| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Moses, Christopher | 4 | 0 - 1 | 5 | 1 Winter, Ryan | ![]() |
| 2 | ![]() | 26 Ravi, Vrajesh | 4 | 0 - 1 | 4.5 | 6 Winsley, Daniel | ![]() |
| 3 | ![]() | 46 CM Forster, William | 3.5 | 1 - 0 | 3.5 | 3 Lyall, Gordon | ![]() |
| 4 | ![]() | 9 Tan, Jin | 3.5 | 1 - 0 | 3.5 | 12 Grant, Elliot J | ![]() |
| 5 | ![]() | 44 Panth, Kishore | 3.5 | 0 - 1 | 3.5 | 18 He, Zachary | ![]() |
| 6 | ![]() | 20 Rose, Jim | 3 | 1 - 0 | 3.5 | 13 Evans, Oliver | ![]() |
| 7 | ![]() | 36 Li, Hanson | 3 | 1 - 0 | 3 | 16 Miriyala, Sreenikesh | ![]() |
| 8 | ![]() | 23 Sun, William | 3 | 1 - 0 | 3 | 21 Osborne, Geoff | ![]() |
| 9 | ![]() | 24 Hao, John | 2.5 | 1 - 0 | 3 | 25 Muthu, Vishwanath | ![]() |
| 10 | ![]() | 28 Webley, Carl | 2.5 | 0 - 1 | 2.5 | 41 Cao, Sam | ![]() |
| 11 | ![]() | 45 Karthikeyan, Nilan | 2.5 | 0 - 1 | 2.5 | 32 Singh, Meher | ![]() |
| 12 | ![]() | 22 Ulm, Eric | 2 | 0 - 1 | 2 | 29 Hamilton, Marcus | ![]() |
| 13 | ![]() | 38 Cook, John | 1.5 | 1 - 0 | 1.5 | 42 Sethuramalingam, Niranjana | ![]() |
| 14 | ![]() | 31 Asher, Bruce | 1.5 | 0 - 1 | 1 | 30 He, Jacob | ![]() |
| 15 | ![]() | 34 Dey, Kyle | 0 | 0 - 1 | 1 | 48 Burton, Tobias | ![]() |
| 16 | ![]() | 49 Gu, Jitao | 0.5 | 0 - 1 | 0.5 | 33 Liu, Kevin | ![]() |
| 17 | ![]() | 51 Konduri, Rishi | 1 | 0 - 1 | 2 | 52 Frost, Paul F E | ![]() |
| 18 | ![]() | 5 Benitez, Edgar | 4.5 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 7 Harris, Adam | 4 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 10 Ulm, Joy | 3 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 11 Hurndell, Robert | 4.5 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 14 Laguito, Dennis | 3.5 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 17 Ashe, Michael | 3.5 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 19 Konduri, Raghava Kumar | 3.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 37 Pham, Luca | 1.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 43 Farrokh, Hoorad | 3.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 2 Tanoi, T Edward | 1 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 4 Coates, Alex | 2.5 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 15 Kusay, Plaso | 1.5 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 35 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 39 Fiso, Kainen | 1 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 40 Prabhu, Vignesh | 0.5 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 47 Kemp, Jonah | 2.5 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 50 Ādhinarayanan, Dinesh | 0.5 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 27 Booth, Thomas | 2 | 0 | 0 | ( not paired ) |


