Arthur Pomeroy Swiss 2026

Wellington (NZL)
07/05/2026 - 22/06/2026

National History Cards

1 Winter, Ryan , K=16, Elo=2164, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 B 23 Sun, William 1251 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 6 Winsley, Daniel 1721 1.0 5.5
4 W 7 Harris, Adam 1675 1.0 4.5
5 B 46 CM Forster, William 1783 1.0 4.5
6 -- 0 not played - 0.5 0.0
7 B 8 Moses, Christopher 1648 1.0 4.0

2 Tanoi, T Edward , K=22, Elo=1871, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 W 24 Hao, John 1216 1.0 3.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

3 Lyall, Gordon , K=23, Elo=1850, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 10 Ulm, Joy 1589 1.0 3.5
6 W 44 Panth, Kishore 1296 0.5 3.5
7 B 46 CM Forster, William 1783 0.0 4.5

4 Coates, Alex , K=23, Elo=1837, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 B 25 Muthu, Vishwanath 1186 1.0 3.0
2 W 11 Hurndell, Robert 1572 1.0 5.0
3 B 5 Benitez, Edgar 1827 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

5 Benitez, Edgar , K=23, Elo=1827, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 W 26 Ravi, Vrajesh 1164 1.0 4.0
2 B 12 Grant, Elliot J 1563 1.0 3.5
3 W 4 Coates, Alex 1837 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0

6 Winsley, Daniel , K=25, Elo=1721, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 B 27 Booth, Thomas 1159 1.0 2.0
2 W 16 Miriyala, Sreenikesh 1497 1.0 3.0
3 B 1 Winter, Ryan 2164 0.0 6.0
4 -- 0 not played - 0.5 0.0
5 W 19 Konduri, Raghava Kum 1403 1.0 4.0
6 W 8 Moses, Christopher 1648 1.0 4.0
7 B 26 Ravi, Vrajesh 1164 1.0 4.0

7 Harris, Adam , K=26, Elo=1675, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 W 28 Webley, Carl 1140 1.0 2.5
2 B 17 Ashe, Michael 1445 0.5 4.0
3 W 42 Sethuramalingam, Nir 1065 1.0 1.5
4 B 1 Winter, Ryan 2164 0.0 6.0
5 -- 0 not played - 0.5 0.0
6 W 46 CM Forster, William 1783 1.0 4.5
7 -- 0 not played - 0.5 0.0

8 Moses, Christopher , K=27, Elo=1648, ID=18940
R C N Cat OPPONENT Rtg res Pts
1 B 29 Hamilton, Marcus 1085 1.0 3.0
2 W 18 He, Zachary 1439 0.5 4.5
3 B 14 Laguito, Dennis 1537 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 9 Tan, Jin 1645 1.0 4.5
6 B 6 Winsley, Daniel 1721 0.0 5.5
7 W 1 Winter, Ryan 2164 0.0 6.0

9 Tan, Jin , K=27, Elo=1645, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 Fiso, Kainen 0 1.0 1.0
3 B 18 He, Zachary 1439 0.5 4.5
4 W 41 Cao, Sam 1227 0.5 3.5
5 B 8 Moses, Christopher 1648 0.0 4.0
6 B 18 He, Zachary 1439 1.0 4.5
7 W 12 Grant, Elliot J 1563 1.0 3.5

10 Ulm, Joy , K=28, Elo=1589, ID=18445
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Rose, Jim 1355 1.0 4.0
3 W 17 Ashe, Michael 1445 0.0 4.0
4 B 42 Sethuramalingam, Nir 1065 1.0 1.5
5 W 3 Lyall, Gordon 1850 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0

11 Hurndell, Robert , K=28, Elo=1572, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 W 30 He, Jacob 1069 1.0 2.0
2 B 4 Coates, Alex 1837 0.0 2.5
3 W 26 Ravi, Vrajesh 1164 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 41 Cao, Sam 1227 1.0 3.5
6 W 17 Ashe, Michael 1445 1.0 4.0
7 -- 0 not played - 0.5 0.0

12 Grant, Elliot J , K=28, Elo=1563, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 B 31 Asher, Bruce 1059 1.0 1.5
2 W 5 Benitez, Edgar 1827 0.0 5.0
3 B 38 Cook, John 0 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 24 Hao, John 1216 1.0 3.5
7 B 9 Tan, Jin 1645 0.0 4.5

13 Evans, Oliver , K=28, Elo=1558, ID=17130
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 36 Li, Hanson 961 1.0 4.0
3 B 46 CM Forster, William 1783 0.0 4.5
4 W 38 Cook, John 0 1.0 2.5
5 B 43 Farrokh, Hoorad 1411 0.0 4.0
6 W 41 Cao, Sam 1227 1.0 3.5
7 B 20 Rose, Jim 1355 0.0 4.0

14 Laguito, Dennis , K=29, Elo=1537, ID=22911
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Pham, Luca 741 1.0 2.0
3 W 8 Moses, Christopher 1648 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 24 Hao, John 1216 0.5 3.5
6 W 45 Karthikeyan, Nilan 904 1.0 2.5
7 -- 0 not played - 0.5 0.0

15 Kusay, Plaso , K=29, Elo=1518, ID=22867
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

16 Miriyala, Sreenikesh, K=30, Elo=1497, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 32 Singh, Meher 1048 1.0 3.5
2 B 6 Winsley, Daniel 1721 0.0 5.5
3 W 43 Farrokh, Hoorad 1411 0.0 4.0
4 B 19 Konduri, Raghava Kum 1403 0.0 4.0
5 B 30 He, Jacob 1069 1.0 2.0
6 W 22 Ulm, Eric 1334 1.0 2.0
7 B 36 Li, Hanson 961 0.0 4.0

17 Ashe, Michael , K=31, Elo=1445, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 34 Dey, Kyle 1007 1.0 0.0
2 W 7 Harris, Adam 1675 0.5 4.5
3 B 10 Ulm, Joy 1589 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 18 He, Zachary 1439 0.5 4.5
6 B 11 Hurndell, Robert 1572 0.0 5.0
7 -- 0 not played - 0.5 0.0

18 He, Zachary , K=31, Elo=1439, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 41 Cao, Sam 1227 1.0 3.5
2 B 8 Moses, Christopher 1648 0.5 4.0
3 W 9 Tan, Jin 1645 0.5 4.5
4 B 47 Kemp, Jonah 0 1.0 2.5
5 B 17 Ashe, Michael 1445 0.5 4.0
6 W 9 Tan, Jin 1645 0.0 4.5
7 B 44 Panth, Kishore 1296 1.0 3.5

19 Konduri, Raghava Kum, K=31, Elo=1403, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 B 36 Li, Hanson 961 0.5 4.0
2 W 46 CM Forster, William 1783 0.0 4.5
3 B 28 Webley, Carl 1140 1.0 2.5
4 W 16 Miriyala, Sreenikesh 1497 1.0 3.0
5 B 6 Winsley, Daniel 1721 0.0 5.5
6 W 34 Dey, Kyle 1007 1.0 0.0
7 -- 0 not played - 0.5 0.0

20 Rose, Jim , K=32, Elo=1355, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 W 38 Cook, John 0 0.5 2.5
2 W 10 Ulm, Joy 1589 0.0 3.5
3 B 21 Osborne, Geoff 1338 0.5 3.0
4 B 31 Asher, Bruce 1059 0.5 1.5
5 W 32 Singh, Meher 1048 1.0 3.5
6 B 25 Muthu, Vishwanath 1186 0.5 3.0
7 W 13 Evans, Oliver 1558 1.0 3.5

21 Osborne, Geoff , K=33, Elo=1338, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 B 39 Fiso, Kainen 0 0.0 1.0
2 B 44 Panth, Kishore 1296 0.5 3.5
3 W 20 Rose, Jim 1355 0.5 4.0
4 W 36 Li, Hanson 961 0.0 4.0
5 B 48 Burton, Tobias 0 1.0 2.0
6 W 27 Booth, Thomas 1159 1.0 2.0
7 B 23 Sun, William 1251 0.0 4.0

22 Ulm, Eric , K=33, Elo=1334, ID=18693
R C N Cat OPPONENT Rtg res Pts
1 W 40 Prabhu, Vignesh 0 0.5 0.5
2 B 38 Cook, John 0 0.5 2.5
3 W 44 Panth, Kishore 1296 0.0 3.5
4 B 34 Dey, Kyle 1007 1.0 0.0
5 W 26 Ravi, Vrajesh 1164 0.0 4.0
6 B 16 Miriyala, Sreenikesh 1497 0.0 3.0
7 W 29 Hamilton, Marcus 1085 0.0 3.0

23 Sun, William , K=34, Elo=1251, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 1 Winter, Ryan 2164 0.0 6.0
2 B 30 He, Jacob 1069 1.0 2.0
3 W 45 Karthikeyan, Nilan 904 1.0 2.5
4 W 24 Hao, John 1216 0.0 3.5
5 B 36 Li, Hanson 961 1.0 4.0
6 B 26 Ravi, Vrajesh 1164 0.0 4.0
7 W 21 Osborne, Geoff 1338 1.0 3.0

24 Hao, John , K=35, Elo=1216, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 B 2 Tanoi, T Edward 1871 0.0 1.0
2 W 31 Asher, Bruce 1059 1.0 1.5
3 W 47 Kemp, Jonah 0 0.0 2.5
4 B 23 Sun, William 1251 1.0 4.0
5 W 14 Laguito, Dennis 1537 0.5 4.0
6 B 12 Grant, Elliot J 1563 0.0 3.5
7 W 25 Muthu, Vishwanath 1186 1.0 3.0

25 Muthu, Vishwanath , K=36, Elo=1186, ID=18213
R C N Cat OPPONENT Rtg res Pts
1 W 4 Coates, Alex 1837 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 B 36 Li, Hanson 961 0.5 4.0
4 W 29 Hamilton, Marcus 1085 1.0 3.0
5 B 38 Cook, John 0 1.0 2.5
6 W 20 Rose, Jim 1355 0.5 4.0
7 B 24 Hao, John 1216 0.0 3.5

26 Ravi, Vrajesh , K=36, Elo=1164, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 5 Benitez, Edgar 1827 0.0 5.0
2 W 34 Dey, Kyle 1007 1.0 0.0
3 B 11 Hurndell, Robert 1572 0.0 5.0
4 W 48 Burton, Tobias 0 1.0 2.0
5 B 22 Ulm, Eric 1334 1.0 2.0
6 W 23 Sun, William 1251 1.0 4.0
7 W 6 Winsley, Daniel 1721 0.0 5.5

27 Booth, Thomas , K=36, Elo=1159, ID=22897
R C N Cat OPPONENT Rtg res Pts
1 W 6 Winsley, Daniel 1721 0.0 5.5
2 B 41 Cao, Sam 1227 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 42 Sethuramalingam, Nir 1065 1.0 1.5
6 B 21 Osborne, Geoff 1338 0.0 3.0
7 -- 0 not played - 0.0 0.0

28 Webley, Carl , K=37, Elo=1140, ID=20799
R C N Cat OPPONENT Rtg res Pts
1 B 7 Harris, Adam 1675 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 19 Konduri, Raghava Kum 1403 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 42 Sethuramalingam, Nir 1065 1.0 1.5
7 W 41 Cao, Sam 1227 0.0 3.5

29 Hamilton, Marcus , K=38, Elo=1085, ID=20053
R C N Cat OPPONENT Rtg res Pts
1 W 8 Moses, Christopher 1648 0.0 4.0
2 B 45 Karthikeyan, Nilan 904 0.0 2.5
3 W 31 Asher, Bruce 1059 0.0 1.5
4 B 25 Muthu, Vishwanath 1186 0.0 3.0
5 W 34 Dey, Kyle 1007 1.0 0.0
6 B 48 Burton, Tobias 0 1.0 2.0
7 B 22 Ulm, Eric 1334 1.0 2.0

30 He, Jacob , K=38, Elo=1069, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 11 Hurndell, Robert 1572 0.0 5.0
2 W 23 Sun, William 1251 0.0 4.0
3 B 48 Burton, Tobias 0 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 16 Miriyala, Sreenikesh 1497 0.0 3.0
6 W 52 Frost, Paul F E 1711 0.0 3.0
7 B 31 Asher, Bruce 1059 1.0 1.5

31 Asher, Bruce , K=38, Elo=1059, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 W 12 Grant, Elliot J 1563 0.0 3.5
2 B 24 Hao, John 1216 0.0 3.5
3 B 29 Hamilton, Marcus 1085 1.0 3.0
4 W 20 Rose, Jim 1355 0.5 4.0
5 B 45 Karthikeyan, Nilan 904 0.0 2.5
6 W 36 Li, Hanson 961 0.0 4.0
7 W 30 He, Jacob 1069 0.0 2.0

32 Singh, Meher , K= 0, Elo=1048, ID=22794
R C N Cat OPPONENT Rtg res Pts
1 B 16 Miriyala, Sreenikesh 1497 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 37 Pham, Luca 741 1.0 2.0
5 B 20 Rose, Jim 1355 0.0 4.0
6 W 38 Cook, John 0 1.0 2.5
7 B 45 Karthikeyan, Nilan 904 1.0 2.5

33 Liu, Kevin , K=39, Elo=1024, ID=22718
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 41 Cao, Sam 1227 0.0 3.5
4 -- 0 not played - 0.0 0.0
5 B 52 Frost, Paul F E 1711 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 B 49 Gu, Jitao 0 1.0 0.5

34 Dey, Kyle , K=39, Elo=1007, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 W 17 Ashe, Michael 1445 0.0 4.0
2 B 26 Ravi, Vrajesh 1164 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 W 22 Ulm, Eric 1334 0.0 2.0
5 B 29 Hamilton, Marcus 1085 0.0 3.0
6 B 19 Konduri, Raghava Kum 1403 0.0 4.0
7 W 48 Burton, Tobias 0 0.0 2.0

35 Pham, Anthony , K=39, Elo=1004, ID=19513
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Li, Hanson , K=40, Elo= 961, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 19 Konduri, Raghava Kum 1403 0.5 4.0
2 B 13 Evans, Oliver 1558 0.0 3.5
3 W 25 Muthu, Vishwanath 1186 0.5 3.0
4 B 21 Osborne, Geoff 1338 1.0 3.0
5 W 23 Sun, William 1251 0.0 4.0
6 B 31 Asher, Bruce 1059 1.0 1.5
7 W 16 Miriyala, Sreenikesh 1497 1.0 3.0

37 Pham, Luca , K=45, Elo= 741, ID=20055
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 14 Laguito, Dennis 1537 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 B 32 Singh, Meher 1048 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0

38 Cook, John , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 20 Rose, Jim 1355 0.5 4.0
2 W 22 Ulm, Eric 1334 0.5 2.0
3 W 12 Grant, Elliot J 1563 0.5 3.5
4 B 13 Evans, Oliver 1558 0.0 3.5
5 W 25 Muthu, Vishwanath 1186 0.0 3.0
6 B 32 Singh, Meher 1048 0.0 3.5
7 W 42 Sethuramalingam, Nir 1065 1.0 1.5

39 Fiso, Kainen , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Osborne, Geoff 1338 1.0 3.0
2 B 9 Tan, Jin 1645 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

40 Prabhu, Vignesh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 22 Ulm, Eric 1334 0.5 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

41 Cao, Sam , K=35, Elo=1227, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 B 18 He, Zachary 1439 0.0 4.5
2 W 27 Booth, Thomas 1159 1.0 2.0
3 W 33 Liu, Kevin 1024 1.0 1.5
4 B 9 Tan, Jin 1645 0.5 4.5
5 W 11 Hurndell, Robert 1572 0.0 5.0
6 B 13 Evans, Oliver 1558 0.0 3.5
7 B 28 Webley, Carl 1140 1.0 2.5

42 Sethuramalingam, Nir, K=38, Elo=1065, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 W 45 Karthikeyan, Nilan 904 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 7 Harris, Adam 1675 0.0 4.5
4 W 10 Ulm, Joy 1589 0.0 3.5
5 B 27 Booth, Thomas 1159 0.0 2.0
6 W 28 Webley, Carl 1140 0.0 2.5
7 B 38 Cook, John 0 0.0 2.5

43 Farrokh, Hoorad , K=31, Elo=1411, ID=20600
R C N Cat OPPONENT Rtg res Pts
1 W 44 Panth, Kishore 1296 0.5 3.5
2 -- 0 not played - 0.5 0.0
3 B 16 Miriyala, Sreenikesh 1497 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 13 Evans, Oliver 1558 1.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.5 0.0

44 Panth, Kishore , K=34, Elo=1296, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 43 Farrokh, Hoorad 1411 0.5 4.0
2 W 21 Osborne, Geoff 1338 0.5 3.0
3 B 22 Ulm, Eric 1334 1.0 2.0
4 W 46 CM Forster, William 1783 0.0 4.5
5 -- 0 not played - 1.0 0.0
6 B 3 Lyall, Gordon 1850 0.5 3.5
7 W 18 He, Zachary 1439 0.0 4.5

45 Karthikeyan, Nilan , K=41, Elo= 904, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 B 42 Sethuramalingam, Nir 1065 0.0 1.5
2 W 29 Hamilton, Marcus 1085 1.0 3.0
3 B 23 Sun, William 1251 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 31 Asher, Bruce 1059 1.0 1.5
6 B 14 Laguito, Dennis 1537 0.0 4.0
7 W 32 Singh, Meher 1048 0.0 3.5

46 CM Forster, William , K=24, Elo=1783, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 19 Konduri, Raghava Kum 1403 1.0 4.0
3 W 13 Evans, Oliver 1558 1.0 3.5
4 B 44 Panth, Kishore 1296 1.0 3.5
5 W 1 Winter, Ryan 2164 0.0 6.0
6 B 7 Harris, Adam 1675 0.0 4.5
7 W 3 Lyall, Gordon 1850 1.0 3.5

47 Kemp, Jonah , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 48 Burton, Tobias 0 1.0 2.0
3 B 24 Hao, John 1216 1.0 3.5
4 W 18 He, Zachary 1439 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

48 Burton, Tobias , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 47 Kemp, Jonah 0 0.0 2.5
3 W 30 He, Jacob 1069 1.0 2.0
4 B 26 Ravi, Vrajesh 1164 0.0 4.0
5 W 21 Osborne, Geoff 1338 0.0 3.0
6 W 29 Hamilton, Marcus 1085 0.0 3.0
7 B 34 Dey, Kyle 1007 1.0 0.0

49 Gu, Jitao , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 33 Liu, Kevin 1024 0.0 1.5

50 Ādhinarayanan, Dines, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 51 Konduri, Rishi 1317 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

51 Konduri, Rishi , K=33, Elo=1317, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 50 Ādhinarayanan, Dines 0 1.0 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 52 Frost, Paul F E 1711 0.0 3.0

52 Frost, Paul F E , K=25, Elo=1711, ID=12867
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 33 Liu, Kevin 1024 1.0 1.5
6 B 30 He, Jacob 1069 1.0 2.0
7 B 51 Konduri, Rishi 1317 1.0 1.0