Arthur Pomeroy Swiss 2026

Wellington (NZL)
07/05/2026 - 22/06/2026
Pairing of round 2
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 4 Coates, Alex 11 - 0111 Hurndell, RobertNZL
2NZL 12 Grant, Elliot J 10 - 115 Benitez, EdgarNZL
3NZL 6 Winsley, Daniel 11 - 0116 Miriyala, SreenikeshNZL
4NZL 17 Ashe, Michael 1½ - ½17 Harris, AdamNZL
5NZL 8 Moses, Christopher 1½ - ½118 He, ZacharyNZL
6NZL 9 Tan, Jin 0.51 - 0139 Fiso, KainenNZL
7NZL 13 Evans, Oliver 0.51 - 00.536 Li, HansonNZL
8 37 Pham, Luca 0.50 - 10.514 Laguito, Dennis
9IND 19 Konduri, Raghava Kumar 0.50 - 10.546 CM Forster, WilliamNZL
10NZL 38 Cook, John 0.5½ - ½0.522 Ulm, EricNZL
11NZL 44 Panth, Kishore 0.5½ - ½021 Osborne, GeoffNZL
12NZL 30 He, Jacob 00 - 1023 Sun, WilliamNZL
13NZL 24 Hao, John 01 - 0031 Asher, Bruce
14 32 Singh, Meher 00F-0F025 Muthu, VishwanathNZL
15NZL 26 Ravi, Vrajesh 01 - 0034 Dey, KyleNZL
16NZL 41 Cao, Sam 01 - 0027 Booth, ThomasNZL
17NZL 45 Karthikeyan, Nilan 01 - 0029 Hamilton, Marcus
18NZL 47 Kemp, Jonah 01 - 0048 Burton, TobiasNZL
19NZL 20 Rose, Jim 0.50 - 10.510 Ulm, JoyNZL
20NZL 1 Winter, Ryan 1½ 0( half point bye )
21NZL 3 Lyall, Gordon 0.5½ 0( half point bye )
22NZL 15 Kusay, Plaso 0.5½ 0( half point bye )
23 28 Webley, Carl 0½ 0( half point bye )
24NZL 42 Sethuramalingam, Niranjana 1½ 0( half point bye )
25NZL 43 Farrokh, Hoorad 0.5½ 0( half point bye )
26NZL 2 Tanoi, T Edward 10 0( not paired )
27 35 Pham, Anthony 00 0( not paired )
28NZL 49 Gu, Jitao 0½ 0( half point bye )
29NZL 33 Liu, Kevin 0.50 0( not paired )
30NZL 40 Prabhu, Vignesh 0.50 0( not paired )
31NZL 50 Ādhinarayanan, Dinesh 00 0( not paired )
32NZL 51 Konduri, Rishi 00 0( not paired )
33NZL 52 Frost, Paul F E 00 0( not paired )