| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Coates, Alex | 1 | 1 - 0 | 1 | 11 Hurndell, Robert | ![]() |
| 2 | ![]() | 12 Grant, Elliot J | 1 | 0 - 1 | 1 | 5 Benitez, Edgar | ![]() |
| 3 | ![]() | 6 Winsley, Daniel | 1 | 1 - 0 | 1 | 16 Miriyala, Sreenikesh | ![]() |
| 4 | ![]() | 17 Ashe, Michael | 1 | ½ - ½ | 1 | 7 Harris, Adam | ![]() |
| 5 | ![]() | 8 Moses, Christopher | 1 | ½ - ½ | 1 | 18 He, Zachary | ![]() |
| 6 | ![]() | 9 Tan, Jin | 0.5 | 1 - 0 | 1 | 39 Fiso, Kainen | ![]() |
| 7 | ![]() | 13 Evans, Oliver | 0.5 | 1 - 0 | 0.5 | 36 Li, Hanson | ![]() |
| 8 | ![]() | 37 Pham, Luca | 0.5 | 0 - 1 | 0.5 | 14 Laguito, Dennis | ![]() |
| 9 | ![]() | 19 Konduri, Raghava Kumar | 0.5 | 0 - 1 | 0.5 | 46 CM Forster, William | ![]() |
| 10 | ![]() | 38 Cook, John | 0.5 | ½ - ½ | 0.5 | 22 Ulm, Eric | ![]() |
| 11 | ![]() | 44 Panth, Kishore | 0.5 | ½ - ½ | 0 | 21 Osborne, Geoff | ![]() |
| 12 | ![]() | 30 He, Jacob | 0 | 0 - 1 | 0 | 23 Sun, William | ![]() |
| 13 | ![]() | 24 Hao, John | 0 | 1 - 0 | 0 | 31 Asher, Bruce | ![]() |
| 14 | ![]() | 32 Singh, Meher | 0 | 0F-0F | 0 | 25 Muthu, Vishwanath | ![]() |
| 15 | ![]() | 26 Ravi, Vrajesh | 0 | 1 - 0 | 0 | 34 Dey, Kyle | ![]() |
| 16 | ![]() | 41 Cao, Sam | 0 | 1 - 0 | 0 | 27 Booth, Thomas | ![]() |
| 17 | ![]() | 45 Karthikeyan, Nilan | 0 | 1 - 0 | 0 | 29 Hamilton, Marcus | ![]() |
| 18 | ![]() | 47 Kemp, Jonah | 0 | 1 - 0 | 0 | 48 Burton, Tobias | ![]() |
| 19 | ![]() | 20 Rose, Jim | 0.5 | 0 - 1 | 0.5 | 10 Ulm, Joy | ![]() |
| 20 | ![]() | 1 Winter, Ryan | 1 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 3 Lyall, Gordon | 0.5 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 15 Kusay, Plaso | 0.5 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 28 Webley, Carl | 0 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 42 Sethuramalingam, Niranjana | 1 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 43 Farrokh, Hoorad | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 2 Tanoi, T Edward | 1 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 35 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 49 Gu, Jitao | 0 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 33 Liu, Kevin | 0.5 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 40 Prabhu, Vignesh | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 50 Ādhinarayanan, Dinesh | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 51 Konduri, Rishi | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 52 Frost, Paul F E | 0 | 0 | 0 | ( not paired ) |


