Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter, Ryan | 2164 | ![]() | 7.0 | 1 14 | ½ BYE | 1 2 | 1 4 | 1 3 | ½ BYE | 1 5 | 1 6 | 39.5 | 35.50 |
| 2 | Winsley, Daniel | 1721 | ![]() | 6.5 | 1 31 | 1 16 | 0 1 | ½ BYE | 1 10 | 1 5 | 1 24 | 1 7 | 37.0 | 28.00 |
| 3 | CM Forster, William | 1783 | ![]() | 5.5 | ½ BYE | 1 10 | 1 22 | 1 19 | 0 1 | 0 4 | 1 15 | 1 14 | 37.5 | 23.00 |
| 4 | Harris, Adam | 1675 | ![]() | 5.5 | 1 36 | ½ 12 | 1 37 | 0 1 | ½ BYE | 1 3 | ½ BYE | 1 11 | 35.0 | 21.75 |
| 5 | Moses, Christopher | 1648 | ![]() | 5.0 | 1 26 | ½ 11 | 1 9 | ½ BYE | 1 8 | 0 2 | 0 1 | 1 39 | 38.0 | 20.25 |
| 6 | Benitez, Edgar | 1827 | ![]() | 5.0 | 1 24 | 1 23 | 1 35 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 0 1 | 35.5 | 20.50 |
| 7 | Hurndell, Robert | 1572 | ![]() | 5.0 | 1 32 | 0 35 | 1 24 | ½ BYE | 1 27 | 1 12 | ½ BYE | 0 2 | 34.0 | 19.00 |
| 8 | Tan, Jin | 1645 | ![]() | 5.0 | ½ BYE | 1 46 | ½ 11 | ½ 27 | 0 5 | 1 11 | 1 23 | ½ BYE | 33.5 | 20.50 |
| 9 | Laguito, Dennis | 1537 | ![]() | 5.0 | ½ BYE | 1 41 | 0 5 | ½ BYE | ½ 21 | 1 30 | ½ BYE | 1 24 | 30.5 | 17.50 |
| 10 | Konduri, Raghava Kumar | 1403 | ![]() | 5.0 | ½ 13 | 0 3 | 1 36 | 1 16 | 0 2 | 1 51 | ½ BYE | 1 34 | 30.0 | 13.75 |
| 11 | He, Zachary | 1439 | ![]() | 4.5 | 1 27 | ½ 5 | ½ 8 | 1 38 | ½ 12 | 0 8 | 1 19 | 0 4 | 36.5 | 18.75 |
| 12 | Ashe, Michael | 1445 | ![]() | 4.5 | 1 51 | ½ 4 | 1 20 | ½ BYE | ½ 11 | 0 7 | ½ BYE | ½ BYE | 31.0 | 15.00 |
| 13 | Li, Hanson | 961 | ![]() | 4.5 | ½ 10 | 0 22 | ½ 18 | 1 29 | 0 14 | 1 42 | 1 16 | ½ BYE | 29.5 | 15.00 |
| 14 | Sun, William | 1251 | ![]() | 4.0 | 0 1 | 1 32 | 1 30 | 0 21 | 1 13 | 0 24 | 1 29 | 0 3 | 34.0 | 13.50 |
| 15 | Lyall, Gordon | 1850 | ![]() | 4.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 20 | ½ 19 | 0 3 | ½ BYE | 33.5 | 16.00 |
| 16 | Miriyala, Sreenikesh | 1497 | ![]() | 4.0 | 1 28 | 0 2 | 0 17 | 0 10 | 1 32 | 1 39 | 0 13 | 1 27 | 33.5 | 12.50 |
| 17 | Farrokh, Hoorad | 1411 | ![]() | 4.0 | ½ 19 | ½ BYE | 1 16 | ½ BYE | 1 22 | ½ BYE | 32.0 | 16.00 | ||
| 18 | Muthu, Vishwanath | 1186 | ![]() | 4.0 | 0 35 | 0 28 | ½ 13 | 1 26 | 1 34 | ½ 25 | 0 21 | 1 BYE | 32.0 | 11.00 |
| 19 | Panth, Kishore | 1296 | ![]() | 4.0 | ½ 17 | ½ 29 | 1 39 | 0 3 | 1 BYE | ½ 15 | 0 11 | ½ 23 | 32.0 | 10.00 |
| 20 | Ulm, Joy | 1589 | ![]() | 4.0 | ½ BYE | 1 25 | 0 12 | 1 37 | 0 15 | ½ BYE | ½ BYE | ½ BYE | 31.5 | 15.00 |
| 21 | Hao, John | 1216 | ![]() | 4.0 | 0 47 | 1 42 | 0 38 | 1 14 | ½ 9 | 0 23 | 1 18 | ½ BYE | 31.0 | 14.00 |
| 22 | Evans, Oliver | 1558 | ![]() | 4.0 | ½ BYE | 1 13 | 0 3 | 1 34 | 0 17 | 1 27 | 0 25 | ½ 43 | 31.0 | 13.25 |
| 23 | Grant, Elliot J | 1563 | ![]() | 4.0 | 1 42 | 0 6 | ½ 34 | ½ BYE | ½ BYE | 1 21 | 0 8 | ½ 19 | 30.0 | 12.75 |
| 24 | Ravi, Vrajesh | 1164 | ![]() | 4.0 | 0 6 | 1 51 | 0 7 | 1 40 | 1 39 | 1 14 | 0 2 | 0 9 | 29.5 | 8.00 |
| 25 | Rose, Jim | 1355 | ![]() | 4.0 | ½ 34 | 0 20 | ½ 29 | ½ 42 | 1 28 | ½ 18 | 1 22 | 27.0 | 13.50 | |
| 26 | Hamilton, Marcus | 1085 | ![]() | 4.0 | 0 5 | 0 30 | 0 42 | 0 18 | 1 51 | 1 40 | 1 39 | 1 29 | 20.5 | 7.00 |
| 27 | Cao, Sam | 1227 | ![]() | 3.5 | 0 11 | 1 31 | 1 44 | ½ 8 | 0 7 | 0 22 | 1 36 | 0 16 | 30.5 | 10.50 |
| 28 | Singh, Meher | 1048 | ![]() | 3.5 | 0 16 | 0 18 | ½ BYE | 1 41 | 0 25 | 1 34 | 1 30 | 27.0 | 9.75 | |
| 29 | Osborne, Geoff | 1338 | ![]() | 3.0 | 0 46 | ½ 19 | ½ 25 | 0 13 | 1 40 | 1 31 | 0 14 | 0 26 | 30.0 | 9.25 |
| 30 | Karthikeyan, Nilan | 904 | ![]() | 3.0 | 0 37 | 1 26 | 0 14 | ½ BYE | 1 42 | 0 9 | 0 28 | ½ BYE | 27.0 | 8.50 |
| 31 | Booth, Thomas | 1159 | ![]() | 3.0 | 0 2 | 0 27 | ½ BYE | ½ BYE | 1 37 | 0 29 | 1 40 | 26.5 | 7.50 | |
| 32 | He, Jacob | 1069 | ![]() | 3.0 | 0 7 | 0 14 | 0 40 | 1 BYE | 0 16 | 0 33 | 1 42 | 1 51 | 23.0 | 1.50 |
| 33 | Frost, Paul F E | 1711 | ![]() | 3.0 | 1 44 | 1 32 | 1 43 | 21.5 | 6.50 | |||||
| 34 | Cook, John | 0 | ![]() | 2.5 | ½ 25 | ½ 39 | ½ 23 | 0 22 | 0 18 | 0 28 | 1 37 | 0 10 | 30.0 | 7.75 |
| 35 | Coates, Alex (W) | 1837 | ![]() | 2.5 | 1 18 | 1 7 | 0 6 | ½ BYE | 26.5 | 10.25 | ||||
| 36 | Webley, Carl | 1140 | ![]() | 2.5 | 0 4 | ½ BYE | 0 10 | ½ BYE | ½ BYE | 1 37 | 0 27 | 26.5 | 6.25 | |
| 37 | Sethuramalingam, Niranjana | 1065 | ![]() | 2.5 | 1 30 | ½ BYE | 0 4 | 0 20 | 0 31 | 0 36 | 0 34 | 1 42 | 25.0 | 5.75 |
| 38 | Kemp, Jonah (W) | 0 | ![]() | 2.5 | 1 40 | 1 21 | 0 11 | ½ BYE | 23.0 | 7.25 | ||||
| 39 | Ulm, Eric | 1334 | ![]() | 2.0 | ½ 48 | ½ 34 | 0 19 | 1 51 | 0 24 | 0 16 | 0 26 | 0 5 | 27.5 | 3.25 |
| 40 | Burton, Tobias | 0 | ![]() | 2.0 | 0 38 | 1 32 | 0 24 | 0 29 | 0 26 | 1 51 | 0 31 | 23.0 | 3.00 | |
| 41 | Pham, Luca | 741 | ![]() | 2.0 | ½ BYE | 0 9 | 0 28 | ½ BYE | ½ BYE | ½ BYE | 21.0 | 4.00 | ||
| 42 | Asher, Bruce | 1059 | ![]() | 1.5 | 0 23 | 0 21 | 1 26 | ½ 25 | 0 30 | 0 13 | 0 32 | 0 37 | 29.5 | 6.25 |
| 43 | Konduri, Rishi | 1317 | ![]() | 1.5 | 1 50 | 0 33 | ½ 22 | 17.5 | 4.50 | |||||
| 44 | Liu, Kevin | 1024 | ![]() | 1.5 | ½ BYE | 0 27 | 0 33 | 1 49 | 15.5 | 1.75 | ||||
| 45 | Kusay, Plaso (W) | 1518 | ![]() | 1.5 | ½ BYE | ½ BYE | ½ BYE | 12.0 | 2.25 | |||||
| 46 | Fiso, Kainen (W) | 0 | ![]() | 1.0 | 1 29 | 0 8 | 14.0 | 3.00 | ||||||
| 47 | Tanoi, T Edward (W) | 1871 | ![]() | 1.0 | 1 21 | 11.0 | 4.00 | |||||||
| 48 | Prabhu, Vignesh (W) | 0 | ![]() | 0.5 | ½ 39 | 5.5 | 1.00 | |||||||
| 49 | Gu, Jitao | 0 | ![]() | 0.5 | ½ BYE | 0 44 | 5.5 | 0.25 | ||||||
| 50 | Ādhinarayanan, Dinesh (W) | 0 | ![]() | 0.5 | 0 43 | ½ BYE | 5.0 | 0.25 | ||||||
| 51 | Dey, Kyle | 1007 | ![]() | 0.0 | 0 12 | 0 24 | 0 39 | 0 26 | 0 10 | 0 40 | 0 32 | 24.5 | 0.00 | |
| 52 | Pham, Anthony (W) | 1004 | ![]() | 0.0 | 0.0 | 0.00 |


