Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter, Ryan | 2164 | ![]() | 6.0 | 1 10 | ½ BYE | 1 2 | 1 8 | 1 5 | ½ BYE | 1 9 | 29.5 | 26.00 |
| 2 | Winsley, Daniel | 1721 | ![]() | 5.5 | 1 37 | 1 26 | 0 1 | ½ BYE | 1 14 | 1 9 | 1 13 | 27.0 | 19.25 |
| 3 | Benitez, Edgar | 1827 | ![]() | 5.0 | 1 13 | 1 21 | 1 31 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 25.5 | 18.50 |
| 4 | Hurndell, Robert | 1572 | ![]() | 5.0 | 1 36 | 0 31 | 1 13 | ½ BYE | 1 22 | 1 11 | ½ BYE | 24.5 | 17.00 |
| 5 | CM Forster, William | 1783 | ![]() | 4.5 | ½ BYE | 1 14 | 1 18 | 1 20 | 0 1 | 0 8 | 1 19 | 28.5 | 16.25 |
| 6 | He, Zachary | 1439 | ![]() | 4.5 | 1 22 | ½ 9 | ½ 7 | 1 34 | ½ 11 | 0 7 | 1 20 | 27.5 | 16.75 |
| 7 | Tan, Jin | 1645 | ![]() | 4.5 | ½ BYE | 1 45 | ½ 6 | ½ 22 | 0 9 | 1 6 | 1 21 | 27.0 | 17.25 |
| 8 | Harris, Adam | 1675 | ![]() | 4.5 | 1 33 | ½ 11 | 1 42 | 0 1 | ½ BYE | 1 5 | ½ BYE | 25.5 | 14.00 |
| 9 | Moses, Christopher | 1648 | ![]() | 4.0 | 1 30 | ½ 6 | 1 15 | ½ BYE | 1 7 | 0 2 | 0 1 | 31.0 | 15.50 |
| 10 | Sun, William | 1251 | ![]() | 4.0 | 0 1 | 1 36 | 1 35 | 0 24 | 1 16 | 0 13 | 1 28 | 25.0 | 11.50 |
| 11 | Ashe, Michael | 1445 | ![]() | 4.0 | 1 51 | ½ 8 | 1 23 | ½ BYE | ½ 6 | 0 4 | ½ BYE | 24.5 | 11.50 |
| 12 | Farrokh, Hoorad | 1411 | ![]() | 4.0 | ½ 20 | ½ BYE | 1 26 | ½ BYE | 1 18 | ½ BYE | 24.0 | 13.50 | |
| 13 | Ravi, Vrajesh | 1164 | ![]() | 4.0 | 0 3 | 1 51 | 0 4 | 1 40 | 1 38 | 1 10 | 0 2 | 23.5 | 8.00 |
| 14 | Konduri, Raghava Kumar | 1403 | ![]() | 4.0 | ½ 16 | 0 5 | 1 33 | 1 26 | 0 2 | 1 51 | ½ BYE | 23.0 | 9.25 |
| 15 | Laguito, Dennis | 1537 | ![]() | 4.0 | ½ BYE | 1 39 | 0 9 | ½ BYE | ½ 24 | 1 35 | ½ BYE | 22.5 | 11.50 |
| 16 | Li, Hanson | 961 | ![]() | 4.0 | ½ 14 | 0 18 | ½ 27 | 1 28 | 0 10 | 1 41 | 1 26 | 22.0 | 11.00 |
| 17 | Rose, Jim | 1355 | ![]() | 4.0 | ½ 32 | 0 23 | ½ 28 | ½ 41 | 1 25 | ½ 27 | 1 18 | 20.5 | 12.00 |
| 18 | Evans, Oliver | 1558 | ![]() | 3.5 | ½ BYE | 1 16 | 0 5 | 1 32 | 0 12 | 1 22 | 0 17 | 26.5 | 11.75 |
| 19 | Lyall, Gordon | 1850 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 23 | ½ 20 | 0 5 | 25.5 | 12.25 |
| 20 | Panth, Kishore | 1296 | ![]() | 3.5 | ½ 12 | ½ 28 | 1 38 | 0 5 | 1 BYE | ½ 19 | 0 6 | 25.5 | 7.50 |
| 21 | Grant, Elliot J | 1563 | ![]() | 3.5 | 1 41 | 0 3 | ½ 32 | ½ BYE | ½ BYE | 1 24 | 0 7 | 24.0 | 9.75 |
| 22 | Cao, Sam | 1227 | ![]() | 3.5 | 0 6 | 1 37 | 1 43 | ½ 7 | 0 4 | 0 18 | 1 33 | 24.0 | 8.75 |
| 23 | Ulm, Joy | 1589 | ![]() | 3.5 | ½ BYE | 1 17 | 0 11 | 1 42 | 0 19 | ½ BYE | ½ BYE | 23.5 | 10.75 |
| 24 | Hao, John | 1216 | ![]() | 3.5 | 0 47 | 1 41 | 0 34 | 1 10 | ½ 15 | 0 21 | 1 27 | 23.5 | 10.50 |
| 25 | Singh, Meher | 1048 | ![]() | 3.5 | 0 26 | 0 27 | ½ BYE | 1 39 | 0 17 | 1 32 | 1 35 | 20.5 | 8.75 |
| 26 | Miriyala, Sreenikesh | 1497 | ![]() | 3.0 | 1 25 | 0 2 | 0 12 | 0 14 | 1 36 | 1 38 | 0 16 | 25.5 | 7.50 |
| 27 | Muthu, Vishwanath | 1186 | ![]() | 3.0 | 0 31 | 0 25 | ½ 16 | 1 30 | 1 32 | ½ 17 | 0 24 | 24.0 | 9.50 |
| 28 | Osborne, Geoff | 1338 | ![]() | 3.0 | 0 45 | ½ 20 | ½ 17 | 0 16 | 1 40 | 1 37 | 0 10 | 23.5 | 8.25 |
| 29 | Frost, Paul F E | 1711 | ![]() | 3.0 | 1 43 | 1 36 | 1 46 | 16.5 | 4.50 | ||||
| 30 | Hamilton, Marcus | 1085 | ![]() | 3.0 | 0 9 | 0 35 | 0 41 | 0 27 | 1 51 | 1 40 | 1 38 | 15.0 | 4.00 |
| 31 | Coates, Alex | 1837 | ![]() | 2.5 | 1 27 | 1 4 | 0 3 | ½ BYE | 23.0 | 9.25 | |||
| 32 | Cook, John | 0 | ![]() | 2.5 | ½ 17 | ½ 38 | ½ 21 | 0 18 | 0 27 | 0 25 | 1 42 | 21.0 | 6.25 |
| 33 | Webley, Carl | 1140 | ![]() | 2.5 | 0 8 | ½ BYE | 0 14 | ½ BYE | ½ BYE | 1 42 | 0 22 | 21.0 | 5.25 |
| 34 | Kemp, Jonah | 0 | ![]() | 2.5 | 1 40 | 1 24 | 0 6 | ½ BYE | 20.0 | 6.75 | |||
| 35 | Karthikeyan, Nilan | 904 | ![]() | 2.5 | 0 42 | 1 30 | 0 10 | ½ BYE | 1 41 | 0 15 | 0 25 | 20.0 | 5.75 |
| 36 | He, Jacob | 1069 | ![]() | 2.0 | 0 4 | 0 10 | 0 40 | 1 BYE | 0 26 | 0 29 | 1 41 | 20.5 | 1.50 |
| 37 | Booth, Thomas | 1159 | ![]() | 2.0 | 0 2 | 0 22 | ½ BYE | ½ BYE | 1 42 | 0 28 | 19.5 | 3.50 | |
| 38 | Ulm, Eric | 1334 | ![]() | 2.0 | ½ 48 | ½ 32 | 0 20 | 1 51 | 0 13 | 0 26 | 0 30 | 19.5 | 3.00 |
| 39 | Pham, Luca | 741 | ![]() | 2.0 | ½ BYE | 0 15 | 0 25 | ½ BYE | ½ BYE | ½ BYE | 17.5 | 4.00 | |
| 40 | Burton, Tobias | 0 | ![]() | 2.0 | 0 34 | 1 36 | 0 13 | 0 28 | 0 30 | 1 51 | 17.5 | 2.00 | |
| 41 | Asher, Bruce | 1059 | ![]() | 1.5 | 0 21 | 0 24 | 1 30 | ½ 17 | 0 35 | 0 16 | 0 36 | 22.5 | 5.00 |
| 42 | Sethuramalingam, Niranjana | 1065 | ![]() | 1.5 | 1 35 | ½ BYE | 0 8 | 0 23 | 0 37 | 0 33 | 0 32 | 19.5 | 3.25 |
| 43 | Liu, Kevin | 1024 | ![]() | 1.5 | ½ BYE | 0 22 | 0 29 | 1 49 | 13.0 | 1.25 | |||
| 44 | Kusay, Plaso | 1518 | ![]() | 1.5 | ½ BYE | ½ BYE | ½ BYE | 10.5 | 2.25 | ||||
| 45 | Fiso, Kainen | 0 | ![]() | 1.0 | 1 28 | 0 7 | 12.5 | 3.00 | |||||
| 46 | Konduri, Rishi | 1317 | ![]() | 1.0 | 1 50 | 0 29 | 10.0 | 2.00 | |||||
| 47 | Tanoi, T Edward | 1871 | ![]() | 1.0 | 1 24 | 9.5 | 3.50 | ||||||
| 48 | Prabhu, Vignesh | 0 | ![]() | 0.5 | ½ 38 | 5.0 | 1.00 | ||||||
| 49 | Gu, Jitao | 0 | ![]() | 0.5 | ½ BYE | 0 43 | 4.5 | 0.25 | |||||
| 50 | Ādhinarayanan, Dinesh | 0 | ![]() | 0.5 | 0 46 | ½ BYE | 4.0 | 0.25 | |||||
| 51 | Dey, Kyle | 1007 | ![]() | 0.0 | 0 11 | 0 13 | 0 38 | 0 30 | 0 14 | 0 40 | 19.0 | 0.00 | |
| 52 | Pham, Anthony | 1004 | ![]() | 0.0 | 0.0 | 0.00 |


