Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Winter, Ryan | 2164 | ![]() | 6.0 | 1 23 | ½ BYE | 1 6 | 1 7 | 1 46 | ½ BYE | 1 8 |
| 2 Tanoi, T Edward | 1871 | ![]() | 1.0 | 1 24 | ||||||
| 3 Lyall, Gordon | 1850 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 10 | ½ 44 | 0 46 |
| 4 Coates, Alex | 1837 | ![]() | 2.5 | 1 25 | 1 11 | 0 5 | ½ BYE | |||
| 5 Benitez, Edgar | 1827 | ![]() | 5.0 | 1 26 | 1 12 | 1 4 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 6 Winsley, Daniel | 1721 | ![]() | 5.5 | 1 27 | 1 16 | 0 1 | ½ BYE | 1 19 | 1 8 | 1 26 |
| 7 Harris, Adam | 1675 | ![]() | 4.5 | 1 28 | ½ 17 | 1 42 | 0 1 | ½ BYE | 1 46 | ½ BYE |
| 8 Moses, Christopher | 1648 | ![]() | 4.0 | 1 29 | ½ 18 | 1 14 | ½ BYE | 1 9 | 0 6 | 0 1 |
| 9 Tan, Jin | 1645 | ![]() | 4.5 | ½ BYE | 1 39 | ½ 18 | ½ 41 | 0 8 | 1 18 | 1 12 |
| 10 Ulm, Joy | 1589 | ![]() | 3.5 | ½ BYE | 1 20 | 0 17 | 1 42 | 0 3 | ½ BYE | ½ BYE |
| 11 Hurndell, Robert | 1572 | ![]() | 5.0 | 1 30 | 0 4 | 1 26 | ½ BYE | 1 41 | 1 17 | ½ BYE |
| 12 Grant, Elliot J | 1563 | ![]() | 3.5 | 1 31 | 0 5 | ½ 38 | ½ BYE | ½ BYE | 1 24 | 0 9 |
| 13 Evans, Oliver | 1558 | ![]() | 3.5 | ½ BYE | 1 36 | 0 46 | 1 38 | 0 43 | 1 41 | 0 20 |
| 14 Laguito, Dennis | 1537 | ![]() | 4.0 | ½ BYE | 1 37 | 0 8 | ½ BYE | ½ 24 | 1 45 | ½ BYE |
| 15 Kusay, Plaso | 1518 | ![]() | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||
| 16 Miriyala, Sreenikesh | 1497 | ![]() | 3.0 | 1 32 | 0 6 | 0 43 | 0 19 | 1 30 | 1 22 | 0 36 |
| 17 Ashe, Michael | 1445 | ![]() | 4.0 | 1 34 | ½ 7 | 1 10 | ½ BYE | ½ 18 | 0 11 | ½ BYE |
| 18 He, Zachary | 1439 | ![]() | 4.5 | 1 41 | ½ 8 | ½ 9 | 1 47 | ½ 17 | 0 9 | 1 44 |
| 19 Konduri, Raghava Kum | 1403 | ![]() | 4.0 | ½ 36 | 0 46 | 1 28 | 1 16 | 0 6 | 1 34 | ½ BYE |
| 20 Rose, Jim | 1355 | ![]() | 4.0 | ½ 38 | 0 10 | ½ 21 | ½ 31 | 1 32 | ½ 25 | 1 13 |
| 21 Osborne, Geoff | 1338 | ![]() | 3.0 | 0 39 | ½ 44 | ½ 20 | 0 36 | 1 48 | 1 27 | 0 23 |
| 22 Ulm, Eric | 1334 | ![]() | 2.0 | ½ 40 | ½ 38 | 0 44 | 1 34 | 0 26 | 0 16 | 0 29 |
| 23 Sun, William | 1251 | ![]() | 4.0 | 0 1 | 1 30 | 1 45 | 0 24 | 1 36 | 0 26 | 1 21 |
| 24 Hao, John | 1216 | ![]() | 3.5 | 0 2 | 1 31 | 0 47 | 1 23 | ½ 14 | 0 12 | 1 25 |
| 25 Muthu, Vishwanath | 1186 | ![]() | 3.0 | 0 4 | 0 32 | ½ 36 | 1 29 | 1 38 | ½ 20 | 0 24 |
| 26 Ravi, Vrajesh | 1164 | ![]() | 4.0 | 0 5 | 1 34 | 0 11 | 1 48 | 1 22 | 1 23 | 0 6 |
| 27 Booth, Thomas | 1159 | ![]() | 2.0 | 0 6 | 0 41 | ½ BYE | ½ BYE | 1 42 | 0 21 | |
| 28 Webley, Carl | 1140 | ![]() | 2.5 | 0 7 | ½ BYE | 0 19 | ½ BYE | ½ BYE | 1 42 | 0 41 |
| 29 Hamilton, Marcus | 1085 | ![]() | 3.0 | 0 8 | 0 45 | 0 31 | 0 25 | 1 34 | 1 48 | 1 22 |
| 30 He, Jacob | 1069 | ![]() | 2.0 | 0 11 | 0 23 | 0 48 | 1 BYE | 0 16 | 0 52 | 1 31 |
| 31 Asher, Bruce | 1059 | ![]() | 1.5 | 0 12 | 0 24 | 1 29 | ½ 20 | 0 45 | 0 36 | 0 30 |
| 32 Singh, Meher | 1048 | ![]() | 3.5 | 0 16 | 0 25 | ½ BYE | 1 37 | 0 20 | 1 38 | 1 45 |
| 33 Liu, Kevin | 1024 | ![]() | 1.5 | ½ BYE | 0 41 | 0 52 | 1 49 | |||
| 34 Dey, Kyle | 1007 | ![]() | 0.0 | 0 17 | 0 26 | 0 22 | 0 29 | 0 19 | 0 48 | |
| 35 Pham, Anthony | 1004 | ![]() | 0.0 | |||||||
| 36 Li, Hanson | 961 | ![]() | 4.0 | ½ 19 | 0 13 | ½ 25 | 1 21 | 0 23 | 1 31 | 1 16 |
| 37 Pham, Luca | 741 | ![]() | 2.0 | ½ BYE | 0 14 | 0 32 | ½ BYE | ½ BYE | ½ BYE | |
| 38 Cook, John | 0 | ![]() | 2.5 | ½ 20 | ½ 22 | ½ 12 | 0 13 | 0 25 | 0 32 | 1 42 |
| 39 Fiso, Kainen | 0 | ![]() | 1.0 | 1 21 | 0 9 | |||||
| 40 Prabhu, Vignesh | 0 | ![]() | 0.5 | ½ 22 | ||||||
| 41 Cao, Sam | 1227 | ![]() | 3.5 | 0 18 | 1 27 | 1 33 | ½ 9 | 0 11 | 0 13 | 1 28 |
| 42 Sethuramalingam, Nir | 1065 | ![]() | 1.5 | 1 45 | ½ BYE | 0 7 | 0 10 | 0 27 | 0 28 | 0 38 |
| 43 Farrokh, Hoorad | 1411 | ![]() | 4.0 | ½ 44 | ½ BYE | 1 16 | ½ BYE | 1 13 | ½ BYE | |
| 44 Panth, Kishore | 1296 | ![]() | 3.5 | ½ 43 | ½ 21 | 1 22 | 0 46 | 1 BYE | ½ 3 | 0 18 |
| 45 Karthikeyan, Nilan | 904 | ![]() | 2.5 | 0 42 | 1 29 | 0 23 | ½ BYE | 1 31 | 0 14 | 0 32 |
| 46 CM Forster, William | 1783 | ![]() | 4.5 | ½ BYE | 1 19 | 1 13 | 1 44 | 0 1 | 0 7 | 1 3 |
| 47 Kemp, Jonah | 0 | ![]() | 2.5 | 1 48 | 1 24 | 0 18 | ½ BYE | |||
| 48 Burton, Tobias | 0 | ![]() | 2.0 | 0 47 | 1 30 | 0 26 | 0 21 | 0 29 | 1 34 | |
| 49 Gu, Jitao | 0 | ![]() | 0.5 | ½ BYE | 0 33 | |||||
| 50 Ādhinarayanan, Dines | 0 | ![]() | 0.5 | 0 51 | ½ BYE | |||||
| 51 Konduri, Rishi | 1317 | ![]() | 1.0 | 1 50 | 0 52 | |||||
| 52 Frost, Paul F E | 1711 | ![]() | 3.0 | 1 33 | 1 30 | 1 51 |


