| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Winter, Ryan | 2.5 | 1 - 0 | 2.5 | 7 Harris, Adam | ![]() |
| 2 | ![]() | 44 Panth, Kishore | 2 | 0 - 1 | 2.5 | 46 CM Forster, William | ![]() |
| 3 | ![]() | 9 Tan, Jin | 2 | ½ - ½ | 2 | 41 Cao, Sam | ![]() |
| 4 | ![]() | 47 Kemp, Jonah | 2 | 0 - 1 | 2 | 18 He, Zachary | ![]() |
| 5 | ![]() | 42 Sethuramalingam, Niranjana | 1.5 | 0 - 1 | 1.5 | 10 Ulm, Joy | ![]() |
| 6 | ![]() | 13 Evans, Oliver | 1.5 | 1 - 0 | 1.5 | 38 Cook, John | ![]() |
| 7 | ![]() | 19 Konduri, Raghava Kumar | 1.5 | 1 - 0 | 1 | 16 Miriyala, Sreenikesh | ![]() |
| 8 | ![]() | 31 Asher, Bruce | 1 | ½ - ½ | 1 | 20 Rose, Jim | ![]() |
| 9 | ![]() | 21 Osborne, Geoff | 1 | 0 - 1 | 1 | 36 Li, Hanson | ![]() |
| 10 | ![]() | 26 Ravi, Vrajesh | 1 | 1 - 0 | 1 | 48 Burton, Tobias | ![]() |
| 11 | ![]() | 32 Singh, Meher | 0.5 | 1 - 0 | 0.5 | 37 Pham, Luca | ![]() |
| 12 | ![]() | 25 Muthu, Vishwanath | 0.5 | 1 - 0 | 0 | 29 Hamilton, Marcus | ![]() |
| 13 | ![]() | 34 Dey, Kyle | 0 | 0 - 1 | 1 | 22 Ulm, Eric | ![]() |
| 14 | ![]() | 23 Sun, William | 2 | 0 - 1 | 1 | 24 Hao, John | ![]() |
| 15 | ![]() | 30 He, Jacob | 0 | 1 | 0 | ( bye ) | |
| 16 | ![]() | 3 Lyall, Gordon | 1.5 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 4 Coates, Alex | 2 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 5 Benitez, Edgar | 3 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 6 Winsley, Daniel | 2 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 8 Moses, Christopher | 2.5 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 11 Hurndell, Robert | 2 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 12 Grant, Elliot J | 1.5 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 14 Laguito, Dennis | 1.5 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 15 Kusay, Plaso | 1 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 17 Ashe, Michael | 2.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 27 Booth, Thomas | 0.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 28 Webley, Carl | 0.5 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 43 Farrokh, Hoorad | 2 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 45 Karthikeyan, Nilan | 1 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 50 Ādhinarayanan, Dinesh | 0 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 2 Tanoi, T Edward | 1 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 33 Liu, Kevin | 0.5 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 35 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 39 Fiso, Kainen | 1 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 40 Prabhu, Vignesh | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 49 Gu, Jitao | 0.5 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 51 Konduri, Rishi | 1 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 52 Frost, Paul F E | 0 | 0 | 0 | ( not paired ) |


