Arthur Pomeroy Swiss 2026

Wellington (NZL)
07/05/2026 - 22/06/2026
Pairing of round 4
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 Winter, Ryan 2.51 - 02.57 Harris, AdamNZL
2NZL 44 Panth, Kishore 20 - 12.546 CM Forster, WilliamNZL
3NZL 9 Tan, Jin 2½ - ½241 Cao, SamNZL
4NZL 47 Kemp, Jonah 20 - 1218 He, ZacharyNZL
5NZL 42 Sethuramalingam, Niranjana 1.50 - 11.510 Ulm, JoyNZL
6NZL 13 Evans, Oliver 1.51 - 01.538 Cook, JohnNZL
7IND 19 Konduri, Raghava Kumar 1.51 - 0116 Miriyala, SreenikeshNZL
8 31 Asher, Bruce 1½ - ½120 Rose, JimNZL
9NZL 21 Osborne, Geoff 10 - 1136 Li, HansonNZL
10NZL 26 Ravi, Vrajesh 11 - 0148 Burton, TobiasNZL
11 32 Singh, Meher 0.51 - 00.537 Pham, Luca
12NZL 25 Muthu, Vishwanath 0.51 - 0029 Hamilton, Marcus
13NZL 34 Dey, Kyle 00 - 1122 Ulm, EricNZL
14NZL 23 Sun, William 20 - 1124 Hao, JohnNZL
15NZL 30 He, Jacob 01 0( bye )
16NZL 3 Lyall, Gordon 1.5½ 0( half point bye )
17NZL 4 Coates, Alex 2½ 0( half point bye )
18NZL 5 Benitez, Edgar 3½ 0( half point bye )
19NZL 6 Winsley, Daniel 2½ 0( half point bye )
20NZL 8 Moses, Christopher 2.5½ 0( half point bye )
21NZL 11 Hurndell, Robert 2½ 0( half point bye )
22NZL 12 Grant, Elliot J 1.5½ 0( half point bye )
23 14 Laguito, Dennis 1.5½ 0( half point bye )
24NZL 15 Kusay, Plaso 1½ 0( half point bye )
25NZL 17 Ashe, Michael 2.5½ 0( half point bye )
26NZL 27 Booth, Thomas 0.5½ 0( half point bye )
27 28 Webley, Carl 0.5½ 0( half point bye )
28NZL 43 Farrokh, Hoorad 2½ 0( half point bye )
29NZL 45 Karthikeyan, Nilan 1½ 0( half point bye )
30NZL 50 Ādhinarayanan, Dinesh 0½ 0( half point bye )
31NZL 2 Tanoi, T Edward 10 0( not paired )
32NZL 33 Liu, Kevin 0.50 0( not paired )
33 35 Pham, Anthony 00 0( not paired )
34NZL 39 Fiso, Kainen 10 0( not paired )
35NZL 40 Prabhu, Vignesh 0.50 0( not paired )
36NZL 49 Gu, Jitao 0.50 0( not paired )
37NZL 51 Konduri, Rishi 10 0( not paired )
38NZL 52 Frost, Paul F E 00 0( not paired )