Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | SB |
|---|---|---|---|---|---|---|
| 1 | 1 Winter, Ryan | 2164 | ![]() | 7.0 | 39.5 | 35.50 |
| 2 | 6 Winsley, Daniel | 1721 | ![]() | 6.5 | 37.0 | 28.00 |
| 3 | 46 CM Forster, William | 1783 | ![]() | 5.5 | 37.5 | 23.00 |
| 4 | 7 Harris, Adam | 1675 | ![]() | 5.5 | 35.0 | 21.75 |
| 5 | 8 Moses, Christopher | 1648 | ![]() | 5.0 | 38.0 | 20.25 |
| 6 | 5 Benitez, Edgar | 1827 | ![]() | 5.0 | 35.5 | 20.50 |
| 7 | 11 Hurndell, Robert | 1572 | ![]() | 5.0 | 34.0 | 19.00 |
| 8 | 9 Tan, Jin | 1645 | ![]() | 5.0 | 33.5 | 20.50 |
| 9 | 14 Laguito, Dennis | 1537 | ![]() | 5.0 | 30.5 | 17.50 |
| 10 | 19 Konduri, Raghava Kumar | 1403 | ![]() | 5.0 | 30.0 | 13.75 |
| 11 | 18 He, Zachary | 1439 | ![]() | 4.5 | 36.5 | 18.75 |
| 12 | 17 Ashe, Michael | 1445 | ![]() | 4.5 | 31.0 | 15.00 |
| 13 | 36 Li, Hanson | 961 | ![]() | 4.5 | 29.5 | 15.00 |
| 14 | 23 Sun, William | 1251 | ![]() | 4.0 | 34.0 | 13.50 |
| 15 | 3 Lyall, Gordon | 1850 | ![]() | 4.0 | 33.5 | 16.00 |
| 16 | 16 Miriyala, Sreenikesh | 1497 | ![]() | 4.0 | 33.5 | 12.50 |
| 17 | 43 Farrokh, Hoorad | 1411 | ![]() | 4.0 | 32.0 | 16.00 |
| 18 | 25 Muthu, Vishwanath | 1186 | ![]() | 4.0 | 32.0 | 11.00 |
| 19 | 44 Panth, Kishore | 1296 | ![]() | 4.0 | 32.0 | 10.00 |
| 20 | 10 Ulm, Joy | 1589 | ![]() | 4.0 | 31.5 | 15.00 |
| 21 | 24 Hao, John | 1216 | ![]() | 4.0 | 31.0 | 14.00 |
| 22 | 13 Evans, Oliver | 1558 | ![]() | 4.0 | 31.0 | 13.25 |
| 23 | 12 Grant, Elliot J | 1563 | ![]() | 4.0 | 30.0 | 12.75 |
| 24 | 26 Ravi, Vrajesh | 1164 | ![]() | 4.0 | 29.5 | 8.00 |
| 25 | 20 Rose, Jim | 1355 | ![]() | 4.0 | 27.0 | 13.50 |
| 26 | 29 Hamilton, Marcus | 1085 | ![]() | 4.0 | 20.5 | 7.00 |
| 27 | 41 Cao, Sam | 1227 | ![]() | 3.5 | 30.5 | 10.50 |
| 28 | 32 Singh, Meher | 1048 | ![]() | 3.5 | 27.0 | 9.75 |
| 29 | 21 Osborne, Geoff | 1338 | ![]() | 3.0 | 30.0 | 9.25 |
| 30 | 45 Karthikeyan, Nilan | 904 | ![]() | 3.0 | 27.0 | 8.50 |
| 31 | 27 Booth, Thomas | 1159 | ![]() | 3.0 | 26.5 | 7.50 |
| 32 | 30 He, Jacob | 1069 | ![]() | 3.0 | 23.0 | 1.50 |
| 33 | 52 Frost, Paul F E | 1711 | ![]() | 3.0 | 21.5 | 6.50 |
| 34 | 38 Cook, John | 0 | ![]() | 2.5 | 30.0 | 7.75 |
| 35 | 4 Coates, Alex (W) | 1837 | ![]() | 2.5 | 26.5 | 10.25 |
| 36 | 28 Webley, Carl | 1140 | ![]() | 2.5 | 26.5 | 6.25 |
| 37 | 42 Sethuramalingam, Niranjana | 1065 | ![]() | 2.5 | 25.0 | 5.75 |
| 38 | 47 Kemp, Jonah (W) | 0 | ![]() | 2.5 | 23.0 | 7.25 |
| 39 | 22 Ulm, Eric | 1334 | ![]() | 2.0 | 27.5 | 3.25 |
| 40 | 48 Burton, Tobias | 0 | ![]() | 2.0 | 23.0 | 3.00 |
| 41 | 37 Pham, Luca | 741 | ![]() | 2.0 | 21.0 | 4.00 |
| 42 | 31 Asher, Bruce | 1059 | ![]() | 1.5 | 29.5 | 6.25 |
| 43 | 51 Konduri, Rishi | 1317 | ![]() | 1.5 | 17.5 | 4.50 |
| 44 | 33 Liu, Kevin | 1024 | ![]() | 1.5 | 15.5 | 1.75 |
| 45 | 15 Kusay, Plaso (W) | 1518 | ![]() | 1.5 | 12.0 | 2.25 |
| 46 | 39 Fiso, Kainen (W) | 0 | ![]() | 1.0 | 14.0 | 3.00 |
| 47 | 2 Tanoi, T Edward (W) | 1871 | ![]() | 1.0 | 11.0 | 4.00 |
| 48 | 40 Prabhu, Vignesh (W) | 0 | ![]() | 0.5 | 5.5 | 1.00 |
| 49 | 49 Gu, Jitao | 0 | ![]() | 0.5 | 5.5 | 0.25 |
| 50 | 50 Ādhinarayanan, Dinesh (W) | 0 | ![]() | 0.5 | 5.0 | 0.25 |
| 51 | 34 Dey, Kyle | 1007 | ![]() | 0.0 | 24.5 | 0.00 |
| 52 | 35 Pham, Anthony (W) | 1004 | ![]() | 0.0 | 0.0 | 0.00 |
| Tie Break legend: BH : Buchholz SB : Sonneborn-Berger | ||||||


