Arthur Pomeroy Swiss 2026

Wellington (NZL)
07/05/2026 - 22/06/2026

Standings at round 7

Pos Player Rtg FedPts BH SB
1 1 Winter, Ryan 2164NZL 6.0 29.5 26.00
2 6 Winsley, Daniel 1721NZL 5.5 27.0 19.25
3 5 Benitez, Edgar 1827NZL 5.0 25.5 18.50
4 11 Hurndell, Robert 1572NZL 5.0 24.5 17.00
5 46 CM Forster, William 1783NZL 4.5 28.5 16.25
6 18 He, Zachary 1439NZL 4.5 27.5 16.75
7 9 Tan, Jin 1645NZL 4.5 27.0 17.25
8 7 Harris, Adam 1675NZL 4.5 25.5 14.00
9 8 Moses, Christopher 1648NZL 4.0 31.0 15.50
10 23 Sun, William 1251NZL 4.0 25.0 11.50
11 17 Ashe, Michael 1445NZL 4.0 24.5 11.50
12 43 Farrokh, Hoorad 1411NZL 4.0 24.0 13.50
13 26 Ravi, Vrajesh 1164NZL 4.0 23.5 8.00
14 19 Konduri, Raghava Kumar 1403IND 4.0 23.0 9.25
15 14 Laguito, Dennis 1537 4.0 22.5 11.50
16 36 Li, Hanson 961NZL 4.0 22.0 11.00
17 20 Rose, Jim 1355NZL 4.0 20.5 12.00
18 13 Evans, Oliver 1558NZL 3.5 26.5 11.75
19 3 Lyall, Gordon 1850NZL 3.5 25.5 12.25
20 44 Panth, Kishore 1296NZL 3.5 25.5 7.50
21 12 Grant, Elliot J 1563NZL 3.5 24.0 9.75
22 41 Cao, Sam 1227NZL 3.5 24.0 8.75
23 10 Ulm, Joy 1589NZL 3.5 23.5 10.75
24 24 Hao, John 1216NZL 3.5 23.5 10.50
25 32 Singh, Meher 1048 3.5 20.5 8.75
26 16 Miriyala, Sreenikesh 1497NZL 3.0 25.5 7.50
27 25 Muthu, Vishwanath 1186NZL 3.0 24.0 9.50
28 21 Osborne, Geoff 1338NZL 3.0 23.5 8.25
29 52 Frost, Paul F E 1711NZL 3.0 16.5 4.50
30 29 Hamilton, Marcus 1085 3.0 15.0 4.00
31 4 Coates, Alex 1837NZL 2.5 23.0 9.25
32 38 Cook, John 0NZL 2.5 21.0 6.25
33 28 Webley, Carl 1140 2.5 21.0 5.25
34 47 Kemp, Jonah 0NZL 2.5 20.0 6.75
35 45 Karthikeyan, Nilan 904NZL 2.5 20.0 5.75
36 30 He, Jacob 1069NZL 2.0 20.5 1.50
37 27 Booth, Thomas 1159NZL 2.0 19.5 3.50
38 22 Ulm, Eric 1334NZL 2.0 19.5 3.00
39 37 Pham, Luca 741 2.0 17.5 4.00
40 48 Burton, Tobias 0NZL 2.0 17.5 2.00
41 31 Asher, Bruce 1059 1.5 22.5 5.00
42 42 Sethuramalingam, Niranjana 1065NZL 1.5 19.5 3.25
43 33 Liu, Kevin 1024NZL 1.5 13.0 1.25
44 15 Kusay, Plaso 1518NZL 1.5 10.5 2.25
45 39 Fiso, Kainen 0NZL 1.0 12.5 3.00
46 51 Konduri, Rishi 1317NZL 1.0 10.0 2.00
47 2 Tanoi, T Edward 1871NZL 1.0 9.5 3.50
48 40 Prabhu, Vignesh 0NZL 0.5 5.0 1.00
49 49 Gu, Jitao 0NZL 0.5 4.5 0.25
50 50 Ādhinarayanan, Dinesh 0NZL 0.5 4.0 0.25
51 34 Dey, Kyle 1007NZL 0.0 19.0 0.00
52 35 Pham, Anthony 1004 0.0 0.0 0.00
Tie Break legend:
BH : Buchholz
SB : Sonneborn-Berger