Arthur Pomeroy Swiss 2026

Wellington (NZL)
07/05/2026 - 22/06/2026
Pairing of round 3
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 5 Benitez, Edgar 21 - 024 Coates, AlexNZL
2NZL 1 Winter, Ryan 1.51 - 026 Winsley, DanielNZL
3NZL 7 Harris, Adam 1.51 - 01.542 Sethuramalingam, NiranjanaNZL
4 14 Laguito, Dennis 1.50 - 11.58 Moses, ChristopherNZL
5NZL 18 He, Zachary 1.5½ - ½1.59 Tan, JinNZL
6NZL 10 Ulm, Joy 1.50 - 11.517 Ashe, MichaelNZL
7NZL 46 CM Forster, William 1.51 - 01.513 Evans, OliverNZL
8NZL 11 Hurndell, Robert 11 - 0126 Ravi, VrajeshNZL
9NZL 38 Cook, John 1½ - ½112 Grant, Elliot JNZL
10NZL 16 Miriyala, Sreenikesh 10 - 1143 Farrokh, HooradNZL
11NZL 22 Ulm, Eric 10 - 1144 Panth, KishoreNZL
12NZL 23 Sun, William 11 - 0145 Karthikeyan, NilanNZL
13NZL 24 Hao, John 10 - 1147 Kemp, JonahNZL
14 28 Webley, Carl 0.50 - 10.519 Konduri, Raghava KumarIND
15NZL 36 Li, Hanson 0.5½ - ½025 Muthu, VishwanathNZL
16 29 Hamilton, Marcus 00 - 1031 Asher, Bruce
17NZL 48 Burton, Tobias 01 - 0030 He, JacobNZL
18NZL 41 Cao, Sam 11 - 00.533 Liu, KevinNZL
19NZL 50 Ādhinarayanan, Dinesh 00 - 1051 Konduri, RishiNZL
20NZL 21 Osborne, Geoff 0.5½ - ½0.520 Rose, JimNZL
21NZL 3 Lyall, Gordon 1½ 0( half point bye )
22NZL 27 Booth, Thomas 0½ 0( half point bye )
23 32 Singh, Meher 0½ 0( half point bye )
24NZL 2 Tanoi, T Edward 10 0( not paired )
25NZL 15 Kusay, Plaso 10 0( not paired )
26 35 Pham, Anthony 00 0( not paired )
27 37 Pham, Luca 0.50 0( not paired )
28NZL 39 Fiso, Kainen 10 0( not paired )
29NZL 40 Prabhu, Vignesh 0.50 0( not paired )
30NZL 49 Gu, Jitao 0.50 0( not paired )
31NZL 34 Dey, Kyle 00 0( not paired )
32NZL 52 Frost, Paul F E 00 0( not paired )