| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Benitez, Edgar | 2 | 1 - 0 | 2 | 4 Coates, Alex | ![]() |
| 2 | ![]() | 1 Winter, Ryan | 1.5 | 1 - 0 | 2 | 6 Winsley, Daniel | ![]() |
| 3 | ![]() | 7 Harris, Adam | 1.5 | 1 - 0 | 1.5 | 42 Sethuramalingam, Niranjana | ![]() |
| 4 | ![]() | 14 Laguito, Dennis | 1.5 | 0 - 1 | 1.5 | 8 Moses, Christopher | ![]() |
| 5 | ![]() | 18 He, Zachary | 1.5 | ½ - ½ | 1.5 | 9 Tan, Jin | ![]() |
| 6 | ![]() | 10 Ulm, Joy | 1.5 | 0 - 1 | 1.5 | 17 Ashe, Michael | ![]() |
| 7 | ![]() | 46 CM Forster, William | 1.5 | 1 - 0 | 1.5 | 13 Evans, Oliver | ![]() |
| 8 | ![]() | 11 Hurndell, Robert | 1 | 1 - 0 | 1 | 26 Ravi, Vrajesh | ![]() |
| 9 | ![]() | 38 Cook, John | 1 | ½ - ½ | 1 | 12 Grant, Elliot J | ![]() |
| 10 | ![]() | 16 Miriyala, Sreenikesh | 1 | 0 - 1 | 1 | 43 Farrokh, Hoorad | ![]() |
| 11 | ![]() | 22 Ulm, Eric | 1 | 0 - 1 | 1 | 44 Panth, Kishore | ![]() |
| 12 | ![]() | 23 Sun, William | 1 | 1 - 0 | 1 | 45 Karthikeyan, Nilan | ![]() |
| 13 | ![]() | 24 Hao, John | 1 | 0 - 1 | 1 | 47 Kemp, Jonah | ![]() |
| 14 | ![]() | 28 Webley, Carl | 0.5 | 0 - 1 | 0.5 | 19 Konduri, Raghava Kumar | ![]() |
| 15 | ![]() | 36 Li, Hanson | 0.5 | ½ - ½ | 0 | 25 Muthu, Vishwanath | ![]() |
| 16 | ![]() | 29 Hamilton, Marcus | 0 | 0 - 1 | 0 | 31 Asher, Bruce | ![]() |
| 17 | ![]() | 48 Burton, Tobias | 0 | 1 - 0 | 0 | 30 He, Jacob | ![]() |
| 18 | ![]() | 41 Cao, Sam | 1 | 1 - 0 | 0.5 | 33 Liu, Kevin | ![]() |
| 19 | ![]() | 50 Ādhinarayanan, Dinesh | 0 | 0 - 1 | 0 | 51 Konduri, Rishi | ![]() |
| 20 | ![]() | 21 Osborne, Geoff | 0.5 | ½ - ½ | 0.5 | 20 Rose, Jim | ![]() |
| 21 | ![]() | 3 Lyall, Gordon | 1 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 27 Booth, Thomas | 0 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 32 Singh, Meher | 0 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 2 Tanoi, T Edward | 1 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 15 Kusay, Plaso | 1 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 35 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 37 Pham, Luca | 0.5 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 39 Fiso, Kainen | 1 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 40 Prabhu, Vignesh | 0.5 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 49 Gu, Jitao | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 34 Dey, Kyle | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 52 Frost, Paul F E | 0 | 0 | 0 | ( not paired ) |


