Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Winter, Ryan | ![]() | 2164 | 0 | 2164 | |
| 2 | Tanoi, T Edward | ![]() | 1871 | 0 | 1871 | |
| 3 | Lyall, Gordon | ![]() | 1850 | 0 | 1850 | |
| 4 | Coates, Alex | ![]() | 1837 | 0 | 1837 | |
| 5 | Benitez, Edgar | ![]() | 1827 | 0 | 1827 | |
| 46 | CM | Forster, William | ![]() | 1783 | 0 | 1783 |
| 6 | Winsley, Daniel | ![]() | 1721 | 0 | 1721 | |
| 52 | Frost, Paul F E | ![]() | 1711 | 0 | 1711 | |
| 7 | Harris, Adam | ![]() | 1675 | 0 | 1675 | |
| 8 | Moses, Christopher | ![]() | 1648 | 0 | 1648 | |
| 9 | Tan, Jin | ![]() | 1645 | 0 | 1645 | |
| 10 | Ulm, Joy | ![]() | 1589 | 0 | 1589 | |
| 11 | Hurndell, Robert | ![]() | 1572 | 0 | 1572 | |
| 12 | Grant, Elliot J | ![]() | 1563 | 0 | 1563 | |
| 13 | Evans, Oliver | ![]() | 1558 | 0 | 1558 | |
| 14 | Laguito, Dennis | ![]() | 1537 | 0 | 1537 | |
| 15 | Kusay, Plaso | ![]() | 1518 | 0 | 1518 | |
| 16 | Miriyala, Sreenikesh | ![]() | 1497 | 0 | 1497 | |
| 17 | Ashe, Michael | ![]() | 1445 | 0 | 1445 | |
| 18 | He, Zachary | ![]() | 1439 | 0 | 1439 | |
| 43 | Farrokh, Hoorad | ![]() | 1411 | 0 | 1411 | |
| 19 | Konduri, Raghava Kumar | ![]() | 1403 | 0 | 1403 | |
| 20 | Rose, Jim | ![]() | 1355 | 0 | 1355 | |
| 21 | Osborne, Geoff | ![]() | 1338 | 0 | 1338 | |
| 22 | Ulm, Eric | ![]() | 1334 | 0 | 1334 | |
| 51 | Konduri, Rishi | ![]() | 1317 | 0 | 1317 | |
| 44 | Panth, Kishore | ![]() | 1296 | 0 | 1296 | |
| 23 | Sun, William | ![]() | 1251 | 0 | 1251 | |
| 41 | Cao, Sam | ![]() | 1227 | 0 | 1227 | |
| 24 | Hao, John | ![]() | 1216 | 0 | 1216 | |
| 25 | Muthu, Vishwanath | ![]() | 1186 | 0 | 1186 | |
| 26 | Ravi, Vrajesh | ![]() | 1164 | 0 | 1164 | |
| 27 | Booth, Thomas | ![]() | 1159 | 0 | 1159 | |
| 28 | Webley, Carl | ![]() | 1140 | 0 | 1140 | |
| 29 | Hamilton, Marcus | ![]() | 1085 | 0 | 1085 | |
| 30 | He, Jacob | ![]() | 1069 | 0 | 1069 | |
| 42 | Sethuramalingam, Niranjana | ![]() | 1065 | 0 | 1065 | |
| 31 | Asher, Bruce | ![]() | 1059 | 0 | 1059 | |
| 32 | Singh, Meher | ![]() | 1048 | 0 | 1048 | |
| 33 | Liu, Kevin | ![]() | 1024 | 0 | 1024 | |
| 34 | Dey, Kyle | ![]() | 1007 | 0 | 1007 | |
| 35 | Pham, Anthony | ![]() | 1004 | 0 | 1004 | |
| 36 | Li, Hanson | ![]() | 961 | 0 | 961 | |
| 45 | Karthikeyan, Nilan | ![]() | 904 | 0 | 904 | |
| 37 | Pham, Luca | ![]() | 741 | 0 | 741 | |
| 48 | Burton, Tobias | ![]() | 0 | 0 | 0 | |
| 38 | Cook, John | ![]() | 0 | 0 | 0 | |
| 39 | Fiso, Kainen | ![]() | 0 | 0 | 0 | |
| 49 | Gu, Jitao | ![]() | 0 | 0 | 0 | |
| 47 | Kemp, Jonah | ![]() | 0 | 0 | 0 | |
| 40 | Prabhu, Vignesh | ![]() | 0 | 0 | 0 | |
| 50 | Ādhinarayanan, Dinesh | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


