Arthur Pomeroy Swiss 2026

Wellington (NZL)
07/05/2026 - 22/06/2026
Pairing of round 1
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 23 Sun, William 00 - 101 Winter, RyanNZL
2NZL 2 Tanoi, T Edward 01 - 0024 Hao, JohnNZL
3NZL 25 Muthu, Vishwanath 00 - 104 Coates, AlexNZL
4NZL 5 Benitez, Edgar 01 - 0026 Ravi, VrajeshNZL
5NZL 27 Booth, Thomas 00 - 106 Winsley, DanielNZL
6NZL 7 Harris, Adam 01 - 0028 Webley, Carl
7 29 Hamilton, Marcus 00 - 108 Moses, ChristopherNZL
8NZL 11 Hurndell, Robert 01 - 0030 He, JacobNZL
9 31 Asher, Bruce 00 - 1012 Grant, Elliot JNZL
10NZL 16 Miriyala, Sreenikesh 01 - 0032 Singh, Meher
11NZL 34 Dey, Kyle 00 - 1017 Ashe, MichaelNZL
12NZL 36 Li, Hanson 0½ - ½019 Konduri, Raghava KumarIND
13NZL 20 Rose, Jim 0½ - ½038 Cook, JohnNZL
14NZL 39 Fiso, Kainen 01 - 0021 Osborne, GeoffNZL
15NZL 22 Ulm, Eric 0½ - ½040 Prabhu, VigneshNZL
16NZL 18 He, Zachary 01 - 0041 Cao, SamNZL
17NZL 42 Sethuramalingam, Niranjana 01 - 0045 Karthikeyan, NilanNZL
18NZL 43 Farrokh, Hoorad 0½ - ½044 Panth, KishoreNZL
19NZL 3 Lyall, Gordon 0½ 0( half point bye )
20NZL 9 Tan, Jin 0½ 0( half point bye )
21NZL 10 Ulm, Joy 0½ 0( half point bye )
22NZL 13 Evans, Oliver 0½ 0( half point bye )
23 14 Laguito, Dennis 0½ 0( half point bye )
24NZL 15 Kusay, Plaso 0½ 0( half point bye )
25NZL 33 Liu, Kevin 0½ 0( half point bye )
26 37 Pham, Luca 0½ 0( half point bye )
27 35 Pham, Anthony 00 0( not paired )
28NZL 46 CM Forster, William 0½ 0( half point bye )
29NZL 47 Kemp, Jonah 00 0( not paired )
30NZL 48 Burton, Tobias 00 0( not paired )
31NZL 49 Gu, Jitao 00 0( not paired )
32NZL 50 Ādhinarayanan, Dinesh 00 0( not paired )
33NZL 51 Konduri, Rishi 00 0( not paired )
34NZL 52 Frost, Paul F E 00 0( not paired )