| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 46 CM Forster, William | 3.5 | 0 - 1 | 3.5 | 1 Winter, Ryan | ![]() |
| 2 | ![]() | 17 Ashe, Michael | 3 | ½ - ½ | 3 | 18 He, Zachary | ![]() |
| 3 | ![]() | 8 Moses, Christopher | 3 | 1 - 0 | 2.5 | 9 Tan, Jin | ![]() |
| 4 | ![]() | 6 Winsley, Daniel | 2.5 | 1 - 0 | 2.5 | 19 Konduri, Raghava Kumar | ![]() |
| 5 | ![]() | 41 Cao, Sam | 2.5 | 0 - 1 | 2.5 | 11 Hurndell, Robert | ![]() |
| 6 | ![]() | 43 Farrokh, Hoorad | 2.5 | 1 - 0 | 2.5 | 13 Evans, Oliver | ![]() |
| 7 | ![]() | 10 Ulm, Joy | 2.5 | 0 - 1 | 2 | 3 Lyall, Gordon | ![]() |
| 8 | ![]() | 24 Hao, John | 2 | ½ - ½ | 2 | 14 Laguito, Dennis | ![]() |
| 9 | ![]() | 22 Ulm, Eric | 2 | 0 - 1 | 2 | 26 Ravi, Vrajesh | ![]() |
| 10 | ![]() | 36 Li, Hanson | 2 | 0 - 1 | 2 | 23 Sun, William | ![]() |
| 11 | ![]() | 20 Rose, Jim | 1.5 | 1 - 0 | 1.5 | 32 Singh, Meher | ![]() |
| 12 | ![]() | 38 Cook, John | 1.5 | 0 - 1 | 1.5 | 25 Muthu, Vishwanath | ![]() |
| 13 | ![]() | 45 Karthikeyan, Nilan | 1.5 | 1 - 0 | 1.5 | 31 Asher, Bruce | ![]() |
| 14 | ![]() | 27 Booth, Thomas | 1 | 1 - 0 | 1.5 | 42 Sethuramalingam, Niranjana | ![]() |
| 15 | ![]() | 30 He, Jacob | 1 | 0 - 1 | 1 | 16 Miriyala, Sreenikesh | ![]() |
| 16 | ![]() | 48 Burton, Tobias | 1 | 0 - 1 | 1 | 21 Osborne, Geoff | ![]() |
| 17 | ![]() | 29 Hamilton, Marcus | 0 | 1 - 0 | 0 | 34 Dey, Kyle | ![]() |
| 18 | ![]() | 52 Frost, Paul F E | 0 | 1 - 0 | 0.5 | 33 Liu, Kevin | ![]() |
| 19 | ![]() | 44 Panth, Kishore | 2 | 1 | 0 | ( bye ) | |
| 20 | ![]() | 5 Benitez, Edgar | 3.5 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 7 Harris, Adam | 2.5 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 12 Grant, Elliot J | 2 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 28 Webley, Carl | 1 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 37 Pham, Luca | 0.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 47 Kemp, Jonah | 2 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 2 Tanoi, T Edward | 1 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 4 Coates, Alex | 2.5 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 35 Pham, Anthony | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 39 Fiso, Kainen | 1 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 40 Prabhu, Vignesh | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 49 Gu, Jitao | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 51 Konduri, Rishi | 1 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 50 Ādhinarayanan, Dinesh | 0.5 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 15 Kusay, Plaso | 1.5 | 0 | 0 | ( not paired ) |


