| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Winter, Ryan | 5 | ½ - ½ | 5 | 3 IM Dive, Russell J | ![]() |
| 2 | ![]() | 27 Tan, Jin | 4.5 | 0 - 1 | 5 | 2 IM Ker, Anthony F | ![]() |
| 3 | ![]() | 7 Van der Hoorn, Thomas | 4.5 | 0 - 1 | 4.5 | 9 Keith, Matthew | ![]() |
| 4 | ![]() | 11 Tanoi, T Edward | 4 | 1 - 0 | 4.5 | 24 Santos, Aristotle | ![]() |
| 5 | ![]() | 16 Saglam, Yigit | 4 | 0 - 1 | 4 | 1 FM Croad, Nicolas | ![]() |
| 6 | ![]() | 28 Marney, John | 4 | 0 - 1 | 4 | 14 Coates, Alex | ![]() |
| 7 | ![]() | 19 Jackson, L Ross | 4 | ½ - ½ | 3.5 | 13 CM Forster, William | ![]() |
| 8 | ![]() | 15 Sethuramalingam, Karthik | 3.5 | 1 - 0 | 3.5 | 23 Evans, Oliver | ![]() |
| 9 | ![]() | 32 Grant, Elliot | 3.5 | 0 - 1 | 3.5 | 17 Benitez, Edgar | ![]() |
| 10 | ![]() | 31 Farrington, Lawrence B | 3.5 | ½ - ½ | 3 | 34 Saglam, Azra Sena | ![]() |
| 11 | ![]() | 8 Chang, Luke | 3 | 0 - 1 | 3 | 46 Miriyala, Sreenikesh | ![]() |
| 12 | ![]() | 30 Brockway, Andrew | 3 | ½ - ½ | 3 | 45 Sun, William | ![]() |
| 13 | ![]() | 35 Ulm, Eric | 3 | ½ - ½ | 3 | 79 Lieser, Joshua | ![]() |
| 14 | ![]() | 51 Panth, Kishore | 3 | 0 - 1 | 3 | 37 Annamalai, Karthikeyan | ![]() |
| 15 | ![]() | 74 Farrokh, Hoorad | 3 | 1 - 0 | 3 | 38 Swinburne, McKenzie (Zion) | ![]() |
| 16 | ![]() | 56 Li, Hanson | 3 | ½ - ½ | 3 | 41 Rose, Jim | ![]() |
| 17 | ![]() | 80 Bakiyaraj, Nenian | 3 | 0 - 1 | 3 | 42 Osborne, Geoff | ![]() |
| 18 | ![]() | 48 Hao, John | 2.5 | 1 - 0 | 2.5 | 57 Webley, Carl | ![]() |
| 19 | ![]() | 22 Kovacev, Nicholas | 2 | 0 - 1 | 2.5 | 73 Dhamodharam, Aadhav | ![]() |
| 20 | ![]() | 26 Ulm, Joy | 2 | 1 - 0 | 2 | 58 Sethuramalingam, Niranjana | ![]() |
| 21 | ![]() | 60 Ravi, Vrajesh | 2 | 0 - 1 | 2 | 39 He, Zachary | ![]() |
| 22 | ![]() | 65 Karthikeyan, Nilan | 2 | 0 - 1 | 2 | 49 Asher, Bruce | ![]() |
| 23 | ![]() | 53 Konduri, Rishi | 2 | 1 - 0 | 2 | 59 Wong, Jaden | ![]() |
| 24 | ![]() | 52 He, Jacob | 1.5 | ½ - ½ | 1.5 | 55 Hamilton, Marcus | ![]() |
| 25 | ![]() | 25 Xu, Laura | 1.5 | 1 - 0 | 1.5 | 62 Dey, Kyle | ![]() |
| 26 | ![]() | 54 Cao, Sam | 2 | 1 - 0 | 1 | 66 Kiss, Leo | ![]() |
| 27 | ![]() | 67 Koor, Van | 1 | 0 - 1 | 1 | 68 Liu, Kevin | ![]() |
| 28 | ![]() | 33 Ashe, Michael | 3.5 | 1 - 0 | 2 | 43 Thompson, Steve | ![]() |
| 29 | ![]() | 50 Chen, Alex | 2 | 1 | 0 | ( bye ) | |
| 30 | ![]() | 4 FM Archer, Ollie | 4.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 12 CM Nicholls, Leighton | 3 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 20 Winsley, Daniel | 2.5 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 29 Harris, Adam | 4 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 36 Kumar, Raghava | 3 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 44 Thingbaijam, Conan | 2.5 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 6 Winsley, Nicholas | 1.5 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 10 Reedy, Brendan | 2 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 21 Qu, Lucas | 4 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 40 Munim, Ahmed | 2 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 47 Hill, Theo | 2 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 61 Pham, Anthony | 1 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 63 Pham, Luca | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 64 Chen, Boyu | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 69 Muthukoori, Chandrababu | 1 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 70 Singh, Jaiveer | 0 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 71 Susilo, Manu | 0 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 72 Alcorn, Simeon | 0 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 75 Pereira, Steven | 1 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 76 Galeon, Jason | 1 | 0 | 0 | ( not paired ) | |
| 50 | ![]() | 77 Galeon, Cato | 1 | 0 | 0 | ( not paired ) | |
| 51 | ![]() | 78 Galeon, Miles | 0 | 0 | 0 | ( not paired ) | |
| 52 | ![]() | 18 Aldridge, Alan L | 3.5 | 0 | 0 | ( not paired ) |


