Julian Mazur

Wellington (NZL)
31/07/2025 - 11/09/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts DE BH BH-C1
1 2 IM Ker, Anthony F 2287NZL 6.0 0 31.0 28.0
2 5 Winter, Ryan 2196NZL 5.5 0 32.5 28.5
3 9 Keith, Matthew 1994NZL 5.5 0 32.0 26.5
4 3 IM Dive, Russell J 2278NZL 5.5 0 31.5 26.0
5 4 FM Archer, Ollie 2261NZL 5.0 0 31.0 26.0
6 11 Tanoi, T Edward 1941NZL 5.0 0 30.5 25.5
7 14 Coates, Alex 1877NZL 5.0 0 29.5 24.5
8 1 FM Croad, Nicolas 2334NZL 5.0 0 29.0 26.0
9 7 Van der Hoorn, Thomas 2075NZL 4.5 0 31.0 28.5
10 19 Jackson, L Ross 1785NZL 4.5 0 30.0 27.0
11 15 Sethuramalingam, Karthik 1865NZL 4.5 0 29.5 25.0
12 17 Benitez, Edgar 1829NZL 4.5 0 28.5 25.5
13 24 Santos, Aristotle 1674NZL 4.5 0 28.0 26.0
14 27 Tan, Jin 1623NZL 4.5 0 28.0 23.5
15 29 Harris, Adam 1604NZL 4.5 0 22.5 18.0
16 33 Ashe, Michael 1566NZL 4.5 0 20.5 16.0
17 13 CM Forster, William 1893NZL 4.0 0 31.5 27.5
18 16 Saglam, Yigit 1832NZL 4.0 0 27.5 23.5
19 31 Farrington, Lawrence B 1593NZL 4.0 0 26.5 23.0
20 21 Qu, Lucas (W) 1731NZL 4.0 0 26.5 22.5
21 28 Marney, John 1614NZL 4.0 0 25.5 21.5
22 37 Annamalai, Karthikeyan 1476NZL 4.0 0 23.0 22.0
23 46 Miriyala, Sreenikesh 1250NZL 4.0 0 22.0 20.0
24 74 Farrokh, Hoorad 1494NZL 4.0 0 22.0 18.0
25 42 Osborne, Geoff 1367NZL 4.0 0 21.0 20.0
26 12 CM Nicholls, Leighton 1912NZL 3.5 0 26.5 23.0
27 30 Brockway, Andrew 1593NZL 3.5 0 26.5 23.0
28 23 Evans, Oliver 1680NZL 3.5 0 25.0 21.5
29 79 Lieser, Joshua 1663NZL 3.5 0 25.0 21.5
30 36 Kumar, Raghava 1481IND 3.5 0 24.5 21.0
31 41 Rose, Jim 1373NZL 3.5 0 24.5 21.0
32 32 Grant, Elliot 1583NZL 3.5 0 24.0 20.5
33 18 Aldridge, Alan L 1813NZL 3.5 0 23.5 20.0
34 34 Saglam, Azra Sena 1554NZL 3.5 0 23.5 20.0
35 73 Dhamodharam, Aadhav 1620IND 3.5 0 22.0 18.5
36 35 Ulm, Eric 1491NZL 3.5 0 21.5 18.0
37 45 Sun, William 1272NZL 3.5 0 20.5 19.0
38 56 Li, Hanson 1093NZL 3.5 0 20.5 17.0
39 48 Hao, John 1228NZL 3.5 0 19.0 17.5
40 38 Swinburne, McKenzie (Zion) 1470NZL 3.0 0 25.5 22.5
41 51 Panth, Kishore 1154NZL 3.0 0 25.5 22.5
42 39 He, Zachary 1460NZL 3.0 0 24.5 21.5
43 8 Chang, Luke 2017NZL 3.0 0 24.0 21.0
44 20 Winsley, Daniel 1763NZL 3.0 0 24.0 21.0
45 44 Thingbaijam, Conan 1289NZL 3.0 0 21.5 18.5
46 26 Ulm, Joy 1636NZL 3.0 0 20.5 17.5
47 53 Konduri, Rishi 1129FID 3.0 0 20.0 19.0
48 54 Cao, Sam 1127NZL 3.0 0 20.0 19.0
49 49 Asher, Bruce 1200NZL 3.0 0 19.5 16.5
50 80 Bakiyaraj, Nenian 922NZL 3.0 0 19.5 16.5
51 50 Chen, Alex 1178NZL 3.0 0 18.0 15.0
52 25 Xu, Laura 1664NZL 2.5 0 21.0 18.5
53 57 Webley, Carl 1092NZL 2.5 0 18.5 16.0
54 43 Thompson, Steve 1304NZL 2.0 0 22.5 20.5
55 58 Sethuramalingam, Niranjana 1079NZL 2.0 0 22.5 20.5
56 22 Kovacev, Nicholas 1684NZL 2.0 0 22.0 20.0
57 60 Ravi, Vrajesh 1032NZL 2.0 0 20.0 18.5
58 59 Wong, Jaden 1043NZL 2.0 0 20.0 18.0
59 65 Karthikeyan, Nilan 0NZL 2.0 0 18.0 17.5
60 10 Reedy, Brendan (W) 1964NZL 2.0 0 18.0 16.0
61 52 He, Jacob 1144NZL 2.0 0 17.5 15.5
62 40 Munim, Ahmed (W) 1415NZL 2.0 0 17.0 15.0
63 47 Hill, Theo 1229NZL 2.0 0 17.0 15.0
64 55 Hamilton, Marcus 1094NZL 2.0 0 16.0 14.0
65 68 Liu, Kevin 0NZL 2.0 0 14.0 12.0
66 62 Dey, Kyle 850NZL 1.5 0 19.5 18.0
67 6 Winsley, Nicholas (W) 2084NZL 1.5 0 14.0 12.5
68 66 Kiss, Leo 0NZL 1.0 0 21.0 19.5
69 67 Koor, Van 0NZL 1.0 0 18.0 17.5
70 61 Pham, Anthony 1004NZL 1.0 0 16.0 15.0
71 63 Pham, Luca 812NZL 1.0 0 15.0 14.0
72 76 Galeon, Jason 1423NZL 1.0 0 15.0 14.0
73 69 Muthukoori, Chandrababu (W) 0NZL 1.0 0 13.5 12.5
74 77 Galeon, Cato 1140NZL 1.0 0 13.5 12.5
75 75 Pereira, Steven (W) 0NZL 1.0 0 7.0 6.0
76 78 Galeon, Miles 0NZL 0.0 0 8.5 8.5
77 71 Susilo, Manu (W) 0NZL 0.0 0 6.0 6.0
78 72 Alcorn, Simeon (W) 0NZL 0.0 0 5.5 5.5
79 64 Chen, Boyu (W) 0NZL 0.0 0 0.0 0.0
80 70 Singh, Jaiveer (W) 0NZL 0.0 0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *