Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 2 IM Ker, Anthony F | 2287 | ![]() | 6.0 | 0 | 31.0 | 28.0 |
| 2 | 5 Winter, Ryan | 2196 | ![]() | 5.5 | 0 | 32.5 | 28.5 |
| 3 | 9 Keith, Matthew | 1994 | ![]() | 5.5 | 0 | 32.0 | 26.5 |
| 4 | 3 IM Dive, Russell J | 2278 | ![]() | 5.5 | 0 | 31.5 | 26.0 |
| 5 | 4 FM Archer, Ollie | 2261 | ![]() | 5.0 | 0 | 31.0 | 26.0 |
| 6 | 11 Tanoi, T Edward | 1941 | ![]() | 5.0 | 0 | 30.5 | 25.5 |
| 7 | 14 Coates, Alex | 1877 | ![]() | 5.0 | 0 | 29.5 | 24.5 |
| 8 | 1 FM Croad, Nicolas | 2334 | ![]() | 5.0 | 0 | 29.0 | 26.0 |
| 9 | 7 Van der Hoorn, Thomas | 2075 | ![]() | 4.5 | 0 | 31.0 | 28.5 |
| 10 | 19 Jackson, L Ross | 1785 | ![]() | 4.5 | 0 | 30.0 | 27.0 |
| 11 | 15 Sethuramalingam, Karthik | 1865 | ![]() | 4.5 | 0 | 29.5 | 25.0 |
| 12 | 17 Benitez, Edgar | 1829 | ![]() | 4.5 | 0 | 28.5 | 25.5 |
| 13 | 24 Santos, Aristotle | 1674 | ![]() | 4.5 | 0 | 28.0 | 26.0 |
| 14 | 27 Tan, Jin | 1623 | ![]() | 4.5 | 0 | 28.0 | 23.5 |
| 15 | 29 Harris, Adam | 1604 | ![]() | 4.5 | 0 | 22.5 | 18.0 |
| 16 | 33 Ashe, Michael | 1566 | ![]() | 4.5 | 0 | 20.5 | 16.0 |
| 17 | 13 CM Forster, William | 1893 | ![]() | 4.0 | 0 | 31.5 | 27.5 |
| 18 | 16 Saglam, Yigit | 1832 | ![]() | 4.0 | 0 | 27.5 | 23.5 |
| 19 | 31 Farrington, Lawrence B | 1593 | ![]() | 4.0 | 0 | 26.5 | 23.0 |
| 20 | 21 Qu, Lucas (W) | 1731 | ![]() | 4.0 | 0 | 26.5 | 22.5 |
| 21 | 28 Marney, John | 1614 | ![]() | 4.0 | 0 | 25.5 | 21.5 |
| 22 | 37 Annamalai, Karthikeyan | 1476 | ![]() | 4.0 | 0 | 23.0 | 22.0 |
| 23 | 46 Miriyala, Sreenikesh | 1250 | ![]() | 4.0 | 0 | 22.0 | 20.0 |
| 24 | 74 Farrokh, Hoorad | 1494 | ![]() | 4.0 | 0 | 22.0 | 18.0 |
| 25 | 42 Osborne, Geoff | 1367 | ![]() | 4.0 | 0 | 21.0 | 20.0 |
| 26 | 12 CM Nicholls, Leighton | 1912 | ![]() | 3.5 | 0 | 26.5 | 23.0 |
| 27 | 30 Brockway, Andrew | 1593 | ![]() | 3.5 | 0 | 26.5 | 23.0 |
| 28 | 23 Evans, Oliver | 1680 | ![]() | 3.5 | 0 | 25.0 | 21.5 |
| 29 | 79 Lieser, Joshua | 1663 | ![]() | 3.5 | 0 | 25.0 | 21.5 |
| 30 | 36 Kumar, Raghava | 1481 | ![]() | 3.5 | 0 | 24.5 | 21.0 |
| 31 | 41 Rose, Jim | 1373 | ![]() | 3.5 | 0 | 24.5 | 21.0 |
| 32 | 32 Grant, Elliot | 1583 | ![]() | 3.5 | 0 | 24.0 | 20.5 |
| 33 | 18 Aldridge, Alan L | 1813 | ![]() | 3.5 | 0 | 23.5 | 20.0 |
| 34 | 34 Saglam, Azra Sena | 1554 | ![]() | 3.5 | 0 | 23.5 | 20.0 |
| 35 | 73 Dhamodharam, Aadhav | 1620 | ![]() | 3.5 | 0 | 22.0 | 18.5 |
| 36 | 35 Ulm, Eric | 1491 | ![]() | 3.5 | 0 | 21.5 | 18.0 |
| 37 | 45 Sun, William | 1272 | ![]() | 3.5 | 0 | 20.5 | 19.0 |
| 38 | 56 Li, Hanson | 1093 | ![]() | 3.5 | 0 | 20.5 | 17.0 |
| 39 | 48 Hao, John | 1228 | ![]() | 3.5 | 0 | 19.0 | 17.5 |
| 40 | 38 Swinburne, McKenzie (Zion) | 1470 | ![]() | 3.0 | 0 | 25.5 | 22.5 |
| 41 | 51 Panth, Kishore | 1154 | ![]() | 3.0 | 0 | 25.5 | 22.5 |
| 42 | 39 He, Zachary | 1460 | ![]() | 3.0 | 0 | 24.5 | 21.5 |
| 43 | 8 Chang, Luke | 2017 | ![]() | 3.0 | 0 | 24.0 | 21.0 |
| 44 | 20 Winsley, Daniel | 1763 | ![]() | 3.0 | 0 | 24.0 | 21.0 |
| 45 | 44 Thingbaijam, Conan | 1289 | ![]() | 3.0 | 0 | 21.5 | 18.5 |
| 46 | 26 Ulm, Joy | 1636 | ![]() | 3.0 | 0 | 20.5 | 17.5 |
| 47 | 53 Konduri, Rishi | 1129 | ![]() | 3.0 | 0 | 20.0 | 19.0 |
| 48 | 54 Cao, Sam | 1127 | ![]() | 3.0 | 0 | 20.0 | 19.0 |
| 49 | 49 Asher, Bruce | 1200 | ![]() | 3.0 | 0 | 19.5 | 16.5 |
| 50 | 80 Bakiyaraj, Nenian | 922 | ![]() | 3.0 | 0 | 19.5 | 16.5 |
| 51 | 50 Chen, Alex | 1178 | ![]() | 3.0 | 0 | 18.0 | 15.0 |
| 52 | 25 Xu, Laura | 1664 | ![]() | 2.5 | 0 | 21.0 | 18.5 |
| 53 | 57 Webley, Carl | 1092 | ![]() | 2.5 | 0 | 18.5 | 16.0 |
| 54 | 43 Thompson, Steve | 1304 | ![]() | 2.0 | 0 | 22.5 | 20.5 |
| 55 | 58 Sethuramalingam, Niranjana | 1079 | ![]() | 2.0 | 0 | 22.5 | 20.5 |
| 56 | 22 Kovacev, Nicholas | 1684 | ![]() | 2.0 | 0 | 22.0 | 20.0 |
| 57 | 60 Ravi, Vrajesh | 1032 | ![]() | 2.0 | 0 | 20.0 | 18.5 |
| 58 | 59 Wong, Jaden | 1043 | ![]() | 2.0 | 0 | 20.0 | 18.0 |
| 59 | 65 Karthikeyan, Nilan | 0 | ![]() | 2.0 | 0 | 18.0 | 17.5 |
| 60 | 10 Reedy, Brendan (W) | 1964 | ![]() | 2.0 | 0 | 18.0 | 16.0 |
| 61 | 52 He, Jacob | 1144 | ![]() | 2.0 | 0 | 17.5 | 15.5 |
| 62 | 40 Munim, Ahmed (W) | 1415 | ![]() | 2.0 | 0 | 17.0 | 15.0 |
| 63 | 47 Hill, Theo | 1229 | ![]() | 2.0 | 0 | 17.0 | 15.0 |
| 64 | 55 Hamilton, Marcus | 1094 | ![]() | 2.0 | 0 | 16.0 | 14.0 |
| 65 | 68 Liu, Kevin | 0 | ![]() | 2.0 | 0 | 14.0 | 12.0 |
| 66 | 62 Dey, Kyle | 850 | ![]() | 1.5 | 0 | 19.5 | 18.0 |
| 67 | 6 Winsley, Nicholas (W) | 2084 | ![]() | 1.5 | 0 | 14.0 | 12.5 |
| 68 | 66 Kiss, Leo | 0 | ![]() | 1.0 | 0 | 21.0 | 19.5 |
| 69 | 67 Koor, Van | 0 | ![]() | 1.0 | 0 | 18.0 | 17.5 |
| 70 | 61 Pham, Anthony | 1004 | ![]() | 1.0 | 0 | 16.0 | 15.0 |
| 71 | 63 Pham, Luca | 812 | ![]() | 1.0 | 0 | 15.0 | 14.0 |
| 72 | 76 Galeon, Jason | 1423 | ![]() | 1.0 | 0 | 15.0 | 14.0 |
| 73 | 69 Muthukoori, Chandrababu (W) | 0 | ![]() | 1.0 | 0 | 13.5 | 12.5 |
| 74 | 77 Galeon, Cato | 1140 | ![]() | 1.0 | 0 | 13.5 | 12.5 |
| 75 | 75 Pereira, Steven (W) | 0 | ![]() | 1.0 | 0 | 7.0 | 6.0 |
| 76 | 78 Galeon, Miles | 0 | ![]() | 0.0 | 0 | 8.5 | 8.5 |
| 77 | 71 Susilo, Manu (W) | 0 | ![]() | 0.0 | 0 | 6.0 | 6.0 |
| 78 | 72 Alcorn, Simeon (W) | 0 | ![]() | 0.0 | 0 | 5.5 | 5.5 |
| 79 | 64 Chen, Boyu (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 |
| 80 | 70 Singh, Jaiveer (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | |||||||


