| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 Winsley, Daniel | 1 | 0 - 1 | 1 | 1 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 2 IM Ker, Anthony F | 1 | 1 - 0 | 1 | 19 Jackson, L Ross | ![]() |
| 3 | ![]() | 22 Kovacev, Nicholas | 1 | 0 - 1 | 1 | 3 IM Dive, Russell J | ![]() |
| 4 | ![]() | 5 Winter, Ryan | 1 | 1 - 0 | 1 | 21 Qu, Lucas | ![]() |
| 5 | ![]() | 24 Santos, Aristotle | 1 | 1 - 0 | 1 | 6 Winsley, Nicholas | ![]() |
| 6 | ![]() | 7 Van der Hoorn, Thomas | 1 | ½ - ½ | 1 | 25 Xu, Laura | ![]() |
| 7 | ![]() | 27 Tan, Jin | 1 | 1 - 0 | 1 | 8 Chang, Luke | ![]() |
| 8 | ![]() | 10 Reedy, Brendan | 1 | ½ - ½ | 1 | 28 Marney, John | ![]() |
| 9 | ![]() | 33 Ashe, Michael | 1 | 0 - 1 | 1 | 13 CM Forster, William | ![]() |
| 10 | ![]() | 14 Coates, Alex | 1 | 1 - 0 | 1 | 36 Kumar, Raghava | ![]() |
| 11 | ![]() | 35 Ulm, Eric | 1 | 0 - 1 | 1 | 17 Benitez, Edgar | ![]() |
| 12 | ![]() | 37 Annamalai, Karthikeyan | 1 | 0 - 1 | 0.5 | 16 Saglam, Yigit | ![]() |
| 13 | ![]() | 40 Munim, Ahmed | 0.5 | 0 - 1 | 0.5 | 30 Brockway, Andrew | ![]() |
| 14 | ![]() | 41 Rose, Jim | 0.5 | 1 - 0 | 0.5 | 32 Grant, Elliot | ![]() |
| 15 | ![]() | 49 Asher, Bruce | 0.5 | 0 - 1 | 0.5 | 34 Saglam, Azra Sena | ![]() |
| 16 | ![]() | 55 Hamilton, Marcus | 0.5 | 0 - 1 | 0 | 39 He, Zachary | ![]() |
| 17 | ![]() | 31 Farrington, Lawrence B | 0 | 1F-0F | 0 | 59 Wong, Jaden | ![]() |
| 18 | ![]() | 58 Sethuramalingam, Niranjana | 0 | 1 - 0 | 0 | 42 Osborne, Geoff | ![]() |
| 19 | ![]() | 60 Ravi, Vrajesh | 0 | 0 - 1 | 0 | 44 Thingbaijam, Conan | ![]() |
| 20 | ![]() | 45 Sun, William | 0 | 1 - 0 | 0 | 61 Pham, Anthony | ![]() |
| 21 | ![]() | 63 Pham, Luca | 0 | 0 - 1 | 0 | 46 Miriyala, Sreenikesh | ![]() |
| 22 | ![]() | 71 Susilo, Manu | 0 | 0 - 1 | 0 | 52 He, Jacob | ![]() |
| 23 | ![]() | 53 Konduri, Rishi | 0 | 1 - 0 | 0 | 67 Koor, Van | ![]() |
| 24 | ![]() | 56 Li, Hanson | 0 | 1 - 0 | 0 | 69 Muthukoori, Chandrababu | ![]() |
| 25 | ![]() | 12 CM Nicholls, Leighton | 1 | 1 - 0 | 0 | 77 Galeon, Cato | ![]() |
| 26 | ![]() | 75 Pereira, Steven | 0 | 1 - 0 | 1 | 66 Kiss, Leo | ![]() |
| 27 | ![]() | 48 Hao, John | 0 | ½ - ½ | 0 | 54 Cao, Sam | ![]() |
| 28 | ![]() | 76 Galeon, Jason | 0 | 1 - 0 | 0 | 50 Chen, Alex | ![]() |
| 29 | ![]() | 78 Galeon, Miles | 0 | 0 - 1 | 0 | 65 Karthikeyan, Nilan | ![]() |
| 30 | ![]() | 4 FM Archer, Ollie | 0.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 9 Keith, Matthew | 0.5 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 11 Tanoi, T Edward | 1 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 15 Sethuramalingam, Karthik | 0.5 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 23 Evans, Oliver | 1 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 26 Ulm, Joy | 0.5 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 38 Swinburne, McKenzie (Zion) | 0 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 43 Thompson, Steve | 0 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 51 Panth, Kishore | 0 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 57 Webley, Carl | 0 | ½ | 0 | ( half point bye ) | |
| 40 | ![]() | 62 Dey, Kyle | 0 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 73 Dhamodharam, Aadhav | 0.5 | ½ | 0 | ( half point bye ) | |
| 42 | ![]() | 74 Farrokh, Hoorad | 0 | ½ | 0 | ( half point bye ) | |
| 43 | ![]() | 64 Chen, Boyu | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 29 Harris, Adam | 1 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 18 Aldridge, Alan L | 1 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 47 Hill, Theo | 0 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 72 Alcorn, Simeon | 0 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 70 Singh, Jaiveer | 0 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 68 Liu, Kevin | 0 | 0 | 0 | ( not paired ) | |
| 50 | ![]() | 79 Lieser, Joshua | 0 | ½ | 0 | ( half point bye ) |


