| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 Santos, Aristotle | 3 | ½ - ½ | 3 | 1 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 2 IM Ker, Anthony F | 3 | ½ - ½ | 3 | 3 IM Dive, Russell J | ![]() |
| 3 | ![]() | 5 Winter, Ryan | 2.5 | 1 - 0 | 2.5 | 27 Tan, Jin | ![]() |
| 4 | ![]() | 7 Van der Hoorn, Thomas | 2.5 | 1 - 0 | 2.5 | 17 Benitez, Edgar | ![]() |
| 5 | ![]() | 23 Evans, Oliver | 2 | 0 - 1 | 2 | 4 FM Archer, Ollie | ![]() |
| 6 | ![]() | 9 Keith, Matthew | 2 | 1 - 0 | 2 | 19 Jackson, L Ross | ![]() |
| 7 | ![]() | 12 CM Nicholls, Leighton | 2 | 1 - 0 | 2 | 41 Rose, Jim | ![]() |
| 8 | ![]() | 53 Konduri, Rishi | 2 | 0 - 1 | 2 | 13 CM Forster, William | ![]() |
| 9 | ![]() | 33 Ashe, Michael | 2 | 0 - 1 | 2 | 15 Sethuramalingam, Karthik | ![]() |
| 10 | ![]() | 18 Aldridge, Alan L | 2 | 1 - 0 | 2 | 46 Miriyala, Sreenikesh | ![]() |
| 11 | ![]() | 16 Saglam, Yigit | 1.5 | 1 - 0 | 1.5 | 51 Panth, Kishore | ![]() |
| 12 | ![]() | 34 Saglam, Azra Sena | 1.5 | 1 - 0 | 1.5 | 25 Xu, Laura | ![]() |
| 13 | ![]() | 44 Thingbaijam, Conan | 1.5 | 0 - 1 | 1.5 | 28 Marney, John | ![]() |
| 14 | ![]() | 49 Asher, Bruce | 1.5 | 0 - 1 | 1.5 | 30 Brockway, Andrew | ![]() |
| 15 | ![]() | 56 Li, Hanson | 1.5 | ½ - ½ | 1.5 | 31 Farrington, Lawrence B | ![]() |
| 16 | ![]() | 79 Lieser, Joshua | 1.5 | ½ - ½ | 1.5 | 32 Grant, Elliot | ![]() |
| 17 | ![]() | 73 Dhamodharam, Aadhav | 1 | 0 - 1 | 1 | 26 Ulm, Joy | ![]() |
| 18 | ![]() | 37 Annamalai, Karthikeyan | 1 | 1 - 0 | 1 | 66 Kiss, Leo | ![]() |
| 19 | ![]() | 42 Osborne, Geoff | 1 | 1 - 0 | 1 | 67 Koor, Van | ![]() |
| 20 | ![]() | 45 Sun, William | 1 | 1 - 0 | 1 | 76 Galeon, Jason | ![]() |
| 21 | ![]() | 47 Hill, Theo | 1 | 0 - 1 | 1 | 80 Bakiyaraj, Nenian | ![]() |
| 22 | ![]() | 60 Ravi, Vrajesh | 1 | ½ - ½ | 0.5 | 48 Hao, John | ![]() |
| 23 | ![]() | 55 Hamilton, Marcus | 0.5 | 0 - 1 | 0.5 | 62 Dey, Kyle | ![]() |
| 24 | ![]() | 57 Webley, Carl | 0.5 | 1 - 0 | 0.5 | 63 Pham, Luca | ![]() |
| 25 | ![]() | 74 Farrokh, Hoorad | 0.5 | 1 - 0 | 0.5 | 61 Pham, Anthony | ![]() |
| 26 | ![]() | 50 Chen, Alex | 0 | 1 - 0 | 0 | 71 Susilo, Manu | ![]() |
| 27 | ![]() | 59 Wong, Jaden | 0 | 1 - 0 | 0 | 77 Galeon, Cato | ![]() |
| 28 | ![]() | 78 Galeon, Miles | 0 | 0 - 1 | 0 | 68 Liu, Kevin | ![]() |
| 29 | ![]() | 29 Harris, Adam | 1 | 1 - 0 | 1 | 22 Kovacev, Nicholas | ![]() |
| 30 | ![]() | 65 Karthikeyan, Nilan | 1 | 0 - 1 | 1.5 | 35 Ulm, Eric | ![]() |
| 31 | ![]() | 36 Kumar, Raghava | 1.5 | 1 - 0 | 0.5 | 54 Cao, Sam | ![]() |
| 32 | ![]() | 11 Tanoi, T Edward | 2.5 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 14 Coates, Alex | 2 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 20 Winsley, Daniel | 1 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 21 Qu, Lucas | 2 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 38 Swinburne, McKenzie (Zion) | 1.5 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 39 He, Zachary | 1 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 40 Munim, Ahmed | 1.5 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 43 Thompson, Steve | 1.5 | ½ | 0 | ( half point bye ) | |
| 40 | ![]() | 52 He, Jacob | 1 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 58 Sethuramalingam, Niranjana | 1 | ½ | 0 | ( half point bye ) | |
| 42 | ![]() | 6 Winsley, Nicholas | 1.5 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 8 Chang, Luke | 1 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 10 Reedy, Brendan | 2 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 70 Singh, Jaiveer | 0 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 72 Alcorn, Simeon | 0 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 75 Pereira, Steven | 1 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 64 Chen, Boyu | 0 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 69 Muthukoori, Chandrababu | 0.5 | 0 | 0 | ( not paired ) |


