Julian Mazur

Wellington (NZL)
31/07/2025 - 11/09/2025
Pairing of round 1
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Croad, Nicolas 01 - 0038 Swinburne, McKenzie (Zion)NZL
2NZL 39 He, Zachary 00 - 102 IM Ker, Anthony FNZL
3NZL 42 Osborne, Geoff 00 - 105 Winter, RyanNZL
4NZL 6 Winsley, Nicholas 01 - 0043 Thompson, SteveNZL
5NZL 44 Thingbaijam, Conan 00 - 107 Van der Hoorn, ThomasNZL
6NZL 8 Chang, Luke 01 - 0045 Sun, WilliamNZL
7NZL 46 Miriyala, Sreenikesh 00 - 1010 Reedy, BrendanNZL
8NZL 11 Tanoi, T Edward 01 - 0047 Hill, TheoNZL
9NZL 48 Hao, John 00 - 1012 CM Nicholls, LeightonNZL
10NZL 50 Chen, Alex 00 - 1014 Coates, AlexNZL
11NZL 17 Benitez, Edgar 01 - 0051 Panth, KishoreNZL
12NZL 52 He, Jacob 00 - 1018 Aldridge, Alan LNZL
13NZL 19 Jackson, L Ross 01 - 0053 Konduri, RishiFID
14NZL 54 Cao, Sam 00 - 1020 Winsley, DanielNZL
15NZL 21 Qu, Lucas 01 - 0056 Li, HansonNZL
16NZL 57 Webley, Carl 00 - 1022 Kovacev, NicholasNZL
17NZL 23 Evans, Oliver 01 - 0058 Sethuramalingam, NiranjanaNZL
18NZL 59 Wong, Jaden 00 - 1024 Santos, AristotleNZL
19NZL 25 Xu, Laura 01 - 0060 Ravi, VrajeshNZL
20NZL 61 Pham, Anthony 00 - 1027 Tan, JinNZL
21NZL 28 Marney, John 01 - 0062 Dey, KyleNZL
22NZL 63 Pham, Luca 00 - 1029 Harris, AdamNZL
23NZL 65 Karthikeyan, Nilan 00 - 1033 Ashe, MichaelNZL
24NZL 67 Koor, Van 00 - 1035 Ulm, EricNZL
25IND 36 Kumar, Raghava 01 - 0068 Liu, KevinNZL
26NZL 69 Muthukoori, Chandrababu 00 - 1037 Annamalai, KarthikeyanNZL
27NZL 66 Kiss, Leo 01 - 0071 Susilo, ManuNZL
28NZL 13 CM Forster, William 01 - 0031 Farrington, Lawrence BNZL
29NZL 3 IM Dive, Russell J 01 - 0072 Alcorn, SimeonNZL
30NZL 4 FM Archer, Ollie 0½ 0( half point bye )
31NZL 9 Keith, Matthew 0½ 0( half point bye )
32NZL 15 Sethuramalingam, Karthik 0½ 0( half point bye )
33NZL 16 Saglam, Yigit 0½ 0( half point bye )
34NZL 26 Ulm, Joy 0½ 0( half point bye )
35NZL 30 Brockway, Andrew 0½ 0( half point bye )
36NZL 32 Grant, Elliot 0½ 0( half point bye )
37NZL 40 Munim, Ahmed 0½ 0( half point bye )
38NZL 55 Hamilton, Marcus 0½ 0( half point bye )
39NZL 34 Saglam, Azra Sena 0½ 0( half point bye )
40NZL 41 Rose, Jim 0½ 0( half point bye )
41NZL 49 Asher, Bruce 0½ 0( half point bye )
42NZL 64 Chen, Boyu 00 0( not paired )
43NZL 70 Singh, Jaiveer 00 0( not paired )
44IND 73 Dhamodharam, Aadhav 0½ 0( half point bye )
45NZL 74 Farrokh, Hoorad 00 0( not paired )
46NZL 75 Pereira, Steven 00 0( not paired )
47NZL 76 Galeon, Jason 00 0( not paired )
48NZL 77 Galeon, Cato 00 0( not paired )
49NZL 78 Galeon, Miles 00 0( not paired )
50NZL 79 Lieser, Joshua 0½ 0( half point bye )