| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Croad, Nicolas | 0 | 1 - 0 | 0 | 38 Swinburne, McKenzie (Zion) | ![]() |
| 2 | ![]() | 39 He, Zachary | 0 | 0 - 1 | 0 | 2 IM Ker, Anthony F | ![]() |
| 3 | ![]() | 42 Osborne, Geoff | 0 | 0 - 1 | 0 | 5 Winter, Ryan | ![]() |
| 4 | ![]() | 6 Winsley, Nicholas | 0 | 1 - 0 | 0 | 43 Thompson, Steve | ![]() |
| 5 | ![]() | 44 Thingbaijam, Conan | 0 | 0 - 1 | 0 | 7 Van der Hoorn, Thomas | ![]() |
| 6 | ![]() | 8 Chang, Luke | 0 | 1 - 0 | 0 | 45 Sun, William | ![]() |
| 7 | ![]() | 46 Miriyala, Sreenikesh | 0 | 0 - 1 | 0 | 10 Reedy, Brendan | ![]() |
| 8 | ![]() | 11 Tanoi, T Edward | 0 | 1 - 0 | 0 | 47 Hill, Theo | ![]() |
| 9 | ![]() | 48 Hao, John | 0 | 0 - 1 | 0 | 12 CM Nicholls, Leighton | ![]() |
| 10 | ![]() | 50 Chen, Alex | 0 | 0 - 1 | 0 | 14 Coates, Alex | ![]() |
| 11 | ![]() | 17 Benitez, Edgar | 0 | 1 - 0 | 0 | 51 Panth, Kishore | ![]() |
| 12 | ![]() | 52 He, Jacob | 0 | 0 - 1 | 0 | 18 Aldridge, Alan L | ![]() |
| 13 | ![]() | 19 Jackson, L Ross | 0 | 1 - 0 | 0 | 53 Konduri, Rishi | ![]() |
| 14 | ![]() | 54 Cao, Sam | 0 | 0 - 1 | 0 | 20 Winsley, Daniel | ![]() |
| 15 | ![]() | 21 Qu, Lucas | 0 | 1 - 0 | 0 | 56 Li, Hanson | ![]() |
| 16 | ![]() | 57 Webley, Carl | 0 | 0 - 1 | 0 | 22 Kovacev, Nicholas | ![]() |
| 17 | ![]() | 23 Evans, Oliver | 0 | 1 - 0 | 0 | 58 Sethuramalingam, Niranjana | ![]() |
| 18 | ![]() | 59 Wong, Jaden | 0 | 0 - 1 | 0 | 24 Santos, Aristotle | ![]() |
| 19 | ![]() | 25 Xu, Laura | 0 | 1 - 0 | 0 | 60 Ravi, Vrajesh | ![]() |
| 20 | ![]() | 61 Pham, Anthony | 0 | 0 - 1 | 0 | 27 Tan, Jin | ![]() |
| 21 | ![]() | 28 Marney, John | 0 | 1 - 0 | 0 | 62 Dey, Kyle | ![]() |
| 22 | ![]() | 63 Pham, Luca | 0 | 0 - 1 | 0 | 29 Harris, Adam | ![]() |
| 23 | ![]() | 65 Karthikeyan, Nilan | 0 | 0 - 1 | 0 | 33 Ashe, Michael | ![]() |
| 24 | ![]() | 67 Koor, Van | 0 | 0 - 1 | 0 | 35 Ulm, Eric | ![]() |
| 25 | ![]() | 36 Kumar, Raghava | 0 | 1 - 0 | 0 | 68 Liu, Kevin | ![]() |
| 26 | ![]() | 69 Muthukoori, Chandrababu | 0 | 0 - 1 | 0 | 37 Annamalai, Karthikeyan | ![]() |
| 27 | ![]() | 66 Kiss, Leo | 0 | 1 - 0 | 0 | 71 Susilo, Manu | ![]() |
| 28 | ![]() | 13 CM Forster, William | 0 | 1 - 0 | 0 | 31 Farrington, Lawrence B | ![]() |
| 29 | ![]() | 3 IM Dive, Russell J | 0 | 1 - 0 | 0 | 72 Alcorn, Simeon | ![]() |
| 30 | ![]() | 4 FM Archer, Ollie | 0 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 9 Keith, Matthew | 0 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 15 Sethuramalingam, Karthik | 0 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 16 Saglam, Yigit | 0 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 26 Ulm, Joy | 0 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 30 Brockway, Andrew | 0 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 32 Grant, Elliot | 0 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 40 Munim, Ahmed | 0 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 55 Hamilton, Marcus | 0 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 34 Saglam, Azra Sena | 0 | ½ | 0 | ( half point bye ) | |
| 40 | ![]() | 41 Rose, Jim | 0 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 49 Asher, Bruce | 0 | ½ | 0 | ( half point bye ) | |
| 42 | ![]() | 64 Chen, Boyu | 0 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 70 Singh, Jaiveer | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 73 Dhamodharam, Aadhav | 0 | ½ | 0 | ( half point bye ) | |
| 45 | ![]() | 74 Farrokh, Hoorad | 0 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 75 Pereira, Steven | 0 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 76 Galeon, Jason | 0 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 77 Galeon, Cato | 0 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 78 Galeon, Miles | 0 | 0 | 0 | ( not paired ) | |
| 50 | ![]() | 79 Lieser, Joshua | 0 | ½ | 0 | ( half point bye ) |


