| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Winter, Ryan | 4.5 | ½ - ½ | 4 | 7 Van der Hoorn, Thomas | ![]() |
| 2 | ![]() | 2 IM Ker, Anthony F | 4 | 1 - 0 | 4 | 11 Tanoi, T Edward | ![]() |
| 3 | ![]() | 9 Keith, Matthew | 4 | ½ - ½ | 3.5 | 1 FM Croad, Nicolas | ![]() |
| 4 | ![]() | 24 Santos, Aristotle | 3.5 | 1 - 0 | 3.5 | 15 Sethuramalingam, Karthik | ![]() |
| 5 | ![]() | 12 CM Nicholls, Leighton | 3 | 0 - 1 | 3.5 | 27 Tan, Jin | ![]() |
| 6 | ![]() | 14 Coates, Alex | 3 | 1 - 0 | 3 | 30 Brockway, Andrew | ![]() |
| 7 | ![]() | 41 Rose, Jim | 3 | 0 - 1 | 3 | 16 Saglam, Yigit | ![]() |
| 8 | ![]() | 17 Benitez, Edgar | 3 | ½ - ½ | 3 | 31 Farrington, Lawrence B | ![]() |
| 9 | ![]() | 18 Aldridge, Alan L | 3 | ½ - ½ | 3 | 32 Grant, Elliot | ![]() |
| 10 | ![]() | 37 Annamalai, Karthikeyan | 3 | 0 - 1 | 3 | 19 Jackson, L Ross | ![]() |
| 11 | ![]() | 79 Lieser, Joshua | 3 | 0 - 1 | 3 | 28 Marney, John | ![]() |
| 12 | ![]() | 29 Harris, Adam | 3 | 1 - 0 | 3 | 38 Swinburne, McKenzie (Zion) | ![]() |
| 13 | ![]() | 23 Evans, Oliver | 2.5 | 1 - 0 | 2.5 | 44 Thingbaijam, Conan | ![]() |
| 14 | ![]() | 57 Webley, Carl | 2.5 | 0 - 1 | 2.5 | 33 Ashe, Michael | ![]() |
| 15 | ![]() | 36 Kumar, Raghava | 2.5 | ½ - ½ | 2.5 | 51 Panth, Kishore | ![]() |
| 16 | ![]() | 53 Konduri, Rishi | 2 | 0 - 1 | 2 | 8 Chang, Luke | ![]() |
| 17 | ![]() | 42 Osborne, Geoff | 2 | 1 - 0 | 2 | 59 Wong, Jaden | ![]() |
| 18 | ![]() | 45 Sun, William | 2 | 1 - 0 | 2 | 60 Ravi, Vrajesh | ![]() |
| 19 | ![]() | 58 Sethuramalingam, Niranjana | 2 | 0 - 1 | 2 | 46 Miriyala, Sreenikesh | ![]() |
| 20 | ![]() | 49 Asher, Bruce | 2 | 0 - 1 | 2 | 74 Farrokh, Hoorad | ![]() |
| 21 | ![]() | 39 He, Zachary | 1.5 | ½ - ½ | 1.5 | 54 Cao, Sam | ![]() |
| 22 | ![]() | 62 Dey, Kyle | 1.5 | 0 - 1 | 1.5 | 48 Hao, John | ![]() |
| 23 | ![]() | 73 Dhamodharam, Aadhav | 1.5 | 1 - 0 | 1.5 | 52 He, Jacob | ![]() |
| 24 | ![]() | 47 Hill, Theo | 1 | 1 - 0 | 1 | 66 Kiss, Leo | ![]() |
| 25 | ![]() | 69 Muthukoori, Chandrababu | 1 | 0 - 1 | 1 | 65 Karthikeyan, Nilan | ![]() |
| 26 | ![]() | 55 Hamilton, Marcus | 0.5 | 1 - 0 | 1 | 67 Koor, Van | ![]() |
| 27 | ![]() | 21 Qu, Lucas | 3 | 1 - 0 | 1 | 76 Galeon, Jason | ![]() |
| 28 | ![]() | 78 Galeon, Miles | 0 | 0 - 1 | 2 | 56 Li, Hanson | ![]() |
| 29 | ![]() | 77 Galeon, Cato | 1 | 0 - 1 | 2 | 80 Bakiyaraj, Nenian | ![]() |
| 30 | ![]() | 3 IM Dive, Russell J | 4.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 4 FM Archer, Ollie | 4 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 13 CM Forster, William | 3 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 20 Winsley, Daniel | 2 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 22 Kovacev, Nicholas | 1.5 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 6 Winsley, Nicholas | 1.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 10 Reedy, Brendan | 2 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 25 Xu, Laura | 1.5 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 26 Ulm, Joy | 2 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 35 Ulm, Eric | 3 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 40 Munim, Ahmed | 2 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 61 Pham, Anthony | 1 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 63 Pham, Luca | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 64 Chen, Boyu | 0 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 68 Liu, Kevin | 1 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 70 Singh, Jaiveer | 0 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 71 Susilo, Manu | 0 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 72 Alcorn, Simeon | 0 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 75 Pereira, Steven | 1 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 34 Saglam, Azra Sena | 3 | 0 | 0 | ( not paired ) | |
| 50 | ![]() | 43 Thompson, Steve | 2 | 0 | 0 | ( not paired ) | |
| 51 | ![]() | 50 Chen, Alex | 2 | 0 | 0 | ( not paired ) |


