| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Croad, Nicolas | 2 | 1 - 0 | 2 | 12 CM Nicholls, Leighton | ![]() |
| 2 | ![]() | 13 CM Forster, William | 2 | 0 - 1 | 2 | 2 IM Ker, Anthony F | ![]() |
| 3 | ![]() | 3 IM Dive, Russell J | 2 | 1 - 0 | 2 | 14 Coates, Alex | ![]() |
| 4 | ![]() | 17 Benitez, Edgar | 2 | ½ - ½ | 2 | 5 Winter, Ryan | ![]() |
| 5 | ![]() | 25 Xu, Laura | 1.5 | 0 - 1 | 2 | 24 Santos, Aristotle | ![]() |
| 6 | ![]() | 28 Marney, John | 1.5 | 0 - 1 | 1.5 | 7 Van der Hoorn, Thomas | ![]() |
| 7 | ![]() | 30 Brockway, Andrew | 1.5 | 0 - 1 | 1.5 | 11 Tanoi, T Edward | ![]() |
| 8 | ![]() | 4 FM Archer, Ollie | 1 | 1 - 0 | 1 | 37 Annamalai, Karthikeyan | ![]() |
| 9 | ![]() | 39 He, Zachary | 1 | 0 - 1 | 1 | 9 Keith, Matthew | ![]() |
| 10 | ![]() | 15 Sethuramalingam, Karthik | 1 | 1 - 0 | 1 | 45 Sun, William | ![]() |
| 11 | ![]() | 18 Aldridge, Alan L | 1 | 1 - 0 | 1 | 58 Sethuramalingam, Niranjana | ![]() |
| 12 | ![]() | 19 Jackson, L Ross | 1 | 1 - 0 | 1 | 73 Dhamodharam, Aadhav | ![]() |
| 13 | ![]() | 46 Miriyala, Sreenikesh | 1 | 1 - 0 | 1 | 20 Winsley, Daniel | ![]() |
| 14 | ![]() | 21 Qu, Lucas | 1 | 1F-0F | 1 | 75 Pereira, Steven | ![]() |
| 15 | ![]() | 29 Harris, Adam | 1 | 0F-0F | 1 | 76 Galeon, Jason | ![]() |
| 16 | ![]() | 31 Farrington, Lawrence B | 1 | ½ - ½ | 1 | 79 Lieser, Joshua | ![]() |
| 17 | ![]() | 66 Kiss, Leo | 1 | 0 - 1 | 1 | 33 Ashe, Michael | ![]() |
| 18 | ![]() | 65 Karthikeyan, Nilan | 1 | 0 - 1 | 0.5 | 40 Munim, Ahmed | ![]() |
| 19 | ![]() | 32 Grant, Elliot | 0.5 | 1 - 0 | 0.5 | 55 Hamilton, Marcus | ![]() |
| 20 | ![]() | 38 Swinburne, McKenzie (Zion) | 0.5 | 1 - 0 | 0.5 | 57 Webley, Carl | ![]() |
| 21 | ![]() | 43 Thompson, Steve | 0.5 | 1 - 0 | 0.5 | 74 Farrokh, Hoorad | ![]() |
| 22 | ![]() | 51 Panth, Kishore | 0.5 | 1 - 0 | 0.5 | 48 Hao, John | ![]() |
| 23 | ![]() | 62 Dey, Kyle | 0.5 | 0 - 1 | 0.5 | 49 Asher, Bruce | ![]() |
| 24 | ![]() | 54 Cao, Sam | 0.5 | 0 - 1 | 0 | 42 Osborne, Geoff | ![]() |
| 25 | ![]() | 50 Chen, Alex | 0 | 0F-0F | 0 | 71 Susilo, Manu | ![]() |
| 26 | ![]() | 77 Galeon, Cato | 0 | 0 - 1 | 0 | 60 Ravi, Vrajesh | ![]() |
| 27 | ![]() | 67 Koor, Van | 0 | 1 - 0 | 0 | 78 Galeon, Miles | ![]() |
| 28 | ![]() | 52 He, Jacob | 1 | 0 - 1 | 0 | 47 Hill, Theo | ![]() |
| 29 | ![]() | 41 Rose, Jim | 1.5 | ½ - ½ | 1.5 | 23 Evans, Oliver | ![]() |
| 30 | ![]() | 68 Liu, Kevin | 0 | 0 - 1 | 1 | 53 Konduri, Rishi | ![]() |
| 31 | ![]() | 80 Bakiyaraj, Nenian | 0 | 1 - 0 | 0 | 59 Wong, Jaden | ![]() |
| 32 | ![]() | 6 Winsley, Nicholas | 1 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 10 Reedy, Brendan | 1.5 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 27 Tan, Jin | 2 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 35 Ulm, Eric | 1 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 36 Kumar, Raghava | 1 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 44 Thingbaijam, Conan | 1 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 56 Li, Hanson | 1 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 61 Pham, Anthony | 0 | ½ | 0 | ( half point bye ) | |
| 40 | ![]() | 63 Pham, Luca | 0 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 69 Muthukoori, Chandrababu | 0 | ½ | 0 | ( half point bye ) | |
| 42 | ![]() | 8 Chang, Luke | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 16 Saglam, Yigit | 1.5 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 22 Kovacev, Nicholas | 1 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 26 Ulm, Joy | 1 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 34 Saglam, Azra Sena | 1.5 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 64 Chen, Boyu | 0 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 70 Singh, Jaiveer | 0 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 72 Alcorn, Simeon | 0 | 0 | 0 | ( not paired ) |


