Julian Mazur

Wellington (NZL)
31/07/2025 - 11/09/2025

National History Cards

1 FM Croad, Nicolas , K=13, Elo=2334, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 38 Swinburne, McKenzie 1470 1.0 3.0
2 B 20 Winsley, Daniel 1763 1.0 3.0
3 W 12 CM Nicholls, Leighton 1912 1.0 3.5
4 B 24 Santos, Aristotle 1674 0.5 4.5
5 W 5 Winter, Ryan 2196 0.0 5.5
6 B 9 Keith, Matthew 1994 0.5 5.5
7 B 16 Saglam, Yigit 1832 1.0 4.0

2 IM Ker, Anthony F , K=14, Elo=2287, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 B 39 He, Zachary 1460 1.0 3.0
2 W 19 Jackson, L Ross 1785 1.0 4.5
3 B 13 CM Forster, William 1893 1.0 4.0
4 W 3 IM Dive, Russell J 2278 0.5 5.5
5 B 7 Van der Hoorn, Thoma 2075 0.5 4.5
6 W 11 Tanoi, T Edward 1941 1.0 5.0
7 B 27 Tan, Jin 1623 1.0 4.5

3 IM Dive, Russell J , K=14, Elo=2278, ID=10459
R C N Cat OPPONENT Rtg res Pts
1 W 72 Alcorn, Simeon 0 1.0 0.0
2 B 22 Kovacev, Nicholas 1684 1.0 2.0
3 W 14 Coates, Alex 1877 1.0 5.0
4 B 2 IM Ker, Anthony F 2287 0.5 6.0
5 W 24 Santos, Aristotle 1674 1.0 4.5
6 -- 0 not played - 0.5 0.0
7 B 5 Winter, Ryan 2196 0.5 5.5

4 FM Archer, Ollie , K=14, Elo=2261, ID=17796
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 37 Annamalai, Karthikey 1476 1.0 4.0
4 B 23 Evans, Oliver 1680 1.0 3.5
5 W 12 CM Nicholls, Leighton 1912 1.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0

5 Winter, Ryan , K=16, Elo=2196, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 B 42 Osborne, Geoff 1367 1.0 4.0
2 W 21 Qu, Lucas 1731 1.0 4.0
3 B 17 Benitez, Edgar 1829 0.5 4.5
4 W 27 Tan, Jin 1623 1.0 4.5
5 B 1 FM Croad, Nicolas 2334 1.0 5.0
6 W 7 Van der Hoorn, Thoma 2075 0.5 4.5
7 W 3 IM Dive, Russell J 2278 0.5 5.5

6 Winsley, Nicholas , K=18, Elo=2084, ID=14986
R C N Cat OPPONENT Rtg res Pts
1 W 43 Thompson, Steve 1304 1.0 2.0
2 B 24 Santos, Aristotle 1674 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 Van der Hoorn, Thoma, K=18, Elo=2075, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 44 Thingbaijam, Conan 1289 1.0 3.0
2 W 25 Xu, Laura 1664 0.5 2.5
3 B 28 Marney, John 1614 1.0 4.0
4 W 17 Benitez, Edgar 1829 1.0 4.5
5 W 2 IM Ker, Anthony F 2287 0.5 6.0
6 B 5 Winter, Ryan 2196 0.5 5.5
7 W 9 Keith, Matthew 1994 0.0 5.5

8 Chang, Luke , K=19, Elo=2017, ID=19021
R C N Cat OPPONENT Rtg res Pts
1 W 45 Sun, William 1272 1.0 3.5
2 B 27 Tan, Jin 1623 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 B 53 Konduri, Rishi 1129 1.0 3.0
7 W 46 Miriyala, Sreenikesh 1250 0.0 4.0

9 Keith, Matthew , K=20, Elo=1994, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 39 He, Zachary 1460 1.0 3.0
4 W 19 Jackson, L Ross 1785 1.0 4.5
5 B 13 CM Forster, William 1893 1.0 4.0
6 W 1 FM Croad, Nicolas 2334 0.5 5.0
7 B 7 Van der Hoorn, Thoma 2075 1.0 4.5

10 Reedy, Brendan , K=20, Elo=1964, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 46 Miriyala, Sreenikesh 1250 1.0 4.0
2 W 28 Marney, John 1614 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

11 Tanoi, T Edward , K=21, Elo=1941, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 W 47 Hill, Theo 1229 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 30 Brockway, Andrew 1593 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 18 Aldridge, Alan L 1813 1.0 3.5
6 B 2 IM Ker, Anthony F 2287 0.0 6.0
7 W 24 Santos, Aristotle 1674 1.0 4.5

12 CM Nicholls, Leighton , K=21, Elo=1912, ID=15102
R C N Cat OPPONENT Rtg res Pts
1 B 48 Hao, John 1228 1.0 3.5
2 W 77 Galeon, Cato 1140 1.0 1.0
3 B 1 FM Croad, Nicolas 2334 0.0 5.0
4 W 41 Rose, Jim 1373 1.0 3.5
5 B 4 FM Archer, Ollie 2261 0.0 5.0
6 W 27 Tan, Jin 1623 0.0 4.5
7 -- 0 not played - 0.5 0.0

13 CM Forster, William , K=22, Elo=1893, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 W 31 Farrington, Lawrence 1593 1.0 4.0
2 B 33 Ashe, Michael 1566 1.0 4.5
3 W 2 IM Ker, Anthony F 2287 0.0 6.0
4 B 53 Konduri, Rishi 1129 1.0 3.0
5 W 9 Keith, Matthew 1994 0.0 5.5
6 -- 0 not played - 0.5 0.0
7 B 19 Jackson, L Ross 1785 0.5 4.5

14 Coates, Alex , K=22, Elo=1877, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 B 50 Chen, Alex 1178 1.0 3.0
2 W 36 Kumar, Raghava 1481 1.0 3.5
3 B 3 IM Dive, Russell J 2278 0.0 5.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 30 Brockway, Andrew 1593 1.0 3.5
7 B 28 Marney, John 1614 1.0 4.0

15 Sethuramalingam, Kar, K=22, Elo=1865, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 45 Sun, William 1272 1.0 3.5
4 B 33 Ashe, Michael 1566 1.0 4.5
5 W 17 Benitez, Edgar 1829 0.5 4.5
6 B 24 Santos, Aristotle 1674 0.0 4.5
7 W 23 Evans, Oliver 1680 1.0 3.5

16 Saglam, Yigit , K=23, Elo=1832, ID=18692
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Annamalai, Karthikey 1476 1.0 4.0
3 -- 0 not played - 0.0 0.0
4 W 51 Panth, Kishore 1154 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 41 Rose, Jim 1373 1.0 3.5
7 W 1 FM Croad, Nicolas 2334 0.0 5.0

17 Benitez, Edgar , K=23, Elo=1829, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 W 51 Panth, Kishore 1154 1.0 3.0
2 B 35 Ulm, Eric 1491 1.0 3.5
3 W 5 Winter, Ryan 2196 0.5 5.5
4 B 7 Van der Hoorn, Thoma 2075 0.0 4.5
5 B 15 Sethuramalingam, Kar 1865 0.5 4.5
6 W 31 Farrington, Lawrence 1593 0.5 4.0
7 B 32 Grant, Elliot 1583 1.0 3.5

18 Aldridge, Alan L , K=23, Elo=1813, ID=10412
R C N Cat OPPONENT Rtg res Pts
1 B 52 He, Jacob 1144 1.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 58 Sethuramalingam, Nir 1079 1.0 2.0
4 W 46 Miriyala, Sreenikesh 1250 1.0 4.0
5 B 11 Tanoi, T Edward 1941 0.0 5.0
6 W 32 Grant, Elliot 1583 0.5 3.5
7 -- 0 not played - 0.0 0.0

19 Jackson, L Ross , K=24, Elo=1785, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 W 53 Konduri, Rishi 1129 1.0 3.0
2 B 2 IM Ker, Anthony F 2287 0.0 6.0
3 W 73 Dhamodharam, Aadhav 1620 1.0 3.5
4 B 9 Keith, Matthew 1994 0.0 5.5
5 W 42 Osborne, Geoff 1367 1.0 4.0
6 B 37 Annamalai, Karthikey 1476 1.0 4.0
7 W 13 CM Forster, William 1893 0.5 4.0

20 Winsley, Daniel , K=24, Elo=1763, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 B 54 Cao, Sam 1127 1.0 3.0
2 W 1 FM Croad, Nicolas 2334 0.0 5.0
3 B 46 Miriyala, Sreenikesh 1250 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0

21 Qu, Lucas , K=25, Elo=1731, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 56 Li, Hanson 1093 1.0 3.5
2 B 5 Winter, Ryan 2196 0.0 5.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 76 Galeon, Jason 1423 1.0 1.0
7 -- 0 not played - 0.0 0.0

22 Kovacev, Nicholas , K=26, Elo=1684, ID=20594
R C N Cat OPPONENT Rtg res Pts
1 B 57 Webley, Carl 1092 1.0 2.5
2 W 3 IM Dive, Russell J 2278 0.0 5.5
3 -- 0 not played - 0.0 0.0
4 B 29 Harris, Adam 1604 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 73 Dhamodharam, Aadhav 1620 0.0 3.5

23 Evans, Oliver , K=26, Elo=1680, ID=17130
R C N Cat OPPONENT Rtg res Pts
1 W 58 Sethuramalingam, Nir 1079 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 41 Rose, Jim 1373 0.5 3.5
4 W 4 FM Archer, Ollie 2261 0.0 5.0
5 B 30 Brockway, Andrew 1593 0.5 3.5
6 W 44 Thingbaijam, Conan 1289 1.0 3.0
7 B 15 Sethuramalingam, Kar 1865 0.0 4.5

24 Santos, Aristotle , K=26, Elo=1674, ID=20890
R C N Cat OPPONENT Rtg res Pts
1 B 59 Wong, Jaden 1043 1.0 2.0
2 W 6 Winsley, Nicholas 2084 1.0 1.5
3 B 25 Xu, Laura 1664 1.0 2.5
4 W 1 FM Croad, Nicolas 2334 0.5 5.0
5 B 3 IM Dive, Russell J 2278 0.0 5.5
6 W 15 Sethuramalingam, Kar 1865 1.0 4.5
7 B 11 Tanoi, T Edward 1941 0.0 5.0

25 Xu, Laura , K=26, Elo=1664, ID=20184
R C N Cat OPPONENT Rtg res Pts
1 W 60 Ravi, Vrajesh 1032 1.0 2.0
2 B 7 Van der Hoorn, Thoma 2075 0.5 4.5
3 W 24 Santos, Aristotle 1674 0.0 4.5
4 B 34 Saglam, Azra Sena 1554 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 62 Dey, Kyle 850 1.0 1.5

26 Ulm, Joy , K=27, Elo=1636, ID=18445
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 73 Dhamodharam, Aadhav 1620 1.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 58 Sethuramalingam, Nir 1079 1.0 2.0

27 Tan, Jin , K=27, Elo=1623, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 B 61 Pham, Anthony 1004 1.0 1.0
2 W 8 Chang, Luke 2017 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 5 Winter, Ryan 2196 0.0 5.5
5 W 36 Kumar, Raghava 1481 1.0 3.5
6 B 12 CM Nicholls, Leighton 1912 1.0 3.5
7 W 2 IM Ker, Anthony F 2287 0.0 6.0

28 Marney, John , K=27, Elo=1614, ID=14048
R C N Cat OPPONENT Rtg res Pts
1 W 62 Dey, Kyle 850 1.0 1.5
2 B 10 Reedy, Brendan 1964 0.5 2.0
3 W 7 Van der Hoorn, Thoma 2075 0.0 4.5
4 B 44 Thingbaijam, Conan 1289 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 79 Lieser, Joshua 1663 1.0 3.5
7 W 14 Coates, Alex 1877 0.0 5.0

29 Harris, Adam , K=27, Elo=1604, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 B 63 Pham, Luca 812 1.0 1.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 22 Kovacev, Nicholas 1684 1.0 2.0
5 B 43 Thompson, Steve 1304 1.0 2.0
6 W 38 Swinburne, McKenzie 1470 1.0 3.0
7 -- 0 not played - 0.5 0.0

30 Brockway, Andrew , K=28, Elo=1593, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 40 Munim, Ahmed 1415 1.0 2.0
3 W 11 Tanoi, T Edward 1941 0.0 5.0
4 B 49 Asher, Bruce 1200 1.0 3.0
5 W 23 Evans, Oliver 1680 0.5 3.5
6 B 14 Coates, Alex 1877 0.0 5.0
7 W 45 Sun, William 1272 0.5 3.5

31 Farrington, Lawrence, K=28, Elo=1593, ID=11164
R C N Cat OPPONENT Rtg res Pts
1 B 13 CM Forster, William 1893 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 79 Lieser, Joshua 1663 0.5 3.5
4 B 56 Li, Hanson 1093 0.5 3.5
5 W 45 Sun, William 1272 1.0 3.5
6 B 17 Benitez, Edgar 1829 0.5 4.5
7 W 34 Saglam, Azra Sena 1554 0.5 3.5

32 Grant, Elliot , K=28, Elo=1583, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 41 Rose, Jim 1373 0.0 3.5
3 W 55 Hamilton, Marcus 1094 1.0 2.0
4 B 79 Lieser, Joshua 1663 0.5 3.5
5 W 53 Konduri, Rishi 1129 1.0 3.0
6 B 18 Aldridge, Alan L 1813 0.5 3.5
7 W 17 Benitez, Edgar 1829 0.0 4.5

33 Ashe, Michael , K=28, Elo=1566, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 65 Karthikeyan, Nilan 0 1.0 2.0
2 W 13 CM Forster, William 1893 0.0 4.0
3 B 66 Kiss, Leo 0 1.0 1.0
4 W 15 Sethuramalingam, Kar 1865 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 57 Webley, Carl 1092 1.0 2.5
7 W 43 Thompson, Steve 1304 1.0 2.0

34 Saglam, Azra Sena , K=28, Elo=1554, ID=18691
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 49 Asher, Bruce 1200 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 W 25 Xu, Laura 1664 1.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 31 Farrington, Lawrence 1593 0.5 4.0

35 Ulm, Eric , K=30, Elo=1491, ID=18693
R C N Cat OPPONENT Rtg res Pts
1 B 67 Koor, Van 0 1.0 1.0
2 W 17 Benitez, Edgar 1829 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 65 Karthikeyan, Nilan 0 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 79 Lieser, Joshua 1663 0.5 3.5

36 Kumar, Raghava , K=30, Elo=1481, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 W 68 Liu, Kevin 0 1.0 2.0
2 B 14 Coates, Alex 1877 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 W 54 Cao, Sam 1127 1.0 3.0
5 B 27 Tan, Jin 1623 0.0 4.5
6 W 51 Panth, Kishore 1154 0.5 3.0
7 -- 0 not played - 0.5 0.0

37 Annamalai, Karthikey, K=30, Elo=1476, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 69 Muthukoori, Chandrab 0 1.0 1.0
2 W 16 Saglam, Yigit 1832 0.0 4.0
3 B 4 FM Archer, Ollie 2261 0.0 5.0
4 W 66 Kiss, Leo 0 1.0 1.0
5 B 46 Miriyala, Sreenikesh 1250 1.0 4.0
6 W 19 Jackson, L Ross 1785 0.0 4.5
7 B 51 Panth, Kishore 1154 1.0 3.0

38 Swinburne, McKenzie , K=30, Elo=1470, ID=20181
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Croad, Nicolas 2334 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 W 57 Webley, Carl 1092 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 56 Li, Hanson 1093 1.0 3.5
6 B 29 Harris, Adam 1604 0.0 4.5
7 B 74 Farrokh, Hoorad 1494 0.0 4.0

39 He, Zachary , K=30, Elo=1460, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Ker, Anthony F 2287 0.0 6.0
2 B 55 Hamilton, Marcus 1094 1.0 2.0
3 W 9 Keith, Matthew 1994 0.0 5.5
4 -- 0 not played - 0.5 0.0
5 B 51 Panth, Kishore 1154 0.0 3.0
6 W 54 Cao, Sam 1127 0.5 3.0
7 B 60 Ravi, Vrajesh 1032 1.0 2.0

40 Munim, Ahmed , K=31, Elo=1415, ID=20046
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 30 Brockway, Andrew 1593 0.0 3.5
3 B 65 Karthikeyan, Nilan 0 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 W 79 Lieser, Joshua 1663 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

41 Rose, Jim , K=32, Elo=1373, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 32 Grant, Elliot 1583 1.0 3.5
3 W 23 Evans, Oliver 1680 0.5 3.5
4 B 12 CM Nicholls, Leighton 1912 0.0 3.5
5 B 80 Bakiyaraj, Nenian 922 1.0 3.0
6 W 16 Saglam, Yigit 1832 0.0 4.0
7 B 56 Li, Hanson 1093 0.5 3.5

42 Osborne, Geoff , K=32, Elo=1367, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 W 5 Winter, Ryan 2196 0.0 5.5
2 B 58 Sethuramalingam, Nir 1079 0.0 2.0
3 B 54 Cao, Sam 1127 1.0 3.0
4 W 67 Koor, Van 0 1.0 1.0
5 B 19 Jackson, L Ross 1785 0.0 4.5
6 W 59 Wong, Jaden 1043 1.0 2.0
7 B 80 Bakiyaraj, Nenian 922 1.0 3.0

43 Thompson, Steve , K=33, Elo=1304, ID=20811
R C N Cat OPPONENT Rtg res Pts
1 B 6 Winsley, Nicholas 2084 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 74 Farrokh, Hoorad 1494 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 29 Harris, Adam 1604 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 B 33 Ashe, Michael 1566 0.0 4.5

44 Thingbaijam, Conan , K=34, Elo=1289, ID=20050
R C N Cat OPPONENT Rtg res Pts
1 W 7 Van der Hoorn, Thoma 2075 0.0 4.5
2 B 60 Ravi, Vrajesh 1032 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 28 Marney, John 1614 0.0 4.0
5 B 62 Dey, Kyle 850 1.0 1.5
6 B 23 Evans, Oliver 1680 0.0 3.5
7 -- 0 not played - 0.5 0.0

45 Sun, William , K=34, Elo=1272, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 8 Chang, Luke 2017 0.0 3.0
2 W 61 Pham, Anthony 1004 1.0 1.0
3 B 15 Sethuramalingam, Kar 1865 0.0 4.5
4 W 76 Galeon, Jason 1423 1.0 1.0
5 B 31 Farrington, Lawrence 1593 0.0 4.0
6 W 60 Ravi, Vrajesh 1032 1.0 2.0
7 B 30 Brockway, Andrew 1593 0.5 3.5

46 Miriyala, Sreenikesh, K=35, Elo=1250, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 10 Reedy, Brendan 1964 0.0 2.0
2 B 63 Pham, Luca 812 1.0 1.0
3 W 20 Winsley, Daniel 1763 1.0 3.0
4 B 18 Aldridge, Alan L 1813 0.0 3.5
5 W 37 Annamalai, Karthikey 1476 0.0 4.0
6 B 58 Sethuramalingam, Nir 1079 1.0 2.0
7 B 8 Chang, Luke 2017 1.0 3.0

47 Hill, Theo , K= 0, Elo=1229, ID=19906
R C N Cat OPPONENT Rtg res Pts
1 B 11 Tanoi, T Edward 1941 0.0 5.0
2 -- 0 not played - 0.0 0.0
3 B 52 He, Jacob 1144 1.0 2.0
4 W 80 Bakiyaraj, Nenian 922 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 W 66 Kiss, Leo 0 1.0 1.0
7 -- 0 not played - 0.0 0.0

48 Hao, John , K=35, Elo=1228, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Nicholls, Leighton 1912 0.0 3.5
2 W 54 Cao, Sam 1127 0.5 3.0
3 B 51 Panth, Kishore 1154 0.0 3.0
4 B 60 Ravi, Vrajesh 1032 0.5 2.0
5 W 73 Dhamodharam, Aadhav 1620 0.5 3.5
6 B 62 Dey, Kyle 850 1.0 1.5
7 W 57 Webley, Carl 1092 1.0 2.5

49 Asher, Bruce , K=36, Elo=1200, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Saglam, Azra Sena 1554 0.0 3.5
3 B 62 Dey, Kyle 850 1.0 1.5
4 W 30 Brockway, Andrew 1593 0.0 3.5
5 B 60 Ravi, Vrajesh 1032 0.5 2.0
6 W 74 Farrokh, Hoorad 1494 0.0 4.0
7 B 65 Karthikeyan, Nilan 0 1.0 2.0

50 Chen, Alex , K=36, Elo=1178, ID=18795
R C N Cat OPPONENT Rtg res Pts
1 W 14 Coates, Alex 1877 0.0 5.0
2 B 76 Galeon, Jason 1423 0.0 1.0
3 -- 0 not played - 0.0 0.0
4 W 71 Susilo, Manu 0 1.0 0.0
5 B 67 Koor, Van 0 1.0 1.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 1.0 0.0

51 Panth, Kishore , K=36, Elo=1154, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 17 Benitez, Edgar 1829 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 48 Hao, John 1228 1.0 3.5
4 B 16 Saglam, Yigit 1832 0.0 4.0
5 W 39 He, Zachary 1460 1.0 3.0
6 B 36 Kumar, Raghava 1481 0.5 3.5
7 W 37 Annamalai, Karthikey 1476 0.0 4.0

52 He, Jacob , K=37, Elo=1144, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 W 18 Aldridge, Alan L 1813 0.0 3.5
2 B 71 Susilo, Manu 0 1.0 0.0
3 W 47 Hill, Theo 1229 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 73 Dhamodharam, Aadhav 1620 0.0 3.5
7 W 55 Hamilton, Marcus 1094 0.5 2.0

53 Konduri, Rishi , K=37, Elo=1129, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 19 Jackson, L Ross 1785 0.0 4.5
2 W 67 Koor, Van 0 1.0 1.0
3 B 68 Liu, Kevin 0 1.0 2.0
4 W 13 CM Forster, William 1893 0.0 4.0
5 B 32 Grant, Elliot 1583 0.0 3.5
6 W 8 Chang, Luke 2017 0.0 3.0
7 W 59 Wong, Jaden 1043 1.0 2.0

54 Cao, Sam , K=37, Elo=1127, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 W 20 Winsley, Daniel 1763 0.0 3.0
2 B 48 Hao, John 1228 0.5 3.5
3 W 42 Osborne, Geoff 1367 0.0 4.0
4 B 36 Kumar, Raghava 1481 0.0 3.5
5 W 55 Hamilton, Marcus 1094 1.0 2.0
6 B 39 He, Zachary 1460 0.5 3.0
7 W 66 Kiss, Leo 0 1.0 1.0

55 Hamilton, Marcus , K=38, Elo=1094, ID=20053
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 He, Zachary 1460 0.0 3.0
3 B 32 Grant, Elliot 1583 0.0 3.5
4 W 62 Dey, Kyle 850 0.0 1.5
5 B 54 Cao, Sam 1127 0.0 3.0
6 W 67 Koor, Van 0 1.0 1.0
7 B 52 He, Jacob 1144 0.5 2.0

56 Li, Hanson , K=38, Elo=1093, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 B 21 Qu, Lucas 1731 0.0 4.0
2 W 69 Muthukoori, Chandrab 0 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 31 Farrington, Lawrence 1593 0.5 4.0
5 B 38 Swinburne, McKenzie 1470 0.0 3.0
6 B 78 Galeon, Miles 0 1.0 0.0
7 W 41 Rose, Jim 1373 0.5 3.5

57 Webley, Carl , K=38, Elo=1092, ID=20799
R C N Cat OPPONENT Rtg res Pts
1 W 22 Kovacev, Nicholas 1684 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 38 Swinburne, McKenzie 1470 0.0 3.0
4 W 63 Pham, Luca 812 1.0 1.0
5 B 66 Kiss, Leo 0 1.0 1.0
6 W 33 Ashe, Michael 1566 0.0 4.5
7 B 48 Hao, John 1228 0.0 3.5

58 Sethuramalingam, Nir, K=38, Elo=1079, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 B 23 Evans, Oliver 1680 0.0 3.5
2 W 42 Osborne, Geoff 1367 1.0 4.0
3 B 18 Aldridge, Alan L 1813 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 46 Miriyala, Sreenikesh 1250 0.0 4.0
7 B 26 Ulm, Joy 1636 0.0 3.0

59 Wong, Jaden , K=39, Elo=1043, ID=20057
R C N Cat OPPONENT Rtg res Pts
1 W 24 Santos, Aristotle 1674 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 B 80 Bakiyaraj, Nenian 922 0.0 3.0
4 W 77 Galeon, Cato 1140 1.0 1.0
5 W 65 Karthikeyan, Nilan 0 1.0 2.0
6 B 42 Osborne, Geoff 1367 0.0 4.0
7 B 53 Konduri, Rishi 1129 0.0 3.0

60 Ravi, Vrajesh , K=39, Elo=1032, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 25 Xu, Laura 1664 0.0 2.5
2 W 44 Thingbaijam, Conan 1289 0.0 3.0
3 B 77 Galeon, Cato 1140 1.0 1.0
4 W 48 Hao, John 1228 0.5 3.5
5 W 49 Asher, Bruce 1200 0.5 3.0
6 B 45 Sun, William 1272 0.0 3.5
7 W 39 He, Zachary 1460 0.0 3.0

61 Pham, Anthony , K=39, Elo=1004, ID=19513
R C N Cat OPPONENT Rtg res Pts
1 W 27 Tan, Jin 1623 0.0 4.5
2 B 45 Sun, William 1272 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 74 Farrokh, Hoorad 1494 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

62 Dey, Kyle , K=43, Elo= 850, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 B 28 Marney, John 1614 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 49 Asher, Bruce 1200 0.0 3.0
4 B 55 Hamilton, Marcus 1094 1.0 2.0
5 W 44 Thingbaijam, Conan 1289 0.0 3.0
6 W 48 Hao, John 1228 0.0 3.5
7 B 25 Xu, Laura 1664 0.0 2.5

