Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DE | BH | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ker, Anthony F | 2287 | ![]() | 6.0 | 1 42 | 1 10 | 1 17 | ½ 4 | ½ 9 | 1 6 | 1 14 | 0 | 31.0 | 28.0 |
| 2 | Winter, Ryan | 2196 | ![]() | 5.5 | 1 25 | 1 20 | ½ 12 | 1 14 | 1 8 | ½ 9 | ½ 4 | 0 | 32.5 | 28.5 |
| 3 | Keith, Matthew | 1994 | ![]() | 5.5 | ½ BYE | ½ BYE | 1 42 | 1 10 | 1 17 | ½ 8 | 1 9 | 0 | 32.0 | 26.5 |
| 4 | IM Dive, Russell J | 2278 | ![]() | 5.5 | 1 78 | 1 56 | 1 7 | ½ 1 | 1 13 | ½ BYE | ½ 2 | 0 | 31.5 | 26.0 |
| 5 | FM Archer, Ollie | 2261 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 22 | 1 28 | 1 26 | ½ BYE | ½ BYE | 0 | 31.0 | 26.0 |
| 6 | Tanoi, T Edward | 1941 | ![]() | 5.0 | 1 63 | ½ BYE | 1 27 | ½ BYE | 1 33 | 0 1 | 1 13 | 0 | 30.5 | 25.5 |
| 7 | Coates, Alex | 1877 | ![]() | 5.0 | 1 51 | 1 30 | 0 4 | ½ BYE | ½ BYE | 1 27 | 1 21 | 0 | 29.5 | 24.5 |
| 8 | FM Croad, Nicolas | 2334 | ![]() | 5.0 | 1 40 | 1 44 | 1 26 | ½ 13 | 0 2 | ½ 3 | 1 18 | 0 | 29.0 | 26.0 |
| 9 | Van der Hoorn, Thomas | 2075 | ![]() | 4.5 | 1 45 | ½ 52 | 1 21 | 1 12 | ½ 1 | ½ 2 | 0 3 | 0 | 31.0 | 28.5 |
| 10 | Jackson, L Ross | 1785 | ![]() | 4.5 | 1 47 | 0 1 | 1 35 | 0 3 | 1 25 | 1 22 | ½ 17 | 0 | 30.0 | 27.0 |
| 11 | Sethuramalingam, Karthik | 1865 | ![]() | 4.5 | ½ BYE | ½ BYE | 1 37 | 1 16 | ½ 12 | 0 13 | 1 28 | 0 | 29.5 | 25.0 |
| 12 | Benitez, Edgar | 1829 | ![]() | 4.5 | 1 41 | 1 36 | ½ 2 | 0 9 | ½ 11 | ½ 19 | 1 32 | 0 | 28.5 | 25.5 |
| 13 | Santos, Aristotle | 1674 | ![]() | 4.5 | 1 58 | 1 67 | 1 52 | ½ 8 | 0 4 | 1 11 | 0 6 | 0 | 28.0 | 26.0 |
| 14 | Tan, Jin | 1623 | ![]() | 4.5 | 1 70 | 1 43 | ½ BYE | 0 2 | 1 30 | 1 26 | 0 1 | 0 | 28.0 | 23.5 |
| 15 | Harris, Adam | 1604 | ![]() | 4.5 | 1 71 | 0 72 | 1 56 | 1 54 | 1 40 | ½ BYE | 0 | 22.5 | 18.0 | |
| 16 | Ashe, Michael | 1566 | ![]() | 4.5 | 1 59 | 0 17 | 1 68 | 0 11 | ½ BYE | 1 53 | 1 54 | 0 | 20.5 | 16.0 |
| 17 | CM Forster, William | 1893 | ![]() | 4.0 | 1 19 | 1 16 | 0 1 | 1 47 | 0 3 | ½ BYE | ½ 10 | 0 | 31.5 | 27.5 |
| 18 | Saglam, Yigit | 1832 | ![]() | 4.0 | ½ BYE | 1 22 | 1 41 | ½ BYE | 1 31 | 0 8 | 0 | 27.5 | 23.5 | |
| 19 | Farrington, Lawrence B | 1593 | ![]() | 4.0 | 0 17 | 1 58 | ½ 29 | ½ 38 | 1 37 | ½ 12 | ½ 34 | 0 | 26.5 | 23.0 |
| 20 | Qu, Lucas (W) | 1731 | ![]() | 4.0 | 1 38 | 0 2 | 1 75 | ½ BYE | ½ BYE | 1 72 | 0 | 26.5 | 22.5 | |
| 21 | Marney, John | 1614 | ![]() | 4.0 | 1 66 | ½ 60 | 0 9 | 1 45 | ½ BYE | 1 29 | 0 7 | 0 | 25.5 | 21.5 |
| 22 | Annamalai, Karthikeyan | 1476 | ![]() | 4.0 | 1 73 | 0 18 | 0 5 | 1 68 | 1 23 | 0 10 | 1 41 | 0 | 23.0 | 22.0 |
| 23 | Miriyala, Sreenikesh | 1250 | ![]() | 4.0 | 0 60 | 1 71 | 1 44 | 0 33 | 0 22 | 1 55 | 1 43 | 0 | 22.0 | 20.0 |
| 24 | Farrokh, Hoorad | 1494 | ![]() | 4.0 | ½ BYE | 0 54 | 1 70 | ½ BYE | 1 49 | 1 40 | 0 | 22.0 | 18.0 | |
| 25 | Osborne, Geoff | 1367 | ![]() | 4.0 | 0 2 | 0 55 | 1 48 | 1 69 | 0 10 | 1 58 | 1 50 | 0 | 21.0 | 20.0 |
| 26 | CM Nicholls, Leighton | 1912 | ![]() | 3.5 | 1 39 | 1 74 | 0 8 | 1 31 | 0 5 | 0 14 | ½ BYE | 0 | 26.5 | 23.0 |
| 27 | Brockway, Andrew | 1593 | ![]() | 3.5 | ½ BYE | 1 62 | 0 6 | 1 49 | ½ 28 | 0 7 | ½ 37 | 0 | 26.5 | 23.0 |
| 28 | Evans, Oliver | 1680 | ![]() | 3.5 | 1 55 | ½ BYE | ½ 31 | 0 5 | ½ 27 | 1 45 | 0 11 | 0 | 25.0 | 21.5 |
| 29 | Lieser, Joshua | 1663 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ 19 | ½ 32 | 1 62 | 0 21 | ½ 36 | 0 | 25.0 | 21.5 |
| 30 | Kumar, Raghava | 1481 | ![]() | 3.5 | 1 65 | 0 7 | ½ BYE | 1 48 | 0 14 | ½ 41 | ½ BYE | 0 | 24.5 | 21.0 |
| 31 | Rose, Jim | 1373 | ![]() | 3.5 | ½ BYE | 1 32 | ½ 28 | 0 26 | 1 50 | 0 18 | ½ 38 | 0 | 24.5 | 21.0 |
| 32 | Grant, Elliot | 1583 | ![]() | 3.5 | ½ BYE | 0 31 | 1 64 | ½ 29 | 1 47 | ½ 33 | 0 12 | 0 | 24.0 | 20.5 |
| 33 | Aldridge, Alan L | 1813 | ![]() | 3.5 | 1 61 | 1 55 | 1 23 | 0 6 | ½ 32 | 0 | 23.5 | 20.0 | ||
| 34 | Saglam, Azra Sena | 1554 | ![]() | 3.5 | ½ BYE | 1 49 | 1 52 | ½ BYE | ½ 19 | 0 | 23.5 | 20.0 | ||
| 35 | Dhamodharam, Aadhav | 1620 | ![]() | 3.5 | ½ BYE | ½ BYE | 0 10 | 0 46 | ½ 39 | 1 61 | 1 56 | 0 | 22.0 | 18.5 |
| 36 | Ulm, Eric | 1491 | ![]() | 3.5 | 1 69 | 0 12 | ½ BYE | 1 59 | ½ BYE | ½ 29 | 0 | 21.5 | 18.0 | |
| 37 | Sun, William | 1272 | ![]() | 3.5 | 0 43 | 1 70 | 0 11 | 1 72 | 0 19 | 1 57 | ½ 27 | 0 | 20.5 | 19.0 |
| 38 | Li, Hanson | 1093 | ![]() | 3.5 | 0 20 | 1 73 | ½ BYE | ½ 19 | 0 40 | 1 76 | ½ 31 | 0 | 20.5 | 17.0 |
| 39 | Hao, John | 1228 | ![]() | 3.5 | 0 26 | ½ 48 | 0 41 | ½ 57 | ½ 35 | 1 66 | 1 53 | 0 | 19.0 | 17.5 |
| 40 | Swinburne, McKenzie (Zion) | 1470 | ![]() | 3.0 | 0 8 | ½ BYE | 1 53 | ½ BYE | 1 38 | 0 15 | 0 24 | 0 | 25.5 | 22.5 |
| 41 | Panth, Kishore | 1154 | ![]() | 3.0 | 0 12 | ½ BYE | 1 39 | 0 18 | 1 42 | ½ 30 | 0 22 | 0 | 25.5 | 22.5 |
| 42 | He, Zachary | 1460 | ![]() | 3.0 | 0 1 | 1 64 | 0 3 | ½ BYE | 0 41 | ½ 48 | 1 57 | 0 | 24.5 | 21.5 |
| 43 | Chang, Luke | 2017 | ![]() | 3.0 | 1 37 | 0 14 | 1 BYE | 1 47 | 0 23 | 0 | 24.0 | 21.0 | ||
| 44 | Winsley, Daniel | 1763 | ![]() | 3.0 | 1 48 | 0 8 | 0 23 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 0 | 24.0 | 21.0 |
| 45 | Thingbaijam, Conan | 1289 | ![]() | 3.0 | 0 9 | 1 57 | ½ BYE | 0 21 | 1 66 | 0 28 | ½ BYE | 0 | 21.5 | 18.5 |
| 46 | Ulm, Joy | 1636 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 35 | 1 55 | 0 | 20.5 | 17.5 | |||
| 47 | Konduri, Rishi | 1129 | ![]() | 3.0 | 0 10 | 1 69 | 1 65 | 0 17 | 0 32 | 0 43 | 1 58 | 0 | 20.0 | 19.0 |
| 48 | Cao, Sam | 1127 | ![]() | 3.0 | 0 44 | ½ 39 | 0 25 | 0 30 | 1 64 | ½ 42 | 1 68 | 0 | 20.0 | 19.0 |
| 49 | Asher, Bruce | 1200 | ![]() | 3.0 | ½ BYE | 0 34 | 1 66 | 0 27 | ½ 57 | 0 24 | 1 59 | 0 | 19.5 | 16.5 |
| 50 | Bakiyaraj, Nenian | 922 | ![]() | 3.0 | 1 58 | 1 63 | 0 31 | 1 74 | 0 25 | 0 | 19.5 | 16.5 | ||
| 51 | Chen, Alex | 1178 | ![]() | 3.0 | 0 7 | 0 72 | 0 77 | 1 77 | 1 69 | 1 BYE | 0 | 18.0 | 15.0 | |
| 52 | Xu, Laura | 1664 | ![]() | 2.5 | 1 57 | ½ 9 | 0 13 | 0 34 | 1 66 | 0 | 21.0 | 18.5 | ||
| 53 | Webley, Carl | 1092 | ![]() | 2.5 | 0 56 | ½ BYE | 0 40 | 1 71 | 1 68 | 0 16 | 0 39 | 0 | 18.5 | 16.0 |
| 54 | Thompson, Steve | 1304 | ![]() | 2.0 | 0 67 | ½ BYE | 1 24 | ½ BYE | 0 15 | 0 16 | 0 | 22.5 | 20.5 | |
| 55 | Sethuramalingam, Niranjana | 1079 | ![]() | 2.0 | 0 28 | 1 25 | 0 33 | ½ BYE | ½ BYE | 0 23 | 0 46 | 0 | 22.5 | 20.5 |
| 56 | Kovacev, Nicholas | 1684 | ![]() | 2.0 | 1 53 | 0 4 | 0 15 | ½ BYE | ½ BYE | 0 35 | 0 | 22.0 | 20.0 | |
| 57 | Ravi, Vrajesh | 1032 | ![]() | 2.0 | 0 52 | 0 45 | 1 74 | ½ 39 | ½ 49 | 0 37 | 0 42 | 0 | 20.0 | 18.5 |
| 58 | Wong, Jaden | 1043 | ![]() | 2.0 | 0 13 | 0 19 | 0 50 | 1 74 | 1 59 | 0 25 | 0 47 | 0 | 20.0 | 18.0 |
| 59 | Karthikeyan, Nilan | 0 | ![]() | 2.0 | 0 16 | 1 76 | 0 62 | 0 36 | 0 58 | 1 73 | 0 49 | 0 | 18.0 | 17.5 |
| 60 | Reedy, Brendan (W) | 1964 | ![]() | 2.0 | 1 23 | ½ 21 | ½ BYE | 0 | 18.0 | 16.0 | ||||
| 61 | He, Jacob | 1144 | ![]() | 2.0 | 0 33 | 1 77 | 0 63 | ½ BYE | 0 35 | ½ 64 | 0 | 17.5 | 15.5 | |
| 62 | Munim, Ahmed (W) | 1415 | ![]() | 2.0 | ½ BYE | 0 27 | 1 59 | ½ BYE | 0 29 | 0 | 17.0 | 15.0 | ||
| 63 | Hill, Theo | 1229 | ![]() | 2.0 | 0 6 | 1 61 | 0 50 | 1 68 | 0 | 17.0 | 15.0 | |||
| 64 | Hamilton, Marcus | 1094 | ![]() | 2.0 | ½ BYE | 0 42 | 0 32 | 0 66 | 0 48 | 1 69 | ½ 61 | 0 | 16.0 | 14.0 |
| 65 | Liu, Kevin | 0 | ![]() | 2.0 | 0 30 | 0 47 | 1 76 | 1 69 | 0 | 14.0 | 12.0 | |||
| 66 | Dey, Kyle | 850 | ![]() | 1.5 | 0 21 | ½ BYE | 0 49 | 1 64 | 0 45 | 0 39 | 0 52 | 0 | 19.5 | 18.0 |
| 67 | Winsley, Nicholas (W) | 2084 | ![]() | 1.5 | 1 54 | 0 13 | ½ BYE | 0 | 14.0 | 12.5 | ||||
| 68 | Kiss, Leo | 0 | ![]() | 1.0 | 1 77 | 0 75 | 0 16 | 0 22 | 0 53 | 0 63 | 0 48 | 0 | 21.0 | 19.5 |
| 69 | Koor, Van | 0 | ![]() | 1.0 | 0 36 | 0 47 | 1 76 | 0 25 | 0 51 | 0 64 | 0 65 | 0 | 18.0 | 17.5 |
| 70 | Pham, Anthony | 1004 | ![]() | 1.0 | 0 14 | 0 37 | ½ BYE | 0 24 | ½ BYE | 0 | 16.0 | 15.0 | ||
| 71 | Pham, Luca | 812 | ![]() | 1.0 | 0 15 | 0 23 | ½ BYE | 0 53 | ½ BYE | 0 | 15.0 | 14.0 | ||
| 72 | Galeon, Jason | 1423 | ![]() | 1.0 | 1 51 | 0 15 | 0 37 | 0 20 | 0 | 15.0 | 14.0 | |||
| 73 | Muthukoori, Chandrababu (W) | 0 | ![]() | 1.0 | 0 22 | 0 38 | ½ BYE | ½ BYE | 0 59 | 0 | 13.5 | 12.5 | ||
| 74 | Galeon, Cato | 1140 | ![]() | 1.0 | 0 26 | 0 57 | 0 58 | 1 BYE | 0 50 | 0 | 13.5 | 12.5 | ||
| 75 | Pereira, Steven (W) | 0 | ![]() | 1.0 | 1 68 | 0 20 | 0 | 7.0 | 6.0 | |||||
| 76 | Galeon, Miles | 0 | ![]() | 0.0 | 0 59 | 0 69 | 0 65 | 0 38 | 0 | 8.5 | 8.5 | |||
| 77 | Susilo, Manu (W) | 0 | ![]() | 0.0 | 0 68 | 0 61 | 0 51 | 0 51 | 0 | 6.0 | 6.0 | |||
| 78 | Alcorn, Simeon (W) | 0 | ![]() | 0.0 | 0 4 | 0 | 5.5 | 5.5 | ||||||
| 79 | Chen, Boyu (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | |||||||
| 80 | Singh, Jaiveer (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 |


