Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 72 | Alcorn, Simeon | ![]() | 0 | 0 | 0 | |
| 18 | Aldridge, Alan L | ![]() | 1813 | 0 | 1813 | |
| 37 | Annamalai, Karthikeyan | ![]() | 1476 | 0 | 1476 | |
| 4 | FM Archer, Ollie | ![]() | 2261 | 0 | 2261 | |
| 33 | Ashe, Michael | ![]() | 1566 | 0 | 1566 | |
| 49 | Asher, Bruce | ![]() | 1200 | 0 | 1200 | |
| 80 | Bakiyaraj, Nenian | ![]() | 922 | 0 | 922 | |
| 17 | Benitez, Edgar | ![]() | 1829 | 0 | 1829 | |
| 30 | Brockway, Andrew | ![]() | 1593 | 0 | 1593 | |
| 54 | Cao, Sam | ![]() | 1127 | 0 | 1127 | |
| 8 | Chang, Luke | ![]() | 2017 | 0 | 2017 | |
| 50 | Chen, Alex | ![]() | 1178 | 0 | 1178 | |
| 64 | Chen, Boyu | ![]() | 0 | 0 | 0 | |
| 14 | Coates, Alex | ![]() | 1877 | 0 | 1877 | |
| 1 | FM Croad, Nicolas | ![]() | 2334 | 0 | 2334 | |
| 62 | Dey, Kyle | ![]() | 850 | 0 | 850 | |
| 73 | Dhamodharam, Aadhav | ![]() | 1620 | 0 | 1620 | |
| 3 | IM Dive, Russell J | ![]() | 2278 | 0 | 2278 | |
| 23 | Evans, Oliver | ![]() | 1680 | 0 | 1680 | |
| 31 | Farrington, Lawrence B | ![]() | 1593 | 0 | 1593 | |
| 74 | Farrokh, Hoorad | ![]() | 1494 | 0 | 1494 | |
| 13 | CM Forster, William | ![]() | 1893 | 0 | 1893 | |
| 77 | Galeon, Cato | ![]() | 1140 | 0 | 1140 | |
| 76 | Galeon, Jason | ![]() | 1423 | 0 | 1423 | |
| 78 | Galeon, Miles | ![]() | 0 | 0 | 0 | |
| 32 | Grant, Elliot | ![]() | 1583 | 0 | 1583 | |
| 55 | Hamilton, Marcus | ![]() | 1094 | 0 | 1094 | |
| 48 | Hao, John | ![]() | 1228 | 0 | 1228 | |
| 29 | Harris, Adam | ![]() | 1604 | 0 | 1604 | |
| 52 | He, Jacob | ![]() | 1144 | 0 | 1144 | |
| 39 | He, Zachary | ![]() | 1460 | 0 | 1460 | |
| 47 | Hill, Theo | ![]() | 1229 | 0 | 1229 | |
| 19 | Jackson, L Ross | ![]() | 1785 | 0 | 1785 | |
| 65 | Karthikeyan, Nilan | ![]() | 0 | 0 | 0 | |
| 9 | Keith, Matthew | ![]() | 1994 | 0 | 1994 | |
| 2 | IM Ker, Anthony F | ![]() | 2287 | 0 | 2287 | |
| 66 | Kiss, Leo | ![]() | 0 | 0 | 0 | |
| 53 | Konduri, Rishi | ![]() | 1129 | 0 | 1129 | |
| 67 | Koor, Van | ![]() | 0 | 0 | 0 | |
| 22 | Kovacev, Nicholas | ![]() | 1684 | 0 | 1684 | |
| 36 | Kumar, Raghava | ![]() | 1481 | 0 | 1481 | |
| 56 | Li, Hanson | ![]() | 1093 | 0 | 1093 | |
| 79 | Lieser, Joshua | ![]() | 1663 | 0 | 1663 | |
| 68 | Liu, Kevin | ![]() | 0 | 0 | 0 | |
| 28 | Marney, John | ![]() | 1614 | 0 | 1614 | |
| 46 | Miriyala, Sreenikesh | ![]() | 1250 | 0 | 1250 | |
| 40 | Munim, Ahmed | ![]() | 1415 | 0 | 1415 | |
| 69 | Muthukoori, Chandrababu | ![]() | 0 | 0 | 0 | |
| 12 | CM Nicholls, Leighton | ![]() | 1912 | 0 | 1912 | |
| 42 | Osborne, Geoff | ![]() | 1367 | 0 | 1367 | |
| 51 | Panth, Kishore | ![]() | 1154 | 0 | 1154 | |
| 75 | Pereira, Steven | ![]() | 0 | 0 | 0 | |
| 61 | Pham, Anthony | ![]() | 1004 | 0 | 1004 | |
| 63 | Pham, Luca | ![]() | 812 | 0 | 812 | |
| 21 | Qu, Lucas | ![]() | 1731 | 0 | 1731 | |
| 60 | Ravi, Vrajesh | ![]() | 1032 | 0 | 1032 | |
| 10 | Reedy, Brendan | ![]() | 1964 | 0 | 1964 | |
| 41 | Rose, Jim | ![]() | 1373 | 0 | 1373 | |
| 34 | Saglam, Azra Sena | ![]() | 1554 | 0 | 1554 | |
| 16 | Saglam, Yigit | ![]() | 1832 | 0 | 1832 | |
| 24 | Santos, Aristotle | ![]() | 1674 | 0 | 1674 | |
| 15 | Sethuramalingam, Karthik | ![]() | 1865 | 0 | 1865 | |
| 58 | Sethuramalingam, Niranjana | ![]() | 1079 | 0 | 1079 | |
| 70 | Singh, Jaiveer | ![]() | 0 | 0 | 0 | |
| 45 | Sun, William | ![]() | 1272 | 0 | 1272 | |
| 71 | Susilo, Manu | ![]() | 0 | 0 | 0 | |
| 38 | Swinburne, McKenzie (Zion) | ![]() | 1470 | 0 | 1470 | |
| 27 | Tan, Jin | ![]() | 1623 | 0 | 1623 | |
| 11 | Tanoi, T Edward | ![]() | 1941 | 0 | 1941 | |
| 44 | Thingbaijam, Conan | ![]() | 1289 | 0 | 1289 | |
| 43 | Thompson, Steve | ![]() | 1304 | 0 | 1304 | |
| 35 | Ulm, Eric | ![]() | 1491 | 0 | 1491 | |
| 26 | Ulm, Joy | ![]() | 1636 | 0 | 1636 | |
| 7 | Van der Hoorn, Thomas | ![]() | 2075 | 0 | 2075 | |
| 57 | Webley, Carl | ![]() | 1092 | 0 | 1092 | |
| 20 | Winsley, Daniel | ![]() | 1763 | 0 | 1763 | |
| 6 | Winsley, Nicholas | ![]() | 2084 | 0 | 2084 | |
| 5 | Winter, Ryan | ![]() | 2196 | 0 | 2196 | |
| 59 | Wong, Jaden | ![]() | 1043 | 0 | 1043 | |
| 25 | Xu, Laura | ![]() | 1664 | 0 | 1664 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


