Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Croad, Nicolas | 2334 | ![]() | 5.0 | 1 38 | 1 20 | 1 12 | ½ 24 | 0 5 | ½ 9 | 1 16 |
| 2 IM Ker, Anthony F | 2287 | ![]() | 6.0 | 1 39 | 1 19 | 1 13 | ½ 3 | ½ 7 | 1 11 | 1 27 |
| 3 IM Dive, Russell J | 2278 | ![]() | 5.5 | 1 72 | 1 22 | 1 14 | ½ 2 | 1 24 | ½ BYE | ½ 5 |
| 4 FM Archer, Ollie | 2261 | ![]() | 5.0 | ½ BYE | ½ BYE | 1 37 | 1 23 | 1 12 | ½ BYE | ½ BYE |
| 5 Winter, Ryan | 2196 | ![]() | 5.5 | 1 42 | 1 21 | ½ 17 | 1 27 | 1 1 | ½ 7 | ½ 3 |
| 6 Winsley, Nicholas(W) | 2084 | ![]() | 1.5 | 1 43 | 0 24 | ½ BYE | ||||
| 7 Van der Hoorn, Thoma | 2075 | ![]() | 4.5 | 1 44 | ½ 25 | 1 28 | 1 17 | ½ 2 | ½ 5 | 0 9 |
| 8 Chang, Luke | 2017 | ![]() | 3.0 | 1 45 | 0 27 | 1 BYE | 1 53 | 0 46 | ||
| 9 Keith, Matthew | 1994 | ![]() | 5.5 | ½ BYE | ½ BYE | 1 39 | 1 19 | 1 13 | ½ 1 | 1 7 |
| 10 Reedy, Brendan (W) | 1964 | ![]() | 2.0 | 1 46 | ½ 28 | ½ BYE | ||||
| 11 Tanoi, T Edward | 1941 | ![]() | 5.0 | 1 47 | ½ BYE | 1 30 | ½ BYE | 1 18 | 0 2 | 1 24 |
| 12 CM Nicholls, Leighton | 1912 | ![]() | 3.5 | 1 48 | 1 77 | 0 1 | 1 41 | 0 4 | 0 27 | ½ BYE |
| 13 CM Forster, William | 1893 | ![]() | 4.0 | 1 31 | 1 33 | 0 2 | 1 53 | 0 9 | ½ BYE | ½ 19 |
| 14 Coates, Alex | 1877 | ![]() | 5.0 | 1 50 | 1 36 | 0 3 | ½ BYE | ½ BYE | 1 30 | 1 28 |
| 15 Sethuramalingam, Kar | 1865 | ![]() | 4.5 | ½ BYE | ½ BYE | 1 45 | 1 33 | ½ 17 | 0 24 | 1 23 |
| 16 Saglam, Yigit | 1832 | ![]() | 4.0 | ½ BYE | 1 37 | 1 51 | ½ BYE | 1 41 | 0 1 | |
| 17 Benitez, Edgar | 1829 | ![]() | 4.5 | 1 51 | 1 35 | ½ 5 | 0 7 | ½ 15 | ½ 31 | 1 32 |
| 18 Aldridge, Alan L | 1813 | ![]() | 3.5 | 1 52 | 1 58 | 1 46 | 0 11 | ½ 32 | ||
| 19 Jackson, L Ross | 1785 | ![]() | 4.5 | 1 53 | 0 2 | 1 73 | 0 9 | 1 42 | 1 37 | ½ 13 |
| 20 Winsley, Daniel | 1763 | ![]() | 3.0 | 1 54 | 0 1 | 0 46 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 21 Qu, Lucas (W) | 1731 | ![]() | 4.0 | 1 56 | 0 5 | 1 75 | ½ BYE | ½ BYE | 1 76 | |
| 22 Kovacev, Nicholas | 1684 | ![]() | 2.0 | 1 57 | 0 3 | 0 29 | ½ BYE | ½ BYE | 0 73 | |
| 23 Evans, Oliver | 1680 | ![]() | 3.5 | 1 58 | ½ BYE | ½ 41 | 0 4 | ½ 30 | 1 44 | 0 15 |
| 24 Santos, Aristotle | 1674 | ![]() | 4.5 | 1 59 | 1 6 | 1 25 | ½ 1 | 0 3 | 1 15 | 0 11 |
| 25 Xu, Laura | 1664 | ![]() | 2.5 | 1 60 | ½ 7 | 0 24 | 0 34 | 1 62 | ||
| 26 Ulm, Joy | 1636 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 73 | 1 58 | |||
| 27 Tan, Jin | 1623 | ![]() | 4.5 | 1 61 | 1 8 | ½ BYE | 0 5 | 1 36 | 1 12 | 0 2 |
| 28 Marney, John | 1614 | ![]() | 4.0 | 1 62 | ½ 10 | 0 7 | 1 44 | ½ BYE | 1 79 | 0 14 |
| 29 Harris, Adam | 1604 | ![]() | 4.5 | 1 63 | 0 76 | 1 22 | 1 43 | 1 38 | ½ BYE | |
| 30 Brockway, Andrew | 1593 | ![]() | 3.5 | ½ BYE | 1 40 | 0 11 | 1 49 | ½ 23 | 0 14 | ½ 45 |
| 31 Farrington, Lawrence | 1593 | ![]() | 4.0 | 0 13 | 1 59 | ½ 79 | ½ 56 | 1 45 | ½ 17 | ½ 34 |
| 32 Grant, Elliot | 1583 | ![]() | 3.5 | ½ BYE | 0 41 | 1 55 | ½ 79 | 1 53 | ½ 18 | 0 17 |
| 33 Ashe, Michael | 1566 | ![]() | 4.5 | 1 65 | 0 13 | 1 66 | 0 15 | ½ BYE | 1 57 | 1 43 |
| 34 Saglam, Azra Sena | 1554 | ![]() | 3.5 | ½ BYE | 1 49 | 1 25 | ½ BYE | ½ 31 | ||
| 35 Ulm, Eric | 1491 | ![]() | 3.5 | 1 67 | 0 17 | ½ BYE | 1 65 | ½ BYE | ½ 79 | |
| 36 Kumar, Raghava | 1481 | ![]() | 3.5 | 1 68 | 0 14 | ½ BYE | 1 54 | 0 27 | ½ 51 | ½ BYE |
| 37 Annamalai, Karthikey | 1476 | ![]() | 4.0 | 1 69 | 0 16 | 0 4 | 1 66 | 1 46 | 0 19 | 1 51 |
| 38 Swinburne, McKenzie | 1470 | ![]() | 3.0 | 0 1 | ½ BYE | 1 57 | ½ BYE | 1 56 | 0 29 | 0 74 |
| 39 He, Zachary | 1460 | ![]() | 3.0 | 0 2 | 1 55 | 0 9 | ½ BYE | 0 51 | ½ 54 | 1 60 |
| 40 Munim, Ahmed (W) | 1415 | ![]() | 2.0 | ½ BYE | 0 30 | 1 65 | ½ BYE | 0 79 | ||
| 41 Rose, Jim | 1373 | ![]() | 3.5 | ½ BYE | 1 32 | ½ 23 | 0 12 | 1 80 | 0 16 | ½ 56 |
| 42 Osborne, Geoff | 1367 | ![]() | 4.0 | 0 5 | 0 58 | 1 54 | 1 67 | 0 19 | 1 59 | 1 80 |
| 43 Thompson, Steve | 1304 | ![]() | 2.0 | 0 6 | ½ BYE | 1 74 | ½ BYE | 0 29 | 0 33 | |
| 44 Thingbaijam, Conan | 1289 | ![]() | 3.0 | 0 7 | 1 60 | ½ BYE | 0 28 | 1 62 | 0 23 | ½ BYE |
| 45 Sun, William | 1272 | ![]() | 3.5 | 0 8 | 1 61 | 0 15 | 1 76 | 0 31 | 1 60 | ½ 30 |
| 46 Miriyala, Sreenikesh | 1250 | ![]() | 4.0 | 0 10 | 1 63 | 1 20 | 0 18 | 0 37 | 1 58 | 1 8 |
| 47 Hill, Theo | 1229 | ![]() | 2.0 | 0 11 | 1 52 | 0 80 | 1 66 | |||
| 48 Hao, John | 1228 | ![]() | 3.5 | 0 12 | ½ 54 | 0 51 | ½ 60 | ½ 73 | 1 62 | 1 57 |
| 49 Asher, Bruce | 1200 | ![]() | 3.0 | ½ BYE | 0 34 | 1 62 | 0 30 | ½ 60 | 0 74 | 1 65 |
| 50 Chen, Alex | 1178 | ![]() | 3.0 | 0 14 | 0 76 | 0 71 | 1 71 | 1 67 | 1 BYE | |
| 51 Panth, Kishore | 1154 | ![]() | 3.0 | 0 17 | ½ BYE | 1 48 | 0 16 | 1 39 | ½ 36 | 0 37 |
| 52 He, Jacob | 1144 | ![]() | 2.0 | 0 18 | 1 71 | 0 47 | ½ BYE | 0 73 | ½ 55 | |
| 53 Konduri, Rishi | 1129 | ![]() | 3.0 | 0 19 | 1 67 | 1 68 | 0 13 | 0 32 | 0 8 | 1 59 |
| 54 Cao, Sam | 1127 | ![]() | 3.0 | 0 20 | ½ 48 | 0 42 | 0 36 | 1 55 | ½ 39 | 1 66 |
| 55 Hamilton, Marcus | 1094 | ![]() | 2.0 | ½ BYE | 0 39 | 0 32 | 0 62 | 0 54 | 1 67 | ½ 52 |
| 56 Li, Hanson | 1093 | ![]() | 3.5 | 0 21 | 1 69 | ½ BYE | ½ 31 | 0 38 | 1 78 | ½ 41 |
| 57 Webley, Carl | 1092 | ![]() | 2.5 | 0 22 | ½ BYE | 0 38 | 1 63 | 1 66 | 0 33 | 0 48 |
| 58 Sethuramalingam, Nir | 1079 | ![]() | 2.0 | 0 23 | 1 42 | 0 18 | ½ BYE | ½ BYE | 0 46 | 0 26 |
| 59 Wong, Jaden | 1043 | ![]() | 2.0 | 0 24 | 0 31 | 0 80 | 1 77 | 1 65 | 0 42 | 0 53 |
| 60 Ravi, Vrajesh | 1032 | ![]() | 2.0 | 0 25 | 0 44 | 1 77 | ½ 48 | ½ 49 | 0 45 | 0 39 |
| 61 Pham, Anthony | 1004 | ![]() | 1.0 | 0 27 | 0 45 | ½ BYE | 0 74 | ½ BYE | ||
| 62 Dey, Kyle | 850 | ![]() | 1.5 | 0 28 | ½ BYE | 0 49 | 1 55 | 0 44 | 0 48 | 0 25 |
| 63 Pham, Luca | 812 | ![]() | 1.0 | 0 29 | 0 46 | ½ BYE | 0 57 | ½ BYE | ||
| 64 Chen, Boyu (W) | 0 | ![]() | 0.0 | |||||||
| 65 Karthikeyan, Nilan | 0 | ![]() | 2.0 | 0 33 | 1 78 | 0 40 | 0 35 | 0 59 | 1 69 | 0 49 |
| 66 Kiss, Leo | 0 | ![]() | 1.0 | 1 71 | 0 75 | 0 33 | 0 37 | 0 57 | 0 47 | 0 54 |
| 67 Koor, Van | 0 | ![]() | 1.0 | 0 35 | 0 53 | 1 78 | 0 42 | 0 50 | 0 55 | 0 68 |
| 68 Liu, Kevin | 0 | ![]() | 2.0 | 0 36 | 0 53 | 1 78 | 1 67 | |||
| 69 Muthukoori, Chand(W) | 0 | ![]() | 1.0 | 0 37 | 0 56 | ½ BYE | ½ BYE | 0 65 | ||
| 70 Singh, Jaiveer (W) | 0 | ![]() | 0.0 | |||||||
| 71 Susilo, Manu (W) | 0 | ![]() | 0.0 | 0 66 | 0 52 | 0 50 | 0 50 | |||
| 72 Alcorn, Simeon (W) | 0 | ![]() | 0.0 | 0 3 | ||||||
| 73 Dhamodharam, Aadhav | 1620 | ![]() | 3.5 | ½ BYE | ½ BYE | 0 19 | 0 26 | ½ 48 | 1 52 | 1 22 |
| 74 Farrokh, Hoorad | 1494 | ![]() | 4.0 | ½ BYE | 0 43 | 1 61 | ½ BYE | 1 49 | 1 38 | |
| 75 Pereira, Steven (W) | 0 | ![]() | 1.0 | 1 66 | 0 21 | |||||
| 76 Galeon, Jason | 1423 | ![]() | 1.0 | 1 50 | 0 29 | 0 45 | 0 21 | |||
| 77 Galeon, Cato | 1140 | ![]() | 1.0 | 0 12 | 0 60 | 0 59 | 1 BYE | 0 80 | ||
| 78 Galeon, Miles | 0 | ![]() | 0.0 | 0 65 | 0 67 | 0 68 | 0 56 | |||
| 79 Lieser, Joshua | 1663 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ 31 | ½ 32 | 1 40 | 0 28 | ½ 35 |
| 80 Bakiyaraj, Nenian | 922 | ![]() | 3.0 | 1 59 | 1 47 | 0 41 | 1 77 | 0 42 |


