Summer Cup 2026

Wellington (NZL)
12/02/2026 - 26/03/2026
Pairing of round 7, at 19:30 of 26/02/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 7 Keith, Matthew 50 - 152 IM Ker, Anthony FNZL
2NZL 3 IM Dive, Russell J 5½ - ½55 CM Van der Hoorn, ThomasNZL
3MLT 6 CM Cilia Vincenti, David 4.51 - 04.51 FM Croad, NicolasNZL
4NZL 8 Winsley, Nicholas 41 - 0416 Sethuramalingam, KarthikNZL
5NZL 21 Jimenez, Justin 40 - 149 Chang, LukeNZL
6NZL 13 Coates, Alex 3.51 - 03.535 Farrokh, HooradNZL
7NZL 53 Webley, Carl 3.50 - 13.515 Benitez, EdgarNZL
8NZL 22 Tan, Jin 3.5½ - ½3.570 Winsley, DanielNZL
9NZL 10 Tanoi, T Edward 30 - 13.518 Jackson, L RossNZL
10NZL 14 CM Nicholls, Leighton 31 - 0337 Lu, EasonNZL
11NZL 42 Miriyala, Sreenikesh 30 - 1325 Lieser, JoshuaNZL
12NZL 30 Farrington, Lawrence B 3½ - ½368 Cook, JohnNZL
13NZL 34 He, Zachary 31 - 0348 Ravi, VrajeshNZL
14NZL 77 Frost, Paul F E 3½ - ½2.551 Cao, SamNZL
15NZL 63 Li, Hanson 2.51 - 02.552 Thompson, SteveNZL
16NZL 39 Osborne, Geoff 20 - 1250 Hao, JohnNZL
17NZL 45 Panth, Kishore 1.50 - 1241 Konduri, RishiNZL
18NZL 57 He, Jacob 20 - 1254 Hamilton, MarcusNZL
19NZL 55 Asher, Bruce 10 - 1258 Sethuramalingam, NiranjanaNZL
20NZL 38 Rose, Jim 1.50 - 11.562 Singh, MeherNZL
21NZL 49 Sun, William 11 - 00.556 Wong, JadenNZL
22NZL 4 Winter, Ryan 4.5½ 0( half point bye )
23NZL 11 Lyall, Gordon 4.5½ 0( half point bye )
24NZL 12 Santos, Aristotle 4½ 0( half point bye )
25NZL 17 Saglam, Yigit 3.5½ 0( half point bye )
26NZL 19 Qu, Lucas 3.5½ 0( half point bye )
27NZL 20 Harris, Adam 3.5½ 0( half point bye )
28NZL 23 Brockway, Andrew 3.5½ 0( half point bye )
29NZL 24 Hurndell, Robert 3.5½ 0( half point bye )
30NZL 26 Ulm, Joy 3.5½ 0( half point bye )
31NZL 27 Grant, Elliot 3½ 0( half point bye )
32NZL 28 Bakiyaraj, Nenian 2.5½ 0( half point bye )
33NZL 29 Saglam, Azra Sena 3.5½ 0( half point bye )
34NZL 31 Kusay, Plaso 3.5½ 0( half point bye )
35NZL 32 Ashe, Michael 3.5½ 0( half point bye )
36NZL 33 Yang, Edison J 2.5½ 0( half point bye )
37NZL 40 Ulm, Eric 3½ 0( half point bye )
38NZL 44 Mattin, Alex 2½ 0( half point bye )
39NZL 47 Annamalai, Karthikeyan 3½ 0( half point bye )
40NZL 59 Pham, Anthony 1.5½ 0( half point bye )
41NZL 61 Liu, Kevin 1.5½ 0( half point bye )
42NZL 64 Karthikeyan, Nilan 2½ 0( half point bye )
43NZL 65 Pham, Luca 0½ 0( half point bye )
44NZL 72 Thingbaijam, Conan 2½ 0( half point bye )
45NZL 73 Laguito, Dennis 4½ 0( half point bye )
46NZL 75 Masters, Hugh 2½ 0( half point bye )
47NZL 76 Adhinarayanan, Dinesh 1.5½ 0( half point bye )
48NZL 79 Le, Long Minh 2½ 0( half point bye )
49NZL 36 Ibbotson, Matt 2.50 0( not paired )
50NZL 43 Dolan, Brian 2.50 0( not paired )
51NZL 46 Shaw, Vincent 10 0( not paired )
52NZL 60 Dey, Kyle 1.50 0( not paired )
53NZL 66 Vaan, Koor 00 0( not paired )
54NZL 67 Ackroyd, April 20 0( not paired )
55NZL 69 Rakshit, Shudhit 00 0( not paired )
56IND 71 Dhamodharam, Aadhav 3.50 0( not paired )
57NZL 74 Prately, Lance 10 0( not paired )
58NZL 78 Tyler, Rachel 00 0( not paired )
59NZL 80 Bayly, Jacob 20 0( not paired )
60NZL 81 Rossiter, Philip E 20 0( not paired )
61NZL 82 Campbell, Jack 10 0( not paired )
62NZL 83 Tyler, Daniel 10 0( not paired )
63NZL 84 van der Heever, Hein 00 0( not paired )
64NZL 85 Kemp, Jonah 20 0( not paired )
65NZL 86 Hansen, Lars 00 0( not paired )