Summer Cup 2026

Wellington (NZL)
12/02/2026 - 26/03/2026
Pairing of round 2, at 19:30 of 19/02/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 21 Jimenez, Justin 10 - 111 FM Croad, NicolasNZL
2NZL 2 IM Ker, Anthony F 11 - 0120 Harris, AdamNZL
3NZL 23 Brockway, Andrew 10 - 113 IM Dive, Russell JNZL
4NZL 5 CM Van der Hoorn, Thomas 11 - 0122 Tan, JinNZL
5NZL 25 Lieser, Joshua 10 - 116 CM Cilia Vincenti, DavidMLT
6NZL 7 Keith, Matthew 11 - 0124 Hurndell, RobertNZL
7NZL 31 Kusay, Plaso 10 - 118 Winsley, NicholasNZL
8NZL 9 Chang, Luke 11 - 0130 Farrington, Lawrence BNZL
9NZL 10 Tanoi, T Edward 11 - 0132 Ashe, MichaelNZL
10NZL 33 Yang, Edison J 10 - 1112 Santos, AristotleNZL
11NZL 67 Ackroyd, April 10 - 1114 CM Nicholls, LeightonNZL
12NZL 15 Benitez, Edgar 11 - 0171 Dhamodharam, AadhavIND
13NZL 72 Thingbaijam, Conan 10 - 1118 Jackson, L RossNZL
14NZL 19 Qu, Lucas 10 - 1173 Laguito, DennisNZL
15NZL 28 Bakiyaraj, Nenian 0.50 - 10.54 Winter, RyanNZL
16NZL 11 Lyall, Gordon 0.51 - 00.513 Coates, AlexNZL
17NZL 38 Rose, Jim 01 - 00.545 Panth, KishoreNZL
18NZL 57 He, Jacob 01 - 0034 He, ZacharyNZL
19NZL 61 Liu, Kevin 00 - 1039 Osborne, GeoffNZL
20NZL 40 Ulm, Eric 01 - 0056 Wong, JadenNZL
21NZL 63 Li, Hanson 0½ - ½041 Konduri, RishiNZL
22NZL 42 Miriyala, Sreenikesh 01 - 0058 Sethuramalingam, NiranjanaNZL
23NZL 75 Masters, Hugh 01 - 0044 Mattin, AlexNZL
24NZL 47 Annamalai, Karthikeyan 0½ - ½060 Dey, KyleNZL
25NZL 48 Ravi, Vrajesh 00 - 1064 Karthikeyan, NilanNZL
26NZL 76 Adhinarayanan, Dinesh 00 - 1050 Hao, JohnNZL
27NZL 51 Cao, Sam 01 - 0068 Cook, JohnNZL
28NZL 77 Frost, Paul F E 01 - 0052 Thompson, SteveNZL
29NZL 78 Tyler, Rachel 00 - 1054 Hamilton, MarcusNZL
30NZL 55 Asher, Bruce 00 - 1037 Lu, EasonNZL
31NZL 49 Sun, William 01 0( bye )
32NZL 16 Sethuramalingam, Karthik 1½ 0( half point bye )
33NZL 17 Saglam, Yigit 1½ 0( half point bye )
34NZL 26 Ulm, Joy 1½ 0( half point bye )
35NZL 27 Grant, Elliot 1½ 0( half point bye )
36NZL 29 Saglam, Azra Sena 0.5½ 0( half point bye )
37NZL 35 Farrokh, Hoorad 0.5½ 0( half point bye )
38NZL 36 Ibbotson, Matt 0½ 0( half point bye )
39NZL 46 Shaw, Vincent 0.5½ 0( half point bye )
40NZL 53 Webley, Carl 0½ 0( half point bye )
41NZL 62 Singh, Meher 0.5½ 0( half point bye )
42NZL 70 Winsley, Daniel 0½ 0( half point bye )
43NZL 74 Prately, Lance 0.5½ 0( half point bye )
44NZL 59 Pham, Anthony 00 0( not paired )
45NZL 65 Pham, Luca 00 0( not paired )
46NZL 43 Dolan, Brian 00 0( not paired )
47NZL 69 Rakshit, Shudhit 00 0( not paired )
48NZL 66 Vaan, Koor 00 0( not paired )
49NZL 79 Le, Long Minh 00 0( not paired )
50NZL 80 Bayly, Jacob 00 0( not paired )
51NZL 81 Rossiter, Philip E 00 0( not paired )
52NZL 82 Campbell, Jack 00 0( not paired )
53NZL 83 Tyler, Daniel 00 0( not paired )
54NZL 84 van der Heever, Hein 00 0( not paired )
55NZL 86 Hansen, Lars 00 0( not paired )