Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith, Matthew | 1977 | ![]() | 3.5 | 1 35 | 1 21 | 1 17 | ½ 3 | 10.5 | 8.5 |
| 2 | IM Ker, Anthony F | 2171 | ![]() | 3.5 | 1 59 | 1 20 | 1 10 | ½ 7 | 10.0 | 9.0 |
| 3 | IM Dive, Russell J | 2130 | ![]() | 3.5 | 1 55 | 1 13 | 1 18 | ½ 1 | 10.0 | 9.0 |
| 4 | Winsley, Nicholas | 1946 | ![]() | 3.5 | 1 40 | 1 34 | ½ BYE | 1 16 | 10.0 | 6.5 |
| 5 | CM Van der Hoorn, Thomas | 2055 | ![]() | 3.5 | 1 56 | 1 27 | 1 15 | ½ 6 | 9.5 | 8.5 |
| 6 | FM Croad, Nicolas | 2196 | ![]() | 3.5 | 1 33 | 1 31 | 1 28 | ½ 5 | 9.5 | 7.5 |
| 7 | CM Cilia Vincenti, David | 2008 | ![]() | 3.5 | 1 47 | 1 30 | 1 29 | ½ 2 | 9.0 | 7.5 |
| 8 | Lyall, Gordon | 1800 | ![]() | 3.5 | ½ 57 | 1 32 | 1 23 | 1 28 | 7.5 | 6.5 |
| 9 | Winter, Ryan | 2122 | ![]() | 3.0 | ½ BYE | 1 37 | 1 22 | ½ BYE | 10.5 | 7.5 |
| 10 | Santos, Aristotle | 1793 | ![]() | 3.0 | 1 51 | 1 26 | 0 2 | 1 30 | 9.5 | 8.0 |
| 11 | Farrokh, Hoorad | 1365 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 50 | 1 31 | 9.5 | 6.5 |
| 12 | Ulm, Joy | 1520 | ![]() | 3.0 | 1 66 | ½ BYE | ½ BYE | 1 29 | 9.0 | 6.0 |
| 13 | Brockway, Andrew | 1568 | ![]() | 3.0 | 1 79 | 0 3 | 1 58 | 1 41 | 6.5 | 6.5 |
| 14 | Ashe, Michael | 1413 | ![]() | 3.0 | 1 80 | 0 28 | 1 48 | 1 36 | 5.5 | 5.5 |
| 15 | Jackson, L Ross | 1667 | ![]() | 2.5 | 1 38 | 1 48 | 0 5 | ½ 24 | 9.5 | 8.0 |
| 16 | Chang, Luke | 1860 | ![]() | 2.5 | 1 42 | 1 52 | ½ BYE | 0 4 | 9.5 | 7.0 |
| 17 | Laguito, Dennis | 1486 | ![]() | 2.5 | 1 54 | 1 36 | 0 1 | ½ BYE | 9.5 | 7.0 |
| 18 | CM Nicholls, Leighton | 1786 | ![]() | 2.5 | 1 58 | 1 65 | 0 3 | ½ 21 | 9.0 | 8.0 |
| 19 | Grant, Elliot | 1513 | ![]() | 2.5 | 1 82 | ½ BYE | ½ BYE | ½ BYE | 9.0 | 6.5 |
| 20 | Harris, Adam | 1619 | ![]() | 2.5 | 1 74 | 0 2 | 1 40 | ½ 26 | 8.5 | 8.0 |
| 21 | Hurndell, Robert | 1565 | ![]() | 2.5 | 1 77 | 0 1 | 1 55 | ½ 18 | 8.5 | 7.5 |
| 22 | Sethuramalingam, Karthik | 1751 | ![]() | 2.5 | 1 46 | ½ BYE | 0 9 | 1 49 | 8.5 | 6.0 |
| 23 | Saglam, Yigit | 1747 | ![]() | 2.5 | 1 64 | ½ BYE | 0 8 | 1 46 | 8.5 | 6.0 |
| 24 | Saglam, Azra Sena | 1491 | ![]() | 2.5 | ½ BYE | ½ BYE | 1 61 | ½ 15 | 8.5 | 6.0 |
| 25 | Dhamodharam, Aadhav | 1402 | ![]() | 2.5 | 1 39 | 0 29 | 1 34 | ½ BYE | 8.5 | 6.0 |
| 26 | Yang, Edison J | 1401 | ![]() | 2.5 | 1 81 | 0 10 | 1 60 | ½ 20 | 8.0 | 7.0 |
| 27 | Tan, Jin | 1572 | ![]() | 2.5 | 1 62 | 0 5 | ½ 46 | 1 47 | 7.5 | 6.5 |
| 28 | Tanoi, T Edward | 1815 | ![]() | 2.0 | 1 63 | 1 14 | 0 6 | 0 8 | 11.0 | 10.0 |
| 29 | Benitez, Edgar | 1776 | ![]() | 2.0 | 1 43 | 1 25 | 0 7 | 0 12 | 11.0 | 9.0 |
| 30 | Lieser, Joshua | 1563 | ![]() | 2.0 | 1 73 | 0 7 | 1 43 | 0 10 | 9.0 | 8.5 |
| 31 | Jimenez, Justin | 1575 | ![]() | 2.0 | 1 75 | 0 6 | 1 68 | 0 11 | 9.0 | 8.0 |
| 32 | Coates, Alex | 1787 | ![]() | 2.0 | ½ BYE | 0 8 | 1 51 | ½ BYE | 9.0 | 7.0 |
| 33 | Ibbotson, Matt | 1334 | ![]() | 2.0 | 0 6 | ½ BYE | 1 53 | ½ BYE | 9.0 | 7.0 |
| 34 | Kusay, Plaso | 1473 | ![]() | 2.0 | 1 60 | 0 4 | 0 25 | 1 57 | 8.0 | 7.0 |
| 35 | Konduri, Rishi | 1270 | ![]() | 2.0 | 0 1 | ½ 53 | ½ BYE | 1 61 | 8.0 | 6.0 |
| 36 | Qu, Lucas | 1635 | ![]() | 2.0 | 1 61 | 0 17 | 1 56 | 0 14 | 7.5 | 6.5 |
| 37 | Bakiyaraj, Nenian | 1493 | ![]() | 2.0 | ½ 49 | 0 9 | ½ 57 | 1 BYE | 7.5 | 6.5 |
| 38 | Webley, Carl | 1106 | ![]() | 2.0 | 0 15 | ½ BYE | ½ BYE | 1 59 | 7.5 | 5.5 |
| 39 | Winsley, Daniel | 1677 | ![]() | 2.0 | 0 25 | ½ BYE | ½ BYE | 1 63 | 7.5 | 5.5 |
| 40 | Miriyala, Sreenikesh | 1262 | ![]() | 2.0 | 0 4 | 1 79 | 0 20 | 1 62 | 7.0 | 7.0 |
| 41 | Frost, Paul F E | 1686 | ![]() | 2.0 | 1 64 | 1 59 | 0 13 | 7.0 | 5.0 | |
| 42 | Dolan, Brian | 1254 | ![]() | 2.0 | 0 16 | 1 73 | 1 60 | 6.0 | 4.0 | |
| 43 | Hao, John | 1177 | ![]() | 2.0 | 0 29 | 1 76 | 0 30 | 1 55 | 5.5 | 5.0 |
| 44 | He, Zachary | 1394 | ![]() | 2.0 | 0 65 | 0 62 | 1 64 | 1 58 | 5.0 | 4.0 |
| 45 | Bayly, Jacob | 0 | ![]() | 2.0 | 1 79 | 1 56 | 5.0 | 3.0 | ||
| 46 | Cao, Sam | 1171 | ![]() | 1.5 | 0 22 | 1 67 | ½ 27 | 0 23 | 8.5 | 7.5 |
| 47 | Ulm, Eric | 1293 | ![]() | 1.5 | 0 7 | 1 75 | ½ BYE | 0 27 | 8.5 | 7.0 |
| 48 | Thingbaijam, Conan | 1184 | ![]() | 1.5 | 1 67 | 0 15 | 0 14 | ½ BYE | 8.0 | 6.5 |
| 49 | Singh, Meher | 910 | ![]() | 1.5 | ½ 37 | ½ BYE | ½ BYE | 0 22 | 7.5 | 6.0 |
| 50 | Masters, Hugh | 1600 | ![]() | 1.5 | 1 63 | 0 11 | ½ BYE | 7.0 | 5.5 | |
| 51 | Annamalai, Karthikeyan | 1217 | ![]() | 1.5 | 0 10 | ½ 73 | 0 32 | 1 67 | 6.5 | 6.0 |
| 52 | Farrington, Lawrence B | 1476 | ![]() | 1.5 | 1 53 | 0 16 | 0 63 | ½ 54 | 6.5 | 5.5 |
| 53 | Li, Hanson | 889 | ![]() | 1.5 | 0 52 | ½ 35 | 0 33 | 1 73 | 6.0 | 5.5 |
| 54 | Ravi, Vrajesh | 1211 | ![]() | 1.5 | 0 17 | 0 60 | 1 80 | ½ 52 | 5.0 | 5.0 |
| 55 | Rose, Jim | 1312 | ![]() | 1.0 | 0 3 | 1 57 | 0 21 | 0 43 | 9.0 | 8.0 |
| 56 | Osborne, Geoff | 1297 | ![]() | 1.0 | 0 5 | 1 66 | 0 36 | 0 45 | 8.5 | 7.5 |
| 57 | Panth, Kishore | 1248 | ![]() | 1.0 | ½ 8 | 0 55 | ½ 37 | 0 34 | 8.5 | 7.5 |
| 58 | Sun, William | 1204 | ![]() | 1.0 | 0 18 | 1 BYE | 0 13 | 0 44 | 8.5 | 7.5 |
| 59 | Lu, Eason | 1328 | ![]() | 1.0 | 0 2 | 1 74 | 0 41 | 0 38 | 8.0 | 7.5 |
| 60 | Karthikeyan, Nilan | 854 | ![]() | 1.0 | 0 34 | 1 54 | 0 26 | 0 42 | 8.0 | 6.5 |
| 61 | Hamilton, Marcus | 1053 | ![]() | 1.0 | 0 36 | 1 83 | 0 24 | 0 35 | 7.5 | 6.5 |
| 62 | He, Jacob | 1032 | ![]() | 1.0 | 0 27 | 1 44 | 0 40 | 7.5 | 6.5 | |
| 63 | Mattin, Alex | 1248 | ![]() | 1.0 | 0 28 | 0 50 | 1 52 | 0 39 | 7.0 | 5.5 |
| 64 | Thompson, Steve | 1146 | ![]() | 1.0 | 0 23 | 0 41 | 0 44 | 1 80 | 6.5 | 6.5 |
| 65 | Ackroyd, April | 0 | ![]() | 1.0 | 1 44 | 0 18 | 6.5 | 5.5 | ||
| 66 | Liu, Kevin | 960 | ![]() | 1.0 | 0 12 | 0 56 | ½ BYE | ½ BYE | 6.0 | 5.0 |
| 67 | Cook, John | 0 | ![]() | 1.0 | 0 48 | 0 46 | 1 74 | 0 51 | 5.0 | 4.5 |
| 68 | Shaw, Vincent | 1219 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 31 | 5.0 | 4.0 | |
| 69 | Prately, Lance | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | 4.0 | 3.0 | ||
| 70 | Rossiter, Philip E | 1500 | ![]() | 1.0 | 1 79 | 3.0 | 2.0 | |||
| 71 | Tyler, Daniel | 0 | ![]() | 1.0 | 1 84 | 3.0 | 2.0 | |||
| 72 | Kemp, Jonah | 0 | ![]() | 1.0 | 1 85 | 3.0 | 2.0 | |||
| 73 | Dey, Kyle | 969 | ![]() | 0.5 | 0 30 | ½ 51 | 0 42 | 0 53 | 7.0 | 5.5 |
| 74 | Asher, Bruce | 1039 | ![]() | 0.5 | 0 20 | 0 59 | 0 67 | ½ BYE | 5.0 | 4.5 |
| 75 | Wong, Jaden | 1034 | ![]() | 0.5 | 0 31 | 0 47 | ½ BYE | 4.5 | 4.0 | |
| 76 | Adhinarayanan, Dinesh | 0 | ![]() | 0.5 | 0 43 | ½ BYE | 0 78 | 4.5 | 4.0 | |
| 77 | Pham, Anthony | 988 | ![]() | 0.5 | 0 21 | ½ BYE | 4.0 | 3.5 | ||
| 78 | Le, Long Minh | 1065 | ![]() | 0.5 | ½ BYE | 2.0 | 1.5 | |||
| 79 | Sethuramalingam, Niranjana | 1021 | ![]() | 0.0 | 0 13 | 0 40 | 0 45 | 0 70 | 8.0 | 7.0 |
| 80 | Pham, Luca | 699 | ![]() | 0.0 | 0 14 | 0 54 | 0 64 | 5.5 | 5.5 | |
| 81 | Vaan, Koor | 654 | ![]() | 0.0 | 0 26 | 2.5 | 2.5 | |||
| 82 | Rakshit, Shudhit | 0 | ![]() | 0.0 | 0 19 | 2.5 | 2.5 | |||
| 83 | Tyler, Rachel | 0 | ![]() | 0.0 | 0 61 | 1.0 | 1.0 | |||
| 84 | Campbell, Jack | 0 | ![]() | 0.0 | 0 71 | 1.0 | 1.0 | |||
| 85 | van der Heever, Hein | 0 | ![]() | 0.0 | 0 72 | 1.0 | 1.0 |


