Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ker, Anthony F | 2171 | ![]() | 6.0 | 1 47 | 1 23 | 1 11 | ½ 3 | 1 6 | ½ 2 | 1 5 | 32.5 | 29.5 |
| 2 | CM Van der Hoorn, Thomas | 2055 | ![]() | 5.5 | 1 62 | 1 20 | 1 15 | ½ 10 | 1 3 | ½ 1 | ½ 4 | 32.0 | 30.0 |
| 3 | CM Cilia Vincenti, David | 2008 | ![]() | 5.5 | 1 37 | 1 27 | 1 14 | ½ 1 | 0 2 | 1 32 | 1 10 | 31.5 | 28.0 |
| 4 | IM Dive, Russell J | 2130 | ![]() | 5.5 | 1 73 | 1 21 | 1 25 | ½ 5 | 1 9 | ½ 7 | ½ 2 | 30.0 | 28.5 |
| 5 | Keith, Matthew | 1977 | ![]() | 5.0 | 1 46 | 1 24 | 1 12 | ½ 4 | 1 10 | ½ BYE | 0 1 | 32.5 | 27.5 |
| 6 | Winsley, Nicholas | 1946 | ![]() | 5.0 | 1 45 | 1 28 | ½ BYE | 1 8 | 0 1 | ½ BYE | 1 16 | 32.0 | 27.0 |
| 7 | Winter, Ryan | 2122 | ![]() | 5.0 | ½ BYE | 1 49 | 1 16 | ½ BYE | 1 17 | ½ 4 | ½ BYE | 31.5 | 26.5 |
| 8 | Chang, Luke | 1860 | ![]() | 5.0 | 1 55 | 1 36 | ½ BYE | 0 6 | ½ BYE | 1 23 | 1 29 | 29.5 | 24.5 |
| 9 | Lyall, Gordon | 1800 | ![]() | 5.0 | ½ 72 | 1 13 | 1 19 | 1 42 | 0 4 | 1 15 | ½ BYE | 28.0 | 23.0 |
| 10 | FM Croad, Nicolas | 2196 | ![]() | 4.5 | 1 56 | 1 29 | 1 42 | ½ 2 | 0 5 | 1 11 | 0 3 | 31.0 | 28.0 |
| 11 | Santos, Aristotle | 1793 | ![]() | 4.5 | 1 38 | 1 43 | 0 1 | 1 27 | 1 21 | 0 10 | ½ BYE | 29.5 | 25.0 |
| 12 | Laguito, Dennis | 1486 | ![]() | 4.5 | 1 51 | 1 26 | 0 5 | ½ BYE | 1 35 | ½ BYE | ½ BYE | 29.0 | 24.5 |
| 13 | Coates, Alex | 1787 | ![]() | 4.5 | ½ BYE | 0 9 | 1 38 | ½ BYE | ½ BYE | 1 43 | 1 32 | 28.5 | 24.0 |
| 14 | Benitez, Edgar | 1776 | ![]() | 4.5 | 1 50 | 1 33 | 0 3 | 0 17 | 1 24 | ½ 20 | 1 34 | 28.0 | 25.0 |
| 15 | Jackson, L Ross | 1667 | ![]() | 4.5 | 1 34 | 1 53 | 0 2 | ½ 18 | 1 43 | 0 9 | 1 42 | 26.5 | 24.0 |
| 16 | Sethuramalingam, Karthik | 1751 | ![]() | 4.0 | 1 44 | ½ BYE | 0 7 | 1 59 | ½ 33 | 1 31 | 0 6 | 27.5 | 23.5 |
| 17 | Ulm, Joy | 1520 | ![]() | 4.0 | 1 66 | ½ BYE | ½ BYE | 1 14 | 0 7 | ½ BYE | ½ BYE | 27.5 | 23.5 |
| 18 | Saglam, Azra Sena | 1491 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 48 | ½ 15 | ½ BYE | ½ BYE | ½ BYE | 27.5 | 23.5 |
| 19 | Saglam, Yigit | 1747 | ![]() | 4.0 | 1 54 | ½ BYE | 0 9 | 1 44 | ½ BYE | ½ BYE | ½ BYE | 26.5 | 22.5 |
| 20 | Tan, Jin | 1572 | ![]() | 4.0 | 1 64 | 0 2 | ½ 44 | 1 37 | ½ BYE | ½ 14 | ½ 22 | 26.5 | 22.5 |
| 21 | Brockway, Andrew | 1568 | ![]() | 4.0 | 1 52 | 0 4 | 1 63 | 1 39 | 0 11 | ½ BYE | ½ BYE | 26.5 | 22.5 |
| 22 | Winsley, Daniel | 1677 | ![]() | 4.0 | 0 33 | ½ BYE | ½ BYE | 1 57 | 1 27 | ½ BYE | ½ 20 | 26.5 | 22.5 |
| 23 | Harris, Adam | 1619 | ![]() | 4.0 | 1 75 | 0 1 | 1 45 | ½ 43 | 1 30 | 0 8 | ½ BYE | 26.0 | 22.0 |
| 24 | Hurndell, Robert | 1565 | ![]() | 4.0 | 1 68 | 0 5 | 1 73 | ½ 25 | 0 14 | 1 40 | ½ BYE | 25.5 | 21.5 |
| 25 | CM Nicholls, Leighton | 1786 | ![]() | 4.0 | 1 63 | 1 65 | 0 4 | ½ 24 | ½ 37 | 1 47 | 25.0 | 21.0 | |
| 26 | Qu, Lucas | 1635 | ![]() | 4.0 | 1 48 | 0 12 | 1 62 | 0 30 | ½ BYE | 1 55 | ½ BYE | 24.5 | 20.5 |
| 27 | Lieser, Joshua | 1563 | ![]() | 4.0 | 1 74 | 0 3 | 1 50 | 0 11 | 0 22 | 1 64 | 1 45 | 24.0 | 22.0 |
| 28 | Kusay, Plaso | 1473 | ![]() | 4.0 | 1 60 | 0 6 | 0 33 | 1 72 | 1 50 | ½ BYE | ½ BYE | 24.0 | 20.0 |
| 29 | Jimenez, Justin | 1575 | ![]() | 4.0 | 1 80 | 0 10 | 1 76 | 0 32 | 1 45 | 1 39 | 0 8 | 23.0 | 22.5 |
| 30 | Ashe, Michael | 1413 | ![]() | 4.0 | 1 81 | 0 42 | 1 53 | 1 26 | 0 23 | ½ BYE | ½ BYE | 22.0 | 18.0 |
| 31 | He, Zachary | 1394 | ![]() | 4.0 | 0 65 | 0 64 | 1 54 | 1 63 | 1 67 | 0 16 | 1 51 | 19.5 | 17.5 |
| 32 | Farrokh, Hoorad | 1365 | ![]() | 3.5 | ½ BYE | ½ BYE | 1 58 | 1 29 | ½ BYE | 0 3 | 0 13 | 27.0 | 23.5 |
| 33 | Dhamodharam, Aadhav (W) | 1402 | ![]() | 3.5 | 1 22 | 0 14 | 1 28 | ½ BYE | ½ 16 | ½ BYE | 27.0 | 23.5 | |
| 34 | Webley, Carl | 1106 | ![]() | 3.5 | 0 15 | ½ BYE | ½ BYE | 1 47 | 1 49 | ½ BYE | 0 14 | 25.5 | 22.0 |
| 35 | Grant, Elliot | 1513 | ![]() | 3.5 | 1 83 | ½ BYE | ½ BYE | ½ BYE | 0 12 | ½ BYE | ½ BYE | 25.0 | 21.5 |
| 36 | Farrington, Lawrence B | 1476 | ![]() | 3.5 | 1 40 | 0 8 | 0 57 | ½ 51 | 1 44 | ½ 42 | ½ 41 | 23.5 | 21.0 |
| 37 | Ulm, Eric | 1293 | ![]() | 3.5 | 0 3 | 1 80 | ½ BYE | 0 20 | 1 53 | ½ 25 | ½ BYE | 23.5 | 20.0 |
| 38 | Annamalai, Karthikeyan | 1217 | ![]() | 3.5 | 0 11 | ½ 74 | 0 13 | 1 41 | ½ 58 | 1 61 | ½ BYE | 23.0 | 19.5 |
| 39 | Frost, Paul F E | 1686 | ![]() | 3.5 | 1 54 | 1 47 | 0 21 | 1 46 | 0 29 | ½ 44 | 23.0 | 19.5 | |
| 40 | Li, Hanson | 889 | ![]() | 3.5 | 0 36 | ½ 46 | 0 56 | 1 74 | 1 59 | 0 24 | 1 54 | 21.0 | 19.0 |
| 41 | Cook, John | 0 | ![]() | 3.5 | 0 53 | 0 44 | 1 75 | 0 38 | 1 63 | 1 46 | ½ 36 | 18.5 | 17.5 |
| 42 | Tanoi, T Edward | 1815 | ![]() | 3.0 | 1 57 | 1 30 | 0 10 | 0 9 | ½ BYE | ½ 36 | 0 15 | 27.0 | 24.0 |
| 43 | Yang, Edison J | 1401 | ![]() | 3.0 | 1 84 | 0 11 | 1 60 | ½ 23 | 0 15 | 0 13 | ½ BYE | 26.0 | 23.0 |
| 44 | Cao, Sam | 1171 | ![]() | 3.0 | 0 16 | 1 41 | ½ 20 | 0 19 | 0 36 | 1 69 | ½ 39 | 24.5 | 22.5 |
| 45 | Miriyala, Sreenikesh | 1262 | ![]() | 3.0 | 0 6 | 1 52 | 0 23 | 1 64 | 0 29 | 1 74 | 0 27 | 24.0 | 22.0 |
| 46 | Konduri, Rishi | 1270 | ![]() | 3.0 | 0 5 | ½ 40 | ½ BYE | 1 48 | 0 39 | 0 41 | 1 72 | 23.0 | 20.0 |
| 47 | Lu, Eason | 1328 | ![]() | 3.0 | 0 1 | 1 75 | 0 39 | 0 34 | 1 66 | 1 60 | 0 25 | 22.5 | 21.5 |
| 48 | Hamilton, Marcus | 1053 | ![]() | 3.0 | 0 26 | 1 85 | 0 18 | 0 46 | ½ BYE | ½ BYE | 1 64 | 21.5 | 18.5 |
| 49 | Bakiyaraj, Nenian | 1493 | ![]() | 3.0 | ½ 59 | 0 7 | ½ 72 | 1 BYE | 0 34 | ½ 54 | ½ BYE | 21.0 | 18.0 |
| 50 | Hao, John | 1177 | ![]() | 3.0 | 0 14 | 1 69 | 0 27 | 1 73 | 0 28 | 1 62 | 21.0 | 18.0 | |
| 51 | Ravi, Vrajesh | 1211 | ![]() | 3.0 | 0 12 | 0 60 | 1 81 | ½ 36 | ½ 61 | 1 58 | 0 31 | 20.0 | 19.5 |
| 52 | Sethuramalingam, Niranjana | 1021 | ![]() | 3.0 | 0 21 | 0 45 | 0 67 | 0 70 | 1 86 | 1 63 | 1 75 | 17.0 | 16.0 |
| 53 | Thingbaijam, Conan | 1184 | ![]() | 2.5 | 1 41 | 0 15 | 0 30 | ½ BYE | 0 37 | ½ BYE | ½ BYE | 23.0 | 20.5 |
| 54 | Thompson, Steve | 1146 | ![]() | 2.5 | 0 19 | 0 39 | 0 31 | 1 81 | 1 71 | ½ 49 | 0 40 | 21.0 | 20.5 |
| 55 | Dolan, Brian (W) | 1254 | ![]() | 2.5 | 0 8 | 1 74 | 1 60 | ½ BYE | 0 26 | 21.0 | 18.5 | ||
| 56 | Ibbotson, Matt (W) | 1334 | ![]() | 2.5 | 0 10 | ½ BYE | 1 40 | ½ BYE | ½ BYE | 20.5 | 18.0 | ||
| 57 | Mattin, Alex | 1248 | ![]() | 2.5 | 0 42 | 0 58 | 1 36 | 0 22 | ½ BYE | ½ BYE | ½ BYE | 20.5 | 18.0 |
| 58 | Masters, Hugh | 1600 | ![]() | 2.5 | 1 57 | 0 32 | ½ BYE | ½ 38 | 0 51 | ½ BYE | 20.0 | 17.5 | |
| 59 | Singh, Meher | 910 | ![]() | 2.5 | ½ 49 | ½ BYE | ½ BYE | 0 16 | 0 40 | 1 73 | 19.5 | 17.0 | |
| 60 | Karthikeyan, Nilan | 854 | ![]() | 2.5 | 0 28 | 1 51 | 0 43 | 0 55 | 1 81 | 0 47 | ½ BYE | 19.0 | 16.5 |
| 61 | Le, Long Minh | 1065 | ![]() | 2.5 | ½ BYE | 1 69 | ½ 51 | 0 38 | ½ BYE | 18.5 | 16.0 | ||
| 62 | Osborne, Geoff | 1297 | ![]() | 2.0 | 0 2 | 1 66 | 0 26 | 0 67 | 0 65 | 1 81 | 0 50 | 21.0 | 20.5 |
| 63 | Sun, William | 1204 | ![]() | 2.0 | 0 25 | 1 BYE | 0 21 | 0 31 | 0 41 | 0 52 | 1 80 | 21.0 | 20.5 |
| 64 | He, Jacob | 1032 | ![]() | 2.0 | 0 20 | 1 31 | 0 45 | 1 82 | 0 27 | 0 48 | 21.0 | 19.0 | |
| 65 | Ackroyd, April (W) | 0 | ![]() | 2.0 | 1 31 | 0 25 | 1 62 | 18.0 | 16.0 | ||||
| 66 | Liu, Kevin | 960 | ![]() | 2.0 | 0 17 | 0 62 | ½ BYE | ½ BYE | 0 47 | ½ BYE | ½ BYE | 17.0 | 15.0 |
| 67 | Bayly, Jacob (W) | 0 | ![]() | 2.0 | 1 52 | 1 62 | 0 31 | 17.0 | 15.0 | ||||
| 68 | Pham, Anthony | 988 | ![]() | 2.0 | 0 24 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 16.0 | 14.0 | ||
| 69 | Adhinarayanan, Dinesh | 0 | ![]() | 2.0 | 0 50 | ½ BYE | 0 61 | 1 80 | 0 44 | ½ BYE | 15.0 | 13.0 | |
| 70 | Rossiter, Philip E (W) | 1500 | ![]() | 2.0 | 1 52 | 1 72 | 14.5 | 12.5 | |||||
| 71 | Kemp, Jonah (W) | 0 | ![]() | 2.0 | 1 82 | 0 54 | 1 80 | 12.0 | 10.0 | ||||
| 72 | Panth, Kishore | 1248 | ![]() | 1.5 | ½ 9 | 0 73 | ½ 49 | 0 28 | 0 70 | ½ BYE | 0 46 | 21.0 | 19.5 |
| 73 | Rose, Jim | 1312 | ![]() | 1.5 | 0 4 | 1 72 | 0 24 | 0 50 | ½ BYE | 0 59 | 19.5 | 18.0 | |
| 74 | Dey, Kyle (W) | 969 | ![]() | 1.5 | 0 27 | ½ 38 | 0 55 | 0 40 | 1 75 | 0 45 | 19.5 | 18.0 | |
| 75 | Asher, Bruce | 1039 | ![]() | 1.0 | 0 23 | 0 47 | 0 41 | ½ BYE | 0 74 | ½ BYE | 0 52 | 17.5 | 16.5 |
| 76 | Shaw, Vincent (W) | 1219 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 29 | 10.0 | 9.0 | ||||
| 77 | Campbell, Jack (W) | 0 | ![]() | 1.0 | 0 78 | 1 BYE | 8.5 | 7.5 | |||||
| 78 | Tyler, Daniel (W) | 0 | ![]() | 1.0 | 1 77 | 8.0 | 7.0 | ||||||
| 79 | Prately, Lance (W) | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | 7.0 | 6.0 | |||||
| 80 | Wong, Jaden | 1034 | ![]() | 0.5 | 0 29 | 0 37 | ½ BYE | 0 69 | 0 71 | 0 63 | 15.0 | 14.5 | |
| 81 | Pham, Luca | 699 | ![]() | 0.5 | 0 30 | 0 51 | 0 54 | 0 60 | 0 62 | ½ BYE | 15.0 | 14.5 | |
| 82 | van der Heever, Hein (W) | 0 | ![]() | 0.0 | 0 71 | 0 64 | 4.5 | 4.5 | |||||
| 83 | Rakshit, Shudhit (W) | 0 | ![]() | 0.0 | 0 35 | 3.5 | 3.5 | ||||||
| 84 | Vaan, Koor (W) | 654 | ![]() | 0.0 | 0 43 | 3.0 | 3.0 | ||||||
| 85 | Tyler, Rachel (W) | 0 | ![]() | 0.0 | 0 48 | 3.0 | 3.0 | ||||||
| 86 | Hansen, Lars (W) | 0 | ![]() | 0.0 | 0 52 | 3.0 | 3.0 |


