Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Croad, Nicolas | ![]() | 2196 | 0 | 2196 |
| 2 | IM | Ker, Anthony F | ![]() | 2171 | 0 | 2171 |
| 3 | IM | Dive, Russell J | ![]() | 2130 | 0 | 2130 |
| 4 | Winter, Ryan | ![]() | 2122 | 0 | 2122 | |
| 5 | CM | Van der Hoorn, Thomas | ![]() | 2055 | 0 | 2055 |
| 6 | CM | Cilia Vincenti, David | ![]() | 2008 | 0 | 2008 |
| 7 | Keith, Matthew | ![]() | 1977 | 0 | 1977 | |
| 8 | Winsley, Nicholas | ![]() | 1946 | 0 | 1946 | |
| 9 | Chang, Luke | ![]() | 1860 | 0 | 1860 | |
| 10 | Tanoi, T Edward | ![]() | 1815 | 0 | 1815 | |
| 11 | Lyall, Gordon | ![]() | 1800 | 0 | 1800 | |
| 12 | Santos, Aristotle | ![]() | 1793 | 0 | 1793 | |
| 13 | Coates, Alex | ![]() | 1787 | 0 | 1787 | |
| 14 | CM | Nicholls, Leighton | ![]() | 1786 | 0 | 1786 |
| 15 | Benitez, Edgar | ![]() | 1776 | 0 | 1776 | |
| 16 | Sethuramalingam, Karthik | ![]() | 1751 | 0 | 1751 | |
| 17 | Saglam, Yigit | ![]() | 1747 | 0 | 1747 | |
| 77 | Frost, Paul F E | ![]() | 1686 | 0 | 1686 | |
| 70 | Winsley, Daniel | ![]() | 1677 | 0 | 1677 | |
| 18 | Jackson, L Ross | ![]() | 1667 | 0 | 1667 | |
| 19 | Qu, Lucas | ![]() | 1635 | 0 | 1635 | |
| 20 | Harris, Adam | ![]() | 1619 | 0 | 1619 | |
| 75 | Masters, Hugh | ![]() | 1600 | 0 | 1600 | |
| 21 | Jimenez, Justin | ![]() | 1575 | 0 | 1575 | |
| 22 | Tan, Jin | ![]() | 1572 | 0 | 1572 | |
| 23 | Brockway, Andrew | ![]() | 1568 | 0 | 1568 | |
| 24 | Hurndell, Robert | ![]() | 1565 | 0 | 1565 | |
| 25 | Lieser, Joshua | ![]() | 1563 | 0 | 1563 | |
| 26 | Ulm, Joy | ![]() | 1520 | 0 | 1520 | |
| 27 | Grant, Elliot | ![]() | 1513 | 0 | 1513 | |
| 81 | Rossiter, Philip E | ![]() | 1500 | 0 | 1500 | |
| 28 | Bakiyaraj, Nenian | ![]() | 1493 | 0 | 1493 | |
| 29 | Saglam, Azra Sena | ![]() | 1491 | 0 | 1491 | |
| 73 | Laguito, Dennis | ![]() | 1486 | 0 | 1486 | |
| 30 | Farrington, Lawrence B | ![]() | 1476 | 0 | 1476 | |
| 31 | Kusay, Plaso | ![]() | 1473 | 0 | 1473 | |
| 32 | Ashe, Michael | ![]() | 1413 | 0 | 1413 | |
| 71 | Dhamodharam, Aadhav | ![]() | 1402 | 0 | 1402 | |
| 33 | Yang, Edison J | ![]() | 1401 | 0 | 1401 | |
| 34 | He, Zachary | ![]() | 1394 | 0 | 1394 | |
| 35 | Farrokh, Hoorad | ![]() | 1365 | 0 | 1365 | |
| 36 | Ibbotson, Matt | ![]() | 1334 | 0 | 1334 | |
| 37 | Lu, Eason | ![]() | 1328 | 0 | 1328 | |
| 38 | Rose, Jim | ![]() | 1312 | 0 | 1312 | |
| 39 | Osborne, Geoff | ![]() | 1297 | 0 | 1297 | |
| 40 | Ulm, Eric | ![]() | 1293 | 0 | 1293 | |
| 41 | Konduri, Rishi | ![]() | 1270 | 0 | 1270 | |
| 42 | Miriyala, Sreenikesh | ![]() | 1262 | 0 | 1262 | |
| 43 | Dolan, Brian | ![]() | 1254 | 0 | 1254 | |
| 44 | Mattin, Alex | ![]() | 1248 | 0 | 1248 | |
| 45 | Panth, Kishore | ![]() | 1248 | 0 | 1248 | |
| 46 | Shaw, Vincent | ![]() | 1219 | 0 | 1219 | |
| 47 | Annamalai, Karthikeyan | ![]() | 1217 | 0 | 1217 | |
| 48 | Ravi, Vrajesh | ![]() | 1211 | 0 | 1211 | |
| 49 | Sun, William | ![]() | 1204 | 0 | 1204 | |
| 72 | Thingbaijam, Conan | ![]() | 1184 | 0 | 1184 | |
| 50 | Hao, John | ![]() | 1177 | 0 | 1177 | |
| 51 | Cao, Sam | ![]() | 1171 | 0 | 1171 | |
| 52 | Thompson, Steve | ![]() | 1146 | 0 | 1146 | |
| 53 | Webley, Carl | ![]() | 1106 | 0 | 1106 | |
| 79 | Le, Long Minh | ![]() | 1065 | 0 | 1065 | |
| 54 | Hamilton, Marcus | ![]() | 1053 | 0 | 1053 | |
| 55 | Asher, Bruce | ![]() | 1039 | 0 | 1039 | |
| 56 | Wong, Jaden | ![]() | 1034 | 0 | 1034 | |
| 57 | He, Jacob | ![]() | 1032 | 0 | 1032 | |
| 58 | Sethuramalingam, Niranjana | ![]() | 1021 | 0 | 1021 | |
| 59 | Pham, Anthony | ![]() | 988 | 0 | 988 | |
| 60 | Dey, Kyle | ![]() | 969 | 0 | 969 | |
| 61 | Liu, Kevin | ![]() | 960 | 0 | 960 | |
| 62 | Singh, Meher | ![]() | 910 | 0 | 910 | |
| 63 | Li, Hanson | ![]() | 889 | 0 | 889 | |
| 64 | Karthikeyan, Nilan | ![]() | 854 | 0 | 854 | |
| 65 | Pham, Luca | ![]() | 699 | 0 | 699 | |
| 66 | Vaan, Koor | ![]() | 654 | 0 | 654 | |
| 67 | Ackroyd, April | ![]() | 0 | 0 | 0 | |
| 76 | Adhinarayanan, Dinesh | ![]() | 0 | 0 | 0 | |
| 80 | Bayly, Jacob | ![]() | 0 | 0 | 0 | |
| 82 | Campbell, Jack | ![]() | 0 | 0 | 0 | |
| 68 | Cook, John | ![]() | 0 | 0 | 0 | |
| 86 | Hansen, Lars | ![]() | 0 | 0 | 0 | |
| 85 | Kemp, Jonah | ![]() | 0 | 0 | 0 | |
| 74 | Prately, Lance | ![]() | 0 | 0 | 0 | |
| 69 | Rakshit, Shudhit | ![]() | 0 | 0 | 0 | |
| 83 | Tyler, Daniel | ![]() | 0 | 0 | 0 | |
| 78 | Tyler, Rachel | ![]() | 0 | 0 | 0 | |
| 84 | van der Heever, Hein | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


