Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Croad, Nicolas | 2196 | ![]() | 4.5 | 1 36 | 1 21 | 1 10 | ½ 5 | 0 7 | 1 12 | 0 6 |
| 2 IM Ker, Anthony F | 2171 | ![]() | 6.0 | 1 37 | 1 20 | 1 12 | ½ 6 | 1 8 | ½ 5 | 1 7 |
| 3 IM Dive, Russell J | 2130 | ![]() | 5.5 | 1 38 | 1 23 | 1 14 | ½ 7 | 1 11 | ½ 4 | ½ 5 |
| 4 Winter, Ryan | 2122 | ![]() | 5.0 | ½ BYE | 1 28 | 1 16 | ½ BYE | 1 26 | ½ 3 | ½ BYE |
| 5 CM Van der Hoorn, Thoma | 2055 | ![]() | 5.5 | 1 39 | 1 22 | 1 18 | ½ 1 | 1 6 | ½ 2 | ½ 3 |
| 6 CM Cilia Vincenti, Davi | 2008 | ![]() | 5.5 | 1 40 | 1 25 | 1 15 | ½ 2 | 0 5 | 1 35 | 1 1 |
| 7 Keith, Matthew | 1977 | ![]() | 5.0 | 1 41 | 1 24 | 1 73 | ½ 3 | 1 1 | ½ BYE | 0 2 |
| 8 Winsley, Nicholas | 1946 | ![]() | 5.0 | 1 42 | 1 31 | ½ BYE | 1 9 | 0 2 | ½ BYE | 1 16 |
| 9 Chang, Luke | 1860 | ![]() | 5.0 | 1 43 | 1 30 | ½ BYE | 0 8 | ½ BYE | 1 20 | 1 21 |
| 10 Tanoi, T Edward | 1815 | ![]() | 3.0 | 1 44 | 1 32 | 0 1 | 0 11 | ½ BYE | ½ 30 | 0 18 |
| 11 Lyall, Gordon | 1800 | ![]() | 5.0 | ½ 45 | 1 13 | 1 17 | 1 10 | 0 3 | 1 18 | ½ BYE |
| 12 Santos, Aristotle | 1793 | ![]() | 4.5 | 1 47 | 1 33 | 0 2 | 1 25 | 1 23 | 0 1 | ½ BYE |
| 13 Coates, Alex | 1787 | ![]() | 4.5 | ½ BYE | 0 11 | 1 47 | ½ BYE | ½ BYE | 1 33 | 1 35 |
| 14 CM Nicholls, Leighton | 1786 | ![]() | 4.0 | 1 49 | 1 67 | 0 3 | ½ 24 | ½ 40 | 1 37 | |
| 15 Benitez, Edgar | 1776 | ![]() | 4.5 | 1 50 | 1 71 | 0 6 | 0 26 | 1 24 | ½ 22 | 1 53 |
| 16 Sethuramalingam, Kar | 1751 | ![]() | 4.0 | 1 51 | ½ BYE | 0 4 | 1 62 | ½ 71 | 1 34 | 0 8 |
| 17 Saglam, Yigit | 1747 | ![]() | 4.0 | 1 52 | ½ BYE | 0 11 | 1 51 | ½ BYE | ½ BYE | ½ BYE |
| 18 Jackson, L Ross | 1667 | ![]() | 4.5 | 1 53 | 1 72 | 0 5 | ½ 29 | 1 33 | 0 11 | 1 10 |
| 19 Qu, Lucas | 1635 | ![]() | 4.0 | 1 54 | 0 73 | 1 39 | 0 32 | ½ BYE | 1 43 | ½ BYE |
| 20 Harris, Adam | 1619 | ![]() | 4.0 | 1 55 | 0 2 | 1 42 | ½ 33 | 1 32 | 0 9 | ½ BYE |
| 21 Jimenez, Justin | 1575 | ![]() | 4.0 | 1 56 | 0 1 | 1 46 | 0 35 | 1 42 | 1 77 | 0 9 |
| 22 Tan, Jin | 1572 | ![]() | 4.0 | 1 57 | 0 5 | ½ 51 | 1 40 | ½ BYE | ½ 15 | ½ 70 |
| 23 Brockway, Andrew | 1568 | ![]() | 4.0 | 1 58 | 0 3 | 1 49 | 1 77 | 0 12 | ½ BYE | ½ BYE |
| 24 Hurndell, Robert | 1565 | ![]() | 4.0 | 1 59 | 0 7 | 1 38 | ½ 14 | 0 15 | 1 63 | ½ BYE |
| 25 Lieser, Joshua | 1563 | ![]() | 4.0 | 1 60 | 0 6 | 1 50 | 0 12 | 0 70 | 1 57 | 1 42 |
| 26 Ulm, Joy | 1520 | ![]() | 4.0 | 1 61 | ½ BYE | ½ BYE | 1 15 | 0 4 | ½ BYE | ½ BYE |
| 27 Grant, Elliot | 1513 | ![]() | 3.5 | 1 69 | ½ BYE | ½ BYE | ½ BYE | 0 73 | ½ BYE | ½ BYE |
| 28 Bakiyaraj, Nenian | 1493 | ![]() | 3.0 | ½ 62 | 0 4 | ½ 45 | 1 BYE | 0 53 | ½ 52 | ½ BYE |
| 29 Saglam, Azra Sena | 1491 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 54 | ½ 18 | ½ BYE | ½ BYE | ½ BYE |
| 30 Farrington, Lawrence | 1476 | ![]() | 3.5 | 1 63 | 0 9 | 0 44 | ½ 48 | 1 51 | ½ 10 | ½ 68 |
| 31 Kusay, Plaso | 1473 | ![]() | 4.0 | 1 64 | 0 8 | 0 71 | 1 45 | 1 50 | ½ BYE | ½ BYE |
| 32 Ashe, Michael | 1413 | ![]() | 4.0 | 1 65 | 0 10 | 1 72 | 1 19 | 0 20 | ½ BYE | ½ BYE |
| 33 Yang, Edison J | 1401 | ![]() | 3.0 | 1 66 | 0 12 | 1 64 | ½ 20 | 0 18 | 0 13 | ½ BYE |
| 34 He, Zachary | 1394 | ![]() | 4.0 | 0 67 | 0 57 | 1 52 | 1 49 | 1 80 | 0 16 | 1 48 |
| 35 Farrokh, Hoorad | 1365 | ![]() | 3.5 | ½ BYE | ½ BYE | 1 75 | 1 21 | ½ BYE | 0 6 | 0 13 |
| 36 Ibbotson, Matt (W) | 1334 | ![]() | 2.5 | 0 1 | ½ BYE | 1 63 | ½ BYE | ½ BYE | ||
| 37 Lu, Eason | 1328 | ![]() | 3.0 | 0 2 | 1 55 | 0 77 | 0 53 | 1 61 | 1 64 | 0 14 |
| 38 Rose, Jim | 1312 | ![]() | 1.5 | 0 3 | 1 45 | 0 24 | 0 50 | ½ BYE | 0 62 | |
| 39 Osborne, Geoff | 1297 | ![]() | 2.0 | 0 5 | 1 61 | 0 19 | 0 80 | 0 67 | 1 65 | 0 50 |
| 40 Ulm, Eric | 1293 | ![]() | 3.5 | 0 6 | 1 56 | ½ BYE | 0 22 | 1 72 | ½ 14 | ½ BYE |
| 41 Konduri, Rishi | 1270 | ![]() | 3.0 | 0 7 | ½ 63 | ½ BYE | 1 54 | 0 77 | 0 68 | 1 45 |
| 42 Miriyala, Sreenikesh | 1262 | ![]() | 3.0 | 0 8 | 1 58 | 0 20 | 1 57 | 0 21 | 1 60 | 0 25 |
| 43 Dolan, Brian (W) | 1254 | ![]() | 2.5 | 0 9 | 1 60 | 1 64 | ½ BYE | 0 19 | ||
| 44 Mattin, Alex | 1248 | ![]() | 2.5 | 0 10 | 0 75 | 1 30 | 0 70 | ½ BYE | ½ BYE | ½ BYE |
| 45 Panth, Kishore | 1248 | ![]() | 1.5 | ½ 11 | 0 38 | ½ 28 | 0 31 | 0 81 | ½ BYE | 0 41 |
| 46 Shaw, Vincent (W) | 1219 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 21 | ||||
| 47 Annamalai, Karthikey | 1217 | ![]() | 3.5 | 0 12 | ½ 60 | 0 13 | 1 68 | ½ 75 | 1 79 | ½ BYE |
| 48 Ravi, Vrajesh | 1211 | ![]() | 3.0 | 0 73 | 0 64 | 1 65 | ½ 30 | ½ 79 | 1 75 | 0 34 |
| 49 Sun, William | 1204 | ![]() | 2.0 | 0 14 | 1 BYE | 0 23 | 0 34 | 0 68 | 0 58 | 1 56 |
| 50 Hao, John | 1177 | ![]() | 3.0 | 0 15 | 1 76 | 0 25 | 1 38 | 0 31 | 1 39 | |
| 51 Cao, Sam | 1171 | ![]() | 3.0 | 0 16 | 1 68 | ½ 22 | 0 17 | 0 30 | 1 76 | ½ 77 |
| 52 Thompson, Steve | 1146 | ![]() | 2.5 | 0 17 | 0 77 | 0 34 | 1 65 | 1 85 | ½ 28 | 0 63 |
| 53 Webley, Carl | 1106 | ![]() | 3.5 | 0 18 | ½ BYE | ½ BYE | 1 37 | 1 28 | ½ BYE | 0 15 |
| 54 Hamilton, Marcus | 1053 | ![]() | 3.0 | 0 19 | 1 78 | 0 29 | 0 41 | ½ BYE | ½ BYE | 1 57 |
| 55 Asher, Bruce | 1039 | ![]() | 1.0 | 0 20 | 0 37 | 0 68 | ½ BYE | 0 60 | ½ BYE | 0 58 |
| 56 Wong, Jaden | 1034 | ![]() | 0.5 | 0 21 | 0 40 | ½ BYE | 0 76 | 0 85 | 0 49 | |
| 57 He, Jacob | 1032 | ![]() | 2.0 | 0 22 | 1 34 | 0 42 | 1 84 | 0 25 | 0 54 | |
| 58 Sethuramalingam, Nir | 1021 | ![]() | 3.0 | 0 23 | 0 42 | 0 80 | 0 81 | 1 86 | 1 49 | 1 55 |
| 59 Pham, Anthony | 988 | ![]() | 2.0 | 0 24 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | ||
| 60 Dey, Kyle (W) | 969 | ![]() | 1.5 | 0 25 | ½ 47 | 0 43 | 0 63 | 1 55 | 0 42 | |
| 61 Liu, Kevin | 960 | ![]() | 2.0 | 0 26 | 0 39 | ½ BYE | ½ BYE | 0 37 | ½ BYE | ½ BYE |
| 62 Singh, Meher | 910 | ![]() | 2.5 | ½ 28 | ½ BYE | ½ BYE | 0 16 | 0 63 | 1 38 | |
| 63 Li, Hanson | 889 | ![]() | 3.5 | 0 30 | ½ 41 | 0 36 | 1 60 | 1 62 | 0 24 | 1 52 |
| 64 Karthikeyan, Nilan | 854 | ![]() | 2.5 | 0 31 | 1 48 | 0 33 | 0 43 | 1 65 | 0 37 | ½ BYE |
| 65 Pham, Luca | 699 | ![]() | 0.5 | 0 32 | 0 48 | 0 52 | 0 64 | 0 39 | ½ BYE | |
| 66 Vaan, Koor (W) | 654 | ![]() | 0.0 | 0 33 | ||||||
| 67 Ackroyd, April (W) | 0 | ![]() | 2.0 | 1 34 | 0 14 | 1 39 | ||||
| 68 Cook, John | 0 | ![]() | 3.5 | 0 72 | 0 51 | 1 55 | 0 47 | 1 49 | 1 41 | ½ 30 |
| 69 Rakshit, Shudhit (W) | 0 | ![]() | 0.0 | 0 27 | ||||||
| 70 Winsley, Daniel | 1677 | ![]() | 4.0 | 0 71 | ½ BYE | ½ BYE | 1 44 | 1 25 | ½ BYE | ½ 22 |
| 71 Dhamodharam, Aadh(W) | 1402 | ![]() | 3.5 | 1 70 | 0 15 | 1 31 | ½ BYE | ½ 16 | ½ BYE | |
| 72 Thingbaijam, Conan | 1184 | ![]() | 2.5 | 1 68 | 0 18 | 0 32 | ½ BYE | 0 40 | ½ BYE | ½ BYE |
| 73 Laguito, Dennis | 1486 | ![]() | 4.5 | 1 48 | 1 19 | 0 7 | ½ BYE | 1 27 | ½ BYE | ½ BYE |
| 74 Prately, Lance (W) | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||
| 75 Masters, Hugh | 1600 | ![]() | 2.5 | 1 44 | 0 35 | ½ BYE | ½ 47 | 0 48 | ½ BYE | |
| 76 Adhinarayanan, Dines | 0 | ![]() | 2.0 | 0 50 | ½ BYE | 0 79 | 1 56 | 0 51 | ½ BYE | |
| 77 Frost, Paul F E | 1686 | ![]() | 3.5 | 1 52 | 1 37 | 0 23 | 1 41 | 0 21 | ½ 51 | |
| 78 Tyler, Rachel (W) | 0 | ![]() | 0.0 | 0 54 | ||||||
| 79 Le, Long Minh | 1065 | ![]() | 2.5 | ½ BYE | 1 76 | ½ 48 | 0 47 | ½ BYE | ||
| 80 Bayly, Jacob (W) | 0 | ![]() | 2.0 | 1 58 | 1 39 | 0 34 | ||||
| 81 Rossiter, Philip (W) | 1500 | ![]() | 2.0 | 1 58 | 1 45 | |||||
| 82 Campbell, Jack (W) | 0 | ![]() | 1.0 | 0 83 | 1 BYE | |||||
| 83 Tyler, Daniel (W) | 0 | ![]() | 1.0 | 1 82 | ||||||
| 84 van der Heever, H(W) | 0 | ![]() | 0.0 | 0 85 | 0 57 | |||||
| 85 Kemp, Jonah (W) | 0 | ![]() | 2.0 | 1 84 | 0 52 | 1 56 | ||||
| 86 Hansen, Lars (W) | 0 | ![]() | 0.0 | 0 58 |


