Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 IM Ker, Anthony F | 2171 | ![]() | 6.0 | 32.5 | 29.5 |
| 2 | 5 CM Van der Hoorn, Thomas | 2055 | ![]() | 5.5 | 32.0 | 30.0 |
| 3 | 6 CM Cilia Vincenti, David | 2008 | ![]() | 5.5 | 31.5 | 28.0 |
| 4 | 3 IM Dive, Russell J | 2130 | ![]() | 5.5 | 30.0 | 28.5 |
| 5 | 7 Keith, Matthew | 1977 | ![]() | 5.0 | 32.5 | 27.5 |
| 6 | 8 Winsley, Nicholas | 1946 | ![]() | 5.0 | 32.0 | 27.0 |
| 7 | 4 Winter, Ryan | 2122 | ![]() | 5.0 | 31.5 | 26.5 |
| 8 | 9 Chang, Luke | 1860 | ![]() | 5.0 | 29.5 | 24.5 |
| 9 | 11 Lyall, Gordon | 1800 | ![]() | 5.0 | 28.0 | 23.0 |
| 10 | 1 FM Croad, Nicolas | 2196 | ![]() | 4.5 | 31.0 | 28.0 |
| 11 | 12 Santos, Aristotle | 1793 | ![]() | 4.5 | 29.5 | 25.0 |
| 12 | 73 Laguito, Dennis | 1486 | ![]() | 4.5 | 29.0 | 24.5 |
| 13 | 13 Coates, Alex | 1787 | ![]() | 4.5 | 28.5 | 24.0 |
| 14 | 15 Benitez, Edgar | 1776 | ![]() | 4.5 | 28.0 | 25.0 |
| 15 | 18 Jackson, L Ross | 1667 | ![]() | 4.5 | 26.5 | 24.0 |
| 16 | 16 Sethuramalingam, Karthik | 1751 | ![]() | 4.0 | 27.5 | 23.5 |
| 17 | 26 Ulm, Joy | 1520 | ![]() | 4.0 | 27.5 | 23.5 |
| 18 | 29 Saglam, Azra Sena | 1491 | ![]() | 4.0 | 27.5 | 23.5 |
| 19 | 17 Saglam, Yigit | 1747 | ![]() | 4.0 | 26.5 | 22.5 |
| 20 | 22 Tan, Jin | 1572 | ![]() | 4.0 | 26.5 | 22.5 |
| 21 | 23 Brockway, Andrew | 1568 | ![]() | 4.0 | 26.5 | 22.5 |
| 22 | 70 Winsley, Daniel | 1677 | ![]() | 4.0 | 26.5 | 22.5 |
| 23 | 20 Harris, Adam | 1619 | ![]() | 4.0 | 26.0 | 22.0 |
| 24 | 24 Hurndell, Robert | 1565 | ![]() | 4.0 | 25.5 | 21.5 |
| 25 | 14 CM Nicholls, Leighton | 1786 | ![]() | 4.0 | 25.0 | 21.0 |
| 26 | 19 Qu, Lucas | 1635 | ![]() | 4.0 | 24.5 | 20.5 |
| 27 | 25 Lieser, Joshua | 1563 | ![]() | 4.0 | 24.0 | 22.0 |
| 28 | 31 Kusay, Plaso | 1473 | ![]() | 4.0 | 24.0 | 20.0 |
| 29 | 21 Jimenez, Justin | 1575 | ![]() | 4.0 | 23.0 | 22.5 |
| 30 | 32 Ashe, Michael | 1413 | ![]() | 4.0 | 22.0 | 18.0 |
| 31 | 34 He, Zachary | 1394 | ![]() | 4.0 | 19.5 | 17.5 |
| 32 | 35 Farrokh, Hoorad | 1365 | ![]() | 3.5 | 27.0 | 23.5 |
| 33 | 71 Dhamodharam, Aadhav (W) | 1402 | ![]() | 3.5 | 27.0 | 23.5 |
| 34 | 53 Webley, Carl | 1106 | ![]() | 3.5 | 25.5 | 22.0 |
| 35 | 27 Grant, Elliot | 1513 | ![]() | 3.5 | 25.0 | 21.5 |
| 36 | 30 Farrington, Lawrence B | 1476 | ![]() | 3.5 | 23.5 | 21.0 |
| 37 | 40 Ulm, Eric | 1293 | ![]() | 3.5 | 23.5 | 20.0 |
| 38 | 47 Annamalai, Karthikeyan | 1217 | ![]() | 3.5 | 23.0 | 19.5 |
| 39 | 77 Frost, Paul F E | 1686 | ![]() | 3.5 | 23.0 | 19.5 |
| 40 | 63 Li, Hanson | 889 | ![]() | 3.5 | 21.0 | 19.0 |
| 41 | 68 Cook, John | 0 | ![]() | 3.5 | 18.5 | 17.5 |
| 42 | 10 Tanoi, T Edward | 1815 | ![]() | 3.0 | 27.0 | 24.0 |
| 43 | 33 Yang, Edison J | 1401 | ![]() | 3.0 | 26.0 | 23.0 |
| 44 | 51 Cao, Sam | 1171 | ![]() | 3.0 | 24.5 | 22.5 |
| 45 | 42 Miriyala, Sreenikesh | 1262 | ![]() | 3.0 | 24.0 | 22.0 |
| 46 | 41 Konduri, Rishi | 1270 | ![]() | 3.0 | 23.0 | 20.0 |
| 47 | 37 Lu, Eason | 1328 | ![]() | 3.0 | 22.5 | 21.5 |
| 48 | 54 Hamilton, Marcus | 1053 | ![]() | 3.0 | 21.5 | 18.5 |
| 49 | 28 Bakiyaraj, Nenian | 1493 | ![]() | 3.0 | 21.0 | 18.0 |
| 50 | 50 Hao, John | 1177 | ![]() | 3.0 | 21.0 | 18.0 |
| 51 | 48 Ravi, Vrajesh | 1211 | ![]() | 3.0 | 20.0 | 19.5 |
| 52 | 58 Sethuramalingam, Niranjana | 1021 | ![]() | 3.0 | 17.0 | 16.0 |
| 53 | 72 Thingbaijam, Conan | 1184 | ![]() | 2.5 | 23.0 | 20.5 |
| 54 | 52 Thompson, Steve | 1146 | ![]() | 2.5 | 21.0 | 20.5 |
| 55 | 43 Dolan, Brian (W) | 1254 | ![]() | 2.5 | 21.0 | 18.5 |
| 56 | 36 Ibbotson, Matt (W) | 1334 | ![]() | 2.5 | 20.5 | 18.0 |
| 57 | 44 Mattin, Alex | 1248 | ![]() | 2.5 | 20.5 | 18.0 |
| 58 | 75 Masters, Hugh | 1600 | ![]() | 2.5 | 20.0 | 17.5 |
| 59 | 62 Singh, Meher | 910 | ![]() | 2.5 | 19.5 | 17.0 |
| 60 | 64 Karthikeyan, Nilan | 854 | ![]() | 2.5 | 19.0 | 16.5 |
| 61 | 79 Le, Long Minh | 1065 | ![]() | 2.5 | 18.5 | 16.0 |
| 62 | 39 Osborne, Geoff | 1297 | ![]() | 2.0 | 21.0 | 20.5 |
| 63 | 49 Sun, William | 1204 | ![]() | 2.0 | 21.0 | 20.5 |
| 64 | 57 He, Jacob | 1032 | ![]() | 2.0 | 21.0 | 19.0 |
| 65 | 67 Ackroyd, April (W) | 0 | ![]() | 2.0 | 18.0 | 16.0 |
| 66 | 61 Liu, Kevin | 960 | ![]() | 2.0 | 17.0 | 15.0 |
| 67 | 80 Bayly, Jacob (W) | 0 | ![]() | 2.0 | 17.0 | 15.0 |
| 68 | 59 Pham, Anthony | 988 | ![]() | 2.0 | 16.0 | 14.0 |
| 69 | 76 Adhinarayanan, Dinesh | 0 | ![]() | 2.0 | 15.0 | 13.0 |
| 70 | 81 Rossiter, Philip E (W) | 1500 | ![]() | 2.0 | 14.5 | 12.5 |
| 71 | 85 Kemp, Jonah (W) | 0 | ![]() | 2.0 | 12.0 | 10.0 |
| 72 | 45 Panth, Kishore | 1248 | ![]() | 1.5 | 21.0 | 19.5 |
| 73 | 38 Rose, Jim | 1312 | ![]() | 1.5 | 19.5 | 18.0 |
| 74 | 60 Dey, Kyle (W) | 969 | ![]() | 1.5 | 19.5 | 18.0 |
| 75 | 55 Asher, Bruce | 1039 | ![]() | 1.0 | 17.5 | 16.5 |
| 76 | 46 Shaw, Vincent (W) | 1219 | ![]() | 1.0 | 10.0 | 9.0 |
| 77 | 82 Campbell, Jack (W) | 0 | ![]() | 1.0 | 8.5 | 7.5 |
| 78 | 83 Tyler, Daniel (W) | 0 | ![]() | 1.0 | 8.0 | 7.0 |
| 79 | 74 Prately, Lance (W) | 0 | ![]() | 1.0 | 7.0 | 6.0 |
| 80 | 56 Wong, Jaden | 1034 | ![]() | 0.5 | 15.0 | 14.5 |
| 81 | 65 Pham, Luca | 699 | ![]() | 0.5 | 15.0 | 14.5 |
| 82 | 84 van der Heever, Hein (W) | 0 | ![]() | 0.0 | 4.5 | 4.5 |
| 83 | 69 Rakshit, Shudhit (W) | 0 | ![]() | 0.0 | 3.5 | 3.5 |
| 84 | 66 Vaan, Koor (W) | 654 | ![]() | 0.0 | 3.0 | 3.0 |
| 85 | 78 Tyler, Rachel (W) | 0 | ![]() | 0.0 | 3.0 | 3.0 |
| 86 | 86 Hansen, Lars (W) | 0 | ![]() | 0.0 | 3.0 | 3.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||


