Summer Cup 2026

Wellington (NZL)
12/02/2026 - 26/03/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1
1 2 IM Ker, Anthony F 2171NZL 6.0 32.5 29.5
2 5 CM Van der Hoorn, Thomas 2055NZL 5.5 32.0 30.0
3 6 CM Cilia Vincenti, David 2008MLT 5.5 31.5 28.0
4 3 IM Dive, Russell J 2130NZL 5.5 30.0 28.5
5 7 Keith, Matthew 1977NZL 5.0 32.5 27.5
6 8 Winsley, Nicholas 1946NZL 5.0 32.0 27.0
7 4 Winter, Ryan 2122NZL 5.0 31.5 26.5
8 9 Chang, Luke 1860NZL 5.0 29.5 24.5
9 11 Lyall, Gordon 1800NZL 5.0 28.0 23.0
10 1 FM Croad, Nicolas 2196NZL 4.5 31.0 28.0
11 12 Santos, Aristotle 1793NZL 4.5 29.5 25.0
12 73 Laguito, Dennis 1486NZL 4.5 29.0 24.5
13 13 Coates, Alex 1787NZL 4.5 28.5 24.0
14 15 Benitez, Edgar 1776NZL 4.5 28.0 25.0
15 18 Jackson, L Ross 1667NZL 4.5 26.5 24.0
16 16 Sethuramalingam, Karthik 1751NZL 4.0 27.5 23.5
17 26 Ulm, Joy 1520NZL 4.0 27.5 23.5
18 29 Saglam, Azra Sena 1491NZL 4.0 27.5 23.5
19 17 Saglam, Yigit 1747NZL 4.0 26.5 22.5
20 22 Tan, Jin 1572NZL 4.0 26.5 22.5
21 23 Brockway, Andrew 1568NZL 4.0 26.5 22.5
22 70 Winsley, Daniel 1677NZL 4.0 26.5 22.5
23 20 Harris, Adam 1619NZL 4.0 26.0 22.0
24 24 Hurndell, Robert 1565NZL 4.0 25.5 21.5
25 14 CM Nicholls, Leighton 1786NZL 4.0 25.0 21.0
26 19 Qu, Lucas 1635NZL 4.0 24.5 20.5
27 25 Lieser, Joshua 1563NZL 4.0 24.0 22.0
28 31 Kusay, Plaso 1473NZL 4.0 24.0 20.0
29 21 Jimenez, Justin 1575NZL 4.0 23.0 22.5
30 32 Ashe, Michael 1413NZL 4.0 22.0 18.0
31 34 He, Zachary 1394NZL 4.0 19.5 17.5
32 35 Farrokh, Hoorad 1365NZL 3.5 27.0 23.5
33 71 Dhamodharam, Aadhav (W) 1402IND 3.5 27.0 23.5
34 53 Webley, Carl 1106NZL 3.5 25.5 22.0
35 27 Grant, Elliot 1513NZL 3.5 25.0 21.5
36 30 Farrington, Lawrence B 1476NZL 3.5 23.5 21.0
37 40 Ulm, Eric 1293NZL 3.5 23.5 20.0
38 47 Annamalai, Karthikeyan 1217NZL 3.5 23.0 19.5
39 77 Frost, Paul F E 1686NZL 3.5 23.0 19.5
40 63 Li, Hanson 889NZL 3.5 21.0 19.0
41 68 Cook, John 0NZL 3.5 18.5 17.5
42 10 Tanoi, T Edward 1815NZL 3.0 27.0 24.0
43 33 Yang, Edison J 1401NZL 3.0 26.0 23.0
44 51 Cao, Sam 1171NZL 3.0 24.5 22.5
45 42 Miriyala, Sreenikesh 1262NZL 3.0 24.0 22.0
46 41 Konduri, Rishi 1270NZL 3.0 23.0 20.0
47 37 Lu, Eason 1328NZL 3.0 22.5 21.5
48 54 Hamilton, Marcus 1053NZL 3.0 21.5 18.5
49 28 Bakiyaraj, Nenian 1493NZL 3.0 21.0 18.0
50 50 Hao, John 1177NZL 3.0 21.0 18.0
51 48 Ravi, Vrajesh 1211NZL 3.0 20.0 19.5
52 58 Sethuramalingam, Niranjana 1021NZL 3.0 17.0 16.0
53 72 Thingbaijam, Conan 1184NZL 2.5 23.0 20.5
54 52 Thompson, Steve 1146NZL 2.5 21.0 20.5
55 43 Dolan, Brian (W) 1254NZL 2.5 21.0 18.5
56 36 Ibbotson, Matt (W) 1334NZL 2.5 20.5 18.0
57 44 Mattin, Alex 1248NZL 2.5 20.5 18.0
58 75 Masters, Hugh 1600NZL 2.5 20.0 17.5
59 62 Singh, Meher 910NZL 2.5 19.5 17.0
60 64 Karthikeyan, Nilan 854NZL 2.5 19.0 16.5
61 79 Le, Long Minh 1065NZL 2.5 18.5 16.0
62 39 Osborne, Geoff 1297NZL 2.0 21.0 20.5
63 49 Sun, William 1204NZL 2.0 21.0 20.5
64 57 He, Jacob 1032NZL 2.0 21.0 19.0
65 67 Ackroyd, April (W) 0NZL 2.0 18.0 16.0
66 61 Liu, Kevin 960NZL 2.0 17.0 15.0
67 80 Bayly, Jacob (W) 0NZL 2.0 17.0 15.0
68 59 Pham, Anthony 988NZL 2.0 16.0 14.0
69 76 Adhinarayanan, Dinesh 0NZL 2.0 15.0 13.0
70 81 Rossiter, Philip E (W) 1500NZL 2.0 14.5 12.5
71 85 Kemp, Jonah (W) 0NZL 2.0 12.0 10.0
72 45 Panth, Kishore 1248NZL 1.5 21.0 19.5
73 38 Rose, Jim 1312NZL 1.5 19.5 18.0
74 60 Dey, Kyle (W) 969NZL 1.5 19.5 18.0
75 55 Asher, Bruce 1039NZL 1.0 17.5 16.5
76 46 Shaw, Vincent (W) 1219NZL 1.0 10.0 9.0
77 82 Campbell, Jack (W) 0NZL 1.0 8.5 7.5
78 83 Tyler, Daniel (W) 0NZL 1.0 8.0 7.0
79 74 Prately, Lance (W) 0NZL 1.0 7.0 6.0
80 56 Wong, Jaden 1034NZL 0.5 15.0 14.5
81 65 Pham, Luca 699NZL 0.5 15.0 14.5
82 84 van der Heever, Hein (W) 0NZL 0.0 4.5 4.5
83 69 Rakshit, Shudhit (W) 0NZL 0.0 3.5 3.5
84 66 Vaan, Koor (W) 654NZL 0.0 3.0 3.0
85 78 Tyler, Rachel (W) 0NZL 0.0 3.0 3.0
86 86 Hansen, Lars (W) 0NZL 0.0 3.0 3.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1