| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 CM Van der Hoorn, Thomas | 3 | ½ - ½ | 3 | 1 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 2 IM Ker, Anthony F | 3 | ½ - ½ | 3 | 6 CM Cilia Vincenti, David | ![]() |
| 3 | ![]() | 7 Keith, Matthew | 3 | ½ - ½ | 3 | 3 IM Dive, Russell J | ![]() |
| 4 | ![]() | 8 Winsley, Nicholas | 2.5 | 1 - 0 | 2.5 | 9 Chang, Luke | ![]() |
| 5 | ![]() | 11 Lyall, Gordon | 2.5 | 1 - 0 | 2 | 10 Tanoi, T Edward | ![]() |
| 6 | ![]() | 25 Lieser, Joshua | 2 | 0 - 1 | 2 | 12 Santos, Aristotle | ![]() |
| 7 | ![]() | 14 CM Nicholls, Leighton | 2 | ½ - ½ | 2 | 24 Hurndell, Robert | ![]() |
| 8 | ![]() | 15 Benitez, Edgar | 2 | 0 - 1 | 2 | 26 Ulm, Joy | ![]() |
| 9 | ![]() | 29 Saglam, Azra Sena | 2 | ½ - ½ | 2 | 18 Jackson, L Ross | ![]() |
| 10 | ![]() | 19 Qu, Lucas | 2 | 0 - 1 | 2 | 32 Ashe, Michael | ![]() |
| 11 | ![]() | 33 Yang, Edison J | 2 | ½ - ½ | 2 | 20 Harris, Adam | ![]() |
| 12 | ![]() | 21 Jimenez, Justin | 2 | 0 - 1 | 2 | 35 Farrokh, Hoorad | ![]() |
| 13 | ![]() | 23 Brockway, Andrew | 2 | 1 - 0 | 2 | 77 Frost, Paul F E | ![]() |
| 14 | ![]() | 16 Sethuramalingam, Karthik | 1.5 | 1 - 0 | 1.5 | 62 Singh, Meher | ![]() |
| 15 | ![]() | 51 Cao, Sam | 1.5 | 0 - 1 | 1.5 | 17 Saglam, Yigit | ![]() |
| 16 | ![]() | 40 Ulm, Eric | 1.5 | 0 - 1 | 1.5 | 22 Tan, Jin | ![]() |
| 17 | ![]() | 48 Ravi, Vrajesh | 1 | ½ - ½ | 1 | 30 Farrington, Lawrence B | ![]() |
| 18 | ![]() | 31 Kusay, Plaso | 1 | 1 - 0 | 1 | 45 Panth, Kishore | ![]() |
| 19 | ![]() | 49 Sun, William | 1 | 0 - 1 | 1 | 34 He, Zachary | ![]() |
| 20 | ![]() | 53 Webley, Carl | 1 | 1 - 0 | 1 | 37 Lu, Eason | ![]() |
| 21 | ![]() | 38 Rose, Jim | 1 | 0 - 1 | 1 | 50 Hao, John | ![]() |
| 22 | ![]() | 80 Bayly, Jacob | 1 | 1 - 0 | 1 | 39 Osborne, Geoff | ![]() |
| 23 | ![]() | 41 Konduri, Rishi | 1 | 1 - 0 | 1 | 54 Hamilton, Marcus | ![]() |
| 24 | ![]() | 42 Miriyala, Sreenikesh | 1 | 1 - 0 | 1 | 57 He, Jacob | ![]() |
| 25 | ![]() | 43 Dolan, Brian | 1 | 1 - 0 | 1 | 64 Karthikeyan, Nilan | ![]() |
| 26 | ![]() | 44 Mattin, Alex | 1 | 0 - 1 | 1 | 70 Winsley, Daniel | ![]() |
| 27 | ![]() | 47 Annamalai, Karthikeyan | 0.5 | 1 - 0 | 1 | 68 Cook, John | ![]() |
| 28 | ![]() | 63 Li, Hanson | 0.5 | 1 - 0 | 0.5 | 60 Dey, Kyle | ![]() |
| 29 | ![]() | 52 Thompson, Steve | 0 | 1 - 0 | 0 | 65 Pham, Luca | ![]() |
| 30 | ![]() | 81 Rossiter, Philip E | 0 | 1 - 0 | 0 | 58 Sethuramalingam, Niranjana | ![]() |
| 31 | ![]() | 85 Kemp, Jonah | 0 | 1 - 0 | 0 | 84 van der Heever, Hein | ![]() |
| 32 | ![]() | 82 Campbell, Jack | 0 | 0 - 1 | 0 | 83 Tyler, Daniel | ![]() |
| 33 | ![]() | 76 Adhinarayanan, Dinesh | 0.5 | 0 - 1 | 0.5 | 79 Le, Long Minh | ![]() |
| 34 | ![]() | 28 Bakiyaraj, Nenian | 1 | 1 | 0 | ( bye ) | |
| 35 | ![]() | 4 Winter, Ryan | 2.5 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 13 Coates, Alex | 1.5 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 27 Grant, Elliot | 2 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 36 Ibbotson, Matt | 1.5 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 55 Asher, Bruce | 0 | ½ | 0 | ( half point bye ) | |
| 40 | ![]() | 61 Liu, Kevin | 0.5 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 71 Dhamodharam, Aadhav | 2 | ½ | 0 | ( half point bye ) | |
| 42 | ![]() | 72 Thingbaijam, Conan | 1 | ½ | 0 | ( half point bye ) | |
| 43 | ![]() | 73 Laguito, Dennis | 2 | ½ | 0 | ( half point bye ) | |
| 44 | ![]() | 75 Masters, Hugh | 1 | ½ | 0 | ( half point bye ) | |
| 45 | ![]() | 46 Shaw, Vincent | 1 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 56 Wong, Jaden | 0.5 | 0 | 0 | ( not paired ) | |
| 47 | ![]() | 59 Pham, Anthony | 0.5 | 0 | 0 | ( not paired ) | |
| 48 | ![]() | 66 Vaan, Koor | 0 | 0 | 0 | ( not paired ) | |
| 49 | ![]() | 67 Ackroyd, April | 1 | 0 | 0 | ( not paired ) | |
| 50 | ![]() | 69 Rakshit, Shudhit | 0 | 0 | 0 | ( not paired ) | |
| 51 | ![]() | 74 Prately, Lance | 1 | 0 | 0 | ( not paired ) | |
| 52 | ![]() | 78 Tyler, Rachel | 0 | 0 | 0 | ( not paired ) | |
| 53 | ![]() | 86 Hansen, Lars | 0 | 0 | 0 | ( not paired ) |


