Summer Cup 2026

Wellington (NZL)
12/02/2026 - 26/03/2026
Pairing of round 3, at 19:30 of 26/02/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Croad, Nicolas 21 - 0210 Tanoi, T EdwardNZL
2NZL 12 Santos, Aristotle 20 - 122 IM Ker, Anthony FNZL
3NZL 3 IM Dive, Russell J 21 - 0214 CM Nicholls, LeightonNZL
4NZL 18 Jackson, L Ross 20 - 125 CM Van der Hoorn, ThomasNZL
5MLT 6 CM Cilia Vincenti, David 21 - 0215 Benitez, EdgarNZL
6NZL 73 Laguito, Dennis 20 - 127 Keith, MatthewNZL
7NZL 4 Winter, Ryan 1.51 - 01.516 Sethuramalingam, KarthikNZL
8NZL 17 Saglam, Yigit 1.50 - 11.511 Lyall, GordonNZL
9NZL 39 Osborne, Geoff 10 - 1119 Qu, LucasNZL
10NZL 20 Harris, Adam 11 - 0142 Miriyala, SreenikeshNZL
11NZL 46 Shaw, Vincent 10 - 1121 Jimenez, JustinNZL
12NZL 22 Tan, Jin 1½ - ½151 Cao, SamNZL
13NZL 49 Sun, William 10 - 1123 Brockway, AndrewNZL
14NZL 50 Hao, John 10 - 1125 Lieser, JoshuaNZL
15NZL 54 Hamilton, Marcus 10 - 1129 Saglam, Azra SenaNZL
16IND 71 Dhamodharam, Aadhav 11 - 0131 Kusay, PlasoNZL
17NZL 32 Ashe, Michael 11 - 0172 Thingbaijam, ConanNZL
18NZL 64 Karthikeyan, Nilan 10 - 1133 Yang, Edison JNZL
19NZL 35 Farrokh, Hoorad 11 - 0175 Masters, HughNZL
20NZL 37 Lu, Eason 10 - 1177 Frost, Paul F ENZL
21NZL 13 Coates, Alex 0.51 - 00.547 Annamalai, KarthikeyanNZL
22NZL 45 Panth, Kishore 0.5½ - ½0.528 Bakiyaraj, NenianNZL
23NZL 36 Ibbotson, Matt 0.51 - 00.563 Li, HansonNZL
24NZL 60 Dey, Kyle 0.50 - 1043 Dolan, BrianNZL
25NZL 65 Pham, Luca 00 - 1048 Ravi, VrajeshNZL
26NZL 68 Cook, John 01 - 0055 Asher, BruceNZL
27NZL 58 Sethuramalingam, Niranjana 00 - 1080 Bayly, JacobNZL
28NZL 24 Hurndell, Robert 11 - 0138 Rose, JimNZL
29NZL 30 Farrington, Lawrence B 10 - 1044 Mattin, AlexNZL
30NZL 34 He, Zachary 01 - 0052 Thompson, SteveNZL
31NZL 8 Winsley, Nicholas 2½ 0( half point bye )
32NZL 9 Chang, Luke 2½ 0( half point bye )
33NZL 26 Ulm, Joy 1.5½ 0( half point bye )
34NZL 27 Grant, Elliot 1.5½ 0( half point bye )
35NZL 40 Ulm, Eric 1½ 0( half point bye )
36NZL 41 Konduri, Rishi 0.5½ 0( half point bye )
37NZL 53 Webley, Carl 0.5½ 0( half point bye )
38NZL 56 Wong, Jaden 0½ 0( half point bye )
39NZL 59 Pham, Anthony 0½ 0( half point bye )
40NZL 61 Liu, Kevin 0½ 0( half point bye )
41NZL 62 Singh, Meher 1½ 0( half point bye )
42NZL 70 Winsley, Daniel 0.5½ 0( half point bye )
43NZL 76 Adhinarayanan, Dinesh 0½ 0( half point bye )
44NZL 79 Le, Long Minh 0½ 0( half point bye )
45NZL 57 He, Jacob 10 0( not paired )
46NZL 67 Ackroyd, April 10 0( not paired )
47NZL 74 Prately, Lance 10 0( not paired )
48NZL 66 Vaan, Koor 00 0( not paired )
49NZL 69 Rakshit, Shudhit 00 0( not paired )
50NZL 78 Tyler, Rachel 00 0( not paired )
51NZL 81 Rossiter, Philip E 00 0( not paired )
52NZL 82 Campbell, Jack 00 0( not paired )
53NZL 83 Tyler, Daniel 00 0( not paired )
54NZL 84 van der Heever, Hein 00 0( not paired )
55NZL 86 Hansen, Lars 00 0( not paired )