Summer Cup 2026

Wellington (NZL)
12/02/2026 - 26/03/2026
Pairing of round 1, at 19:30 of 12/02/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Croad, Nicolas 01 - 0036 Ibbotson, MattNZL
2NZL 37 Lu, Eason 00 - 102 IM Ker, Anthony FNZL
3NZL 3 IM Dive, Russell J 01 - 0038 Rose, JimNZL
4NZL 39 Osborne, Geoff 00 - 105 CM Van der Hoorn, ThomasNZL
5MLT 6 CM Cilia Vincenti, David 01 - 0040 Ulm, EricNZL
6NZL 41 Konduri, Rishi 00 - 107 Keith, MatthewNZL
7NZL 8 Winsley, Nicholas 01 - 0042 Miriyala, SreenikeshNZL
8NZL 43 Dolan, Brian 00 - 109 Chang, LukeNZL
9NZL 44 Mattin, Alex 00 - 1010 Tanoi, T EdwardNZL
10NZL 45 Panth, Kishore 0½ - ½011 Lyall, GordonNZL
11NZL 12 Santos, Aristotle 01 - 0047 Annamalai, KarthikeyanNZL
12NZL 14 CM Nicholls, Leighton 01 - 0049 Sun, WilliamNZL
13NZL 50 Hao, John 00 - 1015 Benitez, EdgarNZL
14NZL 16 Sethuramalingam, Karthik 01 - 0051 Cao, SamNZL
15NZL 52 Thompson, Steve 00 - 1017 Saglam, YigitNZL
16NZL 18 Jackson, L Ross 01 - 0053 Webley, CarlNZL
17NZL 54 Hamilton, Marcus 00 - 1019 Qu, LucasNZL
18NZL 20 Harris, Adam 01 - 0055 Asher, BruceNZL
19NZL 56 Wong, Jaden 00 - 1021 Jimenez, JustinNZL
20NZL 22 Tan, Jin 01 - 0057 He, JacobNZL
21NZL 58 Sethuramalingam, Niranjana 00 - 1023 Brockway, AndrewNZL
22NZL 24 Hurndell, Robert 01 - 0059 Pham, AnthonyNZL
23NZL 60 Dey, Kyle 00 - 1025 Lieser, JoshuaNZL
24NZL 26 Ulm, Joy 01 - 0061 Liu, KevinNZL
25NZL 62 Singh, Meher 0½ - ½028 Bakiyaraj, NenianNZL
26NZL 30 Farrington, Lawrence B 01 - 0063 Li, HansonNZL
27NZL 64 Karthikeyan, Nilan 00 - 1031 Kusay, PlasoNZL
28NZL 32 Ashe, Michael 01 - 0065 Pham, LucaNZL
29NZL 66 Vaan, Koor 00 - 1033 Yang, Edison JNZL
30NZL 34 He, Zachary 00 - 1067 Ackroyd, AprilNZL
31NZL 70 Winsley, Daniel 00 - 1071 Dhamodharam, AadhavIND
32NZL 68 Cook, John 00 - 1072 Thingbaijam, ConanNZL
33NZL 73 Laguito, Dennis 01 - 0048 Ravi, VrajeshNZL
34NZL 69 Rakshit, Shudhit 00 - 1027 Grant, ElliotNZL
35NZL 4 Winter, Ryan 0½ 0( half point bye )
36NZL 13 Coates, Alex 0½ 0( half point bye )
37NZL 29 Saglam, Azra Sena 0½ 0( half point bye )
38NZL 35 Farrokh, Hoorad 0½ 0( half point bye )
39NZL 46 Shaw, Vincent 0½ 0( half point bye )
40NZL 74 Prately, Lance 0½ 0( half point bye )
41NZL 75 Masters, Hugh 00 0( not paired )
42NZL 76 Adhinarayanan, Dinesh 00 0( not paired )
43NZL 77 Frost, Paul F E 00 0( not paired )
44NZL 78 Tyler, Rachel 00 0( not paired )
45NZL 79 Le, Long Minh 00 0( not paired )
46NZL 80 Bayly, Jacob 00 0( not paired )
47NZL 81 Rossiter, Philip E 00 0( not paired )
48NZL 82 Campbell, Jack 00 0( not paired )
49NZL 83 Tyler, Daniel 00 0( not paired )
50NZL 84 van der Heever, Hein 00 0( not paired )
51NZL 86 Hansen, Lars 00 0( not paired )