Summer Cup 2026

Wellington (NZL)
12/02/2026 - 26/03/2026
Pairing of round 6, at 19:30 of 19/03/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 5 CM Van der Hoorn, Thomas 4.5½ - ½4.52 IM Ker, Anthony FNZL
2NZL 4 Winter, Ryan 4½ - ½4.53 IM Dive, Russell JNZL
3NZL 1 FM Croad, Nicolas 3.51 - 0412 Santos, AristotleNZL
4NZL 35 Farrokh, Hoorad 3.50 - 13.56 CM Cilia Vincenti, DavidMLT
5NZL 11 Lyall, Gordon 3.51 - 03.518 Jackson, L RossNZL
6NZL 9 Chang, Luke 31 - 03.520 Harris, AdamNZL
7NZL 15 Benitez, Edgar 3½ - ½322 Tan, JinNZL
8NZL 16 Sethuramalingam, Karthik 31 - 0334 He, ZacharyNZL
9NZL 21 Jimenez, Justin 31 - 0377 Frost, Paul F ENZL
10NZL 10 Tanoi, T Edward 2.5½ - ½2.530 Farrington, Lawrence BNZL
11NZL 33 Yang, Edison J 2.50 - 12.513 Coates, AlexNZL
12NZL 40 Ulm, Eric 2.5½ - ½2.514 CM Nicholls, LeightonNZL
13NZL 19 Qu, Lucas 2.51 - 02.543 Dolan, BrianNZL
14NZL 63 Li, Hanson 2.50 - 12.524 Hurndell, RobertNZL
15NZL 25 Lieser, Joshua 21 - 0257 He, JacobNZL
16NZL 52 Thompson, Steve 2½ - ½228 Bakiyaraj, NenianNZL
17NZL 64 Karthikeyan, Nilan 20 - 1237 Lu, EasonNZL
18NZL 41 Konduri, Rishi 20 - 1268 Cook, JohnNZL
19NZL 47 Annamalai, Karthikeyan 21 - 0279 Le, Long MinhNZL
20NZL 48 Ravi, Vrajesh 21 - 0275 Masters, HughNZL
21NZL 51 Cao, Sam 1.51 - 01.576 Adhinarayanan, DineshNZL
22NZL 56 Wong, Jaden 0.50 - 1185 Kemp, JonahNZL
23NZL 65 Pham, Luca 00 - 1139 Osborne, GeoffNZL
24NZL 49 Sun, William 10 - 1158 Sethuramalingam, NiranjanaNZL
25NZL 60 Dey, Kyle 1.50 - 1242 Miriyala, SreenikeshNZL
26NZL 7 Keith, Matthew 4.5½ 0( half point bye )
27NZL 8 Winsley, Nicholas 3.5½ 0( half point bye )
28NZL 17 Saglam, Yigit 3½ 0( half point bye )
29NZL 23 Brockway, Andrew 3½ 0( half point bye )
30NZL 26 Ulm, Joy 3½ 0( half point bye )
31NZL 27 Grant, Elliot 2.5½ 0( half point bye )
32NZL 29 Saglam, Azra Sena 3½ 0( half point bye )
33NZL 31 Kusay, Plaso 3½ 0( half point bye )
34NZL 32 Ashe, Michael 3½ 0( half point bye )
35NZL 38 Rose, Jim 1½ 0( half point bye )
36NZL 44 Mattin, Alex 1.5½ 0( half point bye )
37NZL 45 Panth, Kishore 1½ 0( half point bye )
38NZL 53 Webley, Carl 3½ 0( half point bye )
39NZL 54 Hamilton, Marcus 1.5½ 0( half point bye )
40NZL 55 Asher, Bruce 0.5½ 0( half point bye )
41NZL 59 Pham, Anthony 1½ 0( half point bye )
42NZL 61 Liu, Kevin 1½ 0( half point bye )
43NZL 70 Winsley, Daniel 3½ 0( half point bye )
44IND 71 Dhamodharam, Aadhav 3½ 0( half point bye )
45NZL 72 Thingbaijam, Conan 1.5½ 0( half point bye )
46NZL 73 Laguito, Dennis 3.5½ 0( half point bye )
47NZL 36 Ibbotson, Matt 2.50 0( not paired )
48NZL 46 Shaw, Vincent 10 0( not paired )
49NZL 50 Hao, John 20 0( not paired )
50NZL 62 Singh, Meher 1.50 0( not paired )
51NZL 66 Vaan, Koor 00 0( not paired )
52NZL 74 Prately, Lance 10 0( not paired )
53NZL 80 Bayly, Jacob 20 0( not paired )
54NZL 81 Rossiter, Philip E 20 0( not paired )
55NZL 82 Campbell, Jack 10 0( not paired )
56NZL 83 Tyler, Daniel 10 0( not paired )
57NZL 84 van der Heever, Hein 00 0( not paired )
58NZL 86 Hansen, Lars 00 0( not paired )
59NZL 78 Tyler, Rachel 00 0( not paired )
60NZL 69 Rakshit, Shudhit 00 0( not paired )
61NZL 67 Ackroyd, April 20 0( not paired )