| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Winter, Ryan | 4.5 | 1 - 0 | 5.5 | 2 IM Ker, Anthony F | ![]() |
| 2 | ![]() | 5 Keith, Matthew | 5 | 1 - 0 | 4.5 | 6 Sethuramalingam, Karthik | ![]() |
| 3 | ![]() | 4 IM Dive, Russell J | 4.5 | 1 - 0 | 4.5 | 40 Guthrie, Milo | ![]() |
| 4 | ![]() | 7 Lyall, Gordon | 4 | ½ - ½ | 4.5 | 13 CM Forster, William | ![]() |
| 5 | ![]() | 16 Jackson, L Ross | 4 | 0 - 1 | 4 | 1 FM Croad, Nicolas | ![]() |
| 6 | ![]() | 41 Li, Hanson | 4 | 0 - 1 | 4 | 12 CM Nicholls, Leighton | ![]() |
| 7 | ![]() | 27 Evans, Oliver | 3.5 | 1 - 0 | 4 | 28 Dhamodharam, Aadhav | ![]() |
| 8 | ![]() | 11 Tanoi, T Edward | 3.5 | 1 - 0 | 3.5 | 31 Miriyala, Sreenikesh | ![]() |
| 9 | ![]() | 17 Harris, Adam | 3.5 | 1 - 0 | 3.5 | 50 Booth, Thomas | ![]() |
| 10 | ![]() | 9 Benitez, Edgar | 3 | 0 - 1 | 3.5 | 15 Aldridge, Alan L | ![]() |
| 11 | ![]() | 21 Lieser, Joshua | 3 | ½ - ½ | 3 | 38 Rose, Jim | ![]() |
| 12 | ![]() | 23 Brockway, Andrew | 3 | ½ - ½ | 3 | 61 Lindsay, Oscar | ![]() |
| 13 | ![]() | 35 Cook, John | 3 | 1 - 0 | 3 | 29 He, Zachary | ![]() |
| 14 | ![]() | 32 Lu, Eason | 3 | 0 - 1 | 3 | 45 Konduri, Rishi | ![]() |
| 15 | ![]() | 43 Panth, Kishore | 3 | ½ - ½ | 3 | 33 Hao, John | ![]() |
| 16 | ![]() | 46 Le, Long Minh | 3 | 0 - 1 | 3 | 34 Cao, Sam | ![]() |
| 17 | ![]() | 20 Qu, Lucas | 2.5 | 1 - 0 | 2.5 | 18 Frost, Paul F E | ![]() |
| 18 | ![]() | 49 Sethuramalingam, Niranjana | 2.5 | 0 - 1 | 2.5 | 36 Annamalai, Karthikeyan | ![]() |
| 19 | ![]() | 39 Ravi, Vrajesh | 2 | 1 - 0 | 2 | 60 Pham, Luca | ![]() |
| 20 | ![]() | 53 He, Jacob | 2 | 0 - 1 | 2 | 47 Sun, William | ![]() |
| 21 | ![]() | 52 Karthikeyan, Nilan | 2 | 0 - 1 | 2 | 65 Ranchord, Ishan | ![]() |
| 22 | ![]() | 48 Webley, Carl | 1.5 | 1 - 0 | 1.5 | 55 Asher, Bruce | ![]() |
| 23 | ![]() | 62 Thackeray, Cameron | 1 | 1 - 0 | 0.5 | 56 Chandrasekar, Vigirdheesh | ![]() |
| 24 | ![]() | 67 Gavini, Shashank | 1.5 | 1 - 0 | 1 | 63 Tyler, Rachel | ![]() |
| 25 | ![]() | 69 Kemp, Jonah | 0 | 0 - 1 | 2.5 | 66 Grant, Elliot J | ![]() |
| 26 | ![]() | 54 Burton, Tobias | 2 | 1 | 0 | ( bye ) | |
| 27 | ![]() | 10 Jimenez, Justin | 3.5 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 19 Tan, Jin | 4 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 22 Hurndell, Robert | 3 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 30 Bakiyaraj, Nenian | 3 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 44 Osborne, Geoff | 1.5 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 51 Hamilton, Marcus | 1 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 57 Rikihana, Kayla | 2 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 8 Coates, Alex | 3 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 14 Saglam, Yigit | 2.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 24 Laguito, Dennis | 1 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 25 Masters, Hugh | 2 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 26 Ashe, Michael | 2 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 42 Ulm, Eric | 1.5 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 64 Ranchord, Ishan | 0 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 59 Dey, Kyle | 1.5 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 37 Singh, Meher | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 58 Vishwanath, Pradyumna | 1 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 68 Gore, Matt | 1 | 0 | 0 | ( not paired ) |


