Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ker, Anthony F | 2197 | ![]() | 6.5 | 1 17 | 1 13 | ½ 4 | 1 7 | 1 2 | 1 11 | 0 3 | 1 10 | 43.5 | 39.0 |
| 2 | IM Dive, Russell J | 2153 | ![]() | 6.5 | 1 39 | 1 19 | ½ 6 | 1 28 | 0 1 | 1 17 | 1 8 | 1 4 | 39.5 | 36.0 |
| 3 | Winter, Ryan | 2176 | ![]() | 6.0 | ½ BYE | 1 8 | 1 11 | 1 5 | ½ 4 | ½ BYE | 1 1 | ½ BYE | 46.5 | 40.5 |
| 4 | Keith, Matthew | 2092 | ![]() | 6.0 | 1 33 | 1 21 | ½ 1 | 1 6 | ½ 3 | 1 14 | 1 15 | 0 2 | 42.5 | 38.5 |
| 5 | CM Nicholls, Leighton | 1789 | ![]() | 6.0 | ½ 8 | 1 25 | 1 32 | 0 3 | 1 44 | ½ BYE | 1 24 | 1 16 | 36.5 | 30.5 |
| 6 | CM Forster, William | 1788 | ![]() | 5.5 | 1 24 | 1 26 | ½ 2 | 0 4 | 1 27 | 1 30 | ½ 9 | ½ BYE | 39.0 | 33.5 |
| 7 | Tanoi, T Edward | 1794 | ![]() | 5.5 | 1 42 | 1 60 | ½ BYE | 0 1 | 0 8 | 1 25 | 1 17 | 1 14 | 37.0 | 31.5 |
| 8 | Guthrie, Milo | 1326 | ![]() | 5.0 | ½ 5 | 0 3 | 1 64 | 1 21 | 1 7 | 1 12 | 0 2 | ½ 9 | 40.0 | 38.5 |
| 9 | Lyall, Gordon | 1859 | ![]() | 5.0 | 1 20 | ½ BYE | ½ BYE | ½ 18 | 1 31 | ½ BYE | ½ 6 | ½ 8 | 38.5 | 33.5 |
| 10 | FM Croad, Nicolas | 2232 | ![]() | 5.0 | 1 27 | 0 11 | 1 41 | 1 19 | ½ 14 | ½ BYE | 1 13 | 0 1 | 38.0 | 33.0 |
| 11 | Harris, Adam | 1697 | ![]() | 5.0 | 1 51 | 1 10 | 0 3 | 1 20 | ½ BYE | 0 1 | 1 26 | ½ 30 | 37.5 | 32.5 |
| 12 | Jimenez, Justin | 1803 | ![]() | 5.0 | ½ BYE | ½ BYE | ½ BYE | 1 29 | 1 41 | 0 8 | ½ BYE | 1 19 | 37.0 | 32.0 |
| 13 | Jackson, L Ross | 1725 | ![]() | 5.0 | 1 34 | 0 1 | ½ 38 | ½ 33 | 1 37 | 1 29 | 0 10 | 1 25 | 34.5 | 31.0 |
| 14 | Aldridge, Alan L | 1734 | ![]() | 4.5 | ½ 49 | 1 43 | 1 30 | ½ 15 | ½ 10 | 0 4 | 1 28 | 0 7 | 35.0 | 32.5 |
| 15 | Sethuramalingam, Karthik (W) | 1862 | ![]() | 4.5 | 1 22 | ½ 41 | 1 37 | ½ 14 | 1 39 | ½ BYE | 0 4 | 34.5 | 30.0 | |
| 16 | Tan, Jin | 1656 | ![]() | 4.5 | 0 26 | 1 51 | 1 24 | ½ BYE | ½ BYE | 1 20 | ½ BYE | 0 5 | 34.5 | 30.0 |
| 17 | Miriyala, Sreenikesh | 1423 | ![]() | 4.5 | 0 1 | 1 50 | 1 44 | ½ BYE | 1 64 | 0 2 | 0 7 | 1 24 | 34.5 | 30.0 |
| 18 | Dhamodharam, Aadhav | 1529 | ![]() | 4.5 | 1 53 | ½ BYE | ½ BYE | ½ 9 | 1 28 | ½ BYE | 0 19 | ½ BYE | 34.0 | 29.5 |
| 19 | Evans, Oliver | 1532 | ![]() | 4.5 | 1 67 | 0 2 | 1 26 | 0 10 | ½ BYE | 1 37 | 1 18 | 0 12 | 33.5 | 29.0 |
| 20 | Cook, John | 1367 | ![]() | 4.5 | 0 9 | 1 55 | 1 23 | 0 11 | 1 50 | 0 16 | 1 41 | ½ 22 | 32.0 | 30.0 |
| 21 | Qu, Lucas | 1649 | ![]() | 4.5 | 1 56 | 0 4 | 0 29 | 0 8 | ½ BYE | 1 49 | 1 37 | 1 38 | 31.0 | 26.5 |
| 22 | Cao, Sam | 1373 | ![]() | 4.5 | 0 15 | ½ BYE | ½ 25 | 0 55 | 1 49 | 1 43 | 1 34 | ½ 20 | 29.5 | 25.0 |
| 23 | Lindsay, Oscar | 0 | ![]() | 4.5 | 1 57 | 0 20 | 1 56 | 0 24 | 1 42 | ½ 32 | 1 67 | 24.5 | 20.0 | |
| 24 | Li, Hanson | 1311 | ![]() | 4.0 | 0 6 | 1 48 | 0 16 | 1 36 | 1 23 | 1 39 | 0 5 | 0 17 | 35.5 | 32.5 |
| 25 | Konduri, Rishi | 1249 | ![]() | 4.0 | ½ BYE | 0 5 | ½ 22 | 1 46 | 1 32 | 0 7 | 1 39 | 0 13 | 35.5 | 31.5 |
| 26 | Booth, Thomas | 1187 | ![]() | 4.0 | 1 16 | 0 6 | 0 19 | 1 63 | 1 33 | ½ BYE | 0 11 | ½ BYE | 34.5 | 30.5 |
| 27 | Bakiyaraj, Nenian | 1445 | ![]() | 4.0 | 0 10 | 1 46 | ½ BYE | 1 34 | 0 6 | ½ BYE | ½ BYE | ½ 29 | 33.5 | 29.5 |
| 28 | Benitez, Edgar | 1804 | ![]() | 4.0 | 1 57 | ½ 30 | 1 31 | 0 2 | 0 18 | ½ 40 | 0 14 | 1 44 | 32.5 | 30.5 |
| 29 | Rose, Jim | 1350 | ![]() | 4.0 | 1 58 | 0 45 | 1 21 | 0 12 | 1 55 | 0 13 | ½ 31 | ½ 27 | 32.0 | 30.0 |
| 30 | Hurndell, Robert | 1618 | ![]() | 4.0 | 1 55 | ½ 28 | 0 14 | 1 42 | ½ BYE | 0 6 | ½ BYE | ½ 11 | 32.0 | 28.0 |
| 31 | Lieser, Joshua | 1623 | ![]() | 4.0 | 1 46 | ½ BYE | 0 28 | 1 38 | 0 9 | ½ 41 | ½ 29 | ½ BYE | 31.0 | 27.0 |
| 32 | Brockway, Andrew | 1603 | ![]() | 4.0 | ½ 43 | 1 49 | 0 5 | ½ BYE | 0 25 | 1 44 | ½ 23 | ½ BYE | 31.0 | 27.0 |
| 33 | Hao, John | 1375 | ![]() | 4.0 | 0 4 | ½ BYE | 1 56 | ½ 13 | 0 26 | 1 55 | ½ 40 | ½ 35 | 31.0 | 27.0 |
| 34 | Le, Long Minh | 1243 | ![]() | 4.0 | 0 13 | ½ 64 | 1 57 | 0 27 | ½ BYE | 1 36 | 0 22 | 1 43 | 28.0 | 24.0 |
| 35 | Grant, Elliot J | 1532 | ![]() | 4.0 | 1 63 | ½ BYE | ½ BYE | ½ 47 | 1 68 | ½ 33 | 26.0 | 22.0 | ||
| 36 | Ranchord, Ishan | 796 | ![]() | 4.0 | 1 59 | 0 24 | 1 62 | 0 34 | 1 46 | 1 42 | 25.5 | 21.5 | ||
| 37 | Frost, Paul F E | 1689 | ![]() | 3.5 | 1 50 | ½ BYE | 0 15 | 1 40 | 0 13 | 0 19 | 0 21 | 1 51 | 32.0 | 28.5 |
| 38 | Annamalai, Karthikeyan | 1357 | ![]() | 3.5 | 0 45 | 1 59 | ½ 13 | 0 31 | 0 40 | 1 57 | 1 50 | 0 21 | 29.5 | 27.5 |
| 39 | Lu, Eason | 1385 | ![]() | 3.5 | 0 2 | 1 67 | 1 62 | 1 52 | 0 15 | 0 24 | 0 25 | ½ BYE | 29.0 | 25.5 |
| 40 | Panth, Kishore (W) | 1283 | ![]() | 3.5 | 0 52 | ½ BYE | 1 58 | 0 37 | 1 38 | ½ 28 | ½ 33 | 28.5 | 25.0 | |
| 41 | He, Zachary (W) | 1475 | ![]() | 3.0 | 1 59 | ½ 15 | 0 10 | 1 49 | 0 12 | ½ 31 | 0 20 | 31.0 | 28.0 | |
| 42 | Ravi, Vrajesh | 1332 | ![]() | 3.0 | 0 7 | ½ BYE | 1 43 | 0 30 | ½ BYE | 0 23 | 1 54 | 0 36 | 29.5 | 26.5 |
| 43 | Burton, Tobias | 1034 | ![]() | 3.0 | ½ 32 | 0 14 | 0 42 | ½ 54 | 1 58 | 0 22 | 1 BYE | 0 34 | 28.0 | 25.5 |
| 44 | Sun, William | 1242 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 17 | 1 62 | 0 5 | 0 32 | 1 55 | 0 28 | 28.0 | 25.0 |
| 45 | Coates, Alex (W) | 1831 | ![]() | 3.0 | 1 38 | 1 29 | ½ BYE | ½ BYE | 25.5 | 22.5 | ||||
| 46 | Karthikeyan, Nilan | 1084 | ![]() | 3.0 | 0 31 | 0 27 | 1 48 | 0 25 | 1 59 | 0 53 | 0 36 | 1 62 | 25.0 | 23.5 |
| 47 | Gavini, Shashank | 1476 | ![]() | 3.0 | 1 48 | ½ 35 | 1 64 | ½ BYE | 23.5 | 20.5 | ||||
| 48 | Thackeray, Cameron | 0 | ![]() | 3.0 | 0 24 | 0 46 | 0 50 | 0 47 | 1 68 | 1 67 | 1 55 | 18.5 | 15.5 | |
| 49 | Osborne, Geoff | 1256 | ![]() | 2.5 | ½ 14 | 0 32 | 1 54 | 0 41 | 0 22 | 0 21 | ½ BYE | ½ BYE | 28.5 | 26.0 |
| 50 | Sethuramalingam, Niranjana (W) | 1193 | ![]() | 2.5 | 0 37 | 0 17 | 1 67 | 1 48 | 0 20 | ½ BYE | 0 38 | 24.5 | 22.0 | |
| 51 | Webley, Carl | 1208 | ![]() | 2.5 | 0 11 | 0 16 | 0 55 | ½ BYE | ½ BYE | ½ 58 | 1 62 | 0 37 | 24.0 | 21.5 |
| 52 | Saglam, Yigit (W) | 1786 | ![]() | 2.5 | 1 40 | ½ BYE | ½ BYE | 0 39 | ½ BYE | 22.5 | 20.0 | |||
| 53 | Rikihana, Kayla | 0 | ![]() | 2.5 | 0 18 | 1 56 | 1 46 | ½ BYE | 0 57 | 21.5 | 19.0 | |||
| 54 | Pham, Luca | 717 | ![]() | 2.5 | ½ BYE | 0 49 | ½ 43 | ½ BYE | ½ BYE | 0 42 | ½ BYE | 21.0 | 18.5 | |
| 55 | He, Jacob | 1083 | ![]() | 2.0 | 0 30 | 0 20 | 1 51 | 1 22 | 0 29 | 0 33 | 0 44 | 0 48 | 29.5 | 27.0 |
| 56 | Hamilton, Marcus | 1130 | ![]() | 2.0 | 0 21 | ½ BYE | 0 33 | 0 23 | 0 53 | ½ BYE | ½ BYE | ½ BYE | 23.5 | 21.5 |
| 57 | Singh, Meher | 1356 | ![]() | 2.0 | 0 28 | 0 23 | 0 34 | ½ 67 | ½ BYE | 0 38 | 1 53 | 23.0 | 21.0 | |
| 58 | Dey, Kyle | 959 | ![]() | 2.0 | 0 29 | ½ BYE | 0 40 | ½ 64 | 0 43 | ½ 51 | ½ BYE | 21.0 | 19.0 | |
| 59 | Vishwanath, Pradyumna | 0 | ![]() | 2.0 | 0 41 | 0 38 | 0 36 | 1 BYE | 0 46 | 1 68 | 20.0 | 18.0 | ||
| 60 | Masters, Hugh (W) | 1560 | ![]() | 2.0 | 1 62 | 0 7 | ½ BYE | ½ BYE | 19.0 | 17.0 | ||||
| 61 | Ashe, Michael (W) | 1558 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 16.0 | 14.0 | ||||
| 62 | Asher, Bruce | 969 | ![]() | 1.5 | 0 60 | 1 BYE | 0 39 | 0 44 | 0 36 | ½ BYE | 0 51 | 0 46 | 23.0 | 21.5 |
| 63 | Ulm, Eric (W) | 1303 | ![]() | 1.5 | ½ BYE | ½ BYE | 0 35 | 0 26 | ½ BYE | 17.0 | 15.5 | |||
| 64 | Tyler, Rachel (W) | 0 | ![]() | 1.0 | ½ 34 | 0 8 | ½ 58 | 0 17 | 0 47 | 22.0 | 21.0 | |||
| 65 | Laguito, Dennis (W) | 1560 | ![]() | 1.0 | ½ BYE | ½ BYE | 8.0 | 7.0 | ||||||
| 66 | Gore, Matt (W) | 0 | ![]() | 1.0 | 1 67 | 7.5 | 6.5 | |||||||
| 67 | Chandrasekar, Vigirdheesh | 0 | ![]() | 0.5 | 0 19 | 0 39 | 0 50 | ½ 57 | 0 66 | 0 48 | 0 23 | 23.0 | 22.5 | |
| 68 | Kemp, Jonah | 1391 | ![]() | 0.0 | 0 48 | 0 35 | 0 59 | 9.0 | 9.0 | |||||
| 69 | Ranchord, Ishan (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |


