Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 FM Croad, Nicolas | 2232 | ![]() | 3.0 | 1 30 | 0 17 | 1 29 | 1 27 |
| 2 IM Ker, Anthony F | 2197 | ![]() | 3.5 | 1 31 | 1 16 | ½ 5 | 1 11 |
| 3 Winter, Ryan | 2176 | ![]() | 3.5 | ½ BYE | 1 40 | 1 17 | 1 12 |
| 4 IM Dive, Russell J | 2153 | ![]() | 3.5 | 1 32 | 1 27 | ½ 13 | 1 9 |
| 5 Keith, Matthew | 2092 | ![]() | 3.5 | 1 33 | 1 20 | ½ 2 | 1 13 |
| 6 Sethuramalingam, Kar | 1862 | ![]() | 3.0 | 1 34 | ½ 29 | 1 18 | ½ 15 |
| 7 Lyall, Gordon | 1859 | ![]() | 2.5 | 1 35 | ½ BYE | ½ BYE | ½ 28 |
| 8 Coates, Alex | 1831 | ![]() | 3.0 | 1 36 | 1 38 | ½ BYE | ½ BYE |
| 9 Benitez, Edgar | 1804 | ![]() | 2.5 | 1 37 | ½ 22 | 1 21 | 0 4 |
| 10 Jimenez, Justin | 1803 | ![]() | 2.5 | ½ BYE | ½ BYE | ½ BYE | 1 38 |
| 11 Tanoi, T Edward | 1794 | ![]() | 2.5 | 1 39 | 1 25 | ½ BYE | 0 2 |
| 12 CM Nicholls, Leighton | 1789 | ![]() | 2.5 | ½ 40 | 1 45 | 1 23 | 0 3 |
| 13 CM Forster, William | 1788 | ![]() | 2.5 | 1 41 | 1 50 | ½ 4 | 0 5 |
| 14 Saglam, Yigit | 1786 | ![]() | 2.0 | 1 43 | ½ BYE | ½ BYE | 0 32 |
| 15 Aldridge, Alan L | 1734 | ![]() | 3.0 | ½ 44 | 1 54 | 1 22 | ½ 6 |
| 16 Jackson, L Ross | 1725 | ![]() | 2.0 | 1 46 | 0 2 | ½ 36 | ½ 33 |
| 17 Harris, Adam | 1697 | ![]() | 3.0 | 1 48 | 1 1 | 0 3 | 1 35 |
| 18 Frost, Paul F E | 1689 | ![]() | 2.5 | 1 49 | ½ BYE | 0 6 | 1 43 |
| 19 Tan, Jin | 1656 | ![]() | 2.5 | 0 50 | 1 48 | 1 41 | ½ BYE |
| 20 Qu, Lucas | 1649 | ![]() | 1.0 | 1 51 | 0 5 | 0 38 | 0 40 |
| 21 Lieser, Joshua | 1623 | ![]() | 2.5 | 1 52 | ½ BYE | 0 9 | 1 36 |
| 22 Hurndell, Robert | 1618 | ![]() | 2.5 | 1 53 | ½ 9 | 0 15 | 1 39 |
| 23 Brockway, Andrew | 1603 | ![]() | 2.0 | ½ 54 | 1 44 | 0 12 | ½ BYE |
| 24 Laguito, Dennis | 1560 | ![]() | 1.0 | ½ BYE | ½ BYE | ||
| 25 Masters, Hugh | 1560 | ![]() | 2.0 | 1 55 | 0 11 | ½ BYE | ½ BYE |
| 26 Ashe, Michael | 1558 | ![]() | 2.0 | ½ BYE | ½ BYE | ½ BYE | ½ BYE |
| 27 Evans, Oliver | 1532 | ![]() | 2.0 | 1 56 | 0 4 | 1 50 | 0 1 |
| 28 Dhamodharam, Aadhav | 1529 | ![]() | 2.5 | 1 57 | ½ BYE | ½ BYE | ½ 7 |
| 29 He, Zachary | 1475 | ![]() | 2.5 | 1 58 | ½ 6 | 0 1 | 1 44 |
| 30 Bakiyaraj, Nenian | 1445 | ![]() | 2.5 | 0 1 | 1 52 | ½ BYE | 1 46 |
| 31 Miriyala, Sreenikesh | 1423 | ![]() | 2.5 | 0 2 | 1 49 | 1 47 | ½ BYE |
| 32 Lu, Eason | 1385 | ![]() | 3.0 | 0 4 | 1 56 | 1 55 | 1 14 |
| 33 Hao, John | 1375 | ![]() | 2.0 | 0 5 | ½ BYE | 1 51 | ½ 16 |
| 34 Cao, Sam | 1373 | ![]() | 1.0 | 0 6 | ½ BYE | ½ 45 | 0 53 |
| 35 Cook, John | 1367 | ![]() | 2.0 | 0 7 | 1 53 | 1 61 | 0 17 |
| 36 Annamalai, Karthikey | 1357 | ![]() | 1.5 | 0 8 | 1 58 | ½ 16 | 0 21 |
| 37 Singh, Meher | 1356 | ![]() | 0.5 | 0 9 | 0 61 | 0 46 | ½ 56 |
| 38 Rose, Jim | 1350 | ![]() | 2.0 | 1 59 | 0 8 | 1 20 | 0 10 |
| 39 Ravi, Vrajesh | 1332 | ![]() | 1.5 | 0 11 | ½ BYE | 1 54 | 0 22 |
| 40 Guthrie, Milo | 1326 | ![]() | 2.5 | ½ 12 | 0 3 | 1 63 | 1 20 |
| 41 Li, Hanson | 1311 | ![]() | 2.0 | 0 13 | 1 62 | 0 19 | 1 65 |
| 42 Ulm, Eric | 1303 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 66 | 0 50 |
| 43 Panth, Kishore | 1283 | ![]() | 1.5 | 0 14 | ½ BYE | 1 59 | 0 18 |
| 44 Osborne, Geoff | 1256 | ![]() | 1.5 | ½ 15 | 0 23 | 1 60 | 0 29 |
| 45 Konduri, Rishi | 1249 | ![]() | 2.0 | ½ BYE | 0 12 | ½ 34 | 1 52 |
| 46 Le, Long Minh | 1243 | ![]() | 1.5 | 0 16 | ½ 63 | 1 37 | 0 30 |
| 47 Sun, William | 1242 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 31 | 1 55 |
| 48 Webley, Carl | 1208 | ![]() | 0.5 | 0 17 | 0 19 | 0 53 | ½ BYE |
| 49 Sethuramalingam, Nir | 1193 | ![]() | 2.0 | 0 18 | 0 31 | 1 56 | 1 62 |
| 50 Booth, Thomas | 1187 | ![]() | 2.0 | 1 19 | 0 13 | 0 27 | 1 42 |
| 51 Hamilton, Marcus | 1130 | ![]() | 0.5 | 0 20 | ½ BYE | 0 33 | 0 61 |
| 52 Karthikeyan, Nilan | 1084 | ![]() | 1.0 | 0 21 | 0 30 | 1 62 | 0 45 |
| 53 He, Jacob | 1083 | ![]() | 2.0 | 0 22 | 0 35 | 1 48 | 1 34 |
| 54 Burton, Tobias | 1034 | ![]() | 1.0 | ½ 23 | 0 15 | 0 39 | ½ 60 |
| 55 Asher, Bruce | 969 | ![]() | 1.0 | 0 25 | 1 BYE | 0 32 | 0 47 |
| 56 Chandrasekar, Vigird | 0 | ![]() | 0.5 | 0 27 | 0 32 | 0 49 | ½ 37 |
| 57 Rikihana, Kayla | 0 | ![]() | 0.0 | 0 28 | |||
| 58 Vishwanath, Pradyumn | 0 | ![]() | 1.0 | 0 29 | 0 36 | 0 65 | 1 BYE |
| 59 Dey, Kyle | 959 | ![]() | 1.0 | 0 38 | ½ BYE | 0 43 | ½ 63 |
| 60 Pham, Luca | 717 | ![]() | 1.0 | ½ BYE | 0 44 | ½ 54 | |
| 61 Lindsay, Oscar | 0 | ![]() | 2.0 | 1 37 | 0 35 | 1 51 | |
| 62 Thackeray, Cameron | 0 | ![]() | 0.0 | 0 41 | 0 52 | 0 49 | |
| 63 Tyler, Rachel | 0 | ![]() | 1.0 | ½ 46 | 0 40 | ½ 59 | |
| 64 Ranchord, Ishan | 0 | ![]() | 0.0 | ||||
| 65 Ranchord, Ishan | 796 | ![]() | 1.0 | 1 58 | 0 41 | ||
| 66 Grant, Elliot J | 1532 | ![]() | 1.5 | 1 42 | ½ BYE |


