| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 Harris, Adam | 1 | 1 - 0 | 1 | 1 FM Croad, Nicolas | ![]() |
| 2 | ![]() | 2 IM Ker, Anthony F | 1 | 1 - 0 | 1 | 16 Jackson, L Ross | ![]() |
| 3 | ![]() | 27 Evans, Oliver | 1 | 0 - 1 | 1 | 4 IM Dive, Russell J | ![]() |
| 4 | ![]() | 5 Keith, Matthew | 1 | 1 - 0 | 1 | 20 Qu, Lucas | ![]() |
| 5 | ![]() | 29 He, Zachary | 1 | ½ - ½ | 1 | 6 Sethuramalingam, Karthik | ![]() |
| 6 | ![]() | 38 Rose, Jim | 1 | 0 - 1 | 1 | 8 Coates, Alex | ![]() |
| 7 | ![]() | 9 Benitez, Edgar | 1 | ½ - ½ | 1 | 22 Hurndell, Robert | ![]() |
| 8 | ![]() | 11 Tanoi, T Edward | 1 | 1 - 0 | 1 | 25 Masters, Hugh | ![]() |
| 9 | ![]() | 13 CM Forster, William | 1 | 1 - 0 | 1 | 50 Booth, Thomas | ![]() |
| 10 | ![]() | 40 Guthrie, Milo | 0.5 | 0 - 1 | 0.5 | 3 Winter, Ryan | ![]() |
| 11 | ![]() | 45 Konduri, Rishi | 0.5 | 0 - 1 | 0.5 | 12 CM Nicholls, Leighton | ![]() |
| 12 | ![]() | 15 Aldridge, Alan L | 0.5 | 1 - 0 | 0.5 | 54 Burton, Tobias | ![]() |
| 13 | ![]() | 23 Brockway, Andrew | 0.5 | 1 - 0 | 0.5 | 44 Osborne, Geoff | ![]() |
| 14 | ![]() | 19 Tan, Jin | 0 | 1 - 0 | 0 | 48 Webley, Carl | ![]() |
| 15 | ![]() | 30 Bakiyaraj, Nenian | 0 | 1 - 0 | 0 | 52 Karthikeyan, Nilan | ![]() |
| 16 | ![]() | 49 Sethuramalingam, Niranjana | 0 | 0 - 1 | 0 | 31 Miriyala, Sreenikesh | ![]() |
| 17 | ![]() | 32 Lu, Eason | 0 | 1 - 0 | 0 | 56 Chandrasekar, Vigirdheesh | ![]() |
| 18 | ![]() | 53 He, Jacob | 0 | 0 - 1 | 0 | 35 Cook, John | ![]() |
| 19 | ![]() | 36 Annamalai, Karthikeyan | 0 | 1 - 0 | 0 | 58 Vishwanath, Pradyumna | ![]() |
| 20 | ![]() | 61 Lindsay, Oscar | 0 | 1 - 0 | 0 | 37 Singh, Meher | ![]() |
| 21 | ![]() | 62 Thackeray, Cameron | 0 | 0 - 1 | 0 | 41 Li, Hanson | ![]() |
| 22 | ![]() | 46 Le, Long Minh | 0 | ½ - ½ | 0 | 63 Tyler, Rachel | ![]() |
| 23 | ![]() | 55 Asher, Bruce | 0 | 1 | 0 | ( bye ) | |
| 24 | ![]() | 7 Lyall, Gordon | 1 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 10 Jimenez, Justin | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 14 Saglam, Yigit | 1 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 18 Frost, Paul F E | 1 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 21 Lieser, Joshua | 1 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 24 Laguito, Dennis | 0.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 26 Ashe, Michael | 0.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 28 Dhamodharam, Aadhav | 1 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 33 Hao, John | 0 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 34 Cao, Sam | 0 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 39 Ravi, Vrajesh | 0 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 42 Ulm, Eric | 0.5 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 43 Panth, Kishore | 0 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 47 Sun, William | 0.5 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 51 Hamilton, Marcus | 0 | ½ | 0 | ( half point bye ) | |
| 39 | ![]() | 59 Dey, Kyle | 0 | ½ | 0 | ( half point bye ) | |
| 40 | ![]() | 60 Pham, Luca | 0 | ½ | 0 | ( half point bye ) | |
| 41 | ![]() | 57 Rikihana, Kayla | 0 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 65 Ranchord, Ishan | 0 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 66 Grant, Elliot J | 0 | 0 | 0 | ( not paired ) |


