Julian Mazur Memorial 2026

Wellington (NZL)
23/07/2026 - 10/09/2026
Pairing of round 4, at 19:30 of 13/08/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 2 IM Ker, Anthony F 2.51 - 02.511 Tanoi, T EdwardNZL
2NZL 3 Winter, Ryan 2.51 - 02.512 CM Nicholls, LeightonNZL
3NZL 9 Benitez, Edgar 2.50 - 12.54 IM Dive, Russell JNZL
4NZL 13 CM Forster, William 2.50 - 12.55 Keith, MatthewNZL
5NZL 15 Aldridge, Alan L 2.5½ - ½2.56 Sethuramalingam, KarthikNZL
6NZL 27 Evans, Oliver 20 - 121 FM Croad, NicolasNZL
7NZL 7 Lyall, Gordon 2½ - ½228 Dhamodharam, AadhavIND
8NZL 32 Lu, Eason 21 - 0214 Saglam, Yigit
9NZL 17 Harris, Adam 21 - 0235 Cook, John
10NZL 38 Rose, Jim 20 - 11.510 Jimenez, JustinNZL
11NZL 33 Hao, John 1.5½ - ½1.516 Jackson, L RossNZL
12 18 Frost, Paul F E 1.51 - 01.543 Panth, KishoreNZL
13NZL 36 Annamalai, Karthikeyan 1.50 - 11.521 Lieser, JoshuaNZL
14NZL 39 Ravi, Vrajesh 1.50 - 11.522 Hurndell, RobertNZL
15NZL 29 He, Zachary 1.51 - 01.544 Osborne, GeoffNZL
16NZL 46 Le, Long Minh 1.50 - 11.530 Bakiyaraj, NenianNZL
17NZL 40 Guthrie, Milo 1.51 - 0120 Qu, LucasNZL
18NZL 53 He, Jacob 11 - 0134 Cao, SamNZL
19NZL 65 Ranchord, Ishan 10 - 1141 Li, HansonNZL
20NZL 42 Ulm, Eric 10 - 1150 Booth, ThomasNZL
21NZL 45 Konduri, Rishi 11 - 0152 Karthikeyan, NilanNZL
22NZL 47 Sun, William 11 - 0155 Asher, Bruce
23NZL 61 Lindsay, Oscar 11 - 00.551 Hamilton, Marcus
24 60 Pham, Luca 0.5½ - ½0.554 Burton, Tobias
25NZL 59 Dey, Kyle 0.5½ - ½0.563 Tyler, RachelNZL
26NZL 56 Chandrasekar, Vigirdheesh 0½ - ½037 Singh, Meher
27NZL 49 Sethuramalingam, Niranjana 11 - 0062 Thackeray, CameronNZL
28NZL 58 Vishwanath, Pradyumna 01 0( bye )
29NZL 8 Coates, Alex 2.5½ 0( half point bye )
30NZL 19 Tan, Jin 2½ 0( half point bye )
31NZL 23 Brockway, Andrew 1.5½ 0( half point bye )
32NZL 25 Masters, Hugh 1.5½ 0( half point bye )
33NZL 26 Ashe, Michael 1.5½ 0( half point bye )
34NZL 31 Miriyala, Sreenikesh 2½ 0( half point bye )
35 48 Webley, Carl 0½ 0( half point bye )
36NZL 66 Grant, Elliot J 1½ 0( half point bye )
37 24 Laguito, Dennis 10 0( not paired )
38NZL 57 Rikihana, Kayla 00 0( not paired )
39NZL 64 Ranchord, Ishan 00 0( not paired )