| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 IM Ker, Anthony F | 4.5 | 1 - 0 | 3.5 | 17 Harris, Adam | ![]() |
| 2 | ![]() | 15 Aldridge, Alan L | 3.5 | 0 - 1 | 4 | 5 Keith, Matthew | ![]() |
| 3 | ![]() | 31 Miriyala, Sreenikesh | 3.5 | 0 - 1 | 3.5 | 4 IM Dive, Russell J | ![]() |
| 4 | ![]() | 40 Guthrie, Milo | 3.5 | 1 - 0 | 3.5 | 10 Jimenez, Justin | ![]() |
| 5 | ![]() | 13 CM Forster, William | 3.5 | 1 - 0 | 3 | 22 Hurndell, Robert | ![]() |
| 6 | ![]() | 38 Rose, Jim | 3 | 0 - 1 | 3 | 16 Jackson, L Ross | ![]() |
| 7 | ![]() | 19 Tan, Jin | 3 | 1 - 0 | 3 | 35 Cook, John | ![]() |
| 8 | ![]() | 32 Lu, Eason | 3 | 0 - 1 | 3 | 41 Li, Hanson | ![]() |
| 9 | ![]() | 45 Konduri, Rishi | 3 | 0 - 1 | 2.5 | 11 Tanoi, T Edward | ![]() |
| 10 | ![]() | 9 Benitez, Edgar | 2.5 | ½ - ½ | 2.5 | 43 Panth, Kishore | ![]() |
| 11 | ![]() | 18 Frost, Paul F E | 2.5 | 0 - 1 | 2.5 | 27 Evans, Oliver | ![]() |
| 12 | ![]() | 29 He, Zachary | 2.5 | ½ - ½ | 2.5 | 21 Lieser, Joshua | ![]() |
| 13 | ![]() | 47 Sun, William | 2 | 0 - 1 | 2 | 23 Brockway, Andrew | ![]() |
| 14 | ![]() | 33 Hao, John | 2 | 1 - 0 | 2 | 53 He, Jacob | ![]() |
| 15 | ![]() | 34 Cao, Sam | 2 | 1 - 0 | 2 | 54 Burton, Tobias | ![]() |
| 16 | ![]() | 61 Lindsay, Oscar | 2 | 1 - 0 | 2 | 39 Ravi, Vrajesh | ![]() |
| 17 | ![]() | 65 Ranchord, Ishan | 2 | 0 - 1 | 2 | 46 Le, Long Minh | ![]() |
| 18 | ![]() | 44 Osborne, Geoff | 1.5 | 0 - 1 | 1.5 | 20 Qu, Lucas | ![]() |
| 19 | ![]() | 36 Annamalai, Karthikeyan | 1.5 | 1 - 0 | 1 | 37 Singh, Meher | ![]() |
| 20 | ![]() | 59 Dey, Kyle | 1 | ½ - ½ | 1 | 48 Webley, Carl | ![]() |
| 21 | ![]() | 68 Gore, Matt | 0 | 1 - 0 | 0.5 | 56 Chandrasekar, Vigirdheesh | ![]() |
| 22 | ![]() | 57 Rikihana, Kayla | 1 | 1 - 0 | 2 | 52 Karthikeyan, Nilan | ![]() |
| 23 | ![]() | 66 Grant, Elliot J | 2 | ½ - ½ | 1 | 67 Gavini, Shashank | ![]() |
| 24 | ![]() | 69 Kemp, Jonah | 0 | 0 - 1 | 0 | 62 Thackeray, Cameron | ![]() |
| 25 | ![]() | 1 FM Croad, Nicolas | 3.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 3 Winter, Ryan | 4 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 6 Sethuramalingam, Karthik | 4 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 7 Lyall, Gordon | 3.5 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 12 CM Nicholls, Leighton | 3.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 28 Dhamodharam, Aadhav | 3.5 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 30 Bakiyaraj, Nenian | 2.5 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 49 Sethuramalingam, Niranjana | 2 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 50 Booth, Thomas | 3 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 51 Hamilton, Marcus | 0.5 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 55 Asher, Bruce | 1 | ½ | 0 | ( half point bye ) | |
| 36 | ![]() | 60 Pham, Luca | 1.5 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 8 Coates, Alex | 3 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 14 Saglam, Yigit | 2.5 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 24 Laguito, Dennis | 1 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 26 Ashe, Michael | 2 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 42 Ulm, Eric | 1.5 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 64 Ranchord, Ishan | 0 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 63 Tyler, Rachel | 1 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 58 Vishwanath, Pradyumna | 1 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 25 Masters, Hugh | 2 | 0 | 0 | ( not paired ) |


