Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Croad, Nicolas | ![]() | 2232 | 0 | 2232 |
| 2 | IM | Ker, Anthony F | ![]() | 2197 | 0 | 2197 |
| 3 | Winter, Ryan | ![]() | 2176 | 0 | 2176 | |
| 4 | IM | Dive, Russell J | ![]() | 2153 | 0 | 2153 |
| 5 | Keith, Matthew | ![]() | 2092 | 0 | 2092 | |
| 6 | Sethuramalingam, Karthik | ![]() | 1862 | 0 | 1862 | |
| 7 | Lyall, Gordon | ![]() | 1859 | 0 | 1859 | |
| 8 | Coates, Alex | ![]() | 1831 | 0 | 1831 | |
| 9 | Benitez, Edgar | ![]() | 1804 | 0 | 1804 | |
| 10 | Jimenez, Justin | ![]() | 1803 | 0 | 1803 | |
| 11 | Tanoi, T Edward | ![]() | 1794 | 0 | 1794 | |
| 12 | CM | Nicholls, Leighton | ![]() | 1789 | 0 | 1789 |
| 13 | CM | Forster, William | ![]() | 1788 | 0 | 1788 |
| 14 | Saglam, Yigit | ![]() | 1786 | 0 | 1786 | |
| 15 | Aldridge, Alan L | ![]() | 1734 | 0 | 1734 | |
| 16 | Jackson, L Ross | ![]() | 1725 | 0 | 1725 | |
| 17 | Harris, Adam | ![]() | 1697 | 0 | 1697 | |
| 18 | Frost, Paul F E | ![]() | 1689 | 0 | 1689 | |
| 19 | Tan, Jin | ![]() | 1656 | 0 | 1656 | |
| 20 | Qu, Lucas | ![]() | 1649 | 0 | 1649 | |
| 21 | Lieser, Joshua | ![]() | 1623 | 0 | 1623 | |
| 22 | Hurndell, Robert | ![]() | 1618 | 0 | 1618 | |
| 23 | Brockway, Andrew | ![]() | 1603 | 0 | 1603 | |
| 24 | Laguito, Dennis | ![]() | 1560 | 0 | 1560 | |
| 25 | Masters, Hugh | ![]() | 1560 | 0 | 1560 | |
| 26 | Ashe, Michael | ![]() | 1558 | 0 | 1558 | |
| 27 | Evans, Oliver | ![]() | 1532 | 0 | 1532 | |
| 66 | Grant, Elliot J | ![]() | 1532 | 0 | 1532 | |
| 28 | Dhamodharam, Aadhav | ![]() | 1529 | 0 | 1529 | |
| 29 | He, Zachary | ![]() | 1475 | 0 | 1475 | |
| 30 | Bakiyaraj, Nenian | ![]() | 1445 | 0 | 1445 | |
| 31 | Miriyala, Sreenikesh | ![]() | 1423 | 0 | 1423 | |
| 32 | Lu, Eason | ![]() | 1385 | 0 | 1385 | |
| 33 | Hao, John | ![]() | 1375 | 0 | 1375 | |
| 34 | Cao, Sam | ![]() | 1373 | 0 | 1373 | |
| 35 | Cook, John | ![]() | 1367 | 0 | 1367 | |
| 36 | Annamalai, Karthikeyan | ![]() | 1357 | 0 | 1357 | |
| 37 | Singh, Meher | ![]() | 1356 | 0 | 1356 | |
| 38 | Rose, Jim | ![]() | 1350 | 0 | 1350 | |
| 39 | Ravi, Vrajesh | ![]() | 1332 | 0 | 1332 | |
| 40 | Guthrie, Milo | ![]() | 1326 | 0 | 1326 | |
| 41 | Li, Hanson | ![]() | 1311 | 0 | 1311 | |
| 42 | Ulm, Eric | ![]() | 1303 | 0 | 1303 | |
| 43 | Panth, Kishore | ![]() | 1283 | 0 | 1283 | |
| 44 | Osborne, Geoff | ![]() | 1256 | 0 | 1256 | |
| 45 | Konduri, Rishi | ![]() | 1249 | 0 | 1249 | |
| 46 | Le, Long Minh | ![]() | 1243 | 0 | 1243 | |
| 47 | Sun, William | ![]() | 1242 | 0 | 1242 | |
| 48 | Webley, Carl | ![]() | 1208 | 0 | 1208 | |
| 49 | Sethuramalingam, Niranjana | ![]() | 1193 | 0 | 1193 | |
| 50 | Booth, Thomas | ![]() | 1187 | 0 | 1187 | |
| 51 | Hamilton, Marcus | ![]() | 1130 | 0 | 1130 | |
| 52 | Karthikeyan, Nilan | ![]() | 1084 | 0 | 1084 | |
| 53 | He, Jacob | ![]() | 1083 | 0 | 1083 | |
| 54 | Burton, Tobias | ![]() | 1034 | 0 | 1034 | |
| 55 | Asher, Bruce | ![]() | 969 | 0 | 969 | |
| 59 | Dey, Kyle | ![]() | 959 | 0 | 959 | |
| 65 | Ranchord, Ishan | ![]() | 796 | 0 | 796 | |
| 60 | Pham, Luca | ![]() | 717 | 0 | 717 | |
| 56 | Chandrasekar, Vigirdheesh | ![]() | 0 | 0 | 0 | |
| 61 | Lindsay, Oscar | ![]() | 0 | 0 | 0 | |
| 64 | Ranchord, Ishan | ![]() | 0 | 0 | 0 | |
| 57 | Rikihana, Kayla | ![]() | 0 | 0 | 0 | |
| 62 | Thackeray, Cameron | ![]() | 0 | 0 | 0 | |
| 63 | Tyler, Rachel | ![]() | 0 | 0 | 0 | |
| 58 | Vishwanath, Pradyumna | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


