Julian Mazur Memorial 2026

Wellington (NZL)
23/07/2026 - 10/09/2026

National History Cards

1 FM Croad, Nicolas , K=15, Elo=2232, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 30 Bakiyaraj, Nenian 1445 1.0 2.5
2 B 17 Harris, Adam 1697 0.0 3.0
3 W 29 He, Zachary 1475 1.0 2.5
4 B 27 Evans, Oliver 1532 1.0 2.0

2 IM Ker, Anthony F , K=16, Elo=2197, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 B 31 Miriyala, Sreenikesh 1423 1.0 2.5
2 W 16 Jackson, L Ross 1725 1.0 2.0
3 B 5 Keith, Matthew 2092 0.5 3.5
4 W 11 Tanoi, T Edward 1794 1.0 2.5

3 Winter, Ryan , K=16, Elo=2176, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 40 Guthrie, Milo 1326 1.0 2.5
3 W 17 Harris, Adam 1697 1.0 3.0
4 W 12 CM Nicholls, Leighton 1789 1.0 2.5

4 IM Dive, Russell J , K=17, Elo=2153, ID=10459
R C N Cat OPPONENT Rtg res Pts
1 W 32 Lu, Eason 1385 1.0 3.0
2 B 27 Evans, Oliver 1532 1.0 2.0
3 W 13 CM Forster, William 1788 0.5 2.5
4 B 9 Benitez, Edgar 1804 1.0 2.5

5 Keith, Matthew , K=18, Elo=2092, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 B 33 Hao, John 1375 1.0 2.0
2 W 20 Qu, Lucas 1649 1.0 1.0
3 W 2 IM Ker, Anthony F 2197 0.5 3.5
4 B 13 CM Forster, William 1788 1.0 2.5

6 Sethuramalingam, Kar, K=23, Elo=1862, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 W 34 Cao, Sam 1373 1.0 1.0
2 B 29 He, Zachary 1475 0.5 2.5
3 W 18 Frost, Paul F E 1689 1.0 2.5
4 B 15 Aldridge, Alan L 1734 0.5 3.0

7 Lyall, Gordon , K=23, Elo=1859, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 B 35 Cook, John 1367 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 28 Dhamodharam, Aadhav 1529 0.5 2.5

8 Coates, Alex , K=23, Elo=1831, ID=16532
R C N Cat OPPONENT Rtg res Pts
1 W 36 Annamalai, Karthikey 1357 1.0 1.5
2 B 38 Rose, Jim 1350 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

9 Benitez, Edgar , K=24, Elo=1804, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 B 37 Singh, Meher 1356 1.0 0.5
2 W 22 Hurndell, Robert 1618 0.5 2.5
3 B 21 Lieser, Joshua 1623 1.0 2.5
4 W 4 IM Dive, Russell J 2153 0.0 3.5

10 Jimenez, Justin , K=24, Elo=1803, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 38 Rose, Jim 1350 1.0 2.0

11 Tanoi, T Edward , K=24, Elo=1794, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 B 39 Ravi, Vrajesh 1332 1.0 1.5
2 W 25 Masters, Hugh 1560 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 2 IM Ker, Anthony F 2197 0.0 3.5

12 CM Nicholls, Leighton , K=24, Elo=1789, ID=15102
R C N Cat OPPONENT Rtg res Pts
1 W 40 Guthrie, Milo 1326 0.5 2.5
2 B 45 Konduri, Rishi 1249 1.0 2.0
3 W 23 Brockway, Andrew 1603 1.0 2.0
4 B 3 Winter, Ryan 2176 0.0 3.5

13 CM Forster, William , K=24, Elo=1788, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 B 41 Li, Hanson 1311 1.0 2.0
2 W 50 Booth, Thomas 1187 1.0 2.0
3 B 4 IM Dive, Russell J 2153 0.5 3.5
4 W 5 Keith, Matthew 2092 0.0 3.5

14 Saglam, Yigit , K=24, Elo=1786, ID=18692
R C N Cat OPPONENT Rtg res Pts
1 W 43 Panth, Kishore 1283 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 32 Lu, Eason 1385 0.0 3.0

15 Aldridge, Alan L , K=25, Elo=1734, ID=10412
R C N Cat OPPONENT Rtg res Pts
1 B 44 Osborne, Geoff 1256 0.5 1.5
2 W 54 Burton, Tobias 1034 1.0 1.0
3 B 22 Hurndell, Robert 1618 1.0 2.5
4 W 6 Sethuramalingam, Kar 1862 0.5 3.0

16 Jackson, L Ross , K=26, Elo=1725, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 W 46 Le, Long Minh 1243 1.0 1.5
2 B 2 IM Ker, Anthony F 2197 0.0 3.5
3 W 36 Annamalai, Karthikey 1357 0.5 1.5
4 B 33 Hao, John 1375 0.5 2.0

17 Harris, Adam , K=26, Elo=1697, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 B 48 Webley, Carl 1208 1.0 0.5
2 W 1 FM Croad, Nicolas 2232 1.0 3.0
3 B 3 Winter, Ryan 2176 0.0 3.5
4 W 35 Cook, John 1367 1.0 2.0

18 Frost, Paul F E , K=26, Elo=1689, ID=12867
R C N Cat OPPONENT Rtg res Pts
1 W 49 Sethuramalingam, Nir 1193 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 6 Sethuramalingam, Kar 1862 0.0 3.0
4 W 43 Panth, Kishore 1283 1.0 1.5

19 Tan, Jin , K=27, Elo=1656, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 B 50 Booth, Thomas 1187 0.0 2.0
2 W 48 Webley, Carl 1208 1.0 0.5
3 B 41 Li, Hanson 1311 1.0 2.0
4 -- 0 not played - 0.5 0.0

20 Qu, Lucas , K=27, Elo=1649, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 51 Hamilton, Marcus 1130 1.0 0.5
2 B 5 Keith, Matthew 2092 0.0 3.5
3 W 38 Rose, Jim 1350 0.0 2.0
4 B 40 Guthrie, Milo 1326 0.0 2.5

21 Lieser, Joshua , K=28, Elo=1623, ID=19969
R C N Cat OPPONENT Rtg res Pts
1 B 52 Karthikeyan, Nilan 1084 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 9 Benitez, Edgar 1804 0.0 2.5
4 B 36 Annamalai, Karthikey 1357 1.0 1.5

22 Hurndell, Robert , K=28, Elo=1618, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 W 53 He, Jacob 1083 1.0 2.0
2 B 9 Benitez, Edgar 1804 0.5 2.5
3 W 15 Aldridge, Alan L 1734 0.0 3.0
4 B 39 Ravi, Vrajesh 1332 1.0 1.5

23 Brockway, Andrew , K=28, Elo=1603, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 B 54 Burton, Tobias 1034 0.5 1.0
2 W 44 Osborne, Geoff 1256 1.0 1.5
3 B 12 CM Nicholls, Leighton 1789 0.0 2.5
4 -- 0 not played - 0.5 0.0

24 Laguito, Dennis , K=29, Elo=1560, ID=22911
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

25 Masters, Hugh , K=29, Elo=1560, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 W 55 Asher, Bruce 969 1.0 1.0
2 B 11 Tanoi, T Edward 1794 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

26 Ashe, Michael , K=29, Elo=1558, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

27 Evans, Oliver , K=29, Elo=1532, ID=17130
R C N Cat OPPONENT Rtg res Pts
1 B 56 Chandrasekar, Vigird 0 1.0 0.5
2 W 4 IM Dive, Russell J 2153 0.0 3.5
3 B 50 Booth, Thomas 1187 1.0 2.0
4 W 1 FM Croad, Nicolas 2232 0.0 3.0

28 Dhamodharam, Aadhav , K=29, Elo=1529, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 W 57 Rikihana, Kayla 0 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 7 Lyall, Gordon 1859 0.5 2.5

29 He, Zachary , K=31, Elo=1475, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 B 58 Vishwanath, Pradyumn 0 1.0 1.0
2 W 6 Sethuramalingam, Kar 1862 0.5 3.0
3 B 1 FM Croad, Nicolas 2232 0.0 3.0
4 W 44 Osborne, Geoff 1256 1.0 1.5

30 Bakiyaraj, Nenian , K=31, Elo=1445, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Croad, Nicolas 2232 0.0 3.0
2 W 52 Karthikeyan, Nilan 1084 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 46 Le, Long Minh 1243 1.0 1.5

31 Miriyala, Sreenikesh, K=32, Elo=1423, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Ker, Anthony F 2197 0.0 3.5
2 B 49 Sethuramalingam, Nir 1193 1.0 2.0
3 W 47 Sun, William 1242 1.0 2.0
4 -- 0 not played - 0.5 0.0

32 Lu, Eason , K=32, Elo=1385, ID=20815
R C N Cat OPPONENT Rtg res Pts
1 B 4 IM Dive, Russell J 2153 0.0 3.5
2 W 56 Chandrasekar, Vigird 0 1.0 0.5
3 B 55 Asher, Bruce 969 1.0 1.0
4 W 14 Saglam, Yigit 1786 1.0 2.0

33 Hao, John , K=33, Elo=1375, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 W 5 Keith, Matthew 2092 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 B 51 Hamilton, Marcus 1130 1.0 0.5
4 W 16 Jackson, L Ross 1725 0.5 2.0

34 Cao, Sam , K=33, Elo=1373, ID=19972
R C N Cat OPPONENT Rtg res Pts
1 B 6 Sethuramalingam, Kar 1862 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 45 Konduri, Rishi 1249 0.5 2.0
4 B 53 He, Jacob 1083 0.0 2.0

35 Cook, John , K=33, Elo=1367, ID=11651
R C N Cat OPPONENT Rtg res Pts
1 W 7 Lyall, Gordon 1859 0.0 2.5
2 B 53 He, Jacob 1083 1.0 2.0
3 W 61 Lindsay, Oscar 0 1.0 2.0
4 B 17 Harris, Adam 1697 0.0 3.0

36 Annamalai, Karthikey, K=33, Elo=1357, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 8 Coates, Alex 1831 0.0 3.0
2 W 58 Vishwanath, Pradyumn 0 1.0 1.0
3 B 16 Jackson, L Ross 1725 0.5 2.0
4 W 21 Lieser, Joshua 1623 0.0 2.5

37 Singh, Meher , K=33, Elo=1356, ID=22794
R C N Cat OPPONENT Rtg res Pts
1 W 9 Benitez, Edgar 1804 0.0 2.5
2 B 61 Lindsay, Oscar 0 0.0 2.0
3 W 46 Le, Long Minh 1243 0.0 1.5
4 B 56 Chandrasekar, Vigird 0 0.5 0.5

38 Rose, Jim , K=33, Elo=1350, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 B 59 Dey, Kyle 959 1.0 1.0
2 W 8 Coates, Alex 1831 0.0 3.0
3 B 20 Qu, Lucas 1649 1.0 1.0
4 W 10 Jimenez, Justin 1803 0.0 2.5

39 Ravi, Vrajesh , K=33, Elo=1332, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 W 11 Tanoi, T Edward 1794 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 54 Burton, Tobias 1034 1.0 1.0
4 W 22 Hurndell, Robert 1618 0.0 2.5

40 Guthrie, Milo , K=33, Elo=1326, ID=16711
R C N Cat OPPONENT Rtg res Pts
1 B 12 CM Nicholls, Leighton 1789 0.5 2.5
2 W 3 Winter, Ryan 2176 0.0 3.5
3 B 63 Tyler, Rachel 0 1.0 1.0
4 W 20 Qu, Lucas 1649 1.0 1.0

41 Li, Hanson , K=34, Elo=1311, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 13 CM Forster, William 1788 0.0 2.5
2 B 62 Thackeray, Cameron 0 1.0 0.0
3 W 19 Tan, Jin 1656 0.0 2.5
4 B 65 Ranchord, Ishan 796 1.0 1.0

42 Ulm, Eric , K=34, Elo=1303, ID=18693
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 66 Grant, Elliot J 1532 0.0 1.5
4 W 50 Booth, Thomas 1187 0.0 2.0

43 Panth, Kishore , K=34, Elo=1283, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 14 Saglam, Yigit 1786 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 59 Dey, Kyle 959 1.0 1.0
4 B 18 Frost, Paul F E 1689 0.0 2.5

44 Osborne, Geoff , K=35, Elo=1256, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 W 15 Aldridge, Alan L 1734 0.5 3.0
2 B 23 Brockway, Andrew 1603 0.0 2.0
3 W 60 Pham, Luca 717 1.0 1.0
4 B 29 He, Zachary 1475 0.0 2.5

45 Konduri, Rishi , K=35, Elo=1249, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 12 CM Nicholls, Leighton 1789 0.0 2.5
3 B 34 Cao, Sam 1373 0.5 1.0
4 W 52 Karthikeyan, Nilan 1084 1.0 1.0

46 Le, Long Minh , K=35, Elo=1243, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 B 16 Jackson, L Ross 1725 0.0 2.0
2 W 63 Tyler, Rachel 0 0.5 1.0
3 B 37 Singh, Meher 1356 1.0 0.5
4 W 30 Bakiyaraj, Nenian 1445 0.0 2.5

47 Sun, William , K=35, Elo=1242, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 31 Miriyala, Sreenikesh 1423 0.0 2.5
4 W 55 Asher, Bruce 969 1.0 1.0

48 Webley, Carl , K=36, Elo=1208, ID=20799
R C N Cat OPPONENT Rtg res Pts
1 W 17 Harris, Adam 1697 0.0 3.0
2 B 19 Tan, Jin 1656 0.0 2.5
3 W 53 He, Jacob 1083 0.0 2.0
4 -- 0 not played - 0.5 0.0

49 Sethuramalingam, Nir, K=36, Elo=1193, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 B 18 Frost, Paul F E 1689 0.0 2.5
2 W 31 Miriyala, Sreenikesh 1423 0.0 2.5
3 B 56 Chandrasekar, Vigird 0 1.0 0.5
4 W 62 Thackeray, Cameron 0 1.0 0.0

50 Booth, Thomas , K=36, Elo=1187, ID=22897
R C N Cat OPPONENT Rtg res Pts
1 W 19 Tan, Jin 1656 1.0 2.5
2 B 13 CM Forster, William 1788 0.0 2.5
3 W 27 Evans, Oliver 1532 0.0 2.0
4 B 42 Ulm, Eric 1303 1.0 1.0

51 Hamilton, Marcus , K=37, Elo=1130, ID=20053
R C N Cat OPPONENT Rtg res Pts
1 B 20 Qu, Lucas 1649 0.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 33 Hao, John 1375 0.0 2.0
4 B 61 Lindsay, Oscar 0 0.0 2.0

52 Karthikeyan, Nilan , K=38, Elo=1084, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 21 Lieser, Joshua 1623 0.0 2.5
2 B 30 Bakiyaraj, Nenian 1445 0.0 2.5
3 W 62 Thackeray, Cameron 0 1.0 0.0
4 B 45 Konduri, Rishi 1249 0.0 2.0

53 He, Jacob , K=38, Elo=1083, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 22 Hurndell, Robert 1618 0.0 2.5
2 W 35 Cook, John 1367 0.0 2.0
3 B 48 Webley, Carl 1208 1.0 0.5
4 W 34 Cao, Sam 1373 1.0 1.0

54 Burton, Tobias , K=39, Elo=1034, ID=24440
R C N Cat OPPONENT Rtg res Pts
1 W 23 Brockway, Andrew 1603 0.5 2.0
2 B 15 Aldridge, Alan L 1734 0.0 3.0
3 W 39 Ravi, Vrajesh 1332 0.0 1.5
4 B 60 Pham, Luca 717 0.5 1.0

55 Asher, Bruce , K=41, Elo= 969, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 B 25 Masters, Hugh 1560 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 32 Lu, Eason 1385 0.0 3.0
4 B 47 Sun, William 1242 0.0 2.0

56 Chandrasekar, Vigird, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 Evans, Oliver 1532 0.0 2.0
2 B 32 Lu, Eason 1385 0.0 3.0
3 W 49 Sethuramalingam, Nir 1193 0.0 2.0
4 W 37 Singh, Meher 1356 0.5 0.5

57 Rikihana, Kayla , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 28 Dhamodharam, Aadhav 1529 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

58 Vishwanath, Pradyumn, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 He, Zachary 1475 0.0 2.5
2 B 36 Annamalai, Karthikey 1357 0.0 1.5
3 W 65 Ranchord, Ishan 796 0.0 1.0
4 -- 0 not played - 1.0 0.0

59 Dey, Kyle , K=41, Elo= 959, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 W 38 Rose, Jim 1350 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 43 Panth, Kishore 1283 0.0 1.5
4 W 63 Tyler, Rachel 0 0.5 1.0

60 Pham, Luca , K=46, Elo= 717, ID=20055
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 44 Osborne, Geoff 1256 0.0 1.5
4 W 54 Burton, Tobias 1034 0.5 1.0

61 Lindsay, Oscar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 37 Singh, Meher 1356 1.0 0.5
3 B 35 Cook, John 1367 0.0 2.0
4 W 51 Hamilton, Marcus 1130 1.0 0.5

62 Thackeray, Cameron , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 41 Li, Hanson 1311 0.0 2.0
3 B 52 Karthikeyan, Nilan 1084 0.0 1.0
4 B 49 Sethuramalingam, Nir 1193 0.0 2.0

63 Tyler, Rachel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 46 Le, Long Minh 1243 0.5 1.5
3 W 40 Guthrie, Milo 1326 0.0 2.5
4 B 59 Dey, Kyle 959 0.5 1.0

64 Ranchord, Ishan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

65 Ranchord, Ishan , K= 0, Elo= 796, ID=20893
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 58 Vishwanath, Pradyumn 0 1.0 1.0
4 W 41 Li, Hanson 1311 0.0 2.0

66 Grant, Elliot J , K=29, Elo=1532, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 42 Ulm, Eric 1303 1.0 1.0
4 -- 0 not played - 0.5 0.0