Julian Mazur Memorial 2026

Wellington (NZL)
23/07/2026 - 10/09/2026

Standings at round 8 (last round)

Pos Player Rtg FedPts BH BH/C1
1 2 IM Ker, Anthony F 2197NZL 6.5 43.5 39.0
2 4 IM Dive, Russell J 2153NZL 6.5 39.5 36.0
3 3 Winter, Ryan 2176NZL 6.0 46.5 40.5
4 5 Keith, Matthew 2092NZL 6.0 42.5 38.5
5 12 CM Nicholls, Leighton 1789NZL 6.0 36.5 30.5
6 13 CM Forster, William 1788NZL 5.5 39.0 33.5
7 11 Tanoi, T Edward 1794NZL 5.5 37.0 31.5
8 40 Guthrie, Milo 1326NZL 5.0 40.0 38.5
9 7 Lyall, Gordon 1859NZL 5.0 38.5 33.5
10 1 FM Croad, Nicolas 2232NZL 5.0 38.0 33.0
11 17 Harris, Adam 1697NZL 5.0 37.5 32.5
12 10 Jimenez, Justin 1803NZL 5.0 37.0 32.0
13 16 Jackson, L Ross 1725NZL 5.0 34.5 31.0
14 15 Aldridge, Alan L 1734NZL 4.5 35.0 32.5
15 6 Sethuramalingam, Karthik (W) 1862NZL 4.5 34.5 30.0
16 19 Tan, Jin 1656NZL 4.5 34.5 30.0
17 31 Miriyala, Sreenikesh 1423NZL 4.5 34.5 30.0
18 28 Dhamodharam, Aadhav 1529IND 4.5 34.0 29.5
19 27 Evans, Oliver 1532NZL 4.5 33.5 29.0
20 35 Cook, John 1367 4.5 32.0 30.0
21 20 Qu, Lucas 1649NZL 4.5 31.0 26.5
22 34 Cao, Sam 1373NZL 4.5 29.5 25.0
23 61 Lindsay, Oscar 0NZL 4.5 24.5 20.0
24 41 Li, Hanson 1311NZL 4.0 35.5 32.5
25 45 Konduri, Rishi 1249NZL 4.0 35.5 31.5
26 50 Booth, Thomas 1187NZL 4.0 34.5 30.5
27 30 Bakiyaraj, Nenian 1445NZL 4.0 33.5 29.5
28 9 Benitez, Edgar 1804NZL 4.0 32.5 30.5
29 38 Rose, Jim 1350NZL 4.0 32.0 30.0
30 22 Hurndell, Robert 1618NZL 4.0 32.0 28.0
31 21 Lieser, Joshua 1623NZL 4.0 31.0 27.0
32 23 Brockway, Andrew 1603NZL 4.0 31.0 27.0
33 33 Hao, John 1375NZL 4.0 31.0 27.0
34 46 Le, Long Minh 1243NZL 4.0 28.0 24.0
35 66 Grant, Elliot J 1532NZL 4.0 26.0 22.0
36 65 Ranchord, Ishan 796NZL 4.0 25.5 21.5
37 18 Frost, Paul F E 1689 3.5 32.0 28.5
38 36 Annamalai, Karthikeyan 1357NZL 3.5 29.5 27.5
39 32 Lu, Eason 1385NZL 3.5 29.0 25.5
40 43 Panth, Kishore (W) 1283NZL 3.5 28.5 25.0
41 29 He, Zachary (W) 1475NZL 3.0 31.0 28.0
42 39 Ravi, Vrajesh 1332NZL 3.0 29.5 26.5
43 54 Burton, Tobias 1034 3.0 28.0 25.5
44 47 Sun, William 1242NZL 3.0 28.0 25.0
45 8 Coates, Alex (W) 1831NZL 3.0 25.5 22.5
46 52 Karthikeyan, Nilan 1084NZL 3.0 25.0 23.5
47 67 Gavini, Shashank 1476NZL 3.0 23.5 20.5
48 62 Thackeray, Cameron 0NZL 3.0 18.5 15.5
49 44 Osborne, Geoff 1256NZL 2.5 28.5 26.0
50 49 Sethuramalingam, Niranjana (W) 1193NZL 2.5 24.5 22.0
51 48 Webley, Carl 1208 2.5 24.0 21.5
52 14 Saglam, Yigit (W) 1786 2.5 22.5 20.0
53 57 Rikihana, Kayla 0NZL 2.5 21.5 19.0
54 60 Pham, Luca 717 2.5 21.0 18.5
55 53 He, Jacob 1083NZL 2.0 29.5 27.0
56 51 Hamilton, Marcus 1130 2.0 23.5 21.5
57 37 Singh, Meher 1356 2.0 23.0 21.0
58 59 Dey, Kyle 959NZL 2.0 21.0 19.0
59 58 Vishwanath, Pradyumna 0NZL 2.0 20.0 18.0
60 25 Masters, Hugh (W) 1560NZL 2.0 19.0 17.0
61 26 Ashe, Michael (W) 1558NZL 2.0 16.0 14.0
62 55 Asher, Bruce 969 1.5 23.0 21.5
63 42 Ulm, Eric (W) 1303NZL 1.5 17.0 15.5
64 63 Tyler, Rachel (W) 0NZL 1.0 22.0 21.0
65 24 Laguito, Dennis (W) 1560 1.0 8.0 7.0
66 68 Gore, Matt (W) 0NZL 1.0 7.5 6.5
67 56 Chandrasekar, Vigirdheesh 0NZL 0.5 23.0 22.5
68 69 Kemp, Jonah 1391NZL 0.0 9.0 9.0
69 64 Ranchord, Ishan (W) 0NZL 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1