Standings at round 4
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 3 Winter, Ryan | 2176 | ![]() | 3.5 | 11.5 | 8.0 |
| 2 | 2 IM Ker, Anthony F | 2197 | ![]() | 3.5 | 10.5 | 8.5 |
| 3 | 4 IM Dive, Russell J | 2153 | ![]() | 3.5 | 10.0 | 8.0 |
| 4 | 5 Keith, Matthew | 2092 | ![]() | 3.5 | 9.0 | 8.0 |
| 5 | 1 FM Croad, Nicolas | 2232 | ![]() | 3.0 | 10.0 | 8.0 |
| 6 | 8 Coates, Alex | 1831 | ![]() | 3.0 | 9.5 | 6.5 |
| 7 | 17 Harris, Adam | 1697 | ![]() | 3.0 | 9.0 | 8.5 |
| 8 | 6 Sethuramalingam, Karthik | 1862 | ![]() | 3.0 | 9.0 | 8.0 |
| 9 | 15 Aldridge, Alan L | 1734 | ![]() | 3.0 | 8.0 | 7.0 |
| 10 | 32 Lu, Eason | 1385 | ![]() | 3.0 | 7.0 | 6.5 |
| 11 | 13 CM Forster, William | 1788 | ![]() | 2.5 | 11.0 | 9.0 |
| 12 | 12 CM Nicholls, Leighton | 1789 | ![]() | 2.5 | 10.0 | 8.0 |
| 13 | 31 Miriyala, Sreenikesh | 1423 | ![]() | 2.5 | 10.0 | 7.5 |
| 14 | 7 Lyall, Gordon | 1859 | ![]() | 2.5 | 9.5 | 7.0 |
| 15 | 10 Jimenez, Justin | 1803 | ![]() | 2.5 | 9.5 | 7.0 |
| 16 | 11 Tanoi, T Edward | 1794 | ![]() | 2.5 | 9.5 | 7.0 |
| 17 | 9 Benitez, Edgar | 1804 | ![]() | 2.5 | 9.0 | 8.5 |
| 18 | 22 Hurndell, Robert | 1618 | ![]() | 2.5 | 9.0 | 7.5 |
| 19 | 18 Frost, Paul F E | 1689 | ![]() | 2.5 | 9.0 | 6.5 |
| 20 | 28 Dhamodharam, Aadhav | 1529 | ![]() | 2.5 | 9.0 | 6.5 |
| 21 | 29 He, Zachary | 1475 | ![]() | 2.5 | 8.5 | 7.5 |
| 22 | 40 Guthrie, Milo | 1326 | ![]() | 2.5 | 8.0 | 7.0 |
| 23 | 30 Bakiyaraj, Nenian | 1445 | ![]() | 2.5 | 8.0 | 5.5 |
| 24 | 21 Lieser, Joshua | 1623 | ![]() | 2.5 | 7.5 | 5.0 |
| 25 | 19 Tan, Jin | 1656 | ![]() | 2.5 | 7.0 | 4.5 |
| 26 | 35 Cook, John | 1367 | ![]() | 2.0 | 9.5 | 7.5 |
| 27 | 27 Evans, Oliver | 1532 | ![]() | 2.0 | 9.0 | 8.5 |
| 28 | 16 Jackson, L Ross | 1725 | ![]() | 2.0 | 8.5 | 7.0 |
| 29 | 14 Saglam, Yigit | 1786 | ![]() | 2.0 | 8.5 | 6.5 |
| 30 | 50 Booth, Thomas | 1187 | ![]() | 2.0 | 8.0 | 7.0 |
| 31 | 26 Ashe, Michael | 1558 | ![]() | 2.0 | 8.0 | 6.0 |
| 32 | 33 Hao, John | 1375 | ![]() | 2.0 | 8.0 | 6.0 |
| 33 | 38 Rose, Jim | 1350 | ![]() | 2.0 | 7.5 | 6.5 |
| 34 | 25 Masters, Hugh | 1560 | ![]() | 2.0 | 7.5 | 5.5 |
| 35 | 47 Sun, William | 1242 | ![]() | 2.0 | 7.5 | 5.5 |
| 36 | 23 Brockway, Andrew | 1603 | ![]() | 2.0 | 7.0 | 5.0 |
| 37 | 45 Konduri, Rishi | 1249 | ![]() | 2.0 | 6.5 | 4.5 |
| 38 | 41 Li, Hanson | 1311 | ![]() | 2.0 | 6.0 | 6.0 |
| 39 | 53 He, Jacob | 1083 | ![]() | 2.0 | 6.0 | 5.5 |
| 40 | 49 Sethuramalingam, Niranjana | 1193 | ![]() | 2.0 | 5.5 | 5.5 |
| 41 | 61 Lindsay, Oscar | 0 | ![]() | 2.0 | 5.0 | 3.0 |
| 42 | 36 Annamalai, Karthikeyan | 1357 | ![]() | 1.5 | 8.5 | 7.5 |
| 43 | 44 Osborne, Geoff | 1256 | ![]() | 1.5 | 8.5 | 7.5 |
| 44 | 39 Ravi, Vrajesh | 1332 | ![]() | 1.5 | 7.5 | 6.0 |
| 45 | 43 Panth, Kishore | 1283 | ![]() | 1.5 | 7.0 | 5.5 |
| 46 | 46 Le, Long Minh | 1243 | ![]() | 1.5 | 6.0 | 5.5 |
| 47 | 66 Grant, Elliot J | 1532 | ![]() | 1.5 | 5.5 | 4.0 |
| 48 | 20 Qu, Lucas | 1649 | ![]() | 1.0 | 8.5 | 8.0 |
| 49 | 34 Cao, Sam | 1373 | ![]() | 1.0 | 8.0 | 7.0 |
| 50 | 55 Asher, Bruce | 969 | ![]() | 1.0 | 8.0 | 7.0 |
| 51 | 54 Burton, Tobias | 1034 | ![]() | 1.0 | 7.5 | 6.5 |
| 52 | 52 Karthikeyan, Nilan | 1084 | ![]() | 1.0 | 7.0 | 7.0 |
| 53 | 58 Vishwanath, Pradyumna | 0 | ![]() | 1.0 | 6.0 | 5.0 |
| 54 | 63 Tyler, Rachel | 0 | ![]() | 1.0 | 6.0 | 5.0 |
| 55 | 42 Ulm, Eric | 1303 | ![]() | 1.0 | 5.5 | 4.5 |
| 56 | 59 Dey, Kyle | 959 | ![]() | 1.0 | 5.5 | 4.5 |
| 57 | 65 Ranchord, Ishan | 796 | ![]() | 1.0 | 5.0 | 4.0 |
| 58 | 60 Pham, Luca | 717 | ![]() | 1.0 | 4.5 | 3.5 |
| 59 | 24 Laguito, Dennis | 1560 | ![]() | 1.0 | 4.0 | 3.0 |
| 60 | 48 Webley, Carl | 1208 | ![]() | 0.5 | 8.0 | 7.5 |
| 61 | 56 Chandrasekar, Vigirdheesh | 0 | ![]() | 0.5 | 7.5 | 7.0 |
| 62 | 37 Singh, Meher | 1356 | ![]() | 0.5 | 6.5 | 6.0 |
| 63 | 51 Hamilton, Marcus | 1130 | ![]() | 0.5 | 5.5 | 5.0 |
| 64 | 62 Thackeray, Cameron | 0 | ![]() | 0.0 | 5.0 | 5.0 |
| 65 | 57 Rikihana, Kayla | 0 | ![]() | 0.0 | 2.5 | 2.5 |
| 66 | 64 Ranchord, Ishan | 0 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||


