| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Hurndell, Robert | 4.5 | 1 - 0 | 4 | 9 Konduri, Raghava Kumar | ![]() |
| 2 | ![]() | 25 Hao, John | 3.5 | 0 - 1 | 3.5 | 1 Jimenez, Justin | ![]() |
| 3 | ![]() | 13 Osborne, Geoff | 2.5 | 0 - 1 | 3 | 4 Qu, Lucas | ![]() |
| 4 | ![]() | 6 Rossiter, Philip E | 2.5 | 1 - 0 | 2.5 | 22 Ranchord, Ishan | ![]() |
| 5 | ![]() | 23 Lindsay, Oscar | 2.5 | 0 - 1 | 2.5 | 14 Konduri, Rishi | ![]() |
| 6 | ![]() | 11 Li, Hanson | 2.5 | ½ - ½ | 2 | 16 Sun, William | ![]() |
| 7 | ![]() | 18 Sethuramalingam, Niranjana | 2 | ½ - ½ | 2 | 26 Karthikeyan, Nilan | ![]() |
| 8 | ![]() | 15 Le, Long Minh | 1.5 | ½ - ½ | 2 | 19 Burton, Tobias | ![]() |
| 9 | ![]() | 27 Annamalai, Karthikeyan | 1.5 | 1 - 0 | 1.5 | 17 Webley, Carl | ![]() |
| 10 | ![]() | 28 He, Zachary | 1.5 | 1 - 0 | 1.5 | 20 Asher, Bruce | ![]() |
| 11 | ![]() | 30 Bakiyaraj, Nenian | 3 | 1 - 0 | 1.5 | 37 Thakery, Cameron | ![]() |
| 12 | ![]() | 21 Dey, Kyle | 1.5 | 0 - 1 | 2.5 | 12 Panth, Kishore | ![]() |
| 13 | ![]() | 32 Vaan, Koor | 0 | 1 | 0 | ( bye ) | |
| 14 | ![]() | 2 Winsley, Daniel | 4 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 3 Frost, Paul F E | 3 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 7 Ashe, Michael | 2.5 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 8 Grant, Elliot J | 3 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 29 Masters, Hugh | 2.5 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 34 Harris, Adam | 0.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 35 CM Forster, William | 0.5 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 36 Oughton, Tim | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 38 Acharya, Ravvee | 0 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 10 Rose, Jim | 3 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 24 Rikihana, Kayla | 2.5 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 33 Booth, Thomas | 1 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 31 He, Jacob | 1.5 | 0 | 0 | ( not paired ) |

