Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Jimenez, Justin | ![]() | 1803 | 0 | 1803 | |
| 35 | CM | Forster, William | ![]() | 1788 | 0 | 1788 |
| 2 | Winsley, Daniel | ![]() | 1765 | 0 | 1765 | |
| 34 | Harris, Adam | ![]() | 1697 | 0 | 1697 | |
| 3 | Frost, Paul F E | ![]() | 1689 | 0 | 1689 | |
| 4 | Qu, Lucas | ![]() | 1649 | 0 | 1649 | |
| 5 | Hurndell, Robert | ![]() | 1618 | 0 | 1618 | |
| 6 | Rossiter, Philip E | ![]() | 1570 | 0 | 1570 | |
| 29 | Masters, Hugh | ![]() | 1560 | 0 | 1560 | |
| 7 | Ashe, Michael | ![]() | 1558 | 0 | 1558 | |
| 8 | Grant, Elliot J | ![]() | 1532 | 0 | 1532 | |
| 28 | He, Zachary | ![]() | 1475 | 0 | 1475 | |
| 9 | Konduri, Raghava Kumar | ![]() | 1452 | 0 | 1452 | |
| 30 | Bakiyaraj, Nenian | ![]() | 1445 | 0 | 1445 | |
| 25 | Hao, John | ![]() | 1375 | 0 | 1375 | |
| 27 | Annamalai, Karthikeyan | ![]() | 1357 | 0 | 1357 | |
| 10 | Rose, Jim | ![]() | 1350 | 0 | 1350 | |
| 11 | Li, Hanson | ![]() | 1311 | 0 | 1311 | |
| 12 | Panth, Kishore | ![]() | 1283 | 0 | 1283 | |
| 13 | Osborne, Geoff | ![]() | 1256 | 0 | 1256 | |
| 14 | Konduri, Rishi | ![]() | 1249 | 0 | 1249 | |
| 15 | Le, Long Minh | ![]() | 1243 | 0 | 1243 | |
| 16 | Sun, William | ![]() | 1242 | 0 | 1242 | |
| 17 | Webley, Carl | ![]() | 1208 | 0 | 1208 | |
| 18 | Sethuramalingam, Niranjana | ![]() | 1193 | 0 | 1193 | |
| 33 | Booth, Thomas | ![]() | 1187 | 0 | 1187 | |
| 26 | Karthikeyan, Nilan | ![]() | 1084 | 0 | 1084 | |
| 31 | He, Jacob | ![]() | 1083 | 0 | 1083 | |
| 19 | Burton, Tobias | ![]() | 1034 | 0 | 1034 | |
| 20 | Asher, Bruce | ![]() | 969 | 0 | 969 | |
| 21 | Dey, Kyle | ![]() | 959 | 0 | 959 | |
| 22 | Ranchord, Ishan | ![]() | 796 | 0 | 796 | |
| 32 | Vaan, Koor | ![]() | 727 | 0 | 727 | |
| 38 | Acharya, Ravvee | ![]() | 0 | 0 | 0 | |
| 23 | Lindsay, Oscar | ![]() | 0 | 0 | 0 | |
| 36 | Oughton, Tim | ![]() | 0 | 0 | 0 | |
| 24 | Rikihana, Kayla | ![]() | 0 | 0 | 0 | |
| 37 | Thakery, Cameron | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

