Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurndell, Robert | 1618 | ![]() | 5.5 | 1 28 | 1 16 | 1 7 | 1 13 | ½ BYE | 1 4 | 20.5 | 15.0 |
| 2 | Winsley, Daniel | 1765 | ![]() | 4.5 | 1 10 | 1 20 | 1 8 | ½ BYE | ½ BYE | ½ BYE | 23.5 | 19.0 |
| 3 | Jimenez, Justin | 1803 | ![]() | 4.5 | 1 18 | 0 8 | 1 5 | 1 19 | ½ BYE | 1 7 | 21.0 | 16.5 |
| 4 | Konduri, Raghava Kumar | 1452 | ![]() | 4.0 | 1 23 | ½ BYE | ½ BYE | 1 17 | 1 8 | 0 1 | 22.0 | 18.0 |
| 5 | Qu, Lucas | 1649 | ![]() | 4.0 | ½ BYE | 1 21 | 0 3 | ½ 7 | 1 17 | 1 18 | 19.5 | 15.5 |
| 6 | Bakiyaraj, Nenian | 1445 | ![]() | 4.0 | ½ BYE | ½ 11 | 1 27 | ½ BYE | ½ BYE | 1 31 | 19.0 | 15.0 |
| 7 | Hao, John | 1375 | ![]() | 3.5 | 1 26 | 1 12 | 0 1 | ½ 5 | 1 11 | 0 3 | 23.5 | 21.0 |
| 8 | Rossiter, Philip E | 1570 | ![]() | 3.5 | 1 17 | 1 3 | 0 2 | ½ BYE | 0 4 | 1 21 | 21.5 | 18.0 |
| 9 | Grant, Elliot J | 1532 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 33 | ½ BYE | 18.5 | 15.0 |
| 10 | Konduri, Rishi | 1249 | ![]() | 3.5 | 0 2 | 1 23 | 0 19 | ½ 22 | 1 16 | 1 24 | 17.5 | 15.0 |
| 11 | Panth, Kishore | 1283 | ![]() | 3.5 | ½ 24 | ½ 6 | ½ BYE | 1 16 | 0 7 | 1 30 | 17.5 | 14.0 |
| 12 | Frost, Paul F E | 1689 | ![]() | 3.5 | 1 27 | 0 7 | 1 29 | 1 25 | ½ BYE | 16.5 | 13.0 | |
| 13 | Rose, Jim | 1350 | ![]() | 3.0 | 1 29 | ½ BYE | 1 15 | 0 1 | ½ BYE | 19.0 | 16.0 | |
| 14 | Ashe, Michael | 1558 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ 20 | ½ BYE | ½ BYE | ½ BYE | 18.0 | 15.0 |
| 15 | Li, Hanson | 1311 | ![]() | 3.0 | ½ 21 | 1 30 | 0 13 | 0 18 | 1 22 | ½ 26 | 15.0 | 13.5 |
| 16 | He, Zachary | 1475 | ![]() | 2.5 | 1 25 | 0 1 | ½ BYE | 0 11 | 0 10 | 1 29 | 19.0 | 16.5 |
| 17 | Sethuramalingam, Niranjana | 1193 | ![]() | 2.5 | 0 8 | 1 28 | 1 23 | 0 4 | 0 5 | ½ 25 | 18.0 | 16.5 |
| 18 | Osborne, Geoff | 1256 | ![]() | 2.5 | 0 3 | ½ BYE | 1 28 | 1 15 | 0 23 | 0 5 | 18.0 | 15.5 |
| 19 | Rikihana, Kayla | 0 | ![]() | 2.5 | ½ BYE | ½ BYE | 1 10 | 0 3 | ½ BYE | 18.0 | 15.5 | |
| 20 | Masters, Hugh | 1560 | ![]() | 2.5 | 1 22 | 0 2 | ½ 14 | ½ BYE | ½ BYE | 17.5 | 15.0 | |
| 21 | Ranchord, Ishan | 796 | ![]() | 2.5 | ½ 15 | 0 5 | 1 30 | 1 32 | 0 8 | 16.5 | 14.0 | |
| 22 | Annamalai, Karthikeyan | 1357 | ![]() | 2.5 | 0 20 | ½ BYE | ½ BYE | ½ 10 | 0 15 | 1 28 | 16.0 | 13.5 |
| 23 | Burton, Tobias | 1034 | ![]() | 2.5 | 0 4 | 0 10 | 0 17 | 1 33 | 1 18 | ½ 27 | 15.5 | 14.5 |
| 24 | Lindsay, Oscar | 0 | ![]() | 2.5 | ½ 11 | 0 27 | 1 30 | 1 26 | 0 10 | 15.5 | 13.0 | |
| 25 | Karthikeyan, Nilan | 1084 | ![]() | 2.5 | 0 16 | ½ BYE | ½ BYE | 1 27 | 0 12 | ½ 17 | 15.5 | 13.0 |
| 26 | Sun, William | 1242 | ![]() | 2.5 | 0 7 | 0 32 | 1 33 | 1 31 | 0 24 | ½ 15 | 13.5 | 12.5 |
| 27 | Le, Long Minh | 1243 | ![]() | 2.0 | 0 12 | 1 24 | 0 6 | 0 25 | ½ 29 | ½ 23 | 16.5 | 15.0 |
| 28 | Webley, Carl | 1208 | ![]() | 1.5 | 0 1 | 0 17 | 0 18 | 1 BYE | ½ 31 | 0 22 | 16.0 | 14.5 |
| 29 | Asher, Bruce | 969 | ![]() | 1.5 | 0 13 | ½ BYE | ½ BYE | 0 12 | ½ 27 | 0 16 | 14.5 | 13.0 |
| 30 | Dey, Kyle | 959 | ![]() | 1.5 | ½ BYE | 0 15 | 0 24 | 0 21 | 1 38 | 0 11 | 13.5 | 12.0 |
| 31 | Thakery, Cameron | 0 | ![]() | 1.5 | 1 37 | 0 26 | ½ 28 | 0 6 | 12.5 | 11.0 | ||
| 32 | He, Jacob | 1083 | ![]() | 1.5 | 1 26 | ½ BYE | 0 21 | 11.0 | 9.5 | |||
| 33 | Vaan, Koor | 727 | ![]() | 1.0 | 0 26 | 0 23 | 0 9 | 1 BYE | 11.5 | 10.5 | ||
| 34 | Booth, Thomas | 1187 | ![]() | 1.0 | ½ BYE | ½ BYE | 6.0 | 5.0 | ||||
| 35 | Harris, Adam | 1697 | ![]() | 0.5 | ½ 36 | 4.5 | 4.0 | |||||
| 36 | CM Forster, William | 1788 | ![]() | 0.5 | ½ 35 | 4.5 | 4.0 | |||||
| 37 | Oughton, Tim | 0 | ![]() | 0.0 | 0 31 | 1.5 | 1.5 | |||||
| 38 | Acharya, Ravvee | 0 | ![]() | 0.0 | 0 30 | 1.5 | 1.5 |

