| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Jimenez, Justin | 0 | 1 - 0 | 0 | 13 Osborne, Geoff | ![]() |
| 2 | ![]() | 14 Konduri, Rishi | 0 | 0 - 1 | 0 | 2 Winsley, Daniel | ![]() |
| 3 | ![]() | 3 Frost, Paul F E | 0 | 1 - 0 | 0 | 15 Le, Long Minh | ![]() |
| 4 | ![]() | 5 Hurndell, Robert | 0 | 1 - 0 | 0 | 17 Webley, Carl | ![]() |
| 5 | ![]() | 18 Sethuramalingam, Niranjana | 0 | 0 - 1 | 0 | 6 Rossiter, Philip E | ![]() |
| 6 | ![]() | 9 Konduri, Raghava Kumar | 0 | 1 - 0 | 0 | 19 Burton, Tobias | ![]() |
| 7 | ![]() | 20 Asher, Bruce | 0 | 0 - 1 | 0 | 10 Rose, Jim | ![]() |
| 8 | ![]() | 11 Li, Hanson | 0 | ½ - ½ | 0 | 22 Ranchord, Ishan | ![]() |
| 9 | ![]() | 23 Lindsay, Oscar | 0 | ½ - ½ | 0 | 12 Panth, Kishore | ![]() |
| 10 | ![]() | 16 Sun, William | 0 | 0 - 1 | 0 | 25 Hao, John | ![]() |
| 11 | ![]() | 26 Karthikeyan, Nilan | 0 | 0 - 1 | 0 | 28 He, Zachary | ![]() |
| 12 | ![]() | 29 Masters, Hugh | 0 | 1 - 0 | 0 | 27 Annamalai, Karthikeyan | ![]() |
| 13 | ![]() | 4 Qu, Lucas | 0 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 7 Ashe, Michael | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 8 Grant, Elliot J | 0 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 21 Dey, Kyle | 0 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 24 Rikihana, Kayla | 0 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 30 Bakiyaraj, Nenian | 0 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 31 He, Jacob | 0 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 32 Vaan, Koor | 0 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 33 Booth, Thomas | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 34 Harris, Adam | 0 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 35 CM Forster, William | 0 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 36 Oughton, Tim | 0 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 37 Thakery, Cameron | 0 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 38 Acharya, Ravvee | 0 | 0 | 0 | ( not paired ) |

