| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Konduri, Raghava Kumar | 3 | 1 - 0 | 2.5 | 6 Rossiter, Philip E | ![]() |
| 2 | ![]() | 12 Panth, Kishore | 2.5 | 0 - 1 | 2.5 | 25 Hao, John | ![]() |
| 3 | ![]() | 26 Karthikeyan, Nilan | 2 | 0 - 1 | 2 | 3 Frost, Paul F E | ![]() |
| 4 | ![]() | 4 Qu, Lucas | 2 | 1 - 0 | 2 | 18 Sethuramalingam, Niranjana | ![]() |
| 5 | ![]() | 16 Sun, William | 2 | 0 - 1 | 1.5 | 23 Lindsay, Oscar | ![]() |
| 6 | ![]() | 11 Li, Hanson | 1.5 | 1 - 0 | 1.5 | 27 Annamalai, Karthikeyan | ![]() |
| 7 | ![]() | 14 Konduri, Rishi | 1.5 | 1 - 0 | 1.5 | 28 He, Zachary | ![]() |
| 8 | ![]() | 22 Ranchord, Ishan | 1.5 | 1 - 0 | 1.5 | 31 He, Jacob | ![]() |
| 9 | ![]() | 20 Asher, Bruce | 1 | ½ - ½ | 1 | 15 Le, Long Minh | ![]() |
| 10 | ![]() | 17 Webley, Carl | 1 | ½ - ½ | 1 | 37 Thakery, Cameron | ![]() |
| 11 | ![]() | 38 Acharya, Ravvee | 0 | 0 - 1 | 0.5 | 21 Dey, Kyle | ![]() |
| 12 | ![]() | 19 Burton, Tobias | 1 | 1 - 0 | 2.5 | 13 Osborne, Geoff | ![]() |
| 13 | ![]() | 32 Vaan, Koor | 0 | 0 - 1 | 2 | 8 Grant, Elliot J | ![]() |
| 14 | ![]() | 1 Jimenez, Justin | 3 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 2 Winsley, Daniel | 3.5 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 5 Hurndell, Robert | 4 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 7 Ashe, Michael | 2 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 10 Rose, Jim | 2.5 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 24 Rikihana, Kayla | 2 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 29 Masters, Hugh | 2 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 30 Bakiyaraj, Nenian | 2.5 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 33 Booth, Thomas | 0.5 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 34 Harris, Adam | 0.5 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 35 CM Forster, William | 0.5 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 36 Oughton, Tim | 0 | 0 | 0 | ( not paired ) |

