| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Rossiter, Philip E | 2 | 0 - 1 | 2 | 2 Winsley, Daniel | ![]() |
| 2 | ![]() | 5 Hurndell, Robert | 2 | 1 - 0 | 2 | 25 Hao, John | ![]() |
| 3 | ![]() | 10 Rose, Jim | 1.5 | 1 - 0 | 1.5 | 11 Li, Hanson | ![]() |
| 4 | ![]() | 4 Qu, Lucas | 1.5 | 0 - 1 | 1 | 1 Jimenez, Justin | ![]() |
| 5 | ![]() | 29 Masters, Hugh | 1 | ½ - ½ | 1 | 7 Ashe, Michael | ![]() |
| 6 | ![]() | 14 Konduri, Rishi | 1 | 0 - 1 | 1 | 24 Rikihana, Kayla | ![]() |
| 7 | ![]() | 30 Bakiyaraj, Nenian | 1 | 1 - 0 | 1 | 15 Le, Long Minh | ![]() |
| 8 | ![]() | 23 Lindsay, Oscar | 0.5 | 1 - 0 | 0.5 | 21 Dey, Kyle | ![]() |
| 9 | ![]() | 16 Sun, William | 0 | 1 - 0 | 0 | 32 Vaan, Koor | ![]() |
| 10 | ![]() | 13 Osborne, Geoff | 0.5 | 1 - 0 | 0 | 17 Webley, Carl | ![]() |
| 11 | ![]() | 36 Oughton, Tim | 0 | 0 - 1 | 0 | 37 Thakery, Cameron | ![]() |
| 12 | ![]() | 19 Burton, Tobias | 0 | 0 - 1 | 1 | 18 Sethuramalingam, Niranjana | ![]() |
| 13 | ![]() | 34 Harris, Adam | 0 | ½ - ½ | 0 | 35 CM Forster, William | ![]() |
| 14 | ![]() | 8 Grant, Elliot J | 1 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 9 Konduri, Raghava Kumar | 1.5 | ½ | 0 | ( half point bye ) | |
| 16 | ![]() | 12 Panth, Kishore | 1 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 20 Asher, Bruce | 0.5 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 26 Karthikeyan, Nilan | 0.5 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 27 Annamalai, Karthikeyan | 0.5 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 28 He, Zachary | 1 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 31 He, Jacob | 1 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 33 Booth, Thomas | 0 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 22 Ranchord, Ishan | 0.5 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 3 Frost, Paul F E | 1 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 38 Acharya, Ravvee | 0 | 0 | 0 | ( not paired ) |

