Wellington Chess Club Championships 2026 - Swiss

Wellington (NZL)
08/10/2026 - 10/12/2026

National History Cards

1 Jimenez, Justin , K=24, Elo=1803, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 W 13 Osborne, Geoff 1256 1.0 2.5
2 B 6 Rossiter, Philip E 1570 0.0 3.5
3 B 4 Qu, Lucas 1649 1.0 4.0
4 W 24 Rikihana, Kayla 0 1.0 2.5
5 -- 0 not played - 0.5 0.0
6 B 25 Hao, John 1375 1.0 3.5

2 Winsley, Daniel , K=25, Elo=1765, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 B 14 Konduri, Rishi 1249 1.0 3.5
2 W 29 Masters, Hugh 1560 1.0 2.5
3 B 6 Rossiter, Philip E 1570 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

3 Frost, Paul F E , K=26, Elo=1689, ID=12867
R C N Cat OPPONENT Rtg res Pts
1 W 15 Le, Long Minh 1243 1.0 2.0
2 B 25 Hao, John 1375 0.0 3.5
3 -- 0 not played - 0.0 0.0
4 W 20 Asher, Bruce 969 1.0 1.5
5 B 26 Karthikeyan, Nilan 1084 1.0 2.5
6 -- 0 not played - 0.5 0.0

4 Qu, Lucas , K=27, Elo=1649, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 22 Ranchord, Ishan 796 1.0 2.5
3 W 1 Jimenez, Justin 1803 0.0 4.5
4 B 25 Hao, John 1375 0.5 3.5
5 W 18 Sethuramalingam, Nir 1193 1.0 2.5
6 B 13 Osborne, Geoff 1256 1.0 2.5

5 Hurndell, Robert , K=28, Elo=1618, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 W 17 Webley, Carl 1208 1.0 1.5
2 B 28 He, Zachary 1475 1.0 2.5
3 W 25 Hao, John 1375 1.0 3.5
4 B 10 Rose, Jim 1350 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 W 9 Konduri, Raghava Kum 1452 1.0 4.0

6 Rossiter, Philip E , K=29, Elo=1570, ID=11367
R C N Cat OPPONENT Rtg res Pts
1 B 18 Sethuramalingam, Nir 1193 1.0 2.5
2 W 1 Jimenez, Justin 1803 1.0 4.5
3 W 2 Winsley, Daniel 1765 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 B 9 Konduri, Raghava Kum 1452 0.0 4.0
6 W 22 Ranchord, Ishan 796 1.0 2.5

7 Ashe, Michael , K=29, Elo=1558, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 29 Masters, Hugh 1560 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

8 Grant, Elliot J , K=29, Elo=1532, ID=19509
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 32 Vaan, Koor 727 1.0 1.0
6 -- 0 not played - 0.5 0.0

9 Konduri, Raghava Kum, K=31, Elo=1452, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 W 19 Burton, Tobias 1034 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 18 Sethuramalingam, Nir 1193 1.0 2.5
5 W 6 Rossiter, Philip E 1570 1.0 3.5
6 B 5 Hurndell, Robert 1618 0.0 5.5

10 Rose, Jim , K=33, Elo=1350, ID=12389
R C N Cat OPPONENT Rtg res Pts
1 B 20 Asher, Bruce 969 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 11 Li, Hanson 1311 1.0 3.0
4 W 5 Hurndell, Robert 1618 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

11 Li, Hanson , K=34, Elo=1311, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 22 Ranchord, Ishan 796 0.5 2.5
2 B 21 Dey, Kyle 959 1.0 1.5
3 B 10 Rose, Jim 1350 0.0 3.0
4 B 13 Osborne, Geoff 1256 0.0 2.5
5 W 27 Annamalai, Karthikey 1357 1.0 2.5
6 W 16 Sun, William 1242 0.5 2.5

12 Panth, Kishore , K=34, Elo=1283, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 23 Lindsay, Oscar 0 0.5 2.5
2 W 30 Bakiyaraj, Nenian 1445 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 B 28 He, Zachary 1475 1.0 2.5
5 W 25 Hao, John 1375 0.0 3.5
6 B 21 Dey, Kyle 959 1.0 1.5

13 Osborne, Geoff , K=35, Elo=1256, ID=16853
R C N Cat OPPONENT Rtg res Pts
1 B 1 Jimenez, Justin 1803 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 17 Webley, Carl 1208 1.0 1.5
4 W 11 Li, Hanson 1311 1.0 3.0
5 B 19 Burton, Tobias 1034 0.0 2.5
6 W 4 Qu, Lucas 1649 0.0 4.0

14 Konduri, Rishi , K=35, Elo=1249, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 W 2 Winsley, Daniel 1765 0.0 4.5
2 B 19 Burton, Tobias 1034 1.0 2.5
3 W 24 Rikihana, Kayla 0 0.0 2.5
4 B 27 Annamalai, Karthikey 1357 0.5 2.5
5 W 28 He, Zachary 1475 1.0 2.5
6 B 23 Lindsay, Oscar 0 1.0 2.5

15 Le, Long Minh , K=35, Elo=1243, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 B 3 Frost, Paul F E 1689 0.0 3.5
2 W 23 Lindsay, Oscar 0 1.0 2.5
3 B 30 Bakiyaraj, Nenian 1445 0.0 4.0
4 W 26 Karthikeyan, Nilan 1084 0.0 2.5
5 B 20 Asher, Bruce 969 0.5 1.5
6 W 19 Burton, Tobias 1034 0.5 2.5

16 Sun, William , K=35, Elo=1242, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 25 Hao, John 1375 0.0 3.5
2 B 31 He, Jacob 1083 0.0 1.5
3 W 32 Vaan, Koor 727 1.0 1.0
4 B 37 Thakery, Cameron 0 1.0 1.5
5 W 23 Lindsay, Oscar 0 0.0 2.5
6 B 11 Li, Hanson 1311 0.5 3.0

17 Webley, Carl , K=36, Elo=1208, ID=20799
R C N Cat OPPONENT Rtg res Pts
1 B 5 Hurndell, Robert 1618 0.0 5.5
2 W 18 Sethuramalingam, Nir 1193 0.0 2.5
3 B 13 Osborne, Geoff 1256 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 W 37 Thakery, Cameron 0 0.5 1.5
6 B 27 Annamalai, Karthikey 1357 0.0 2.5

18 Sethuramalingam, Nir, K=36, Elo=1193, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 W 6 Rossiter, Philip E 1570 0.0 3.5
2 B 17 Webley, Carl 1208 1.0 1.5
3 B 19 Burton, Tobias 1034 1.0 2.5
4 W 9 Konduri, Raghava Kum 1452 0.0 4.0
5 B 4 Qu, Lucas 1649 0.0 4.0
6 W 26 Karthikeyan, Nilan 1084 0.5 2.5

19 Burton, Tobias , K=39, Elo=1034, ID=24440
R C N Cat OPPONENT Rtg res Pts
1 B 9 Konduri, Raghava Kum 1452 0.0 4.0
2 W 14 Konduri, Rishi 1249 0.0 3.5
3 W 18 Sethuramalingam, Nir 1193 0.0 2.5
4 B 32 Vaan, Koor 727 1.0 1.0
5 W 13 Osborne, Geoff 1256 1.0 2.5
6 B 15 Le, Long Minh 1243 0.5 2.0

20 Asher, Bruce , K=41, Elo= 969, ID=16056
R C N Cat OPPONENT Rtg res Pts
1 W 10 Rose, Jim 1350 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 3 Frost, Paul F E 1689 0.0 3.5
5 W 15 Le, Long Minh 1243 0.5 2.0
6 B 28 He, Zachary 1475 0.0 2.5

21 Dey, Kyle , K=41, Elo= 959, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Li, Hanson 1311 0.0 3.0
3 B 23 Lindsay, Oscar 0 0.0 2.5
4 W 22 Ranchord, Ishan 796 0.0 2.5
5 B 38 Acharya, Ravvee 0 1.0 0.0
6 W 12 Panth, Kishore 1283 0.0 3.5

22 Ranchord, Ishan , K= 0, Elo= 796, ID=20893
R C N Cat OPPONENT Rtg res Pts
1 B 11 Li, Hanson 1311 0.5 3.0
2 W 4 Qu, Lucas 1649 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 B 21 Dey, Kyle 959 1.0 1.5
5 W 31 He, Jacob 1083 1.0 1.5
6 B 6 Rossiter, Philip E 1570 0.0 3.5

23 Lindsay, Oscar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Panth, Kishore 1283 0.5 3.5
2 B 15 Le, Long Minh 1243 0.0 2.0
3 W 21 Dey, Kyle 959 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 B 16 Sun, William 1242 1.0 2.5
6 W 14 Konduri, Rishi 1249 0.0 3.5

24 Rikihana, Kayla , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 14 Konduri, Rishi 1249 1.0 3.5
4 B 1 Jimenez, Justin 1803 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

25 Hao, John , K=33, Elo=1375, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 B 16 Sun, William 1242 1.0 2.5
2 W 3 Frost, Paul F E 1689 1.0 3.5
3 B 5 Hurndell, Robert 1618 0.0 5.5
4 W 4 Qu, Lucas 1649 0.5 4.0
5 B 12 Panth, Kishore 1283 1.0 3.5
6 W 1 Jimenez, Justin 1803 0.0 4.5

26 Karthikeyan, Nilan , K=38, Elo=1084, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 W 28 He, Zachary 1475 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 15 Le, Long Minh 1243 1.0 2.0
5 W 3 Frost, Paul F E 1689 0.0 3.5
6 B 18 Sethuramalingam, Nir 1193 0.5 2.5

27 Annamalai, Karthikey, K=33, Elo=1357, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 29 Masters, Hugh 1560 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 14 Konduri, Rishi 1249 0.5 3.5
5 B 11 Li, Hanson 1311 0.0 3.0
6 W 17 Webley, Carl 1208 1.0 1.5

28 He, Zachary , K=31, Elo=1475, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 B 26 Karthikeyan, Nilan 1084 1.0 2.5
2 W 5 Hurndell, Robert 1618 0.0 5.5
3 -- 0 not played - 0.5 0.0
4 W 12 Panth, Kishore 1283 0.0 3.5
5 B 14 Konduri, Rishi 1249 0.0 3.5
6 W 20 Asher, Bruce 969 1.0 1.5

29 Masters, Hugh , K=29, Elo=1560, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 W 27 Annamalai, Karthikey 1357 1.0 2.5
2 B 2 Winsley, Daniel 1765 0.0 4.5
3 W 7 Ashe, Michael 1558 0.5 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

30 Bakiyaraj, Nenian , K=31, Elo=1445, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Panth, Kishore 1283 0.5 3.5
3 W 15 Le, Long Minh 1243 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 37 Thakery, Cameron 0 1.0 1.5

31 He, Jacob , K=38, Elo=1083, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 16 Sun, William 1242 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 22 Ranchord, Ishan 796 0.0 2.5
6 -- 0 not played - 0.0 0.0

32 Vaan, Koor , K=45, Elo= 727, ID=20884
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 16 Sun, William 1242 0.0 2.5
4 W 19 Burton, Tobias 1034 0.0 2.5
5 W 8 Grant, Elliot J 1532 0.0 3.5
6 -- 0 not played - 1.0 0.0

33 Booth, Thomas , K=36, Elo=1187, ID=22897
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

34 Harris, Adam , K=26, Elo=1697, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 35 CM Forster, William 1788 0.5 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

35 CM Forster, William , K=24, Elo=1788, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 34 Harris, Adam 1697 0.5 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

36 Oughton, Tim , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 37 Thakery, Cameron 0 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

37 Thakery, Cameron , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 36 Oughton, Tim 0 1.0 0.0
4 W 16 Sun, William 1242 0.0 2.5
5 B 17 Webley, Carl 1208 0.5 1.5
6 B 30 Bakiyaraj, Nenian 1445 0.0 4.0

38 Acharya, Ravvee , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 21 Dey, Kyle 959 0.0 1.5
6 -- 0 not played - 0.0 0.0