Standings at round 6
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 5 Hurndell, Robert | 1618 | ![]() | 5.5 | 20.5 | 15.0 |
| 2 | 2 Winsley, Daniel | 1765 | ![]() | 4.5 | 23.5 | 19.0 |
| 3 | 1 Jimenez, Justin | 1803 | ![]() | 4.5 | 21.0 | 16.5 |
| 4 | 9 Konduri, Raghava Kumar | 1452 | ![]() | 4.0 | 22.0 | 18.0 |
| 5 | 4 Qu, Lucas | 1649 | ![]() | 4.0 | 19.5 | 15.5 |
| 6 | 30 Bakiyaraj, Nenian | 1445 | ![]() | 4.0 | 19.0 | 15.0 |
| 7 | 25 Hao, John | 1375 | ![]() | 3.5 | 23.5 | 21.0 |
| 8 | 6 Rossiter, Philip E | 1570 | ![]() | 3.5 | 21.5 | 18.0 |
| 9 | 8 Grant, Elliot J | 1532 | ![]() | 3.5 | 18.5 | 15.0 |
| 10 | 14 Konduri, Rishi | 1249 | ![]() | 3.5 | 17.5 | 15.0 |
| 11 | 12 Panth, Kishore | 1283 | ![]() | 3.5 | 17.5 | 14.0 |
| 12 | 3 Frost, Paul F E | 1689 | ![]() | 3.5 | 16.5 | 13.0 |
| 13 | 10 Rose, Jim | 1350 | ![]() | 3.0 | 19.0 | 16.0 |
| 14 | 7 Ashe, Michael | 1558 | ![]() | 3.0 | 18.0 | 15.0 |
| 15 | 11 Li, Hanson | 1311 | ![]() | 3.0 | 15.0 | 13.5 |
| 16 | 28 He, Zachary | 1475 | ![]() | 2.5 | 19.0 | 16.5 |
| 17 | 18 Sethuramalingam, Niranjana | 1193 | ![]() | 2.5 | 18.0 | 16.5 |
| 18 | 13 Osborne, Geoff | 1256 | ![]() | 2.5 | 18.0 | 15.5 |
| 19 | 24 Rikihana, Kayla | 0 | ![]() | 2.5 | 18.0 | 15.5 |
| 20 | 29 Masters, Hugh | 1560 | ![]() | 2.5 | 17.5 | 15.0 |
| 21 | 22 Ranchord, Ishan | 796 | ![]() | 2.5 | 16.5 | 14.0 |
| 22 | 27 Annamalai, Karthikeyan | 1357 | ![]() | 2.5 | 16.0 | 13.5 |
| 23 | 19 Burton, Tobias | 1034 | ![]() | 2.5 | 15.5 | 14.5 |
| 24 | 23 Lindsay, Oscar | 0 | ![]() | 2.5 | 15.5 | 13.0 |
| 25 | 26 Karthikeyan, Nilan | 1084 | ![]() | 2.5 | 15.5 | 13.0 |
| 26 | 16 Sun, William | 1242 | ![]() | 2.5 | 13.5 | 12.5 |
| 27 | 15 Le, Long Minh | 1243 | ![]() | 2.0 | 16.5 | 15.0 |
| 28 | 17 Webley, Carl | 1208 | ![]() | 1.5 | 16.0 | 14.5 |
| 29 | 20 Asher, Bruce | 969 | ![]() | 1.5 | 14.5 | 13.0 |
| 30 | 21 Dey, Kyle | 959 | ![]() | 1.5 | 13.5 | 12.0 |
| 31 | 37 Thakery, Cameron | 0 | ![]() | 1.5 | 12.5 | 11.0 |
| 32 | 31 He, Jacob | 1083 | ![]() | 1.5 | 11.0 | 9.5 |
| 33 | 32 Vaan, Koor | 727 | ![]() | 1.0 | 11.5 | 10.5 |
| 34 | 33 Booth, Thomas | 1187 | ![]() | 1.0 | 6.0 | 5.0 |
| 35 | 34 Harris, Adam | 1697 | ![]() | 0.5 | 4.5 | 4.0 |
| 36 | 35 CM Forster, William | 1788 | ![]() | 0.5 | 4.5 | 4.0 |
| 37 | 36 Oughton, Tim | 0 | ![]() | 0.0 | 1.5 | 1.5 |
| 38 | 38 Acharya, Ravvee | 0 | ![]() | 0.0 | 1.5 | 1.5 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

