Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jimenez, Justin | 1803 | ![]() | 4.5 | 1 13 | 0 6 | 1 4 | 1 24 | ½ BYE | 1 25 |
| 2 Winsley, Daniel | 1765 | ![]() | 4.5 | 1 14 | 1 29 | 1 6 | ½ BYE | ½ BYE | ½ BYE |
| 3 Frost, Paul F E | 1689 | ![]() | 3.5 | 1 15 | 0 25 | 1 20 | 1 26 | ½ BYE | |
| 4 Qu, Lucas | 1649 | ![]() | 4.0 | ½ BYE | 1 22 | 0 1 | ½ 25 | 1 18 | 1 13 |
| 5 Hurndell, Robert | 1618 | ![]() | 5.5 | 1 17 | 1 28 | 1 25 | 1 10 | ½ BYE | 1 9 |
| 6 Rossiter, Philip E | 1570 | ![]() | 3.5 | 1 18 | 1 1 | 0 2 | ½ BYE | 0 9 | 1 22 |
| 7 Ashe, Michael | 1558 | ![]() | 3.0 | ½ BYE | ½ BYE | ½ 29 | ½ BYE | ½ BYE | ½ BYE |
| 8 Grant, Elliot J | 1532 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ BYE | ½ BYE | 1 32 | ½ BYE |
| 9 Konduri, Raghava Kum | 1452 | ![]() | 4.0 | 1 19 | ½ BYE | ½ BYE | 1 18 | 1 6 | 0 5 |
| 10 Rose, Jim | 1350 | ![]() | 3.0 | 1 20 | ½ BYE | 1 11 | 0 5 | ½ BYE | |
| 11 Li, Hanson | 1311 | ![]() | 3.0 | ½ 22 | 1 21 | 0 10 | 0 13 | 1 27 | ½ 16 |
| 12 Panth, Kishore | 1283 | ![]() | 3.5 | ½ 23 | ½ 30 | ½ BYE | 1 28 | 0 25 | 1 21 |
| 13 Osborne, Geoff | 1256 | ![]() | 2.5 | 0 1 | ½ BYE | 1 17 | 1 11 | 0 19 | 0 4 |
| 14 Konduri, Rishi | 1249 | ![]() | 3.5 | 0 2 | 1 19 | 0 24 | ½ 27 | 1 28 | 1 23 |
| 15 Le, Long Minh | 1243 | ![]() | 2.0 | 0 3 | 1 23 | 0 30 | 0 26 | ½ 20 | ½ 19 |
| 16 Sun, William | 1242 | ![]() | 2.5 | 0 25 | 0 31 | 1 32 | 1 37 | 0 23 | ½ 11 |
| 17 Webley, Carl | 1208 | ![]() | 1.5 | 0 5 | 0 18 | 0 13 | 1 BYE | ½ 37 | 0 27 |
| 18 Sethuramalingam, Nir | 1193 | ![]() | 2.5 | 0 6 | 1 17 | 1 19 | 0 9 | 0 4 | ½ 26 |
| 19 Burton, Tobias | 1034 | ![]() | 2.5 | 0 9 | 0 14 | 0 18 | 1 32 | 1 13 | ½ 15 |
| 20 Asher, Bruce | 969 | ![]() | 1.5 | 0 10 | ½ BYE | ½ BYE | 0 3 | ½ 15 | 0 28 |
| 21 Dey, Kyle | 959 | ![]() | 1.5 | ½ BYE | 0 11 | 0 23 | 0 22 | 1 38 | 0 12 |
| 22 Ranchord, Ishan | 796 | ![]() | 2.5 | ½ 11 | 0 4 | 1 21 | 1 31 | 0 6 | |
| 23 Lindsay, Oscar | 0 | ![]() | 2.5 | ½ 12 | 0 15 | 1 21 | 1 16 | 0 14 | |
| 24 Rikihana, Kayla | 0 | ![]() | 2.5 | ½ BYE | ½ BYE | 1 14 | 0 1 | ½ BYE | |
| 25 Hao, John | 1375 | ![]() | 3.5 | 1 16 | 1 3 | 0 5 | ½ 4 | 1 12 | 0 1 |
| 26 Karthikeyan, Nilan | 1084 | ![]() | 2.5 | 0 28 | ½ BYE | ½ BYE | 1 15 | 0 3 | ½ 18 |
| 27 Annamalai, Karthikey | 1357 | ![]() | 2.5 | 0 29 | ½ BYE | ½ BYE | ½ 14 | 0 11 | 1 17 |
| 28 He, Zachary | 1475 | ![]() | 2.5 | 1 26 | 0 5 | ½ BYE | 0 12 | 0 14 | 1 20 |
| 29 Masters, Hugh | 1560 | ![]() | 2.5 | 1 27 | 0 2 | ½ 7 | ½ BYE | ½ BYE | |
| 30 Bakiyaraj, Nenian | 1445 | ![]() | 4.0 | ½ BYE | ½ 12 | 1 15 | ½ BYE | ½ BYE | 1 37 |
| 31 He, Jacob | 1083 | ![]() | 1.5 | 1 16 | ½ BYE | 0 22 | |||
| 32 Vaan, Koor | 727 | ![]() | 1.0 | 0 16 | 0 19 | 0 8 | 1 BYE | ||
| 33 Booth, Thomas | 1187 | ![]() | 1.0 | ½ BYE | ½ BYE | ||||
| 34 Harris, Adam | 1697 | ![]() | 0.5 | ½ 35 | |||||
| 35 CM Forster, William | 1788 | ![]() | 0.5 | ½ 34 | |||||
| 36 Oughton, Tim | 0 | ![]() | 0.0 | 0 37 | |||||
| 37 Thakery, Cameron | 0 | ![]() | 1.5 | 1 36 | 0 16 | ½ 17 | 0 30 | ||
| 38 Acharya, Ravvee | 0 | ![]() | 0.0 | 0 21 |

